Lotto America Lottery
Kansas Lotteries
Game Details
How To Play: Pick 5 main balls from 1-52 and 1 Star Ball from 1-10
Jackpot Odds: 1 in 25,989,600
Ticket Price: $1.00
Draw Days: Monday, Wednesday, Saturday
Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 12 hours from now)
Official WebsitePrize Structure
| Match | Prize | Odds |
|---|---|---|
| 5 White Balls + Star Ball | Jackpot (Varies) | 1 in 25,989,600 |
| 5 White Balls | $20,000 | 1 in 2,887,733 |
| 4 White Balls + Star Ball | $1,000 | 1 in 110,594 |
| 4 White Balls | $100 | 1 in 12,288 |
| 3 White Balls + Star Ball | $20 | 1 in 2,404 |
| 3 White Balls | $5 | 1 in 267 |
| 2 White Balls + Star Ball | $5 | 1 in 160 |
| 1 White Ball + Star Ball | $2 | 1 in 29 |
| Star Ball Only | $2 | 1 in 9.63 |
About Lotto America
Dreaming of life-changing wealth? Look no further than Lotto America, a multi-state lottery game offering massive jackpots and exciting drawings three times a week. Played across 15 states, Lotto America offers a chance to turn your ordinary day into an extraordinary one.
Joining the excitement is simple and affordable. For just $1 per line, you can participate in the Monday, Wednesday, and Saturday evening drawings at 9:15 pm CT. Here's how it works: choose five white balls from a drum containing numbers 1 to 52 and one red Star Ball from a separate drum with numbers 1 to 10. Match all five white balls and the red Lotto America number to claim the coveted jackpot, which starts at a guaranteed $2 million but can soar much higher depending on ticket sales.
But even if you don't hit the jackpot, there's still a chance to celebrate! Lotto America boasts nine prize tiers, rewarding you for matching fewer numbers. Don't underestimate the power of perseverance - prizes start from a modest $2, giving everyone an opportunity to walk away a winner.
Remember: Lotto America is a form of gambling and should be played responsibly. Always check the official Lotto America website (https://www.lottoamerica.com/) for the latest jackpot amount, specific game rules, and odds information. With its enticing prize structure, easy gameplay, and multiple drawing opportunities each week, Lotto America offers a thrilling opportunity to test your luck and potentially transform your dreams into reality!
Latest Results
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| Dec 31, 2022 | 9 29 30 35 42 8 | $33,340,000 |
| Dec 28, 2022 | 2 10 21 44 45 7 | $32,200,000 |
| Dec 26, 2022 | 4 11 26 49 51 10 | $32,010,000 |
| Dec 24, 2022 | 7 12 40 44 48 1 | $31,870,000 |
| Dec 21, 2022 | 12 14 23 38 45 2 | $31,090,000 |
| Dec 19, 2022 | 4 10 25 34 50 5 | $31,040,000 |
| Dec 17, 2022 | 7 12 16 40 49 1 | $30,990,000 |
| Dec 14, 2022 | 18 21 22 30 32 3 | $30,940,000 |
| Dec 12, 2022 | 3 23 31 33 51 7 | $30,890,000 |
| Dec 10, 2022 | 2 17 29 31 43 10 | $30,840,000 |
| Dec 07, 2022 | 2 19 22 47 48 5 | $30,790,000 |
| Dec 05, 2022 | 4 13 17 24 34 1 | $30,740,000 |
| Dec 03, 2022 | 30 32 36 42 43 10 | $30,690,000 |
| Nov 30, 2022 | 12 21 35 42 45 6 | $30,640,000 |
| Nov 28, 2022 | 5 6 29 34 49 4 | $30,590,000 |
| Nov 26, 2022 | 1 27 31 46 52 7 | $30,540,000 |
| Nov 23, 2022 | 12 21 29 35 42 3 | $30,490,000 |
| Nov 21, 2022 | 3 12 14 29 32 4 | $30,440,000 |
| Nov 19, 2022 | 9 16 19 32 48 5 | $30,390,000 |
| Nov 16, 2022 | 3 19 26 43 50 2 | $30,340,000 |
| Nov 14, 2022 | 9 23 29 40 49 10 | $30,290,000 |
| Nov 12, 2022 | 8 20 21 26 38 10 | $30,090,000 |
| Nov 09, 2022 | 1 5 7 15 52 4 | $30,070,000 |
| Nov 07, 2022 | 5 13 15 17 20 9 | $29,850,000 |
| Nov 05, 2022 | 5 20 25 40 46 1 | $29,620,000 |
| Nov 02, 2022 | 12 19 37 50 52 9 | $29,480,000 |
| Oct 31, 2022 | 4 23 26 48 51 4 | $29,430,000 |
| Oct 29, 2022 | 14 16 27 38 49 4 | $29,160,000 |
| Oct 26, 2022 | 1 10 26 35 39 6 | $29,140,000 |
| Oct 24, 2022 | 17 19 22 31 52 4 | $28,920,000 |
| Oct 22, 2022 | 5 19 44 49 52 2 | $28,760,000 |
| Oct 19, 2022 | 8 30 35 44 52 7 | $27,090,000 |
| Oct 17, 2022 | 19 20 24 30 39 7 | $26,900,000 |
| Oct 15, 2022 | 3 16 24 26 50 1 | $26,750,000 |
| Oct 12, 2022 | 2 14 20 40 48 2 | $26,110,000 |
| Oct 10, 2022 | 4 8 14 32 44 4 | $25,920,000 |
| Oct 08, 2022 | 1 4 9 14 49 3 | $25,930,000 |
| Oct 05, 2022 | 14 21 37 38 47 5 | $24,890,000 |
| Oct 03, 2022 | 6 7 9 28 39 2 | $24,710,000 |
| Oct 01, 2022 | 5 7 13 16 38 10 | $24,560,000 |
| Sep 28, 2022 | 13 38 39 44 45 6 | $24,120,000 |
| Sep 26, 2022 | 21 22 24 46 51 6 | $23,940,000 |
| Sep 24, 2022 | 3 20 33 34 42 6 | $23,800,000 |
| Sep 21, 2022 | 6 32 38 43 45 8 | $23,210,000 |
| Sep 19, 2022 | 12 31 45 47 48 6 | $23,040,000 |
| Sep 17, 2022 | 5 9 14 28 52 3 | $22,900,000 |
| Sep 14, 2022 | 9 13 15 29 32 7 | $22,400,000 |
| Sep 12, 2022 | 1 6 9 11 20 2 | $22,220,000 |
| Sep 10, 2022 | 19 24 32 33 52 6 | $22,090,000 |
| Sep 07, 2022 | 23 32 46 47 50 5 | $21,610,000 |
| Sep 05, 2022 | 2 30 36 39 46 7 | $21,440,000 |
| Sep 03, 2022 | 6 8 13 26 30 4 | $21,310,000 |
| Aug 31, 2022 | 4 22 41 43 52 4 | $20,710,000 |
| Aug 29, 2022 | 4 16 17 22 43 5 | $20,540,000 |
| Aug 27, 2022 | 5 9 19 34 51 2 | $20,410,000 |
| Aug 24, 2022 | 20 22 26 27 49 4 | $20,020,000 |
| Aug 22, 2022 | 16 22 34 48 52 8 | $19,850,000 |
| Aug 20, 2022 | 20 27 35 37 52 6 | $19,720,000 |
| Aug 17, 2022 | 4 17 23 37 38 2 | $19,050,000 |
| Aug 15, 2022 | 8 15 22 49 50 3 | $18,880,000 |
| Aug 13, 2022 | 12 14 27 43 47 7 | $18,750,000 |
| Aug 10, 2022 | 4 6 15 44 50 3 | $18,310,000 |
| Aug 08, 2022 | 2 15 17 31 48 8 | $18,140,000 |
| Aug 06, 2022 | 1 8 13 18 40 1 | $18,020,000 |
| Aug 03, 2022 | 13 20 35 42 43 8 | $17,680,000 |
| Aug 01, 2022 | 21 24 42 48 51 10 | $17,520,000 |
| Jul 30, 2022 | 17 22 24 25 36 5 | $17,410,000 |
| Jul 27, 2022 | 15 23 27 30 44 5 | $17,360,000 |
| Jul 25, 2022 | 26 31 37 48 52 4 | $17,310,000 |
| Jul 23, 2022 | 14 22 24 25 48 4 | $17,260,000 |
| Jul 20, 2022 | 1 15 23 42 48 3 | $17,210,000 |
| Jul 18, 2022 | 18 30 35 45 46 7 | $17,160,000 |
| Jul 16, 2022 | 7 11 28 30 49 1 | $17,110,000 |
| Jul 13, 2022 | 1 18 21 26 39 8 | $16,920,000 |
| Jul 09, 2022 | 6 11 26 32 35 10 | $16,720,000 |
| Jul 06, 2022 | 1 3 8 14 50 1 | $16,340,000 |
| Jul 02, 2022 | 9 19 43 44 50 8 | $16,290,000 |
| Jun 29, 2022 | 17 29 33 40 52 10 | $16,170,000 |
| Jun 25, 2022 | 12 28 30 34 39 6 | $16,120,000 |
| Jun 22, 2022 | 3 13 33 37 45 10 | $15,930,000 |
| Jun 18, 2022 | 26 28 32 46 48 1 | $15,750,000 |
| Jun 15, 2022 | 12 19 35 38 48 4 | $15,270,000 |
| Jun 11, 2022 | 14 25 29 33 37 4 | $15,090,000 |
| Jun 08, 2022 | 2 15 29 39 42 1 | $14,740,000 |
| Jun 04, 2022 | 9 14 33 45 46 9 | $14,550,000 |
| Jun 01, 2022 | 4 9 10 15 30 5 | $14,010,000 |
| May 28, 2022 | 7 20 40 42 52 4 | $13,960,000 |
| May 25, 2022 | 5 11 17 21 49 5 | $13,790,000 |
| May 21, 2022 | 11 21 29 32 46 8 | $13,660,000 |
| May 18, 2022 | 8 18 24 31 46 2 | $13,570,000 |
| May 14, 2022 | 1 10 30 33 44 2 | $13,520,000 |
| May 11, 2022 | 26 29 32 36 48 7 | $13,350,000 |
| May 07, 2022 | 18 32 43 48 51 10 | $13,160,000 |
| May 04, 2022 | 5 27 29 36 47 7 | $12,450,000 |
| Apr 30, 2022 | 7 14 30 44 45 3 | $12,270,000 |
| Apr 27, 2022 | 10 24 35 36 50 3 | $12,060,000 |
| Apr 23, 2022 | 6 15 31 43 46 3 | $11,880,000 |
| Apr 20, 2022 | 1 3 25 29 30 6 | $11,640,000 |
| Apr 16, 2022 | 8 10 14 18 23 2 | $11,470,000 |
| Apr 13, 2022 | 10 25 32 33 52 9 | $10,980,000 |
| Apr 09, 2022 | 7 10 20 36 37 5 | $10,820,000 |
| Apr 06, 2022 | 22 27 38 42 43 4 | $10,330,000 |
| Apr 02, 2022 | 3 4 11 43 44 8 | $10,250,000 |
| Mar 30, 2022 | 1 6 23 35 36 8 | $10,090,000 |
| Mar 26, 2022 | 6 20 22 29 40 9 | $9,940,000 |
| Mar 23, 2022 | 36 45 47 51 52 6 | $9,480,000 |
| Mar 19, 2022 | 1 7 11 27 32 8 | $9,330,000 |
| Mar 16, 2022 | 2 16 34 40 41 7 | $9,070,000 |
| Mar 12, 2022 | 4 19 22 43 48 9 | $8,920,000 |
| Mar 09, 2022 | 1 3 6 8 49 2 | $8,600,000 |
| Mar 05, 2022 | 1 10 30 36 49 3 | $8,550,000 |
| Mar 02, 2022 | 8 17 24 26 38 2 | $8,410,000 |
| Feb 26, 2022 | 5 13 31 39 48 2 | $8,260,000 |
| Feb 23, 2022 | 3 13 29 47 52 1 | $8,070,000 |
| Feb 19, 2022 | 16 33 42 46 47 6 | $7,930,000 |
| Feb 16, 2022 | 14 15 17 21 25 9 | $7,800,000 |
| Feb 12, 2022 | 1 14 28 42 47 8 | $7,660,000 |
| Feb 09, 2022 | 2 18 20 32 36 9 | $7,380,000 |
| Feb 05, 2022 | 2 4 22 31 35 10 | $7,250,000 |
| Feb 02, 2022 | 2 8 18 25 31 2 | $7,050,000 |
| Jan 29, 2022 | 5 19 23 30 31 3 | $6,930,000 |
| Jan 26, 2022 | 1 8 22 23 29 2 | $6,720,000 |
| Jan 22, 2022 | 11 27 29 35 46 9 | $6,600,000 |
| Jan 19, 2022 | 16 19 32 35 51 1 | $6,480,000 |
| Jan 15, 2022 | 16 22 35 49 52 9 | $6,380,000 |
| Jan 12, 2022 | 12 19 27 37 45 9 | $6,270,000 |
| Jan 08, 2022 | 5 6 34 37 50 5 | $6,150,000 |
| Jan 05, 2022 | 1 4 17 45 50 6 | $5,880,000 |
| Jan 01, 2022 | 3 23 33 50 51 4 | $5,750,000 |
| Number | Frequency | Last Draw |
|---|---|---|
| 51 |
113
|
Oct 20, 2025 (12 days ago) |
| 35 |
111
|
Oct 27, 2025 (5 days ago) |
| 4 |
109
|
Oct 22, 2025 (10 days ago) |
| 8 |
109
|
Oct 15, 2025 (17 days ago) |
| 10 |
109
|
Oct 13, 2025 (19 days ago) |
| 1 |
109
|
Oct 11, 2025 (21 days ago) |
| 52 |
109
|
Sep 29, 2025 (33 days ago) |
| 15 |
108
|
Oct 22, 2025 (10 days ago) |
| 5 |
104
|
Oct 13, 2025 (19 days ago) |
| 16 |
104
|
Sep 15, 2025 (47 days ago) |
| 17 |
103
|
Oct 11, 2025 (21 days ago) |
| 25 |
103
|
Oct 06, 2025 (26 days ago) |
| 30 |
103
|
Aug 18, 2025 (75 days ago) |
| 38 |
102
|
Sep 29, 2025 (33 days ago) |
| 42 |
101
|
Oct 29, 2025 (3 days ago) |
| 12 |
100
|
Oct 27, 2025 (5 days ago) |
| 32 |
100
|
Oct 20, 2025 (12 days ago) |
| 47 |
100
|
Oct 15, 2025 (17 days ago) |
| 45 |
100
|
Oct 04, 2025 (28 days ago) |
| 34 |
100
|
Sep 27, 2025 (35 days ago) |
| 24 |
99
|
Oct 15, 2025 (17 days ago) |
| 50 |
98
|
Oct 29, 2025 (3 days ago) |
| 9 |
98
|
Oct 04, 2025 (28 days ago) |
| 6 |
98
|
Sep 24, 2025 (38 days ago) |
| 36 |
98
|
Sep 20, 2025 (42 days ago) |
| 22 |
98
|
Aug 04, 2025 (89 days ago) |
| 31 |
97
|
Oct 25, 2025 (7 days ago) |
| 40 |
96
|
Oct 29, 2025 (3 days ago) |
| 21 |
94
|
Oct 29, 2025 (3 days ago) |
| 2 |
94
|
Oct 25, 2025 (7 days ago) |
| 26 |
94
|
Oct 18, 2025 (14 days ago) |
| 46 |
94
|
Oct 15, 2025 (17 days ago) |
| 19 |
93
|
Oct 08, 2025 (24 days ago) |
| 29 |
93
|
Aug 06, 2025 (87 days ago) |
| 33 |
92
|
Oct 29, 2025 (3 days ago) |
| 27 |
92
|
Oct 27, 2025 (5 days ago) |
| 23 |
92
|
Sep 01, 2025 (61 days ago) |
| 39 |
91
|
Oct 27, 2025 (5 days ago) |
| 14 |
91
|
Sep 15, 2025 (47 days ago) |
| 3 |
90
|
Oct 06, 2025 (26 days ago) |
| 11 |
90
|
Oct 06, 2025 (26 days ago) |
| 48 |
89
|
Oct 01, 2025 (31 days ago) |
| 41 |
89
|
Sep 22, 2025 (40 days ago) |
| 37 |
88
|
Sep 08, 2025 (54 days ago) |
| 43 |
87
|
Oct 20, 2025 (12 days ago) |
| 44 |
86
|
Oct 01, 2025 (31 days ago) |
| 18 |
86
|
Aug 04, 2025 (89 days ago) |
| 28 |
85
|
Oct 22, 2025 (10 days ago) |
| 49 |
85
|
Sep 29, 2025 (33 days ago) |
| 13 |
84
|
Sep 20, 2025 (42 days ago) |
| 7 |
82
|
Aug 18, 2025 (75 days ago) |
| 20 |
75
|
Oct 20, 2025 (12 days ago) |
| Number | Frequency | Last Draw |
|---|---|---|
| 4 |
112
|
Oct 20, 2025 (12 days ago) |
| 5 |
103
|
Oct 29, 2025 (3 days ago) |
| 3 |
103
|
Oct 11, 2025 (21 days ago) |
| 8 |
103
|
Sep 29, 2025 (33 days ago) |
| 10 |
101
|
Oct 08, 2025 (24 days ago) |
| 9 |
100
|
Oct 13, 2025 (19 days ago) |
| 1 |
98
|
Sep 13, 2025 (49 days ago) |
| 7 |
97
|
Oct 25, 2025 (7 days ago) |
| 2 |
96
|
Oct 27, 2025 (5 days ago) |
| 6 |
90
|
Oct 22, 2025 (10 days ago) |