Powerball Lottery
Michigan Lotteries
Game Details
How To Play: Pick 5 main balls from 1-69 and 1 Power Ball from 1-26
Jackpot Odds: 1 in 292,201,338
Ticket Price: $2.00
Draw Days: Monday, Wednesday, Saturday
Next Draw: Wednesday, January 14, 2026 at 10:00 PM (in 1 day from now)
Official WebsitePrize Structure
| Match | Prize | Odds |
|---|---|---|
| 5 White Balls + Powerball | Jackpot (Varies) | 1 in 292,201,338 |
| 5 White Balls | $1,000,000 | 1 in 11,688,054 |
| 4 White Balls + Powerball | $50,000 | 1 in 913,129 |
| 4 White Balls | $100 | 1 in 36,525 |
| 3 White Balls + Powerball | $100 | 1 in 14,494 |
| 3 White Balls | $7 | 1 in 579 |
| 2 White Balls + Powerball | $7 | 1 in 701 |
| 1 White Ball + Powerball | $4 | 1 in 92 |
| Powerball Only | $4 | 1 in 38 |
About Powerball
Powerball is a multi-state lottery game that ignites excitement across the United States, offering jackpots that have reached record-breaking heights. Every Monday, Wednesday, and Saturday evening at 10:59 pm Eastern Time, Powerball holds drawings, presenting a chance to turn your ordinary day into an extraordinary one. Managed by the Multi-State Lottery Association (MUSL), Powerball ensures fair and secure gameplay across 45 states, the District of Columbia, Puerto Rico, and the U.S. Virgin Islands.
Joining the game is easy! Simply choose five white balls from a drum containing numbers 1 to 69 and a single red Powerball from a separate drum with numbers 1 to 26. Feeling indecisive? Let fate take the wheel - opt for the quick pick option and have the system randomly select your numbers. To win the coveted jackpot, you need to match all five white balls and the red Powerball. But that's not the only way to win with Powerball! There are eight other prize tiers, offering exciting rewards even if you match fewer numbers. The thrill doesn't stop there - prizes start from as low as $4, giving everyone a chance to walk away with a win.
Remember: Powerball is a form of gambling and should be played responsibly. Always check the official Powerball website for the latest jackpot amount, drawing results, and specific game rules. With its enticing prize structure and the potential to transform your life overnight, Powerball offers a thrilling opportunity to test your luck and potentially become the next big winner!
Latest Results
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| Dec 29, 2004 | 44 33 29 38 24 7 | $13,900,000 |
| Dec 25, 2004 | 39 29 32 53 45 16 | $10,000,000 |
| Dec 22, 2004 | 7 11 31 24 2 18 | $16,988,665 |
| Dec 18, 2004 | 30 1 29 25 45 12 | $23,000,000 |
| Dec 15, 2004 | 38 1 53 11 6 11 | $14,800,000 |
| Dec 11, 2004 | 16 53 41 7 6 23 | $10,000,000 |
| Dec 08, 2004 | 17 13 50 35 45 2 | $93,428,155 |
| Dec 04, 2004 | 30 9 22 6 16 4 | $147,400,000 |
| Dec 01, 2004 | 44 28 36 38 3 1 | $126,100,000 |
| Nov 27, 2004 | 16 35 47 36 28 31 | $109,500,000 |
| Nov 24, 2004 | 47 49 53 3 19 4 | $95,900,000 |
| Nov 20, 2004 | 45 50 48 4 29 1 | $83,200,000 |
| Nov 17, 2004 | 31 15 46 25 36 37 | $72,100,000 |
| Nov 13, 2004 | 33 34 26 5 6 13 | $62,400,000 |
| Nov 10, 2004 | 14 43 45 21 29 26 | $52,700,000 |
| Nov 06, 2004 | 18 22 33 40 38 19 | $44,400,000 |
| Nov 03, 2004 | 48 43 45 11 35 42 | $35,500,000 |
| Oct 30, 2004 | 20 27 48 40 30 11 | $28,300,000 |
| Oct 27, 2004 | 40 51 44 11 17 21 | $20,300,000 |
| Oct 23, 2004 | 49 50 15 52 24 40 | $13,600,000 |
| Oct 20, 2004 | 41 46 11 17 1 24 | $10,000,000 |
| Oct 16, 2004 | 22 42 5 36 20 11 | $7,918,155 |
| Oct 13, 2004 | 17 45 46 5 14 41 | $10,000,000 |
| Oct 09, 2004 | 10 48 47 3 1 27 | $116,941,167 |
| Oct 06, 2004 | 50 19 44 5 6 28 | $177,100,000 |
| Oct 02, 2004 | 32 35 29 13 2 4 | $151,700,000 |
| Sep 29, 2004 | 35 16 37 28 33 17 | $128,700,000 |
| Sep 25, 2004 | 41 11 40 48 25 3 | $111,300,000 |
| Sep 22, 2004 | 37 6 34 14 40 7 | $95,700,000 |
| Sep 18, 2004 | 14 36 31 2 27 9 | $83,300,000 |
| Sep 15, 2004 | 28 17 1 50 8 20 | $72,700,000 |
| Sep 11, 2004 | 36 25 49 46 34 9 | $62,900,000 |
| Sep 08, 2004 | 28 4 2 33 52 18 | $53,500,000 |
| Sep 04, 2004 | 46 15 26 25 13 28 | $45,400,000 |
| Sep 01, 2004 | 44 45 33 51 31 31 | $36,100,000 |
| Aug 28, 2004 | 35 6 30 45 39 31 | $28,700,000 |
| Aug 25, 2004 | 32 1 50 30 37 19 | $20,800,000 |
| Aug 21, 2004 | 40 27 39 16 3 3 | $13,900,000 |
| Aug 18, 2004 | 35 40 42 33 31 40 | $10,000,000 |
| Aug 14, 2004 | 4 10 43 18 11 41 | $53,118,609 |
| Aug 11, 2004 | 10 33 5 51 29 35 | $84,200,000 |
| Aug 07, 2004 | 16 34 9 8 48 8 | $73,000,000 |
| Aug 04, 2004 | 37 11 26 22 51 21 | $64,100,000 |
| Jul 31, 2004 | 47 31 14 35 45 35 | $54,600,000 |
| Jul 28, 2004 | 40 4 39 19 50 22 | $44,400,000 |
| Jul 24, 2004 | 52 29 2 3 13 25 | $36,500,000 |
| Jul 21, 2004 | 42 38 46 31 3 2 | $28,100,000 |
| Jul 17, 2004 | 23 45 50 20 36 9 | $21,000,000 |
| Jul 14, 2004 | 9 49 24 45 50 37 | $13,500,000 |
| Jul 10, 2004 | 17 44 23 16 26 13 | $10,000,000 |
| Jul 07, 2004 | 41 34 30 25 18 10 | $11,143,141 |
| Jul 03, 2004 | 3 30 8 47 12 23 | $14,400,000 |
| Jun 30, 2004 | 47 45 2 31 29 4 | $10,000,000 |
| Jun 26, 2004 | 17 47 9 32 41 8 | $34,231,031 |
| Jun 23, 2004 | 16 20 9 12 39 1 | $55,800,000 |
| Jun 19, 2004 | 2 37 36 48 9 16 | $47,100,000 |
| Jun 16, 2004 | 16 18 48 39 26 22 | $38,200,000 |
| Jun 12, 2004 | 6 52 48 43 20 28 | $30,300,000 |
| Jun 09, 2004 | 31 50 37 1 33 40 | $21,800,000 |
| Jun 05, 2004 | 41 5 42 39 26 39 | $14,600,000 |
| Jun 02, 2004 | 26 6 12 29 5 30 | $10,000,000 |
| May 29, 2004 | 1 16 32 39 30 2 | $26,934,553 |
| May 26, 2004 | 38 10 31 3 35 16 | $42,000,000 |
| May 22, 2004 | 1 49 42 36 7 41 | $33,200,000 |
| May 19, 2004 | 31 14 41 37 15 31 | $24,200,000 |
| May 15, 2004 | 1 26 46 27 43 31 | $16,200,000 |
| May 12, 2004 | 42 45 11 31 35 35 | $10,000,000 |
| May 08, 2004 | 37 3 43 9 17 39 | $110,230,721 |
| May 05, 2004 | 21 25 16 9 32 8 | $172,200,000 |
| May 01, 2004 | 1 34 47 10 39 33 | $145,300,000 |
| Apr 28, 2004 | 27 34 52 49 42 23 | $122,800,000 |
| Apr 24, 2004 | 2 44 35 13 22 28 | $106,000,000 |
| Apr 21, 2004 | 11 8 51 42 34 27 | $90,000,000 |
| Apr 17, 2004 | 41 4 42 34 29 11 | $77,900,000 |
| Apr 14, 2004 | 38 22 1 20 6 22 | $64,900,000 |
| Apr 10, 2004 | 2 48 30 9 47 40 | $56,600,000 |
| Apr 07, 2004 | 7 37 2 35 16 10 | $47,800,000 |
| Apr 03, 2004 | 43 7 26 6 32 13 | $40,400,000 |
| Mar 31, 2004 | 15 31 39 34 50 35 | $31,500,000 |
| Mar 27, 2004 | 30 17 2 15 34 32 | $25,000,000 |
| Mar 24, 2004 | 39 47 43 20 18 31 | $18,100,000 |
| Mar 20, 2004 | 44 14 24 27 2 6 | $12,200,000 |
| Mar 17, 2004 | 24 15 20 43 7 5 | $10,000,000 |
| Mar 13, 2004 | 50 44 11 48 45 2 | $49,946,510 |
| Mar 10, 2004 | 10 41 22 20 49 6 | $77,800,000 |
| Mar 06, 2004 | 49 46 17 51 9 9 | $68,400,000 |
| Mar 03, 2004 | 23 11 17 53 5 34 | $60,100,000 |
| Feb 28, 2004 | 25 52 53 6 26 40 | $51,600,000 |
| Feb 25, 2004 | 4 47 17 11 5 35 | $42,900,000 |
| Feb 21, 2004 | 22 26 53 48 15 14 | $35,400,000 |
| Feb 18, 2004 | 50 36 24 4 44 2 | $26,900,000 |
| Feb 14, 2004 | 25 10 35 43 24 32 | $20,300,000 |
| Feb 11, 2004 | 5 50 52 16 28 4 | $13,300,000 |
| Feb 07, 2004 | 46 39 31 35 34 3 | $10,000,000 |
| Feb 04, 2004 | 17 7 32 25 12 33 | $46,538,616 |
| Jan 31, 2004 | 37 6 3 27 41 38 | $75,000,000 |
| Jan 28, 2004 | 17 13 8 39 48 34 | $63,200,000 |
| Jan 24, 2004 | 1 38 37 5 53 31 | $54,900,000 |
| Jan 21, 2004 | 17 45 41 34 13 17 | $45,800,000 |
| Jan 17, 2004 | 48 32 9 45 8 15 | $37,700,000 |
| Jan 14, 2004 | 44 33 12 50 40 40 | $29,200,000 |
| Jan 10, 2004 | 13 2 27 19 50 5 | $21,800,000 |
| Jan 07, 2004 | 44 4 18 14 7 25 | $14,100,000 |
| Jan 03, 2004 | 42 4 22 5 41 2 | $10,000,000 |
| Number | Stats | Window | Total | Last Draw |
|---|---|---|---|---|
| 28 | Hot |
11
|
284 | Jan 10, 2026 0 draws ago |
| 32 | Hot Overdue |
8
|
303 | Dec 08, 2025 14 draws ago |
| 66 | Hot |
8
|
97 | Dec 17, 2025 10 draws ago |
| 3 | Hot |
7
|
263 | Dec 22, 2025 8 draws ago |
| 18 | Hot |
7
|
254 | Jan 05, 2026 2 draws ago |
| 29 | Hot |
6
|
241 | Dec 10, 2025 13 draws ago |
| 51 | Hot |
6
|
200 | Jan 05, 2026 2 draws ago |
| 53 | Hot |
6
|
213 | Jan 03, 2026 3 draws ago |
| 7 | Hot Overdue |
5
|
263 | Nov 26, 2025 19 draws ago |
| 8 | Hot Overdue |
5
|
268 | Dec 08, 2025 14 draws ago |
| 10 | Hot |
5
|
264 | Dec 10, 2025 13 draws ago |
| 52 | Hot |
5
|
223 | Dec 24, 2025 7 draws ago |
| 58 | Hot |
5
|
146 | Jan 07, 2026 1 draws ago |
| 59 | Hot |
5
|
164 | Dec 24, 2025 7 draws ago |
| 60 | Hot |
5
|
86 | Jan 03, 2026 3 draws ago |
| 62 | Hot |
5
|
109 | Dec 27, 2025 6 draws ago |
| 67 | Hot Overdue |
5
|
98 | Oct 25, 2025 33 draws ago |
| 4 | Warm |
4
|
253 | Jan 05, 2026 2 draws ago |
| 5 | Warm |
4
|
266 | Jan 10, 2026 0 draws ago |
| 13 | Warm Overdue |
4
|
253 | Dec 06, 2025 15 draws ago |
| 15 | Warm |
4
|
261 | Jan 07, 2026 1 draws ago |
| 16 | Warm |
4
|
286 | Dec 10, 2025 13 draws ago |
| 19 | Warm |
4
|
278 | Jan 10, 2026 0 draws ago |
| 26 | Warm Overdue |
4
|
268 | Dec 06, 2025 15 draws ago |
| 31 | Warm |
4
|
261 | Dec 24, 2025 7 draws ago |
| 39 | Warm |
4
|
292 | Dec 27, 2025 6 draws ago |
| 43 | Warm Overdue |
4
|
263 | Nov 12, 2025 25 draws ago |
| 44 | Warm Overdue |
4
|
265 | Dec 06, 2025 15 draws ago |
| 47 | Warm Overdue |
4
|
263 | Dec 01, 2025 17 draws ago |
| 54 | Warm |
4
|
192 | Dec 22, 2025 8 draws ago |
| 57 | Warm |
4
|
143 | Jan 07, 2026 1 draws ago |
| 64 | Warm |
4
|
110 | Jan 10, 2026 0 draws ago |
| 68 | Warm |
4
|
93 | Dec 15, 2025 11 draws ago |
| 69 | Warm |
4
|
112 | Dec 20, 2025 9 draws ago |
| 1 | Warm |
3
|
251 | Dec 13, 2025 12 draws ago |
| 11 | Warm |
3
|
259 | Dec 31, 2025 4 draws ago |
| 14 | Warm Overdue |
3
|
267 | Dec 06, 2025 15 draws ago |
| 17 | Warm Overdue |
3
|
261 | Nov 05, 2025 28 draws ago |
| 20 | Warm |
3
|
280 | Dec 27, 2025 6 draws ago |
| 21 | Warm |
3
|
266 | Jan 10, 2026 0 draws ago |
| 22 | Warm Overdue |
3
|
270 | Nov 29, 2025 18 draws ago |
| 24 | Warm |
3
|
259 | Jan 05, 2026 2 draws ago |
| 27 | Warm Overdue |
3
|
271 | Oct 18, 2025 36 draws ago |
| 30 | Warm Overdue |
3
|
269 | Nov 29, 2025 18 draws ago |
| 33 | Warm |
3
|
264 | Dec 17, 2025 10 draws ago |
| 34 | Warm |
3
|
249 | Dec 29, 2025 5 draws ago |
| 40 | Warm |
3
|
281 | Jan 03, 2026 3 draws ago |
| 48 | Warm |
3
|
262 | Dec 29, 2025 5 draws ago |
| 49 | Warm Overdue |
3
|
260 | Nov 19, 2025 22 draws ago |
| 65 | Warm Overdue |
3
|
81 | Nov 12, 2025 25 draws ago |
| 2 | Cold Overdue |
2
|
267 | Nov 01, 2025 30 draws ago |
| 6 | Cold Overdue |
2
|
259 | Nov 15, 2025 24 draws ago |
| 12 | Cold Overdue |
2
|
281 | Nov 15, 2025 24 draws ago |
| 25 | Cold |
2
|
234 | Dec 24, 2025 7 draws ago |
| 36 | Cold |
2
|
276 | Dec 22, 2025 8 draws ago |
| 38 | Cold |
2
|
257 | Dec 31, 2025 4 draws ago |
| 46 | Cold Overdue |
2
|
236 | Dec 03, 2025 16 draws ago |
| 50 | Cold Overdue |
2
|
215 | Nov 17, 2025 23 draws ago |
| 56 | Cold |
2
|
144 | Jan 05, 2026 2 draws ago |
| 61 | Cold Overdue |
2
|
118 | Nov 05, 2025 28 draws ago |
| 63 | Cold |
2
|
106 | Jan 07, 2026 1 draws ago |
| 9 | Cold Overdue |
1
|
263 | Nov 05, 2025 28 draws ago |
| 23 | Cold |
1
|
283 | Dec 15, 2025 11 draws ago |
| 35 | Cold |
1
|
259 | Dec 15, 2025 11 draws ago |
| 37 | Cold Overdue |
1
|
270 | Oct 22, 2025 34 draws ago |
| 41 | Cold |
1
|
276 | Dec 22, 2025 8 draws ago |
| 42 | Cold Overdue |
1
|
269 | Sep 22, 2025 47 draws ago |
| 45 | Cold Overdue |
1
|
282 | Sep 24, 2025 46 draws ago |
| 55 | Cold Overdue |
1
|
175 | Oct 01, 2025 43 draws ago |
| Number | Stats | Window | Total | Last Draw |
|---|---|---|---|---|
| 23 | Hot |
6
|
101 | Jan 07, 2026 1 draws ago |
| 14 | Hot |
5
|
115 | Jan 10, 2026 0 draws ago |
| 1 | Hot |
4
|
102 | Dec 27, 2025 6 draws ago |
| 19 | Hot |
4
|
95 | Dec 24, 2025 7 draws ago |
| 2 | Hot |
3
|
107 | Dec 15, 2025 11 draws ago |
| 15 | Hot Overdue |
3
|
93 | Oct 25, 2025 33 draws ago |
| 20 | Hot |
3
|
117 | Dec 20, 2025 9 draws ago |
| 26 | Hot |
3
|
96 | Dec 31, 2025 4 draws ago |
| 3 | Warm |
2
|
91 | Nov 26, 2025 19 draws ago |
| 4 | Warm Overdue |
2
|
100 | Sep 27, 2025 45 draws ago |
| 7 | Warm |
2
|
87 | Dec 22, 2025 8 draws ago |
| 10 | Warm Overdue |
2
|
87 | Oct 18, 2025 36 draws ago |
| 12 | Warm Overdue |
2
|
83 | Oct 22, 2025 34 draws ago |
| 16 | Warm |
2
|
82 | Dec 13, 2025 12 draws ago |
| 21 | Warm |
2
|
104 | Dec 29, 2025 5 draws ago |
| 22 | Warm |
2
|
84 | Dec 10, 2025 13 draws ago |
| 11 | Warm Overdue |
1
|
97 | Nov 08, 2025 27 draws ago |
| 17 | Warm |
1
|
94 | Dec 17, 2025 10 draws ago |
| 18 | Warm Overdue |
1
|
111 | Nov 03, 2025 29 draws ago |
| 5 | Cold Overdue |
0
|
101 | Jan 13, 2026 50 draws ago |
| 6 | Cold Overdue |
0
|
102 | Jan 13, 2026 50 draws ago |
| 8 | Cold Overdue |
0
|
95 | Jan 13, 2026 50 draws ago |
| 9 | Cold Overdue |
0
|
101 | Jan 13, 2026 50 draws ago |
| 13 | Cold Overdue |
0
|
93 | Jan 13, 2026 50 draws ago |
| 24 | Cold Overdue |
0
|
106 | Jan 13, 2026 50 draws ago |
| 25 | Cold Overdue |
0
|
105 | Jan 13, 2026 50 draws ago |
The statistics below show how often each number has appeared in recent draws and across the full history of this lottery. To keep results relevant, most calculations are based on the last 50 draws (Window).
đ Number Status
Hot Drawn more frequently than average in recent draws.
Warm Drawn at an average rate.
Cold Drawn less frequently than average.
Overdue Has not appeared for longer than statistically expected.
đ Window vs Total
- Window (Last 50 draws): A rolling set of the most recent 50 draws used for all frequency, trend, and status calculations.
- Total: Counts based on all historical draws available for this lottery.
đĸ Window Statistics
- Frequency: How many times the number appeared within the last 50 draws.
- Expected frequency: The statistical average of how often a number would be expected to appear in the same window.
đĸ Total Statistics
The total number of times the number has been drawn across all recorded draws.
These statistics describe past results only and do not predict future outcomes.