Megabucks logo

Megabucks Lottery

Game Details

How To Play: Pick 6 main balls from 1-48

Jackpot Odds: 1 in 6,135,756

Ticket Price: $1.00

Draw Days: Monday, Wednesday, Saturday

Next Draw: Monday, November 3, 2025 at 10:00 PM (in 1 day from now)

Official Website

Prize Structure

MatchPrizeOdds
6 of 6Jackpot1 in 6,135,756
5 of 6$1,5001 in 24,348
4 of 6$501 in 475
3 of 6Free Ticket ($1 value)1 in 27

About Megabucks

About Oregon Megabucks

Oregon Megabucks is the state's own jackpot game, a long-standing favorite since its launch in 1985. It features a classic pick-6 format with a jackpot that starts at $1 million and grows until someone wins.

How to Play

  • Pick Numbers: Select 6 numbers from a pool of 1 to 48. You can choose your own numbers on a playslip or opt for a Quick Pick to have them randomly selected.
  • Ticket Price: Each Megabucks play costs $1.
  • Draw Schedule: Drawings are held three times a week, on Monday, Wednesday, and Saturday at 7:29 p.m. PT.

Kicker Multiplier

For an additional cost, you can add the Kicker option to your ticket. Kicker multiplies any non-jackpot prizes you win by four (4x). If you match 5 of 6 numbers to win $1,500, with Kicker your prize becomes $6,000. This multiplier applies to all prize tiers except the jackpot.

Prizes and Payouts

To win the jackpot, you must match all six numbers drawn. If more than one ticket matches all six numbers, the jackpot is divided equally among the winners. There are also set prizes for matching 5, 4, or 3 of the winning numbers.

Latest Results

Draw Date Winning Numbers Jackpot
Dec 29, 2021 1 6 18 19 25 43 $7,600,000
Dec 27, 2021 3 6 10 28 35 36 $7,500,000
Dec 25, 2021 1 13 35 43 44 45 $7,400,000
Dec 22, 2021 12 24 29 31 40 46 $7,300,000
Dec 20, 2021 10 15 16 22 36 42 $7,200,000
Dec 18, 2021 8 12 17 20 22 30 $7,100,000
Dec 15, 2021 13 34 38 42 43 48 $7,000,000
Dec 13, 2021 4 7 16 18 27 33 $6,900,000
Dec 11, 2021 9 12 14 18 20 34 $6,800,000
Dec 08, 2021 6 7 14 23 24 30 $6,700,000
Dec 06, 2021 3 18 25 31 35 40 $6,600,000
Dec 04, 2021 13 15 18 23 25 44 $6,500,000
Dec 01, 2021 1 5 17 29 36 40 $6,400,000
Nov 29, 2021 6 8 15 25 34 43 $6,300,000
Nov 27, 2021 4 6 7 16 24 41 $6,200,000
Nov 24, 2021 20 29 37 39 40 46 $6,100,000
Nov 22, 2021 10 17 25 27 36 44 $6,000,000
Nov 20, 2021 3 8 20 23 32 36 $5,900,000
Nov 17, 2021 13 15 16 28 35 43 $5,800,000
Nov 15, 2021 4 11 14 18 22 48 $5,700,000
Nov 13, 2021 15 18 23 24 34 36 $5,600,000
Nov 10, 2021 16 18 24 30 31 35 $5,500,000
Nov 08, 2021 3 5 7 11 20 26 $5,400,000
Nov 06, 2021 11 16 25 26 41 42 $5,300,000
Nov 03, 2021 10 19 21 24 25 28 $5,200,000
Nov 01, 2021 10 11 29 37 46 47 $5,100,000
Oct 30, 2021 10 14 28 43 47 48 $5,000,000
Oct 27, 2021 13 17 18 21 23 47 $4,900,000
Oct 25, 2021 2 4 7 18 30 33 $4,800,000
Oct 23, 2021 7 20 29 32 33 34 $4,700,000
Oct 20, 2021 8 10 21 22 31 36 $4,600,000
Oct 18, 2021 6 11 33 35 37 40 $4,500,000
Oct 16, 2021 2 8 12 18 20 26 $4,400,000
Oct 13, 2021 3 20 27 31 33 47 $4,300,000
Oct 11, 2021 2 8 15 23 31 36 $4,200,000
Oct 09, 2021 12 20 31 33 35 45 $4,100,000
Oct 06, 2021 2 10 20 39 45 47 $4,000,000
Oct 04, 2021 4 12 14 28 40 42 $3,900,000
Oct 02, 2021 1 7 10 12 16 34 $3,800,000
Sep 29, 2021 6 8 12 13 30 36 $3,700,000
Sep 27, 2021 4 8 11 13 26 34 $3,600,000
Sep 25, 2021 14 15 29 39 43 48 $3,500,000
Sep 22, 2021 6 16 20 25 28 46 $3,400,000
Sep 20, 2021 16 29 33 37 44 47 $3,300,000
Sep 18, 2021 3 5 9 17 23 42 $3,200,000
Sep 15, 2021 6 11 15 16 24 46 $3,100,000
Sep 13, 2021 2 3 31 37 41 45 $3,000,000
Sep 11, 2021 1 6 16 31 36 47 $2,900,000
Sep 08, 2021 19 22 23 29 42 44 $2,800,000
Sep 06, 2021 15 17 19 20 28 37 $2,700,000
Sep 04, 2021 7 9 12 15 26 35 $2,600,000
Sep 01, 2021 3 14 19 26 42 47 $2,500,000
Aug 30, 2021 2 7 8 18 20 26 $2,400,000
Aug 28, 2021 8 9 13 15 26 41 $2,300,000
Aug 25, 2021 3 9 33 34 35 47 $2,200,000
Aug 23, 2021 1 9 25 35 38 46 $2,100,000
Aug 21, 2021 1 18 19 21 39 44 $2,000,000
Aug 18, 2021 2 4 7 9 29 44 $1,900,000
Aug 16, 2021 19 21 36 39 45 48 $1,800,000
Aug 14, 2021 7 9 15 24 28 32 $1,700,000
Aug 11, 2021 9 16 26 36 40 47 $1,600,000
Aug 09, 2021 3 10 28 29 37 40 $1,500,000
Aug 07, 2021 20 28 30 34 35 41 $1,400,000
Aug 04, 2021 1 9 15 19 31 43 $1,300,000
Aug 02, 2021 14 19 21 32 36 45 $1,200,000
Jul 31, 2021 1 10 11 16 33 35 $1,100,000
Jul 28, 2021 11 19 29 31 32 37 $1,000,000
Jul 26, 2021 16 19 21 23 25 27 $5,800,000
Jul 24, 2021 5 22 30 32 37 41 $5,700,000
Jul 21, 2021 5 6 7 13 19 25 $5,600,000
Jul 19, 2021 8 15 16 18 29 36 $5,500,000
Jul 17, 2021 5 19 34 42 43 46 $5,400,000
Jul 14, 2021 8 9 13 18 24 44 $5,300,000
Jul 12, 2021 3 6 16 19 21 42 $5,200,000
Jul 10, 2021 1 3 10 11 17 18 $5,100,000
Jul 07, 2021 4 8 11 14 21 31 $5,000,000
Jul 05, 2021 1 2 3 23 28 43 $4,900,000
Jul 03, 2021 7 14 17 21 28 41 $4,800,000
Jun 30, 2021 2 5 8 24 43 44 $4,700,000
Jun 28, 2021 6 15 16 18 20 44 $4,600,000
Jun 26, 2021 19 24 27 32 36 46 $4,500,000
Jun 23, 2021 1 4 19 27 30 37 $4,400,000
Jun 21, 2021 1 7 8 21 25 46 $4,300,000
Jun 19, 2021 11 15 16 21 44 46 $4,200,000
Jun 16, 2021 13 23 26 31 46 48 $4,100,000
Jun 14, 2021 12 15 23 29 38 45 $4,000,000
Jun 12, 2021 1 5 8 12 25 31 $3,900,000
Jun 09, 2021 2 3 14 22 23 43 $3,800,000
Jun 07, 2021 22 25 32 34 40 41 $3,800,000
Jun 05, 2021 12 18 33 40 41 45 $3,600,000
Jun 02, 2021 3 11 15 25 32 46 $3,500,000
May 31, 2021 5 32 34 36 41 45 $3,400,000
May 29, 2021 5 9 14 15 18 44 $3,300,000
May 26, 2021 1 4 12 18 19 48 $3,300,000
May 24, 2021 6 13 15 19 20 33 $3,100,000
May 22, 2021 14 16 17 19 39 47 $3,000,000
May 19, 2021 1 6 33 36 38 39 $2,900,000
May 17, 2021 22 28 30 34 40 42 $2,800,000
May 15, 2021 15 28 31 37 40 47 $2,700,000
May 12, 2021 6 19 21 31 35 43 $2,600,000
May 10, 2021 23 35 40 44 46 47 $2,500,000
May 08, 2021 2 13 24 42 43 46 $2,400,000
May 05, 2021 4 12 15 36 41 44 $2,300,000
May 03, 2021 2 10 25 29 34 42 $2,200,000
May 01, 2021 27 34 35 39 40 42 $2,100,000
Apr 28, 2021 3 12 14 19 30 48 $2,000,000
Apr 26, 2021 19 23 32 36 37 40 $1,900,000
Apr 24, 2021 12 14 20 33 36 39 $1,800,000
Apr 21, 2021 1 4 10 22 37 44 $1,700,000
Apr 19, 2021 4 8 14 18 26 44 $1,600,000
Apr 17, 2021 23 26 35 38 41 45 $1,500,000
Apr 14, 2021 16 21 22 32 33 41 $1,400,000
Apr 12, 2021 3 9 10 19 34 35 $1,300,000
Apr 10, 2021 7 17 22 30 40 46 $1,200,000
Apr 07, 2021 8 9 32 45 46 48 $1,100,000
Apr 05, 2021 2 11 12 13 15 34 $1,000,000
Apr 03, 2021 2 8 13 21 23 34 $3,900,000
Mar 31, 2021 7 19 24 36 38 43 $3,800,000
Mar 29, 2021 12 18 24 26 28 45 $3,700,000
Mar 27, 2021 5 6 25 37 44 47 $3,600,000
Mar 24, 2021 6 22 24 41 44 47 $3,500,000
Mar 22, 2021 4 11 16 18 27 46 $3,400,000
Mar 20, 2021 3 12 14 31 39 44 $3,300,000
Mar 17, 2021 11 25 36 37 39 41 $3,200,000
Mar 15, 2021 10 19 26 30 31 46 $3,100,000
Mar 13, 2021 10 14 31 33 34 38 $3,000,000
Mar 10, 2021 4 8 30 38 40 41 $2,900,000
Mar 08, 2021 8 13 22 28 38 39 $2,800,000
Mar 06, 2021 11 13 18 24 27 35 $2,700,000
Mar 03, 2021 6 9 30 36 45 47 $2,600,000
Mar 01, 2021 1 6 12 41 43 47 $2,500,000
Feb 27, 2021 2 6 15 17 23 24 $2,400,000
Feb 24, 2021 8 11 14 23 37 39 $2,300,000
Feb 22, 2021 10 16 24 30 35 46 $2,200,000
Feb 20, 2021 8 12 17 26 41 42 $2,100,000
Feb 17, 2021 5 8 15 20 30 39 $2,000,000
Feb 15, 2021 2 5 6 18 31 45 $1,900,000
Feb 13, 2021 4 25 26 38 40 44 $1,800,000
Feb 10, 2021 17 18 27 32 34 48 $1,700,000
Feb 08, 2021 9 19 27 33 38 45 $1,600,000
Feb 06, 2021 3 4 11 18 37 41 $1,500,000
Feb 03, 2021 4 13 15 18 37 38 $1,400,000
Feb 01, 2021 8 20 21 31 41 47 $1,300,000
Jan 30, 2021 1 13 16 37 38 42 $1,200,000
Jan 27, 2021 14 15 18 37 43 47 $1,100,000
Jan 25, 2021 5 16 18 24 39 40 $1,000,000
Jan 23, 2021 16 25 33 35 37 47 $7,400,000
Jan 20, 2021 17 23 36 41 46 48 $7,300,000
Jan 18, 2021 1 9 19 26 30 45 $7,200,000
Jan 16, 2021 6 14 32 34 37 47 $7,100,000
Jan 13, 2021 6 20 22 29 31 43 $7,000,000
Jan 11, 2021 23 26 31 38 43 48 $6,900,000
Jan 09, 2021 5 9 14 31 39 43 $6,800,000
Jan 06, 2021 19 23 34 41 43 46 $6,700,000
Jan 04, 2021 5 17 24 26 32 47 $6,600,000
Jan 02, 2021 1 4 7 27 46 47 $6,500,000
Number Frequency Last Draw
18
197
Oct 13, 2025 (20 days ago)
33
195
Oct 20, 2025 (13 days ago)
41
194
Oct 27, 2025 (6 days ago)
8
191
Oct 22, 2025 (11 days ago)
21
189
Oct 25, 2025 (8 days ago)
12
188
Oct 22, 2025 (11 days ago)
1
188
Oct 01, 2025 (32 days ago)
36
188
Sep 27, 2025 (36 days ago)
45
187
Oct 29, 2025 (4 days ago)
20
187
Oct 25, 2025 (8 days ago)
46
187
Oct 20, 2025 (13 days ago)
15
187
Sep 24, 2025 (39 days ago)
26
184
Oct 27, 2025 (6 days ago)
38
184
Oct 27, 2025 (6 days ago)
31
184
Oct 25, 2025 (8 days ago)
14
183
Oct 22, 2025 (11 days ago)
25
183
Oct 15, 2025 (18 days ago)
47
183
Oct 15, 2025 (18 days ago)
11
182
Aug 13, 2025 (81 days ago)
23
181
Oct 22, 2025 (11 days ago)
35
179
Oct 08, 2025 (25 days ago)
44
178
Oct 18, 2025 (15 days ago)
13
176
Oct 27, 2025 (6 days ago)
43
173
Oct 25, 2025 (8 days ago)
5
173
Oct 13, 2025 (20 days ago)
34
172
Oct 29, 2025 (4 days ago)
28
171
Oct 29, 2025 (4 days ago)
42
171
Oct 29, 2025 (4 days ago)
6
171
Oct 20, 2025 (13 days ago)
7
170
Oct 20, 2025 (13 days ago)
22
169
Oct 18, 2025 (15 days ago)
3
169
Oct 04, 2025 (29 days ago)
9
168
Oct 25, 2025 (8 days ago)
37
167
Oct 29, 2025 (4 days ago)
10
167
Oct 27, 2025 (6 days ago)
27
167
Oct 01, 2025 (32 days ago)
4
167
Sep 24, 2025 (39 days ago)
17
166
Oct 06, 2025 (27 days ago)
16
160
Oct 27, 2025 (6 days ago)
19
160
Sep 20, 2025 (43 days ago)
30
159
Oct 18, 2025 (15 days ago)
32
159
Oct 11, 2025 (22 days ago)
29
159
Sep 24, 2025 (39 days ago)
39
155
Oct 15, 2025 (18 days ago)
40
155
Sep 06, 2025 (57 days ago)
2
152
Oct 11, 2025 (22 days ago)
24
152
Sep 15, 2025 (48 days ago)
48
149
Oct 29, 2025 (4 days ago)