Win For Life logo

Win For Life Lottery

Game Details

How To Play: Pick 4 main balls from 1-77

Jackpot Odds: 1 in 1,874,160

Ticket Price: $2.00

Draw Days: Monday, Wednesday, Saturday

Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 12 hours from now)

Official Website

Prize Structure

MatchPrizeOdds
Match 4$1,000 a week for life1 in 1,874,160
Match 3$2501 in 12,837
Match 2$101 in 188
Match 1Free Win for Life ticket1 in 8

About Win For Life

About Win for Life

Win for Life is a unique draw game offered by the Oregon Lottery that gives players the chance to win $1,000 a week for the rest of their life. For just $2 per play, it provides a different kind of winning experience compared to traditional lump-sum jackpots.

How to Play

Playing Win for Life is simple:

  • Select four numbers from a pool of 1 to 77.
  • You can choose your own numbers on a playslip or use the Quick Pick option to have the terminal randomly select them for you.
  • Each play costs $2.
  • You can purchase tickets for up to 26 consecutive drawings by marking the 'multi-draw' option on your playslip.

Drawings and Prizes

Drawings are held three times a week on Mondays, Wednesdays, and Saturdays at 7:30 p.m. PT. To win, you must match the numbers drawn by the lottery.

The top prize of $1,000 a week for life is won by matching all four numbers. Winners of the top prize have the option to choose between the lifetime annuity payments (with a minimum of 20 years guaranteed) or a one-time cash payment of $520,000. There are also set prizes for matching three, two, or even just one number.

Latest Results

Draw Date Winning Numbers Jackpot
Dec 31, 2022 2 28 46 71
Dec 28, 2022 2 5 47 66
Dec 26, 2022 5 23 25 47
Dec 24, 2022 4 10 48 70
Dec 21, 2022 20 46 62 69
Dec 19, 2022 32 45 60 67
Dec 17, 2022 4 40 57 77
Dec 14, 2022 4 22 24 68
Dec 12, 2022 25 30 35 63
Dec 10, 2022 45 63 65 77
Dec 07, 2022 11 16 23 70
Dec 05, 2022 34 42 47 77
Dec 03, 2022 3 19 33 60
Nov 30, 2022 14 22 53 74
Nov 28, 2022 8 12 16 69
Nov 26, 2022 2 11 22 76
Nov 23, 2022 18 23 25 67
Nov 21, 2022 15 32 41 44 $25,000
Nov 19, 2022 22 23 33 70 $25,000
Nov 16, 2022 38 46 56 76 $25,000
Nov 14, 2022 26 27 45 67 $25,000
Nov 12, 2022 6 34 63 76 $25,000
Nov 09, 2022 36 54 55 74 $25,000
Nov 07, 2022 2 21 50 54 $25,000
Nov 05, 2022 42 53 57 74 $25,000
Nov 02, 2022 14 24 26 72 $25,000
Oct 31, 2022 47 53 54 75 $25,000
Oct 29, 2022 6 14 15 45 $25,000
Oct 26, 2022 25 34 54 61 $25,000
Oct 24, 2022 61 66 69 74 $25,000
Oct 22, 2022 12 15 34 42 $25,000
Oct 19, 2022 14 30 34 61 $25,000
Oct 17, 2022 38 39 75 77 $25,000
Oct 15, 2022 4 12 13 52 $25,000
Oct 12, 2022 1 37 54 61 $25,000
Oct 10, 2022 39 61 63 68 $25,000
Oct 08, 2022 21 34 76 77 $25,000
Oct 05, 2022 13 16 18 37 $25,000
Sep 19, 2022 20 33 62 76 $25,000
Sep 17, 2022 9 13 67 76 $25,000
Sep 14, 2022 28 30 55 63 $25,000
Sep 12, 2022 13 18 43 47 $25,000
Sep 10, 2022 21 42 47 72 $25,000
Sep 07, 2022 33 50 52 73 $25,000
Sep 05, 2022 16 19 28 57 $25,000
Sep 03, 2022 3 8 27 37 $25,000
Aug 31, 2022 10 18 59 63 $25,000
Aug 29, 2022 3 23 67 74 $25,000
Aug 27, 2022 14 15 35 69 $25,000
Aug 24, 2022 14 30 50 62 $25,000
Aug 22, 2022 32 38 41 63 $25,000
Aug 20, 2022 3 34 61 62 $25,000
Aug 17, 2022 17 23 32 76 $25,000
Aug 15, 2022 2 27 69 76 $25,000
Aug 13, 2022 10 34 35 45 $25,000
Aug 10, 2022 16 38 43 61 $25,000
Aug 08, 2022 21 41 52 58 $25,000
Aug 06, 2022 49 62 75 76 $25,000
Aug 03, 2022 36 42 50 60 $25,000
Aug 01, 2022 15 55 57 74 $25,000
Jul 30, 2022 12 15 17 69 $25,000
Jul 27, 2022 1 23 62 75 $25,000
Jul 25, 2022 46 49 53 64 $25,000
Jul 23, 2022 12 24 45 61 $25,000
Jul 20, 2022 2 22 52 63 $25,000
Jul 18, 2022 5 16 40 49 $25,000
Jul 16, 2022 1 63 67 70 $25,000
Jul 13, 2022 3 19 21 32 $25,000
Jul 11, 2022 6 36 52 62 $25,000
Jul 09, 2022 8 38 65 70 $25,000
Jul 06, 2022 18 62 64 71 $25,000
Jul 04, 2022 19 24 61 77 $25,000
Jul 02, 2022 13 14 31 57 $25,000
Jun 29, 2022 6 13 55 68 $25,000
Jun 27, 2022 16 33 52 74 $25,000
Jun 25, 2022 7 37 43 68 $25,000
Jun 22, 2022 36 40 65 68 $25,000
Jun 20, 2022 36 44 54 61 $25,000
Jun 18, 2022 14 29 38 62 $25,000
Jun 15, 2022 28 65 66 69 $25,000
Jun 13, 2022 22 32 44 45 $25,000
Jun 11, 2022 4 13 14 37 $25,000
Jun 08, 2022 17 36 71 76 $25,000
Jun 06, 2022 4 7 44 62 $25,000
Jun 04, 2022 15 34 43 52 $25,000
Jun 01, 2022 20 24 27 44 $25,000
May 30, 2022 27 33 38 77 $25,000
May 28, 2022 18 26 49 72 $25,000
May 25, 2022 14 17 26 56 $25,000
May 23, 2022 20 29 42 55 $25,000
May 21, 2022 40 47 50 76 $25,000
May 18, 2022 11 28 47 73 $25,000
May 16, 2022 15 21 37 70 $25,000
May 14, 2022 18 28 37 52 $25,000
May 11, 2022 12 25 33 55 $25,000
May 09, 2022 39 40 47 67 $25,000
May 07, 2022 2 4 8 23 $25,000
May 04, 2022 1 41 51 74 $25,000
May 02, 2022 13 30 31 73 $25,000
Apr 30, 2022 31 52 60 76 $25,000
Apr 27, 2022 10 19 54 68 $25,000
Apr 25, 2022 3 39 48 50 $25,000
Apr 23, 2022 3 18 53 77 $25,000
Apr 20, 2022 3 25 41 44 $25,000
Apr 18, 2022 5 28 40 76 $25,000
Apr 16, 2022 2 20 53 57 $25,000
Apr 13, 2022 3 5 15 20 $25,000
Apr 11, 2022 1 22 59 71 $25,000
Apr 09, 2022 1 24 58 74 $25,000
Apr 06, 2022 24 58 59 70 $25,000
Apr 04, 2022 12 38 66 71 $25,000
Apr 02, 2022 18 52 53 72 $25,000
Mar 30, 2022 10 26 54 75 $25,000
Mar 28, 2022 1 40 59 74 $25,000
Mar 26, 2022 20 29 34 62 $25,000
Mar 23, 2022 9 17 37 52 $25,000
Mar 21, 2022 8 60 66 75 $25,000
Mar 19, 2022 9 59 68 71 $25,000
Mar 16, 2022 36 38 41 44 $25,000
Mar 14, 2022 39 40 61 63 $25,000
Mar 12, 2022 30 37 52 64 $25,000
Mar 09, 2022 32 41 61 77 $25,000
Mar 07, 2022 3 21 49 68 $25,000
Mar 05, 2022 18 47 59 65 $25,000
Mar 02, 2022 49 51 58 64 $25,000
Feb 28, 2022 31 42 47 55 $25,000
Feb 26, 2022 8 23 30 31 $25,000
Feb 23, 2022 20 27 52 62 $25,000
Feb 21, 2022 20 24 48 61 $25,000
Feb 19, 2022 5 52 62 72 $25,000
Feb 16, 2022 19 39 70 75 $25,000
Feb 14, 2022 32 55 68 72 $25,000
Feb 12, 2022 4 17 23 59 $25,000
Feb 09, 2022 27 41 72 77 $25,000
Feb 07, 2022 15 22 29 62 $25,000
Feb 05, 2022 10 27 39 68 $25,000
Feb 02, 2022 8 9 25 26 $25,000
Jan 31, 2022 22 31 45 73 $25,000
Jan 29, 2022 15 26 28 57 $25,000
Jan 26, 2022 52 64 66 71 $25,000
Jan 24, 2022 4 6 38 42 $25,000
Jan 22, 2022 13 30 50 63 $25,000
Jan 19, 2022 17 38 40 53 $25,000
Jan 17, 2022 38 68 70 74 $25,000
Jan 15, 2022 2 40 58 62 $25,000
Jan 12, 2022 16 28 65 71 $25,000
Jan 10, 2022 32 35 40 52 $25,000
Jan 08, 2022 10 11 16 55 $25,000
Jan 05, 2022 36 44 50 55 $25,000
Jan 03, 2022 29 50 71 76 $25,000
Jan 01, 2022 28 52 55 70 $25,000
Number Frequency Last Draw
60
90
Oct 27, 2025 (5 days ago)
12
88
Sep 03, 2025 (59 days ago)
71
86
Oct 18, 2025 (14 days ago)
32
85
Oct 27, 2025 (5 days ago)
13
85
Oct 25, 2025 (7 days ago)
52
85
Oct 25, 2025 (7 days ago)
47
85
Sep 24, 2025 (38 days ago)
33
85
Sep 10, 2025 (52 days ago)
4
84
Oct 22, 2025 (10 days ago)
56
84
Sep 06, 2025 (56 days ago)
18
83
Oct 20, 2025 (12 days ago)
1
82
Sep 27, 2025 (35 days ago)
19
82
Sep 27, 2025 (35 days ago)
77
81
Oct 04, 2025 (28 days ago)
76
81
Sep 22, 2025 (40 days ago)
16
81
Aug 20, 2025 (73 days ago)
3
80
Sep 29, 2025 (33 days ago)
49
80
Sep 06, 2025 (56 days ago)
20
80
Aug 25, 2025 (68 days ago)
26
80
Aug 25, 2025 (68 days ago)
34
80
Jul 30, 2025 (94 days ago)
30
79
Oct 15, 2025 (17 days ago)
50
78
Oct 29, 2025 (3 days ago)
11
78
Oct 15, 2025 (17 days ago)
36
78
Oct 13, 2025 (19 days ago)
23
76
Oct 29, 2025 (3 days ago)
43
76
Oct 06, 2025 (26 days ago)
55
76
Jun 16, 2025 (138 days ago)
5
75
Aug 06, 2025 (87 days ago)
67
75
Jul 05, 2025 (119 days ago)
61
74
Sep 03, 2025 (59 days ago)
35
73
Oct 22, 2025 (10 days ago)
74
73
Sep 29, 2025 (33 days ago)
17
72
Oct 27, 2025 (5 days ago)
51
72
Oct 01, 2025 (31 days ago)
6
72
Aug 30, 2025 (63 days ago)
40
72
Aug 23, 2025 (70 days ago)
2
72
Aug 18, 2025 (75 days ago)
45
71
Oct 08, 2025 (24 days ago)
68
71
Sep 22, 2025 (40 days ago)
10
71
Jul 05, 2025 (119 days ago)
62
70
Oct 04, 2025 (28 days ago)
64
70
Aug 11, 2025 (82 days ago)
44
69
Oct 04, 2025 (28 days ago)
9
69
Apr 28, 2025 (187 days ago)
39
68
Oct 29, 2025 (3 days ago)
65
68
Oct 27, 2025 (5 days ago)
63
68
Oct 20, 2025 (12 days ago)
54
68
Oct 15, 2025 (17 days ago)
25
68
Oct 08, 2025 (24 days ago)
27
68
Oct 01, 2025 (31 days ago)
8
68
Sep 13, 2025 (49 days ago)
24
68
Aug 30, 2025 (63 days ago)
41
68
Aug 06, 2025 (87 days ago)
69
68
Aug 06, 2025 (87 days ago)
72
67
Oct 29, 2025 (3 days ago)
14
67
Oct 25, 2025 (7 days ago)
57
67
Oct 22, 2025 (10 days ago)
37
67
Oct 20, 2025 (12 days ago)
66
67
Sep 01, 2025 (61 days ago)
73
66
Oct 08, 2025 (24 days ago)
28
66
Aug 09, 2025 (84 days ago)
21
65
Oct 11, 2025 (21 days ago)
70
65
Aug 27, 2025 (66 days ago)
53
64
Oct 18, 2025 (14 days ago)
46
64
Sep 13, 2025 (49 days ago)
15
64
Sep 10, 2025 (52 days ago)
38
64
Aug 18, 2025 (75 days ago)
42
63
Sep 13, 2025 (49 days ago)
75
62
Oct 11, 2025 (21 days ago)
29
62
Sep 17, 2025 (45 days ago)
58
62
Jun 16, 2025 (138 days ago)
22
59
Oct 11, 2025 (21 days ago)
59
58
Sep 27, 2025 (35 days ago)
7
58
Sep 03, 2025 (59 days ago)
31
56
Oct 18, 2025 (14 days ago)
48
54
Apr 02, 2025 (213 days ago)