Wild Money Lottery
Rhode Island Lotteries
Game Details
How To Play: Pick 5 main balls from 1-38 and 1 Extra Money Ball from 1-21
Jackpot Odds: 1 in 10,540,782
Ticket Price: $1.00
Draw Days: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday
Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 14 hours from now)
Official WebsitePrize Structure
| Match | Prize | Odds |
|---|---|---|
| 5 + Extra Money Ball | Jackpot (Starts at $20,000) | 1:10,540,782 |
| 5 | $500 | 1:527,039 |
| 4 + Extra Money Ball | $200 | 1:63,884 |
| 4 | $30 | 1:3,194 |
| 3 + Extra Money Ball | $10 | 1:1,638 |
| 3 | $2 | 1:82 |
| 2 + Extra Money Ball | $2 | 1:126 |
| 1 + Extra Money Ball | $2 | 1:26 |
| 0 + Extra Money Ball | Free Quick Pick Ticket | 1:35 |
About Wild Money
How to Play Wild Money
Wild Money is a draw game exclusive to Rhode Island. To play, you pick five numbers from 1 to 38 and one Extra Money Ball number from 1 to 21. You can choose your own numbers on a playslip or opt for a Quick Pick to have the numbers randomly selected for you.
Wild Money Doubler
For an additional $1 per play, you can add the Wild Money Doubler. If the word 'DOUBLER' is printed on your ticket for that play, any non-jackpot prize you win is doubled.
Drawings and Tickets
Tickets cost $1 per play. Drawings are held every night at approximately 7:29 p.m. ET. The jackpot starts at $20,000 and continues to grow until it is won.
Latest Results
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| Dec 30, 2017 | 4 7 9 14 35 18 | $145,000 |
| Dec 28, 2017 | 7 12 14 25 35 20 | $134,000 |
| Dec 26, 2017 | 2 13 16 23 28 7 | $126,000 |
| Dec 23, 2017 | 4 8 18 26 28 12 | $116,000 |
| Dec 21, 2017 | 5 9 15 18 30 24 | $106,000 |
| Dec 19, 2017 | 7 17 19 25 27 23 | $99,000 |
| Dec 16, 2017 | 17 19 25 26 33 21 | $91,000 |
| Dec 14, 2017 | 8 11 22 25 26 35 | $83,000 |
| Dec 12, 2017 | 15 21 24 25 26 8 | $77,000 |
| Dec 09, 2017 | 6 9 10 13 26 12 | $70,000 |
| Dec 07, 2017 | 4 7 9 17 23 33 | $63,000 |
| Dec 05, 2017 | 2 7 19 22 33 13 | $56,000 |
| Dec 02, 2017 | 10 11 15 17 31 9 | $50,000 |
| Nov 30, 2017 | 1 16 18 26 28 30 | $44,000 |
| Nov 28, 2017 | 7 20 26 27 32 4 | $39,000 |
| Nov 25, 2017 | 6 9 11 12 16 14 | $34,000 |
| Nov 23, 2017 | 1 3 12 13 26 34 | $30,000 |
| Nov 21, 2017 | 5 6 12 19 22 31 | $28,000 |
| Nov 18, 2017 | 2 3 8 21 34 27 | $26,000 |
| Nov 16, 2017 | 4 5 16 18 34 35 | $24,000 |
| Nov 14, 2017 | 4 11 18 24 35 23 | $22,000 |
| Nov 11, 2017 | 6 11 16 26 33 4 | $20,000 |
| Nov 09, 2017 | 4 12 16 24 31 5 | |
| Nov 07, 2017 | 2 5 17 33 34 16 | |
| Nov 04, 2017 | 7 21 24 25 35 22 | $85,000 |
| Nov 02, 2017 | 4 20 30 31 33 18 | $78,000 |
| Oct 31, 2017 | 1 3 8 12 35 14 | $72,000 |
| Oct 28, 2017 | 1 11 14 30 32 19 | $59,000 |
| Oct 26, 2017 | 6 12 20 25 27 30 | $59,000 |
| Oct 24, 2017 | 9 10 16 17 24 30 | $53,000 |
| Oct 21, 2017 | 1 19 24 25 35 26 | $47,000 |
| Oct 19, 2017 | 4 7 24 25 30 20 | $41,000 |
| Oct 17, 2017 | 10 12 22 29 33 20 | $35,000 |
| Oct 14, 2017 | 9 11 21 22 30 31 | $30,000 |
| Oct 12, 2017 | 9 10 26 29 32 25 | $28,000 |
| Oct 10, 2017 | 2 6 28 33 35 32 | $26,000 |
| Oct 07, 2017 | 17 19 25 28 30 2 | $24,000 |
| Oct 05, 2017 | 3 9 21 27 35 23 | $22,000 |
| Oct 03, 2017 | 9 10 18 20 26 33 | $20,000 |
| Sep 30, 2017 | 8 10 12 18 32 7 | $198,000 |
| Sep 28, 2017 | 9 18 22 30 35 6 | $185,000 |
| Sep 26, 2017 | 9 19 21 22 26 10 | $173,000 |
| Sep 23, 2017 | 1 17 24 32 35 21 | $162,000 |
| Sep 21, 2017 | 1 8 16 20 29 17 | $151,000 |
| Sep 19, 2017 | 10 13 15 20 33 12 | $141,000 |
| Sep 16, 2017 | 2 22 24 26 29 9 | $131,000 |
| Sep 14, 2017 | 18 19 23 26 27 21 | |
| Sep 12, 2017 | 1 16 17 18 28 19 | $116,168 |
| Sep 09, 2017 | 8 13 19 21 33 18 | $107,261 |
| Sep 07, 2017 | 3 16 17 31 35 1 | $98,580 |
| Sep 05, 2017 | 3 19 27 29 30 17 | $90,843 |
| Sep 02, 2017 | 11 20 21 24 30 3 | $83,261 |
| Aug 31, 2017 | 5 11 15 30 34 6 | $76,081 |
| Aug 29, 2017 | 5 7 15 18 20 34 | $69,630 |
| Aug 26, 2017 | 6 19 29 30 35 10 | $63,240 |
| Aug 24, 2017 | 2 8 10 24 31 9 | $56,929 |
| Aug 22, 2017 | 10 28 31 33 34 1 | $51,285 |
| Aug 19, 2017 | 2 15 20 29 31 34 | $45,709 |
| Aug 17, 2017 | 10 19 23 25 34 33 | $40,060 |
| Aug 15, 2017 | 3 4 8 33 34 14 | $35,091 |
| Aug 12, 2017 | 4 9 27 30 35 28 | $30,000 |
| Aug 10, 2017 | 3 6 18 19 35 31 | $28,000 |
| Aug 08, 2017 | 6 7 20 28 31 19 | $26,000 |
| Aug 05, 2017 | 9 14 18 23 28 24 | $24,000 |
| Aug 03, 2017 | 1 18 21 25 32 34 | $22,000 |
| Aug 01, 2017 | 7 9 12 27 28 10 | $20,000 |
| Jul 29, 2017 | 13 15 16 30 33 24 | $58,731 |
| Jul 27, 2017 | 3 5 18 32 33 7 | $52,456 |
| Jul 25, 2017 | 12 13 20 28 29 15 | $46,753 |
| Jul 22, 2017 | 10 21 24 28 35 2 | $41,096 |
| Jul 20, 2017 | 3 21 23 25 35 1 | $35,458 |
| Jul 18, 2017 | 1 4 12 26 32 2 | $30,240 |
| Jul 15, 2017 | 2 5 24 31 35 22 | $28,000 |
| Jul 13, 2017 | 3 4 10 21 34 6 | $26,000 |
| Jul 11, 2017 | 11 15 22 24 33 13 | $24,000 |
| Jul 08, 2017 | 11 13 26 28 30 25 | $22,000 |
| Jul 06, 2017 | 6 11 24 26 30 32 | $20,000 |
| Jul 04, 2017 | 2 7 15 17 19 13 | $156,259 |
| Jul 01, 2017 | 4 14 16 22 31 19 | $141,000 |
| Jun 29, 2017 | 11 14 19 33 34 9 | $135,026 |
| Jun 27, 2017 | 4 13 22 23 25 33 | $125,621 |
| Jun 24, 2017 | 2 6 22 24 27 1 | $116,422 |
| Jun 22, 2017 | 7 10 15 22 30 9 | $107,061 |
| Jun 20, 2017 | 2 8 13 20 31 33 | $98,690 |
| Jun 17, 2017 | 7 9 14 15 35 5 | $90,919 |
| Jun 15, 2017 | 5 16 22 27 32 8 | $80,000 |
| Jun 13, 2017 | 15 30 31 34 35 13 | $76,485 |
| Jun 10, 2017 | 6 7 20 22 34 21 | $69,990 |
| Jun 08, 2017 | 10 20 23 27 34 19 | $63,401 |
| Jun 06, 2017 | 3 12 13 25 32 8 | $57,495 |
| Jun 03, 2017 | 18 22 24 26 31 12 | $51,270 |
| Jun 01, 2017 | 1 5 7 10 12 28 | $45,154 |
| May 30, 2017 | 3 20 24 33 34 12 | $39,727 |
| May 27, 2017 | 18 20 24 27 32 19 | $34,685 |
| May 25, 2017 | 4 11 23 27 28 7 | $30,000 |
| May 23, 2017 | 7 10 21 23 34 26 | $28,000 |
| May 20, 2017 | 4 5 11 22 33 19 | $26,000 |
| May 18, 2017 | 1 3 18 20 21 5 | $24,000 |
| May 16, 2017 | 1 6 13 31 33 8 | $22,000 |
| May 13, 2017 | 1 4 5 12 20 9 | $20,000 |
| May 11, 2017 | 9 15 16 22 27 5 | $34,000 |
| May 09, 2017 | 8 12 16 25 26 30 | $30,790 |
| May 06, 2017 | 4 12 19 21 26 3 | $28,000 |
| May 04, 2017 | 10 22 26 30 31 2 | $26,000 |
| May 02, 2017 | 2 10 15 20 22 17 | $24,000 |
| Apr 29, 2017 | 3 4 9 15 23 33 | $22,000 |
| Apr 27, 2017 | 20 21 26 27 30 10 | $20,000 |
| Apr 25, 2017 | 16 18 31 32 33 7 | $88,838 |
| Apr 22, 2017 | 7 11 14 22 30 8 | $81,270 |
| Apr 20, 2017 | 2 15 16 24 32 18 | $73,916 |
| Apr 18, 2017 | 3 11 13 25 33 26 | $67,159 |
| Apr 15, 2017 | 3 9 24 28 35 32 | $60,769 |
| Apr 13, 2017 | 18 20 24 29 35 19 | $54,157 |
| Apr 11, 2017 | 3 6 11 29 34 33 | $48,238 |
| Apr 08, 2017 | 2 5 11 21 26 18 | $42,285 |
| Apr 06, 2017 | 4 5 23 29 34 12 | $36,310 |
| Apr 04, 2017 | 7 12 16 17 28 25 | $30,000 |
| Apr 01, 2017 | 1 11 13 19 35 34 | $28,000 |
| Mar 30, 2017 | 1 9 12 14 27 4 | $26,000 |
| Mar 28, 2017 | 1 5 15 27 32 12 | $24,000 |
| Mar 25, 2017 | 1 4 23 24 28 5 | $22,000 |
| Mar 23, 2017 | 1 4 12 25 26 14 | $20,000 |
| Mar 21, 2017 | 1 2 15 19 21 9 | $154,777 |
| Mar 18, 2017 | 12 17 24 29 32 13 | $143,400 |
| Mar 16, 2017 | 1 10 11 19 23 14 | $132,640 |
| Mar 14, 2017 | 7 11 14 18 28 8 | $122,757 |
| Mar 11, 2017 | 14 15 18 19 23 25 | |
| Mar 09, 2017 | 2 4 5 17 33 21 | |
| Mar 07, 2017 | 6 15 19 25 28 1 | |
| Mar 04, 2017 | 1 13 16 25 35 33 | |
| Mar 02, 2017 | 3 6 16 25 35 28 | |
| Feb 28, 2017 | 7 10 15 18 19 13 | |
| Feb 25, 2017 | 5 8 12 13 28 6 | |
| Feb 23, 2017 | 12 14 17 23 31 20 | |
| Feb 21, 2017 | 8 13 18 22 23 35 | |
| Feb 18, 2017 | 13 15 24 31 32 20 | |
| Feb 16, 2017 | 4 9 10 12 16 13 | |
| Feb 14, 2017 | 1 2 25 26 35 9 | |
| Feb 11, 2017 | 12 15 20 26 29 22 | |
| Feb 09, 2017 | 6 19 24 25 26 13 | |
| Feb 07, 2017 | 4 7 8 18 26 14 | |
| Feb 04, 2017 | 1 11 19 27 32 25 | |
| Feb 02, 2017 | 1 19 26 31 35 27 | |
| Jan 31, 2017 | 2 17 22 32 35 25 | |
| Jan 28, 2017 | 1 7 18 24 27 8 | |
| Jan 26, 2017 | 2 11 27 28 34 26 | |
| Jan 24, 2017 | 6 10 12 22 34 25 | |
| Jan 21, 2017 | 1 3 10 27 34 28 | |
| Jan 19, 2017 | 6 9 11 31 32 8 | |
| Jan 17, 2017 | 7 8 16 22 30 24 | |
| Jan 14, 2017 | 1 5 21 28 31 17 | |
| Jan 12, 2017 | 9 18 26 28 33 11 | |
| Jan 10, 2017 | 10 23 24 26 28 29 | |
| Jan 07, 2017 | 7 12 28 32 34 1 | |
| Jan 05, 2017 | 6 21 26 27 29 23 | |
| Jan 03, 2017 | 6 10 11 17 25 31 |
| Number | Frequency | Last Draw |
|---|---|---|
| 18 |
282
|
Oct 28, 2025 (4 days ago) |
| 9 |
276
|
Oct 29, 2025 (3 days ago) |
| 4 |
270
|
Oct 27, 2025 (5 days ago) |
| 1 |
270
|
Oct 24, 2025 (8 days ago) |
| 7 |
269
|
Oct 14, 2025 (18 days ago) |
| 35 |
268
|
Oct 26, 2025 (6 days ago) |
| 28 |
265
|
Oct 27, 2025 (5 days ago) |
| 26 |
264
|
Oct 26, 2025 (6 days ago) |
| 32 |
264
|
Oct 14, 2025 (18 days ago) |
| 29 |
263
|
Oct 28, 2025 (4 days ago) |
| 12 |
263
|
Oct 26, 2025 (6 days ago) |
| 31 |
263
|
Oct 11, 2025 (21 days ago) |
| 16 |
262
|
Oct 30, 2025 (2 days ago) |
| 25 |
262
|
Oct 29, 2025 (3 days ago) |
| 17 |
258
|
Oct 15, 2025 (17 days ago) |
| 3 |
258
|
Oct 05, 2025 (27 days ago) |
| 24 |
255
|
Oct 19, 2025 (13 days ago) |
| 33 |
254
|
Oct 24, 2025 (8 days ago) |
| 34 |
254
|
Oct 21, 2025 (11 days ago) |
| 5 |
252
|
Oct 30, 2025 (2 days ago) |
| 10 |
251
|
Oct 29, 2025 (3 days ago) |
| 27 |
251
|
Oct 23, 2025 (9 days ago) |
| 6 |
250
|
Oct 24, 2025 (8 days ago) |
| 8 |
249
|
Oct 30, 2025 (2 days ago) |
| 11 |
249
|
Oct 27, 2025 (5 days ago) |
| 2 |
248
|
Oct 30, 2025 (2 days ago) |
| 23 |
248
|
Oct 24, 2025 (8 days ago) |
| 19 |
246
|
Oct 21, 2025 (11 days ago) |
| 13 |
239
|
Oct 23, 2025 (9 days ago) |
| 21 |
239
|
Oct 22, 2025 (10 days ago) |
| 22 |
235
|
Oct 28, 2025 (4 days ago) |
| 30 |
233
|
Oct 23, 2025 (9 days ago) |
| 15 |
232
|
Oct 19, 2025 (13 days ago) |
| 20 |
223
|
Oct 29, 2025 (3 days ago) |
| 14 |
220
|
Oct 29, 2025 (3 days ago) |
| 38 |
151
|
Oct 30, 2025 (2 days ago) |
| 37 |
151
|
Oct 25, 2025 (7 days ago) |
| 36 |
148
|
Oct 28, 2025 (4 days ago) |
| Number | Frequency | Last Draw |
|---|---|---|
| 9 |
34
|
Nov 15, 2022 (1082 days ago) |
| 8 |
29
|
Jun 30, 2022 (1220 days ago) |
| 22 |
27
|
Nov 10, 2022 (1087 days ago) |
| 24 |
27
|
Aug 18, 2022 (1171 days ago) |
| 28 |
27
|
Jul 28, 2022 (1192 days ago) |
| 35 |
26
|
Nov 12, 2022 (1085 days ago) |
| 19 |
26
|
Nov 01, 2022 (1096 days ago) |
| 30 |
26
|
Oct 22, 2022 (1106 days ago) |
| 14 |
26
|
Sep 13, 2022 (1145 days ago) |
| 13 |
26
|
Sep 03, 2022 (1155 days ago) |
| 18 |
26
|
Jun 16, 2022 (1234 days ago) |
| 1 |
25
|
Oct 27, 2022 (1101 days ago) |
| 27 |
25
|
Oct 25, 2022 (1103 days ago) |
| 20 |
24
|
Nov 19, 2022 (1078 days ago) |
| 16 |
24
|
Oct 08, 2022 (1120 days ago) |
| 34 |
24
|
Feb 12, 2022 (1358 days ago) |
| 32 |
23
|
Sep 17, 2022 (1141 days ago) |
| 5 |
23
|
Apr 05, 2022 (1306 days ago) |
| 23 |
22
|
Nov 22, 2022 (1075 days ago) |
| 3 |
22
|
Jul 14, 2022 (1206 days ago) |
| 29 |
22
|
Apr 07, 2022 (1304 days ago) |
| 33 |
21
|
Oct 13, 2022 (1115 days ago) |
| 31 |
21
|
Sep 15, 2022 (1143 days ago) |
| 12 |
21
|
May 21, 2022 (1260 days ago) |
| 4 |
20
|
Sep 08, 2022 (1150 days ago) |
| 26 |
20
|
Jun 04, 2022 (1246 days ago) |
| 25 |
20
|
Nov 02, 2021 (1460 days ago) |
| 21 |
19
|
Nov 17, 2022 (1080 days ago) |
| 7 |
19
|
Jul 26, 2022 (1194 days ago) |
| 11 |
19
|
Jul 21, 2022 (1199 days ago) |
| 2 |
19
|
Oct 05, 2021 (1488 days ago) |
| 17 |
17
|
Aug 11, 2022 (1178 days ago) |
| 6 |
17
|
May 05, 2022 (1276 days ago) |
| 15 |
14
|
Jul 09, 2022 (1211 days ago) |
| 10 |
13
|
Sep 25, 2025 (37 days ago) |