Megabucks Lottery
Wisconsin Lotteries
Game Details
How To Play: Pick 5 main balls from 1-49
Jackpot Odds: 1 in 6,991,908
Ticket Price: $1.00
Draw Days: Wednesday, Saturday
Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 15 hours from now)
Official WebsitePrize Structure
| Match | Prize |
|---|---|
| 5 of 5 | Jackpot |
| 4 of 5 | $1,500 |
| 3 of 5 | $50 |
| 2 of 5 | $3 |
About Megabucks
Wisconsin Megabucks
Megabucks is a Wisconsin-only lotto game with drawings twice a week. Drawings are held every Wednesday and Saturday evening.
How to Play:
- Purchase a Megabucks ticket for $1.
- Choose five numbers from 1 to 49. You can either select your own numbers or opt for a Quick Pick (randomly generated numbers).
- Megabucks drawings are held Wednesdays and Saturdays.
- Match all five numbers to win the jackpot! Lower-tier prizes are awarded for matching fewer numbers, as detailed in the prize structure.
Ticket Price: $1 per play
Draw Times: Wednesday and Saturday evenings
Overall Odds of Winning a Prize: 1 in 14.92
Disclaimer: Lottery rules and prize structures are subject to change. Always refer to the official Wisconsin Lottery website for the most up-to-date information.
All prizes are subject to Wisconsin state taxes.
Latest Results
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| Dec 30, 2020 | 17 20 26 31 37 48 | $1,000,000 |
| Dec 26, 2020 | 17 19 20 29 36 45 | $1,000,000 |
| Dec 23, 2020 | 10 13 18 32 39 40 | $1,000,000 |
| Dec 19, 2020 | 2 14 19 21 33 47 | $1,000,000 |
| Dec 16, 2020 | 17 32 34 39 42 47 | $1,400,000 |
| Dec 12, 2020 | 1 7 28 30 32 47 | $1,300,000 |
| Dec 09, 2020 | 19 20 22 27 28 44 | $1,300,000 |
| Dec 05, 2020 | 2 5 11 27 41 47 | $1,200,000 |
| Dec 02, 2020 | 2 8 17 22 24 45 | $1,200,000 |
| Nov 28, 2020 | 10 13 15 19 28 35 | $1,100,000 |
| Nov 25, 2020 | 14 26 29 41 43 48 | $1,100,000 |
| Nov 21, 2020 | 5 8 12 17 24 26 | $1,000,000 |
| Nov 18, 2020 | 2 5 8 39 46 47 | $1,000,000 |
| Nov 14, 2020 | 8 11 19 36 37 46 | $1,000,000 |
| Nov 11, 2020 | 17 19 26 28 31 47 | $1,000,000 |
| Nov 07, 2020 | 6 15 28 41 44 46 | $1,000,000 |
| Nov 04, 2020 | 4 5 8 23 40 43 | $1,000,000 |
| Oct 31, 2020 | 3 5 9 16 25 40 | $1,000,000 |
| Oct 28, 2020 | 2 13 29 33 45 49 | $1,000,000 |
| Oct 24, 2020 | 2 10 21 24 31 38 | $1,000,000 |
| Oct 21, 2020 | 13 21 22 23 33 43 | $1,000,000 |
| Oct 17, 2020 | 12 18 22 24 27 29 | $1,000,000 |
| Oct 14, 2020 | 15 17 19 27 37 43 | $1,000,000 |
| Oct 10, 2020 | 1 6 21 23 30 31 | $1,000,000 |
| Oct 07, 2020 | 12 23 26 37 38 44 | $1,000,000 |
| Oct 03, 2020 | 1 10 16 24 43 48 | $1,000,000 |
| Sep 30, 2020 | 7 24 25 28 32 49 | $1,000,000 |
| Sep 26, 2020 | 8 9 16 32 42 44 | $1,000,000 |
| Sep 23, 2020 | 2 8 9 24 25 32 | $1,000,000 |
| Sep 19, 2020 | 6 22 24 28 33 45 | $1,000,000 |
| Sep 16, 2020 | 7 30 35 47 48 49 | $1,000,000 |
| Sep 12, 2020 | 7 24 34 36 47 48 | $1,000,000 |
| Sep 09, 2020 | 27 33 36 43 44 47 | $1,000,000 |
| Sep 05, 2020 | 5 8 9 16 25 26 | $1,900,000 |
| Sep 02, 2020 | 2 5 16 29 40 43 | $1,900,000 |
| Aug 29, 2020 | 1 3 4 7 36 47 | $1,800,000 |
| Aug 26, 2020 | 5 7 9 13 21 40 | $1,700,000 |
| Aug 22, 2020 | 15 16 17 26 42 44 | $1,600,000 |
| Aug 19, 2020 | 3 28 29 33 34 49 | $1,600,000 |
| Aug 15, 2020 | 1 17 24 33 37 48 | $1,500,000 |
| Aug 12, 2020 | 3 4 6 10 18 20 | $1,500,000 |
| Aug 08, 2020 | 2 9 11 19 32 44 | $1,400,000 |
| Aug 05, 2020 | 12 27 35 38 44 48 | $1,400,000 |
| Aug 01, 2020 | 1 20 24 35 39 49 | $1,300,000 |
| Jul 29, 2020 | 2 16 18 22 44 48 | $1,300,000 |
| Jul 25, 2020 | 16 17 25 26 29 34 | $1,200,000 |
| Jul 22, 2020 | 4 6 17 25 28 31 | $1,200,000 |
| Jul 18, 2020 | 11 13 14 21 25 34 | $1,100,000 |
| Jul 15, 2020 | 3 31 38 40 43 44 | $1,100,000 |
| Jul 11, 2020 | 14 15 20 32 34 48 | $1,000,000 |
| Jul 08, 2020 | 4 8 13 24 42 49 | $1,000,000 |
| Jul 04, 2020 | 6 13 21 36 40 42 | $1,000,000 |
| Jul 01, 2020 | 1 3 11 15 29 39 | $1,000,000 |
| Jun 27, 2020 | 7 20 21 22 45 46 | $1,000,000 |
| Jun 24, 2020 | 6 14 17 31 40 44 | $1,000,000 |
| Jun 20, 2020 | 1 27 35 44 45 48 | $1,000,000 |
| Jun 17, 2020 | 3 9 14 22 30 39 | $1,000,000 |
| Jun 13, 2020 | 8 9 14 19 42 43 | $1,000,000 |
| Jun 10, 2020 | 5 12 23 30 34 44 | $1,000,000 |
| Jun 06, 2020 | 2 6 9 10 26 29 | $1,000,000 |
| Jun 03, 2020 | 5 11 16 30 33 47 | $1,000,000 |
| May 30, 2020 | 3 9 14 29 30 38 | $1,000,000 |
| May 27, 2020 | 2 5 7 9 27 33 | $1,000,000 |
| May 23, 2020 | 1 12 13 15 41 45 | $1,000,000 |
| May 20, 2020 | 23 29 33 41 47 48 | $1,000,000 |
| May 16, 2020 | 1 4 20 33 37 46 | $1,000,000 |
| May 13, 2020 | 1 3 10 23 27 45 | $1,000,000 |
| May 09, 2020 | 4 6 8 12 29 49 | $1,000,000 |
| May 06, 2020 | 8 10 17 20 34 38 | $1,000,000 |
| May 02, 2020 | 7 14 15 22 23 42 | $1,000,000 |
| Apr 29, 2020 | 3 25 30 31 36 48 | $1,000,000 |
| Apr 25, 2020 | 3 22 32 35 39 45 | $10,700,000 |
| Apr 22, 2020 | 2 9 23 25 35 49 | $10,600,000 |
| Apr 18, 2020 | 20 22 31 33 45 48 | $10,600,000 |
| Apr 15, 2020 | 1 7 9 19 25 30 | $10,500,000 |
| Apr 11, 2020 | 3 13 20 21 41 42 | $10,200,000 |
| Apr 08, 2020 | 6 9 19 30 40 42 | $10,100,000 |
| Apr 04, 2020 | 8 12 17 19 30 32 | $10,200,000 |
| Apr 01, 2020 | 2 5 12 35 38 44 | $10,000,000 |
| Mar 28, 2020 | 4 18 37 46 48 49 | $10,300,000 |
| Mar 25, 2020 | 3 5 13 21 22 47 | $10,200,000 |
| Mar 21, 2020 | 6 15 17 31 32 48 | $9,900,000 |
| Mar 18, 2020 | 5 11 16 18 21 47 | $9,800,000 |
| Mar 14, 2020 | 10 21 29 38 42 47 | $9,500,000 |
| Mar 11, 2020 | 2 4 15 27 31 49 | $9,400,000 |
| Mar 07, 2020 | 8 12 19 35 48 49 | $9,700,000 |
| Mar 04, 2020 | 7 28 34 37 41 42 | $9,500,000 |
| Feb 29, 2020 | 11 21 33 35 37 41 | $9,700,000 |
| Feb 26, 2020 | 7 14 16 22 32 42 | $9,500,000 |
| Feb 22, 2020 | 3 17 18 31 32 46 | $9,500,000 |
| Feb 19, 2020 | 5 9 15 22 28 35 | $9,400,000 |
| Feb 15, 2020 | 1 5 10 13 38 43 | $9,200,000 |
| Feb 12, 2020 | 2 4 16 22 45 49 | $9,100,000 |
| Feb 08, 2020 | 4 15 35 38 46 49 | $8,900,000 |
| Feb 05, 2020 | 12 20 21 25 36 47 | $8,800,000 |
| Feb 01, 2020 | 22 27 29 30 38 41 | $8,800,000 |
| Jan 29, 2020 | 8 16 23 37 47 48 | $8,600,000 |
| Jan 25, 2020 | 5 20 21 22 38 42 | $8,700,000 |
| Jan 22, 2020 | 4 6 19 21 33 42 | $8,600,000 |
| Jan 18, 2020 | 6 15 19 36 38 46 | $8,400,000 |
| Jan 15, 2020 | 1 9 14 15 19 40 | $8,300,000 |
| Jan 11, 2020 | 7 19 24 29 33 43 | $8,100,000 |
| Jan 08, 2020 | 5 12 22 23 31 38 | $8,000,000 |
| Jan 04, 2020 | 6 9 14 20 24 49 | $7,900,000 |
| Jan 01, 2020 | 7 9 29 32 39 47 | $7,700,000 |
| Number | Frequency | Last Draw |
|---|---|---|
| 43 |
136
|
Oct 15, 2025 (17 days ago) |
| 1 |
131
|
Sep 13, 2025 (49 days ago) |
| 49 |
130
|
Oct 29, 2025 (3 days ago) |
| 46 |
129
|
Oct 18, 2025 (14 days ago) |
| 20 |
128
|
Oct 29, 2025 (3 days ago) |
| 6 |
128
|
Sep 24, 2025 (38 days ago) |
| 5 |
127
|
Sep 06, 2025 (56 days ago) |
| 4 |
127
|
Aug 13, 2025 (80 days ago) |
| 47 |
126
|
Oct 29, 2025 (3 days ago) |
| 19 |
125
|
Oct 15, 2025 (17 days ago) |
| 23 |
124
|
Oct 18, 2025 (14 days ago) |
| 44 |
124
|
Oct 08, 2025 (24 days ago) |
| 42 |
124
|
Sep 06, 2025 (56 days ago) |
| 33 |
122
|
Oct 01, 2025 (31 days ago) |
| 26 |
122
|
Aug 27, 2025 (66 days ago) |
| 9 |
119
|
Oct 25, 2025 (7 days ago) |
| 40 |
117
|
Oct 22, 2025 (10 days ago) |
| 29 |
117
|
Sep 24, 2025 (38 days ago) |
| 21 |
116
|
Oct 25, 2025 (7 days ago) |
| 41 |
116
|
Oct 22, 2025 (10 days ago) |
| 28 |
115
|
Oct 25, 2025 (7 days ago) |
| 35 |
115
|
Oct 11, 2025 (21 days ago) |
| 14 |
115
|
Oct 08, 2025 (24 days ago) |
| 18 |
114
|
Oct 18, 2025 (14 days ago) |
| 7 |
114
|
Oct 11, 2025 (21 days ago) |
| 27 |
114
|
Sep 20, 2025 (42 days ago) |
| 34 |
114
|
Aug 30, 2025 (63 days ago) |
| 17 |
112
|
Sep 17, 2025 (45 days ago) |
| 3 |
111
|
Oct 08, 2025 (24 days ago) |
| 38 |
111
|
Sep 27, 2025 (35 days ago) |
| 2 |
111
|
Sep 20, 2025 (42 days ago) |
| 36 |
110
|
Oct 22, 2025 (10 days ago) |
| 32 |
109
|
Oct 15, 2025 (17 days ago) |
| 25 |
109
|
Oct 04, 2025 (28 days ago) |
| 15 |
108
|
Aug 09, 2025 (84 days ago) |
| 45 |
107
|
Oct 15, 2025 (17 days ago) |
| 22 |
107
|
Aug 06, 2025 (87 days ago) |
| 8 |
106
|
Oct 29, 2025 (3 days ago) |
| 39 |
106
|
Oct 11, 2025 (21 days ago) |
| 31 |
105
|
Oct 18, 2025 (14 days ago) |
| 13 |
105
|
Oct 15, 2025 (17 days ago) |
| 10 |
104
|
Oct 29, 2025 (3 days ago) |
| 30 |
104
|
Oct 29, 2025 (3 days ago) |
| 48 |
103
|
Oct 25, 2025 (7 days ago) |
| 37 |
102
|
Oct 25, 2025 (7 days ago) |
| 16 |
99
|
Sep 27, 2025 (35 days ago) |
| 24 |
98
|
Sep 13, 2025 (49 days ago) |
| 11 |
97
|
Oct 25, 2025 (7 days ago) |
| 12 |
97
|
Oct 04, 2025 (28 days ago) |