Pick 3 logo

Pick 3 Lottery

Game Details

How To Play: Pick 3 main balls from 0-9

Jackpot Odds: 1 in 1,000

Ticket Price: $1.00

Draw Days: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday

Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 14 hours from now)

Official Website

Prize Structure

Play Type Match Payout
Straight All three numbers in exact order $500
Box (3-Way) All three numbers in any order (two numbers are the same) $160
Box (6-Way) All three numbers in any order (no numbers are the same) $80
Straight/Box (3-Way) All three numbers in exact order $330
Straight/Box (3-Way) All three numbers in any order (two numbers are the same) $80
Straight/Box (6-Way) All three numbers in exact order $290
Straight/Box (6-Way) All three numbers in any order (no numbers are the same) $40
Front Pair First two numbers in exact order $50
Back Pair Last two numbers in exact order $50
Split Pair First and last numbers in exact order $50
Combo (3-Way) Plays all possible Straight combinations (3 total) $166.67 per winning ticket
Combo (6-Way) Plays all possible Straight combinations (6 total) $83.33 per winning ticket

About Pick 3

Wisconsin Pick 3 Lottery

Pick 3 is a daily numbers game offered by the Wisconsin Lottery. Players choose three numbers, each between 0 and 9, and select a play style. The game offers several play styles with varying odds and payout amounts.

How to Play

  1. Choose three numbers: Select three numbers between 0 and 9. You can choose the same number multiple times.
  2. Select a play type: Choose one of the following play types: Straight, Box, Straight/Box, Front Pair, Back Pair, Split Pair, or Combo.
  3. Buy a ticket: Purchase a ticket from a licensed Wisconsin Lottery retailer.
  4. Check the results: Drawings are held daily, and results are available on the Wisconsin Lottery website and at retailers.

Play Types

  • Straight: Match all three numbers in the exact order they are drawn.
  • Box (3-Way): Match all three numbers in any order, where two of the numbers are the same (e.g., 121).
  • Box (6-Way): Match all three numbers in any order, where all three numbers are different (e.g., 123).
  • Straight/Box: Combines a straight play and a box play. If you win, you receive the payout for both.
  • Front Pair: Match the first two numbers in exact order.
  • Back Pair: Match the last two numbers in exact order.
  • Split Pair: Match the first and last number in exact order.
  • Combo: Plays all possible straight combinations of your numbers. (3-Way or 6-Way combinations)

Drawings

Pick 3 drawings are held twice daily, at approximately 1:30 PM CT and 9:00 PM CT.

Winning Odds

The odds of winning vary depending on the play type selected. The odds of winning the top prize (straight play) are 1 in 1,000.

Disclaimer

Please refer to the official Wisconsin Lottery website for the most up-to-date information and official rules.

Latest Results

Draw Date Winning Numbers Jackpot
Dec 31, 2018 4 3 3 $500
Dec 30, 2018 9 6 2 $500
Dec 29, 2018 6 6 9 $500
Dec 28, 2018 7 9 4 $500
Dec 27, 2018 2 2 3 $500
Dec 26, 2018 2 5 2 $500
Dec 25, 2018 0 0 8 $500
Dec 24, 2018 6 6 7 $500
Dec 23, 2018 5 5 2 $500
Dec 22, 2018 0 3 8 $500
Dec 21, 2018 5 9 6 $500
Dec 20, 2018 5 2 7 $500
Dec 19, 2018 0 6 6 $500
Dec 18, 2018 1 4 2 $500
Dec 17, 2018 3 9 5 $500
Dec 16, 2018 5 0 0 $500
Dec 15, 2018 5 3 3 $500
Dec 14, 2018 6 5 8 $500
Dec 13, 2018 0 9 7 $500
Dec 12, 2018 8 3 8 $500
Dec 11, 2018 4 5 0 $500
Dec 10, 2018 8 6 7 $500
Dec 09, 2018 4 3 5 $500
Dec 08, 2018 0 4 4 $500
Dec 07, 2018 7 3 7 $500
Dec 06, 2018 1 2 7 $500
Dec 05, 2018 2 4 5 $500
Dec 04, 2018 2 4 1 $500
Dec 03, 2018 8 7 7 $500
Dec 02, 2018 6 7 9 $500
Dec 01, 2018 6 9 2 $500
Nov 30, 2018 9 7 2 $500
Nov 29, 2018 4 4 1 $500
Nov 28, 2018 2 3 2 $500
Nov 27, 2018 9 9 3 $500
Nov 26, 2018 3 3 8 $500
Nov 25, 2018 9 6 2 $500
Nov 24, 2018 5 4 6 $500
Nov 23, 2018 8 4 2 $500
Nov 22, 2018 5 3 3 $500
Nov 21, 2018 5 3 5 $500
Nov 20, 2018 3 1 6 $500
Nov 19, 2018 9 9 9 $500
Nov 18, 2018 0 5 7 $500
Nov 17, 2018 8 9 4 $500
Nov 16, 2018 3 3 4 $500
Nov 15, 2018 2 2 8 $500
Nov 14, 2018 7 1 2 $500
Nov 13, 2018 4 1 0 $500
Nov 12, 2018 4 2 3 $500
Nov 11, 2018 8 5 4 $500
Nov 10, 2018 0 9 4 $500
Nov 09, 2018 8 2 1 $500
Nov 08, 2018 5 0 5 $500
Nov 07, 2018 4 0 7 $500
Nov 06, 2018 0 4 9 $500
Nov 05, 2018 2 5 0 $500
Nov 04, 2018 2 0 8 $500
Nov 03, 2018 9 6 6 $500
Nov 02, 2018 1 3 0 $500
Nov 01, 2018 2 6 3 $500
Oct 31, 2018 6 7 4 $500
Oct 30, 2018 2 6 1 $500
Oct 29, 2018 1 0 3 $500
Oct 28, 2018 7 5 3 $500
Oct 27, 2018 4 2 4 $500
Oct 26, 2018 9 7 4 $500
Oct 25, 2018 6 1 8 $500
Oct 24, 2018 3 9 3 $500
Oct 23, 2018 2 0 1 $500
Oct 22, 2018 8 6 1 $500
Oct 21, 2018 4 5 8 $500
Oct 20, 2018 9 4 6 $500
Oct 19, 2018 4 4 0 $500
Oct 18, 2018 2 2 0 $500
Oct 17, 2018 1 3 8 $500
Oct 16, 2018 2 3 2 $500
Oct 15, 2018 4 3 9 $500
Oct 14, 2018 4 5 6 $500
Oct 13, 2018 2 8 4 $500
Oct 12, 2018 0 4 5 $500
Oct 11, 2018 7 7 4 $500
Oct 10, 2018 1 2 8 $500
Oct 09, 2018 4 1 2 $500
Oct 08, 2018 3 4 1 $500
Oct 07, 2018 3 6 4 $500
Oct 06, 2018 1 5 5 $500
Oct 05, 2018 4 3 0 $500
Oct 04, 2018 7 3 8 $500
Oct 03, 2018 7 2 9 $500
Oct 02, 2018 2 9 4 $500
Oct 01, 2018 3 4 5 $500
Sep 30, 2018 6 5 8 $500
Sep 29, 2018 3 1 6 $500
Sep 28, 2018 8 4 1 $500
Sep 27, 2018 0 3 6 $500
Sep 26, 2018 3 5 6 $500
Sep 25, 2018 6 1 5 $500
Sep 24, 2018 4 2 6 $500
Sep 23, 2018 4 7 7 $500
Sep 22, 2018 9 4 7 $500
Sep 21, 2018 1 8 3 $500
Sep 20, 2018 9 4 5 $500
Sep 19, 2018 9 8 4 $500
Sep 18, 2018 0 1 0 $500
Sep 17, 2018 3 5 9 $500
Sep 16, 2018 3 6 2 $500
Sep 15, 2018 5 5 6 $500
Sep 14, 2018 9 4 8 $500
Sep 13, 2018 3 8 8 $500
Sep 12, 2018 2 6 1 $500
Sep 11, 2018 4 2 7 $500
Sep 10, 2018 5 4 8 $500
Sep 09, 2018 6 5 4 $500
Sep 08, 2018 5 2 1 $500
Sep 07, 2018 8 0 9 $500
Sep 06, 2018 3 6 3 $500
Sep 05, 2018 7 9 6 $500
Sep 04, 2018 8 1 2 $500
Sep 03, 2018 0 8 8 $500
Sep 02, 2018 9 2 5 $500
Sep 01, 2018 6 5 3 $500
Aug 31, 2018 6 1 9 $500
Aug 30, 2018 0 3 8 $500
Aug 29, 2018 1 2 8 $500
Aug 28, 2018 9 5 0 $500
Aug 27, 2018 0 3 6 $500
Aug 26, 2018 5 8 0 $500
Aug 25, 2018 7 0 4 $500
Aug 24, 2018 8 6 7 $500
Aug 23, 2018 3 9 9 $500
Aug 22, 2018 2 2 4 $500
Aug 21, 2018 3 8 8 $500
Aug 20, 2018 1 7 7 $500
Aug 19, 2018 8 6 5 $500
Aug 18, 2018 4 4 7 $500
Aug 17, 2018 0 8 6 $500
Aug 16, 2018 4 1 3 $500
Aug 15, 2018 2 5 2 $500
Aug 14, 2018 6 9 3 $500
Aug 13, 2018 7 5 3 $500
Aug 12, 2018 6 2 4 $500
Aug 11, 2018 8 6 8 $500
Aug 10, 2018 3 0 9 $500
Aug 09, 2018 3 3 1 $500
Aug 08, 2018 1 8 9 $500
Aug 07, 2018 5 6 0 $500
Aug 06, 2018 8 6 9 $500
Aug 05, 2018 2 1 6 $500
Aug 04, 2018 2 6 8 $500
Aug 03, 2018 0 4 6 $500
Aug 02, 2018 8 1 6 $500
Aug 01, 2018 0 3 3 $500
Jul 31, 2018 7 0 3 $500
Jul 30, 2018 1 6 4 $500
Jul 29, 2018 2 8 8 $500
Jul 28, 2018 9 1 2 $500
Jul 27, 2018 7 7 2 $500
Jul 26, 2018 9 8 2 $500
Jul 25, 2018 3 6 9 $500
Jul 24, 2018 4 7 1 $500
Jul 23, 2018 9 3 9 $500
Jul 22, 2018 6 4 6 $500
Jul 21, 2018 6 0 1 $500
Jul 20, 2018 6 0 5 $500
Jul 19, 2018 1 0 3 $500
Jul 18, 2018 5 2 2 $500
Jul 17, 2018 0 1 4 $500
Jul 16, 2018 3 9 4 $500
Jul 15, 2018 6 1 3 $500
Jul 14, 2018 8 7 2 $500
Jul 13, 2018 8 9 4 $500
Jul 12, 2018 5 1 5 $500
Jul 11, 2018 8 5 7 $500
Jul 10, 2018 4 0 6 $500
Jul 09, 2018 1 9 8 $500
Jul 08, 2018 3 6 8 $500
Jul 07, 2018 9 3 6 $500
Jul 06, 2018 2 5 1 $500
Jul 05, 2018 6 1 1 $500
Jul 04, 2018 3 6 5 $500
Jul 03, 2018 4 3 5 $500
Jul 02, 2018 8 6 9 $500
Jul 01, 2018 7 4 0 $500
Jun 30, 2018 6 2 5 $500
Jun 29, 2018 3 0 0 $500
Jun 28, 2018 2 2 2 $500
Jun 27, 2018 4 9 0 $500
Jun 26, 2018 8 2 0 $500
Jun 25, 2018 0 7 9 $500
Jun 24, 2018 3 4 6 $500
Jun 23, 2018 3 5 6 $500
Jun 22, 2018 2 2 0 $500
Jun 21, 2018 3 5 4 $500
Jun 20, 2018 7 6 4 $500
Jun 19, 2018 6 1 5 $500
Jun 18, 2018 2 4 9 $500
Jun 17, 2018 0 6 4 $500
Jun 16, 2018 8 1 1 $500
Jun 15, 2018 2 3 3 $500
Jun 14, 2018 3 2 5 $500
Jun 13, 2018 6 1 8 $500
Jun 12, 2018 2 7 4 $500
Jun 11, 2018 9 6 2 $500
Jun 10, 2018 7 3 5 $500
Jun 09, 2018 9 0 4 $500
Jun 08, 2018 5 0 0 $500
Jun 07, 2018 4 2 9 $500
Jun 06, 2018 0 1 6 $500
Jun 05, 2018 7 7 1 $500
Jun 04, 2018 7 9 0 $500
Jun 03, 2018 7 0 0 $500
Jun 02, 2018 9 5 7 $500
Jun 01, 2018 6 0 1 $500
May 31, 2018 7 2 0 $500
May 30, 2018 1 5 8 $500
May 29, 2018 4 7 9 $500
May 28, 2018 2 1 2 $500
May 27, 2018 4 5 4 $500
May 26, 2018 9 7 7 $500
May 25, 2018 8 1 0 $500
May 24, 2018 6 8 7 $500
May 23, 2018 4 4 3 $500
May 22, 2018 9 9 1 $500
May 21, 2018 4 7 8 $500
May 20, 2018 9 4 6 $500
May 19, 2018 7 8 0 $500
May 18, 2018 9 5 0 $500
May 17, 2018 4 9 1 $500
May 16, 2018 9 0 4 $500
May 15, 2018 7 0 9 $500
May 14, 2018 7 9 7 $500
May 13, 2018 7 0 8 $500
May 12, 2018 6 0 6 $500
May 11, 2018 2 3 8 $500
May 10, 2018 9 6 8 $500
May 09, 2018 2 5 3 $500
May 08, 2018 2 7 9 $500
May 07, 2018 5 3 6 $500
May 06, 2018 4 7 9 $500
May 05, 2018 3 3 8 $500
May 04, 2018 7 3 7 $500
May 03, 2018 8 9 2 $500
May 02, 2018 3 0 9 $500
May 01, 2018 1 8 6 $500
Apr 30, 2018 9 8 9 $500
Apr 29, 2018 3 9 8 $500
Apr 28, 2018 0 1 4 $500
Apr 27, 2018 7 9 4 $500
Apr 26, 2018 1 7 6 $500
Apr 25, 2018 6 9 9 $500
Apr 24, 2018 8 6 3 $500
Apr 23, 2018 3 8 2 $500
Apr 22, 2018 0 3 8 $500
Apr 21, 2018 7 0 3 $500
Apr 20, 2018 6 7 6 $500
Apr 19, 2018 9 9 8 $500
Apr 18, 2018 7 0 7 $500
Apr 17, 2018 1 3 8 $500
Apr 16, 2018 7 3 2 $500
Apr 15, 2018 2 1 9 $500
Apr 14, 2018 1 7 1 $500
Apr 13, 2018 2 3 3 $500
Apr 12, 2018 2 1 9 $500
Apr 11, 2018 6 9 2 $500
Apr 10, 2018 0 0 6 $500
Apr 09, 2018 0 9 3 $500
Apr 08, 2018 9 6 4 $500
Apr 07, 2018 2 9 8 $500
Apr 06, 2018 6 7 4 $500
Apr 05, 2018 7 1 2 $500
Apr 04, 2018 3 2 4 $500
Apr 03, 2018 4 9 6 $500
Apr 02, 2018 7 6 9 $500
Apr 01, 2018 1 2 1 $500
Mar 31, 2018 3 5 9 $500
Mar 30, 2018 6 6 8 $500
Mar 29, 2018 4 8 4 $500
Mar 28, 2018 3 1 9 $500
Mar 27, 2018 1 1 5 $500
Mar 26, 2018 7 1 6 $500
Mar 25, 2018 6 0 7 $500
Mar 24, 2018 9 1 6 $500
Mar 23, 2018 5 2 0 $500
Mar 22, 2018 5 3 7 $500
Mar 21, 2018 6 3 0 $500
Mar 20, 2018 9 4 9 $500
Mar 19, 2018 5 3 9 $500
Mar 18, 2018 3 2 4 $500
Mar 17, 2018 2 1 8 $500
Mar 16, 2018 2 6 8 $500
Mar 15, 2018 0 6 2 $500
Mar 14, 2018 8 4 4 $500
Mar 13, 2018 7 1 0 $500
Mar 12, 2018 6 7 4 $500
Mar 11, 2018 9 4 1 $500
Mar 10, 2018 8 3 2 $500
Mar 09, 2018 0 3 2 $500
Mar 08, 2018 8 5 9 $500
Mar 07, 2018 3 6 3 $500
Mar 06, 2018 7 8 1 $500
Mar 05, 2018 8 3 1 $500
Mar 04, 2018 9 3 8 $500
Mar 03, 2018 4 3 3 $500
Mar 02, 2018 4 8 1 $500
Mar 01, 2018 9 9 4 $500
Feb 28, 2018 8 2 2 $500
Feb 27, 2018 5 6 3 $500
Feb 26, 2018 9 4 5 $500
Feb 25, 2018 6 8 2 $500
Feb 24, 2018 0 7 9 $500
Feb 23, 2018 4 5 1 $500
Feb 22, 2018 8 3 6 $500
Feb 21, 2018 2 3 1 $500
Feb 20, 2018 9 2 5 $500
Feb 19, 2018 9 3 9 $500
Feb 18, 2018 0 4 3 $500
Feb 17, 2018 8 1 6 $500
Feb 16, 2018 8 0 3 $500
Feb 15, 2018 6 4 0 $500
Feb 14, 2018 7 4 1 $500
Feb 13, 2018 8 9 6 $500
Feb 11, 2018 5 0 6 $500
Feb 10, 2018 2 7 2 $500
Feb 09, 2018 7 2 1 $500
Feb 08, 2018 4 2 9 $500
Feb 07, 2018 6 3 1 $500
Feb 06, 2018 4 1 3 $500
Feb 05, 2018 4 7 5 $500
Feb 04, 2018 0 6 8 $500
Feb 03, 2018 9 5 8 $500
Feb 02, 2018 0 5 4 $500
Feb 01, 2018 2 8 1 $500
Jan 31, 2018 5 4 5 $500
Jan 30, 2018 5 2 8 $500
Jan 29, 2018 8 6 3 $500
Jan 28, 2018 0 1 4 $500
Jan 27, 2018 0 9 7 $500
Jan 26, 2018 6 2 1 $500
Jan 25, 2018 4 9 6 $500
Jan 24, 2018 2 7 7 $500
Jan 23, 2018 3 3 2 $500
Jan 22, 2018 7 9 2 $500
Jan 21, 2018 5 6 5 $500
Jan 20, 2018 1 0 0 $500
Jan 19, 2018 2 5 7 $500
Jan 18, 2018 2 1 5 $500
Jan 17, 2018 6 1 0 $500
Jan 16, 2018 0 6 2 $500
Jan 15, 2018 1 0 3 $500
Jan 14, 2018 4 8 0 $500
Jan 13, 2018 8 8 1 $500
Jan 12, 2018 5 9 4 $500
Jan 11, 2018 8 1 5 $500
Jan 10, 2018 6 7 0 $500
Jan 09, 2018 4 5 9 $500
Jan 08, 2018 7 7 2 $500
Jan 07, 2018 0 5 0 $500
Jan 06, 2018 0 4 2 $500
Jan 05, 2018 2 9 1 $500
Jan 04, 2018 3 7 0 $500
Jan 03, 2018 0 7 5 $500
Jan 02, 2018 3 6 9 $500
Jan 01, 2018 4 8 3 $500
Number Frequency Last Draw
0
1020
Oct 30, 2025 (2 days ago)
9
1000
Oct 30, 2025 (2 days ago)
4
990
Oct 16, 2025 (16 days ago)
2
984
Oct 28, 2025 (4 days ago)
1
982
Oct 28, 2025 (4 days ago)
3
976
Oct 29, 2025 (3 days ago)
7
970
Oct 27, 2025 (5 days ago)
6
956
Oct 30, 2025 (2 days ago)
8
950
Oct 28, 2025 (4 days ago)
5
940
Oct 29, 2025 (3 days ago)