Multi-Win Lotto Lottery
Delaware Lotteries
Game Details
How To Play: Pick 5 main balls from 1-47 and 1 Powerball from 1-27
Jackpot Odds: 1 in 292,201,338
Ticket Price: $2.00
Draw Days: Tuesday, Saturday
Next Draw: Saturday, October 11, 2025 at 10:00 PM (in 3 days from now)
Official WebsitePrize Structure
Match | Powerball Match | Prize (Approximate) | Odds |
---|---|---|---|
5 | Yes | Jackpot | 1 in 292,201,338.00 |
5 | No | $1,000,000 | 1 in 11,688,053.52 |
4 | Yes | $50,000 | 1 in 913,129.18 |
4 | No | $100 | 1 in 36,525.95 |
3 | Yes | $100 | 1 in 14,494.11 |
3 | No | $7 | 1 in 579.76 |
2 | Yes | $7 | 1 in 701.33 |
1 | Yes | $4 | 1 in 91.98 |
0 | Yes | $4 | 1 in 38.32 |
About Multi-Win Lotto
Powerball is a multi-state lottery game available in 45 states, Washington D.C., Puerto Rico, and the U.S. Virgin Islands. Players choose five numbers from 1 to 69 for the white balls and one number from 1 to 26 for the red Powerball.
Drawings are held every Monday, Wednesday, and Saturday. To win the jackpot, players must match all five white balls in any order and the red Powerball.
How to Play
- Purchase a Powerball ticket for $2 per play.
- Choose five numbers from 1 to 69 (white balls).
- Choose one number from 1 to 26 (red Powerball).
- You can choose your numbers manually or use the Quick Pick option to have them randomly selected.
- Purchase a Power Play for an additional $1 per play which can multiply non-jackpot prizes.
Power Play
The Power Play option can multiply your winnings by 2, 3, 4, 5, or 10 times, depending on the Power Play number drawn. The 10X multiplier is only in play when the advertised annuity jackpot is $150 million or less.
Claiming Prizes
Prize claim rules and regulations vary by jurisdiction. Check with your local lottery for specific details.
Latest Results
Draw Date | Winning Numbers | Jackpot |
---|---|---|
Dec 30, 2020 | 4 7 15 22 24 35 | $147,000 |
Dec 28, 2020 | 3 11 27 28 32 35 | |
Dec 23, 2020 | 2 8 19 20 24 26 | $145,000 |
Dec 21, 2020 | 4 17 24 31 32 34 | $144,000 |
Dec 18, 2020 | 2 10 12 15 18 32 | $143,000 |
Dec 16, 2020 | 3 4 5 19 26 31 | $142,000 |
Dec 14, 2020 | 16 19 25 28 32 34 | $141,000 |
Dec 11, 2020 | 2 7 8 9 19 29 | $140,000 |
Dec 09, 2020 | 11 14 15 18 26 32 | $139,000 |
Dec 07, 2020 | 5 6 8 12 20 22 | $138,000 |
Dec 04, 2020 | 17 20 21 23 29 30 | $137,000 |
Dec 02, 2020 | 16 20 27 29 33 35 | $136,000 |
Nov 30, 2020 | 11 15 17 19 24 31 | $135,000 |
Nov 27, 2020 | 18 20 26 30 32 35 | $134,000 |
Nov 25, 2020 | 2 3 7 25 27 35 | $133,000 |
Nov 23, 2020 | 7 12 16 17 20 27 | $132,000 |
Nov 20, 2020 | 5 13 16 26 30 31 | $131,000 |
Nov 18, 2020 | 12 13 14 20 26 29 | $130,000 |
Nov 16, 2020 | 1 6 19 28 30 31 | $129,000 |
Nov 13, 2020 | 15 16 20 23 25 28 | $128,000 |
Nov 11, 2020 | 2 11 12 14 29 34 | $127,000 |
Nov 09, 2020 | 4 22 23 28 30 33 | $126,000 |
Nov 06, 2020 | 4 5 22 24 29 34 | $125,000 |
Nov 04, 2020 | 1 2 8 9 12 14 | $124,000 |
Nov 02, 2020 | 3 4 7 9 11 30 | $123,000 |
Oct 30, 2020 | 1 9 13 15 17 20 | $122,000 |
Oct 28, 2020 | 5 9 11 16 24 29 | $121,000 |
Oct 26, 2020 | 5 12 14 15 22 23 | $120,000 |
Oct 23, 2020 | 2 7 16 18 20 31 | $119,000 |
Oct 21, 2020 | 1 6 9 21 28 30 | $118,000 |
Oct 19, 2020 | 5 6 7 15 19 20 | $117,000 |
Oct 16, 2020 | 4 15 21 27 34 35 | $116,000 |
Oct 14, 2020 | 3 6 15 16 28 35 | $115,000 |
Oct 12, 2020 | 6 15 18 21 24 29 | $114,000 |
Oct 09, 2020 | 7 26 29 30 31 32 | $113,000 |
Oct 07, 2020 | 3 10 26 28 32 33 | $112,000 |
Oct 05, 2020 | 5 13 14 16 18 30 | $111,000 |
Oct 02, 2020 | 3 4 6 10 13 32 | $110,000 |
Sep 30, 2020 | 3 5 18 20 23 31 | $109,000 |
Sep 28, 2020 | 12 14 15 19 29 35 | $108,000 |
Sep 25, 2020 | 4 13 14 19 26 31 | $107,000 |
Sep 23, 2020 | 7 13 14 22 29 35 | $106,000 |
Sep 21, 2020 | 19 28 29 31 32 35 | $105,000 |
Sep 18, 2020 | 3 11 14 15 24 32 | $104,000 |
Sep 16, 2020 | 3 10 16 22 23 29 | $103,000 |
Sep 14, 2020 | 11 13 15 17 27 28 | $102,000 |
Sep 11, 2020 | 3 5 6 19 28 32 | |
Sep 09, 2020 | 2 4 13 14 19 28 | $100,000 |
Sep 07, 2020 | 3 5 9 22 30 32 | $99,000 |
Sep 04, 2020 | 1 4 5 21 25 30 | $98,000 |
Sep 02, 2020 | 5 9 23 28 31 35 | $97,000 |
Aug 31, 2020 | 4 6 14 21 30 31 | $96,000 |
Aug 28, 2020 | 14 18 21 27 31 34 | $95,000 |
Aug 26, 2020 | 16 17 18 20 23 30 | $94,000 |
Aug 24, 2020 | 2 14 16 27 31 34 | $93,000 |
Aug 21, 2020 | 5 11 15 17 32 34 | $92,000 |
Aug 19, 2020 | 3 14 21 26 33 35 | $91,000 |
Aug 17, 2020 | 6 12 14 25 32 33 | $90,000 |
Aug 14, 2020 | 1 3 4 22 23 29 | $89,000 |
Aug 12, 2020 | 1 10 13 17 21 30 | $88,000 |
Aug 10, 2020 | 5 8 11 14 20 28 | $87,000 |
Aug 07, 2020 | 12 16 24 30 31 34 | $86,000 |
Aug 05, 2020 | 7 12 15 23 29 32 | $85,000 |
Aug 03, 2020 | 9 15 16 17 24 32 | $84,000 |
Jul 31, 2020 | 7 10 22 28 32 35 | $83,000 |
Jul 29, 2020 | 5 8 14 24 25 30 | $82,000 |
Jul 27, 2020 | 12 16 27 28 29 34 | $81,000 |
Jul 24, 2020 | 15 16 17 18 33 34 | $80,000 |
Jul 22, 2020 | 7 11 16 22 24 32 | $79,000 |
Jul 20, 2020 | 5 16 25 29 30 35 | $78,000 |
Jul 17, 2020 | 6 12 21 24 27 32 | $77,000 |
Jul 15, 2020 | 1 5 10 17 18 23 | $76,000 |
Jul 13, 2020 | 3 4 10 19 25 34 | $75,000 |
Jul 10, 2020 | 1 9 14 15 30 32 | $74,000 |
Jul 08, 2020 | 11 16 26 27 31 32 | $73,000 |
Jul 06, 2020 | 2 3 4 9 20 21 | $72,000 |
Jul 03, 2020 | 12 15 17 25 26 33 | $71,000 |
Jul 01, 2020 | 3 19 21 22 23 27 | $70,000 |
Jun 29, 2020 | 2 8 17 18 22 29 | $69,000 |
Jun 26, 2020 | 2 7 9 14 27 30 | $68,000 |
Jun 24, 2020 | 11 16 19 24 28 35 | $67,000 |
Jun 22, 2020 | 2 3 11 15 28 34 | $66,000 |
Jun 19, 2020 | 5 11 22 25 31 34 | $65,000 |
Jun 17, 2020 | 4 16 18 24 30 35 | $64,000 |
Jun 15, 2020 | 6 7 9 18 19 27 | $63,000 |
Jun 12, 2020 | 5 11 16 29 31 32 | $62,000 |
Jun 10, 2020 | 5 9 22 25 28 29 | $61,000 |
Jun 08, 2020 | 5 6 14 25 26 34 | $60,000 |
Jun 05, 2020 | 7 8 10 20 21 22 | $59,000 |
Jun 03, 2020 | 11 12 15 16 19 24 | $58,000 |
Jun 01, 2020 | 7 20 22 30 32 34 | $57,000 |
May 29, 2020 | 1 8 20 28 33 35 | $56,000 |
May 27, 2020 | 3 15 17 21 23 33 | $55,000 |
May 25, 2020 | 3 5 8 9 11 16 | $54,000 |
May 22, 2020 | 9 11 12 20 22 32 | $53,000 |
May 20, 2020 | 1 3 27 28 31 34 | $52,000 |
May 18, 2020 | 3 18 19 22 28 35 | $51,000 |
May 15, 2020 | 9 15 16 22 31 34 | $50,000 |
May 13, 2020 | 2 14 17 21 28 33 | $63,000 |
May 11, 2020 | 16 19 20 21 23 24 | $62,000 |
May 08, 2020 | 2 3 16 19 27 32 | $61,000 |
May 06, 2020 | 1 5 14 16 18 29 | $60,000 |
May 04, 2020 | 15 17 23 27 31 34 | $59,000 |
May 01, 2020 | 2 10 13 24 29 31 | $58,000 |
Apr 29, 2020 | 4 17 19 24 25 31 | $57,000 |
Apr 27, 2020 | 4 7 12 13 20 35 | $56,000 |
Apr 24, 2020 | 1 9 15 17 33 34 | $55,000 |
Apr 22, 2020 | 2 4 5 15 19 21 | $54,000 |
Apr 20, 2020 | 2 4 9 16 21 29 | $53,000 |
Apr 17, 2020 | 3 7 11 15 29 32 | $52,000 |
Apr 15, 2020 | 2 3 13 14 21 28 | $51,000 |
Apr 13, 2020 | 4 7 8 24 30 31 | $50,000 |
Apr 10, 2020 | 1 14 21 23 24 26 | $180,000 |
Apr 08, 2020 | 1 3 10 17 26 30 | $177,000 |
Apr 06, 2020 | 1 6 9 13 16 23 | $176,000 |
Apr 03, 2020 | 19 22 23 26 27 29 | $175,000 |
Apr 01, 2020 | 6 11 14 17 25 35 | $155,000 |
Mar 30, 2020 | 13 20 23 24 27 35 | $154,000 |
Mar 27, 2020 | 7 14 16 19 23 31 | $153,000 |
Mar 25, 2020 | 2 9 10 21 25 32 | $152,000 |
Mar 23, 2020 | 5 8 20 25 26 35 | $151,000 |
Mar 20, 2020 | 3 5 11 16 17 30 | $150,000 |
Mar 18, 2020 | 9 10 13 19 34 35 | $135,000 |
Mar 16, 2020 | 2 5 11 18 24 31 | $134,000 |
Mar 13, 2020 | 4 9 19 22 24 25 | $133,000 |
Mar 11, 2020 | 12 15 17 20 23 33 | $132,000 |
Mar 09, 2020 | 11 18 26 30 32 34 | $131,000 |
Mar 06, 2020 | 6 8 9 19 24 31 | $130,000 |
Mar 04, 2020 | 2 6 11 12 25 32 | $107,000 |
Mar 02, 2020 | 4 18 22 23 31 35 | $106,000 |
Feb 28, 2020 | 1 24 25 28 31 32 | $105,000 |
Feb 26, 2020 | 1 6 14 16 17 32 | $104,000 |
Feb 24, 2020 | 2 4 15 20 25 31 | $103,000 |
Feb 21, 2020 | 11 15 16 17 22 27 | $102,000 |
Feb 19, 2020 | 3 9 18 22 24 32 | $101,000 |
Feb 17, 2020 | 2 4 12 14 19 32 | $100,000 |
Feb 14, 2020 | 2 7 10 11 13 30 | $90,000 |
Feb 12, 2020 | 4 6 8 27 30 33 | $89,000 |
Feb 10, 2020 | 17 18 22 25 31 33 | $88,000 |
Feb 07, 2020 | 2 4 8 13 21 32 | $87,000 |
Feb 05, 2020 | 13 15 17 27 30 32 | $86,000 |
Feb 03, 2020 | 1 5 16 27 29 34 | $85,000 |
Jan 31, 2020 | 6 9 10 13 23 34 | $84,000 |
Jan 29, 2020 | 5 13 17 27 28 33 | $83,000 |
Jan 27, 2020 | 5 16 21 27 29 32 | $82,000 |
Jan 24, 2020 | 6 12 17 23 24 35 | $81,000 |
Jan 22, 2020 | 22 24 26 28 31 35 | $80,000 |
Jan 20, 2020 | 2 8 10 11 16 32 | $79,000 |
Jan 17, 2020 | 12 17 18 28 32 33 | $78,000 |
Jan 15, 2020 | 8 19 20 23 30 33 | $77,000 |
Jan 13, 2020 | 6 13 16 22 28 35 | $76,000 |
Jan 10, 2020 | 4 8 13 16 17 30 | $75,000 |
Jan 08, 2020 | 2 5 11 12 20 25 | $74,000 |
Jan 06, 2020 | 2 6 20 21 25 29 | $73,000 |
Jan 03, 2020 | 3 19 23 26 30 32 | $72,000 |
Jan 01, 2020 | 16 25 27 29 31 33 | $71,000 |
Number | Frequency | Last Draw |
---|---|---|
5 |
344
|
Sep 30, 2025 (8 days ago) |
27 |
338
|
Oct 07, 2025 (1 days ago) |
23 |
333
|
Oct 07, 2025 (1 days ago) |
35 |
326
|
Sep 30, 2025 (8 days ago) |
28 |
324
|
Oct 07, 2025 (1 days ago) |
12 |
323
|
Sep 29, 2025 (9 days ago) |
25 |
322
|
Sep 27, 2025 (11 days ago) |
30 |
321
|
Oct 07, 2025 (1 days ago) |
24 |
318
|
Sep 20, 2025 (18 days ago) |
15 |
317
|
Oct 03, 2025 (5 days ago) |
17 |
315
|
Sep 17, 2025 (21 days ago) |
16 |
314
|
Oct 07, 2025 (1 days ago) |
11 |
312
|
Oct 07, 2025 (1 days ago) |
8 |
311
|
Oct 05, 2025 (3 days ago) |
2 |
309
|
Oct 05, 2025 (3 days ago) |
9 |
308
|
Oct 06, 2025 (2 days ago) |
6 |
307
|
Oct 04, 2025 (4 days ago) |
31 |
307
|
Oct 03, 2025 (5 days ago) |
4 |
306
|
Sep 17, 2025 (21 days ago) |
32 |
305
|
Oct 03, 2025 (5 days ago) |
33 |
304
|
Oct 04, 2025 (4 days ago) |
10 |
302
|
Oct 06, 2025 (2 days ago) |
13 |
302
|
Sep 29, 2025 (9 days ago) |
22 |
300
|
Oct 05, 2025 (3 days ago) |
18 |
300
|
Oct 03, 2025 (5 days ago) |
34 |
300
|
Sep 29, 2025 (9 days ago) |
3 |
294
|
Oct 04, 2025 (4 days ago) |
20 |
293
|
Oct 06, 2025 (2 days ago) |
26 |
293
|
Oct 06, 2025 (2 days ago) |
1 |
291
|
Oct 06, 2025 (2 days ago) |
21 |
291
|
Oct 01, 2025 (7 days ago) |
7 |
291
|
Sep 22, 2025 (16 days ago) |
29 |
290
|
Oct 02, 2025 (6 days ago) |
19 |
280
|
Oct 02, 2025 (6 days ago) |
14 |
278
|
Sep 23, 2025 (15 days ago) |
Number | Frequency | Last Draw |
---|---|---|
0 |
728
|
May 19, 2025 (142 days ago) |