Lotto America Lottery
Delaware Lotteries
Game Details
How To Play: Pick 5 main balls from 1-52 and 1 Star Ball from 1-10
Jackpot Odds: 1 in 25,989,600
Ticket Price: $1.00
Draw Days: Monday, Wednesday, Saturday
Next Draw: Wednesday, October 8, 2025 at 10:00 PM (in 13 hours from now)
Official WebsitePrize Structure
Match | Prize | Odds |
---|---|---|
5 White Balls + Star Ball | Jackpot (Varies) | 1 in 25,989,600 |
5 White Balls | $20,000 | 1 in 2,887,733 |
4 White Balls + Star Ball | $1,000 | 1 in 110,594 |
4 White Balls | $100 | 1 in 12,288 |
3 White Balls + Star Ball | $20 | 1 in 2,404 |
3 White Balls | $5 | 1 in 267 |
2 White Balls + Star Ball | $5 | 1 in 160 |
1 White Ball + Star Ball | $2 | 1 in 29 |
Star Ball Only | $2 | 1 in 9.63 |
About Lotto America
Dreaming of life-changing wealth? Look no further than Lotto America, a multi-state lottery game offering massive jackpots and exciting drawings three times a week. Played across 15 states, Lotto America offers a chance to turn your ordinary day into an extraordinary one.
Joining the excitement is simple and affordable. For just $1 per line, you can participate in the Monday, Wednesday, and Saturday evening drawings at 9:15 pm CT. Here's how it works: choose five white balls from a drum containing numbers 1 to 52 and one red Star Ball from a separate drum with numbers 1 to 10. Match all five white balls and the red Lotto America number to claim the coveted jackpot, which starts at a guaranteed $2 million but can soar much higher depending on ticket sales.
But even if you don't hit the jackpot, there's still a chance to celebrate! Lotto America boasts nine prize tiers, rewarding you for matching fewer numbers. Don't underestimate the power of perseverance - prizes start from a modest $2, giving everyone an opportunity to walk away a winner.
Remember: Lotto America is a form of gambling and should be played responsibly. Always check the official Lotto America website (https://www.lottoamerica.com/) for the latest jackpot amount, specific game rules, and odds information. With its enticing prize structure, easy gameplay, and multiple drawing opportunities each week, Lotto America offers a thrilling opportunity to test your luck and potentially transform your dreams into reality!
Latest Results
Draw Date | Winning Numbers | Jackpot |
---|---|---|
Dec 28, 2019 | 9 31 45 47 51 10 | $6,580,000 |
Dec 25, 2019 | 4 11 20 35 45 8 | $6,470,000 |
Dec 21, 2019 | 4 17 29 40 51 8 | $6,340,000 |
Dec 18, 2019 | 1 4 17 18 30 1 | $6,130,000 |
Dec 14, 2019 | 7 8 33 37 51 8 | $6,000,000 |
Dec 11, 2019 | 23 29 34 41 51 8 | $5,850,000 |
Dec 07, 2019 | 8 16 22 28 49 3 | $5,730,000 |
Dec 04, 2019 | 34 38 45 47 51 10 | $5,550,000 |
Nov 30, 2019 | 2 13 22 39 49 3 | $5,420,000 |
Nov 27, 2019 | 16 25 27 33 44 6 | $5,310,000 |
Nov 23, 2019 | 4 5 18 43 46 4 | $5,210,000 |
Nov 20, 2019 | 1 4 29 46 47 10 | $5,110,000 |
Nov 16, 2019 | 5 15 26 46 48 1 | $5,060,000 |
Nov 13, 2019 | 18 23 24 30 49 4 | $4,940,000 |
Nov 09, 2019 | 2 27 32 37 39 2 | $4,810,000 |
Nov 06, 2019 | 2 12 15 27 44 6 | $4,490,000 |
Nov 02, 2019 | 1 10 31 40 50 5 | $4,420,000 |
Oct 30, 2019 | 3 6 28 32 44 2 | $4,290,000 |
Oct 26, 2019 | 23 24 34 39 50 1 | $4,160,000 |
Oct 23, 2019 | 9 10 15 25 34 10 | $4,030,000 |
Oct 19, 2019 | 3 11 27 31 40 10 | $3,900,000 |
Oct 16, 2019 | 1 5 9 15 33 5 | $3,740,000 |
Oct 12, 2019 | 1 17 20 25 44 9 | $3,620,000 |
Oct 09, 2019 | 6 9 13 23 46 7 | $3,390,000 |
Oct 05, 2019 | 1 3 21 25 32 8 | $3,330,000 |
Oct 02, 2019 | 16 23 34 43 49 10 | $3,210,000 |
Sep 28, 2019 | 9 23 39 44 47 7 | $3,110,000 |
Sep 25, 2019 | 10 24 40 42 49 9 | $3,050,000 |
Sep 21, 2019 | 9 12 15 27 33 5 | $3,000,000 |
Sep 18, 2019 | 10 41 44 51 52 6 | $2,950,000 |
Sep 14, 2019 | 7 9 16 37 43 5 | $2,900,000 |
Sep 11, 2019 | 12 29 30 34 36 10 | $2,850,000 |
Sep 07, 2019 | 3 7 10 22 34 1 | $2,800,000 |
Sep 04, 2019 | 13 25 35 37 45 5 | $2,750,000 |
Aug 31, 2019 | 14 15 21 45 46 6 | $2,700,000 |
Aug 28, 2019 | 10 11 15 46 52 3 | $2,650,000 |
Aug 24, 2019 | 5 6 41 42 44 8 | $2,600,000 |
Aug 21, 2019 | 9 25 31 34 37 9 | $2,550,000 |
Aug 17, 2019 | 14 20 22 39 52 2 | $2,500,000 |
Aug 14, 2019 | 15 21 35 45 52 2 | $2,450,000 |
Aug 10, 2019 | 3 15 26 43 46 2 | $2,400,000 |
Aug 07, 2019 | 6 25 44 50 51 4 | $2,350,000 |
Aug 03, 2019 | 8 18 27 41 43 10 | $2,300,000 |
Jul 31, 2019 | 4 13 21 41 46 1 | $2,250,000 |
Jul 27, 2019 | 11 12 32 41 47 5 | $2,200,000 |
Jul 24, 2019 | 26 28 33 34 42 10 | $2,150,000 |
Jul 20, 2019 | 5 8 9 25 38 8 | $2,100,000 |
Jul 17, 2019 | 4 7 17 19 44 7 | $2,050,000 |
Jul 13, 2019 | 6 15 18 25 37 9 | $2,000,000 |
Jul 10, 2019 | 16 22 32 36 42 8 | $21,600,000 |
Jul 06, 2019 | 20 22 43 47 52 3 | $21,410,000 |
Jul 03, 2019 | 7 12 19 36 48 2 | $21,240,000 |
Jun 29, 2019 | 4 30 40 42 48 10 | $21,190,000 |
Jun 26, 2019 | 3 10 14 33 36 8 | $21,000,000 |
Jun 22, 2019 | 7 19 35 44 49 2 | $20,940,000 |
Jun 19, 2019 | 6 8 17 25 44 8 | $20,750,000 |
Jun 15, 2019 | 4 12 23 24 31 5 | $20,640,000 |
Jun 12, 2019 | 4 12 15 38 49 7 | $20,590,000 |
Jun 08, 2019 | 14 24 37 38 48 10 | $20,540,000 |
Jun 05, 2019 | 2 9 29 38 46 10 | $20,490,000 |
Jun 01, 2019 | 5 11 23 32 36 10 | $20,440,000 |
May 29, 2019 | 5 7 27 45 48 1 | $20,260,000 |
May 25, 2019 | 4 16 28 45 51 8 | $20,210,000 |
May 22, 2019 | 1 2 8 11 35 1 | $20,030,000 |
May 18, 2019 | 2 22 26 28 40 7 | $19,870,000 |
May 15, 2019 | 4 19 23 35 44 4 | $19,740,000 |
May 11, 2019 | 30 35 37 47 49 3 | $19,690,000 |
May 08, 2019 | 14 17 19 25 34 4 | $19,480,000 |
May 04, 2019 | 5 6 17 19 48 10 | $19,290,000 |
May 01, 2019 | 7 9 33 46 47 3 | $19,060,000 |
Apr 27, 2019 | 1 11 44 47 52 7 | $18,870,000 |
Apr 24, 2019 | 3 14 15 26 46 4 | $18,660,000 |
Apr 20, 2019 | 2 27 32 36 50 8 | $18,600,000 |
Apr 17, 2019 | 2 17 24 34 51 4 | $18,410,000 |
Apr 13, 2019 | 21 23 27 31 37 9 | $18,220,000 |
Apr 10, 2019 | 1 14 16 24 50 2 | $17,850,000 |
Apr 06, 2019 | 12 28 32 34 45 1 | $17,670,000 |
Apr 03, 2019 | 8 19 28 35 41 8 | $17,320,000 |
Mar 30, 2019 | 9 17 25 27 30 2 | $17,270,000 |
Mar 27, 2019 | 5 20 28 36 48 5 | $17,220,000 |
Mar 23, 2019 | 30 40 42 45 46 2 | $17,170,000 |
Mar 20, 2019 | 4 21 22 38 42 9 | $16,970,000 |
Mar 16, 2019 | 29 30 32 47 49 5 | $16,850,000 |
Mar 13, 2019 | 18 42 44 48 52 8 | $16,730,000 |
Mar 09, 2019 | 5 7 30 34 36 4 | $16,680,000 |
Mar 06, 2019 | 12 17 25 34 45 6 | $16,470,000 |
Mar 02, 2019 | 2 10 15 26 49 8 | $16,000,000 |
Feb 27, 2019 | 27 33 35 43 52 1 | $15,830,000 |
Feb 23, 2019 | 6 10 21 25 48 2 | $15,690,000 |
Feb 20, 2019 | 12 15 16 21 46 7 | $15,500,000 |
Feb 16, 2019 | 16 27 32 47 51 6 | $15,220,000 |
Feb 13, 2019 | 5 6 18 26 45 3 | $15,050,000 |
Feb 09, 2019 | 6 25 38 47 50 2 | $14,940,000 |
Feb 06, 2019 | 1 15 35 41 47 9 | $14,750,000 |
Feb 02, 2019 | 15 16 28 46 52 9 | $14,690,000 |
Jan 30, 2019 | 6 10 23 38 41 7 | $14,510,000 |
Jan 26, 2019 | 4 11 23 31 35 9 | $14,430,000 |
Jan 23, 2019 | 1 4 27 34 47 1 | $14,240,000 |
Jan 19, 2019 | 24 29 46 49 51 8 | $13,940,000 |
Jan 16, 2019 | 3 21 42 45 51 5 | $13,770,000 |
Jan 12, 2019 | 14 17 19 32 52 7 | $13,460,000 |
Jan 09, 2019 | 13 19 35 44 50 1 | $13,350,000 |
Jan 05, 2019 | 1 19 29 32 50 9 | $13,300,000 |
Jan 02, 2019 | 6 10 18 19 41 6 | $13,120,000 |
Number | Frequency | Last Draw |
---|---|---|
51 |
112
|
Oct 04, 2025 (4 days ago) |
52 |
109
|
Sep 29, 2025 (9 days ago) |
1 |
108
|
Aug 25, 2025 (44 days ago) |
8 |
107
|
Sep 17, 2025 (21 days ago) |
4 |
107
|
Sep 01, 2025 (37 days ago) |
10 |
107
|
Sep 01, 2025 (37 days ago) |
15 |
106
|
Sep 03, 2025 (35 days ago) |
35 |
105
|
Sep 24, 2025 (14 days ago) |
16 |
104
|
Sep 15, 2025 (23 days ago) |
25 |
103
|
Oct 06, 2025 (2 days ago) |
5 |
103
|
Sep 29, 2025 (9 days ago) |
30 |
103
|
Aug 18, 2025 (51 days ago) |
38 |
102
|
Sep 29, 2025 (9 days ago) |
17 |
101
|
Sep 20, 2025 (18 days ago) |
45 |
100
|
Oct 04, 2025 (4 days ago) |
42 |
100
|
Oct 01, 2025 (7 days ago) |
34 |
100
|
Sep 27, 2025 (11 days ago) |
32 |
98
|
Oct 06, 2025 (2 days ago) |
9 |
98
|
Oct 04, 2025 (4 days ago) |
12 |
98
|
Oct 01, 2025 (7 days ago) |
6 |
98
|
Sep 24, 2025 (14 days ago) |
24 |
98
|
Sep 24, 2025 (14 days ago) |
36 |
98
|
Sep 20, 2025 (18 days ago) |
47 |
98
|
Sep 08, 2025 (30 days ago) |
22 |
98
|
Aug 04, 2025 (65 days ago) |
50 |
96
|
Sep 10, 2025 (28 days ago) |
31 |
95
|
Sep 03, 2025 (35 days ago) |
40 |
95
|
Aug 27, 2025 (42 days ago) |
2 |
93
|
Sep 27, 2025 (11 days ago) |
46 |
93
|
Sep 24, 2025 (14 days ago) |
26 |
93
|
Aug 18, 2025 (51 days ago) |
29 |
93
|
Aug 06, 2025 (63 days ago) |
21 |
92
|
Oct 06, 2025 (2 days ago) |
23 |
92
|
Sep 01, 2025 (37 days ago) |
19 |
92
|
Aug 30, 2025 (39 days ago) |
14 |
91
|
Sep 15, 2025 (23 days ago) |
3 |
90
|
Oct 06, 2025 (2 days ago) |
11 |
90
|
Oct 06, 2025 (2 days ago) |
27 |
90
|
Oct 04, 2025 (4 days ago) |
48 |
89
|
Oct 01, 2025 (7 days ago) |
41 |
89
|
Sep 22, 2025 (16 days ago) |
33 |
88
|
Sep 17, 2025 (21 days ago) |
37 |
88
|
Sep 08, 2025 (30 days ago) |
39 |
88
|
Sep 06, 2025 (32 days ago) |
44 |
86
|
Oct 01, 2025 (7 days ago) |
43 |
86
|
Sep 27, 2025 (11 days ago) |
18 |
86
|
Aug 04, 2025 (65 days ago) |
49 |
85
|
Sep 29, 2025 (9 days ago) |
28 |
84
|
Oct 04, 2025 (4 days ago) |
13 |
84
|
Sep 20, 2025 (18 days ago) |
7 |
82
|
Aug 18, 2025 (51 days ago) |
20 |
74
|
Sep 27, 2025 (11 days ago) |
Number | Frequency | Last Draw |
---|---|---|
4 |
110
|
Sep 08, 2025 (30 days ago) |
8 |
103
|
Sep 29, 2025 (9 days ago) |
3 |
102
|
Oct 01, 2025 (7 days ago) |
5 |
102
|
Sep 10, 2025 (28 days ago) |
10 |
100
|
Sep 22, 2025 (16 days ago) |
9 |
99
|
Aug 27, 2025 (42 days ago) |
1 |
98
|
Sep 13, 2025 (25 days ago) |
7 |
96
|
Sep 27, 2025 (11 days ago) |
2 |
94
|
Sep 24, 2025 (14 days ago) |
6 |
89
|
Oct 06, 2025 (2 days ago) |