Florida Lotto logo

Florida Lotto Lottery

Game Details

How To Play: Pick 6 main balls from 1-53

Jackpot Odds: 1 in 22,957,480

Ticket Price: $1.00

Draw Days: Wednesday, Saturday

Next Draw: Wednesday, January 14, 2026 at 10:00 PM (in 1 day from now)

Official Website

Prize Structure

Match Prize (Approximate) Odds
6 of 6 Jackpot 1:22,957,480
5 of 6 $1,000 1:81,472
4 of 6 $50 1:1,471
3 of 6 $5 1:77
2 of 6 Free Ticket 1:8

About Florida Lotto

Florida Lotto Information

Florida Lotto is a popular lottery game played in Florida. It offers players the chance to win a jackpot that starts at $1 million and grows until someone wins. Drawings are held every Wednesday and Saturday nights.

How to Play

To play Florida Lotto, you must select six numbers from a pool of 1 to 53. You can either choose your own numbers or have the terminal randomly generate them using the 'Quick Pick' option.

Drawing Days and Times

Drawings are held every Wednesday and Saturday at approximately 11:15 PM ET.

How to Win

To win the jackpot, you must match all six numbers drawn. There are also prizes for matching five, four, three, or even just two of the numbers. Matching two numbers gets you a free ticket for a future draw. The prize amounts for matching fewer than six numbers are fixed amounts, except that prizes may be pari-mutuel, meaning that prize amounts can vary depending on ticket sales and the number of winners at each prize level.

Prize Tiers and Odds

  • 6 of 6: Jackpot (Odds: 1 in 22,957,480)
  • 5 of 6: Approximately $1,000 (Odds: 1 in 81,472)
  • 4 of 6: $50 (Odds: 1 in 1,471)
  • 3 of 6: $5 (Odds: 1 in 77)
  • 2 of 6: Free Ticket (Odds: 1 in 8)

Additional Information

  • You must be 18 years or older to play.
  • Tickets can be purchased at authorized lottery retailers throughout Florida.
  • Winnings are subject to applicable state and federal taxes.
  • Players can add the EZmatch feature for a chance to win instant cash prizes.
  • Players can add the Double Play feature for another chance to match their numbers in a separate drawing for a chance to win up to $250,000.

For the most up-to-date information and official rules, please visit the official Florida Lottery website: https://www.flalottery.com/lotto

Latest Results

Draw Date Winning Numbers Jackpot
Dec 28, 2019 17 18 19 28 30 37 2 $2,000,000
Dec 25, 2019 5 15 21 42 47 53 4 $3,500,000
Dec 21, 2019 1 5 14 32 40 46 5 $3,000,000
Dec 18, 2019 9 15 27 32 35 47 4 $2,500,000
Dec 14, 2019 1 14 19 39 44 45 5 $2,000,000
Dec 11, 2019 2 25 30 34 49 51 2 $3,000,000
Dec 07, 2019 1 2 10 17 26 30 4 $2,500,000
Dec 04, 2019 9 10 22 25 39 43 5 $2,000,000
Nov 30, 2019 11 23 30 41 44 50 3 $5,500,000
Nov 27, 2019 27 33 43 48 50 51 2 $5,000,000
Nov 23, 2019 4 12 22 23 29 32 2 $4,500,000
Nov 20, 2019 6 28 45 46 50 51 5 $4,000,000
Nov 16, 2019 16 33 38 42 46 51 5 $3,500,000
Nov 13, 2019 11 14 21 46 49 51 5 $3,000,000
Nov 09, 2019 12 15 25 26 47 51 4 $2,500,000
Nov 06, 2019 4 13 16 41 45 47 4 $2,000,000
Nov 02, 2019 4 13 22 27 30 38 4 $2,000,000
Oct 30, 2019 9 13 18 30 37 44 3 $14,000,000
Oct 26, 2019 6 26 28 32 36 43 5 $13,500,000
Oct 23, 2019 2 15 19 29 30 36 5 $12,500,000
Oct 19, 2019 5 35 40 42 43 48 5 $11,500,000
Oct 16, 2019 10 25 27 41 46 48 2 $11,000,000
Oct 12, 2019 9 25 34 37 40 46 3 $10,000,000
Oct 09, 2019 5 16 23 28 30 40 3 $9,500,000
Oct 05, 2019 14 17 20 21 43 52 3 $8,500,000
Oct 02, 2019 3 13 18 28 44 47 3 $8,000,000
Sep 28, 2019 11 27 46 49 50 51 3 $7,500,000
Sep 25, 2019 5 14 25 32 49 52 3 $7,000,000
Sep 21, 2019 20 30 36 45 49 51 5 $6,500,000
Sep 18, 2019 19 23 24 28 44 45 4 $6,000,000
Sep 14, 2019 4 14 17 31 39 45 5 $5,500,000
Sep 11, 2019 19 31 33 39 43 48 2 $5,000,000
Sep 07, 2019 5 13 20 30 47 52 3 $4,500,000
Sep 04, 2019 4 15 25 35 46 50 2 $4,000,000
Aug 31, 2019 6 12 18 19 38 51 3 $3,500,000
Aug 28, 2019 1 13 18 38 42 53 2 $3,000,000
Aug 24, 2019 9 10 19 26 31 34 2 $2,500,000
Aug 21, 2019 4 13 35 38 41 50 5 $2,000,000
Aug 17, 2019 2 6 19 25 41 42 3 $3,500,000
Aug 14, 2019 7 13 22 35 51 53 5 $3,000,000
Aug 10, 2019 3 6 14 27 39 51 3 $2,500,000
Aug 07, 2019 8 22 25 36 52 53 3 $2,000,000
Aug 03, 2019 6 21 33 34 51 53 5 $4,500,000
Jul 31, 2019 2 4 25 28 38 46 3 $4,000,000
Jul 27, 2019 5 6 14 15 44 50 3 $3,500,000
Jul 24, 2019 5 19 20 28 43 47 2 $3,000,000
Jul 20, 2019 7 28 31 32 34 43 4 $2,500,000
Jul 17, 2019 1 13 19 24 39 44 2 $2,000,000
Jul 13, 2019 4 8 11 17 34 37 5 $3,000,000
Jul 10, 2019 1 2 9 25 28 33 5 $2,500,000
Jul 06, 2019 9 10 20 25 37 51 2 $2,000,000
Jul 03, 2019 22 27 31 33 40 42 2 $10,000,000
Jun 29, 2019 19 22 27 31 34 52 4 $9,000,000
Jun 26, 2019 14 20 33 40 42 48 3 $8,500,000
Jun 22, 2019 13 14 18 29 32 49 4 $7,500,000
Jun 19, 2019 3 7 37 46 51 53 5 $7,000,000
Jun 15, 2019 3 34 38 42 45 52 5 $6,500,000
Jun 12, 2019 12 18 26 32 36 43 4 $5,500,000
Jun 08, 2019 6 19 34 40 42 50 5 $5,000,000
Jun 05, 2019 2 4 24 30 39 40 2 $4,500,000
Jun 01, 2019 17 24 26 28 51 53 2 $4,000,000
May 29, 2019 5 15 31 32 45 47 5 $3,500,000
May 25, 2019 29 32 48 50 51 53 2 $3,000,000
May 22, 2019 8 14 27 38 49 51 3 $2,500,000
May 18, 2019 23 29 33 39 45 48 4 $2,000,000
May 15, 2019 16 22 36 38 42 43 4 $6,000,000
May 11, 2019 10 12 18 25 27 49 5 $5,000,000
May 08, 2019 1 11 12 24 31 33 2 $4,500,000
May 04, 2019 1 4 14 33 36 43 3 $4,000,000
May 01, 2019 18 27 28 30 35 43 4 $3,500,000
Apr 27, 2019 1 17 27 36 42 51 3 $3,000,000
Apr 24, 2019 2 4 21 27 32 45 2 $2,500,000
Apr 20, 2019 4 15 19 23 31 53 4 $2,000,000
Apr 17, 2019 2 25 31 45 52 53 5 $6,000,000
Apr 13, 2019 5 18 28 37 42 49 3 $5,500,000
Apr 10, 2019 18 22 34 39 48 53 3 $4,500,000
Apr 06, 2019 4 8 36 37 40 50 5 $4,000,000
Apr 03, 2019 9 18 22 37 44 46 3 $3,500,000
Mar 30, 2019 10 13 23 49 51 53 3 $3,000,000
Mar 27, 2019 13 17 19 23 39 50 2 $2,500,000
Mar 23, 2019 2 21 23 25 33 34 5 $2,000,000
Mar 20, 2019 11 29 30 37 45 53 4 $3,500,000
Mar 16, 2019 1 5 13 18 28 32 5 $3,000,000
Mar 13, 2019 5 23 24 26 29 51 2 $2,500,000
Mar 09, 2019 3 16 26 30 34 48 2 $2,000,000
Mar 06, 2019 8 9 19 23 26 27 5 $3,000,000
Mar 02, 2019 4 15 39 40 42 50 2 $2,500,000
Feb 27, 2019 20 25 34 35 46 53 3 $2,000,000
Feb 23, 2019 10 12 18 27 36 51 4 $4,000,000
Feb 20, 2019 14 30 32 34 52 53 3 $3,500,000
Feb 16, 2019 2 12 16 29 43 52 4 $3,000,000
Feb 13, 2019 9 27 31 37 41 44 5 $2,500,000
Feb 09, 2019 2 12 40 44 47 49 3 $2,000,000
Feb 06, 2019 2 5 10 35 51 53 5 $15,500,000
Feb 02, 2019 2 6 15 20 24 47 5 $15,000,000
Jan 30, 2019 4 16 35 37 43 53 3 $14,000,000
Jan 26, 2019 2 14 26 29 36 51 3 $13,000,000
Jan 23, 2019 4 5 7 19 34 45 5 $12,500,000
Jan 19, 2019 6 8 19 21 39 46 2 $11,500,000
Jan 16, 2019 5 6 22 23 43 47 2 $10,500,000
Jan 12, 2019 8 9 15 42 46 48 3 $9,500,000
Jan 09, 2019 4 18 19 28 33 38 5 $8,500,000
Jan 05, 2019 14 20 22 28 36 37 3 $8,000,000
Jan 02, 2019 6 13 30 34 46 48 5 $7,000,000
Number Stats Window Total Last Draw
1 Hot 11
Expected 5.66
137 Jan 10, 2026 0 draws ago
6 Hot 11
Expected 5.66
142 Dec 17, 2025 7 draws ago
32 Hot Overdue 10
Expected 5.66
134 Dec 03, 2025 11 draws ago
25 Hot 9
Expected 5.66
136 Dec 27, 2025 4 draws ago
29 Hot 9
Expected 5.66
110 Dec 27, 2025 4 draws ago
31 Hot 9
Expected 5.66
135 Dec 17, 2025 7 draws ago
53 Hot 9
Expected 5.66
140 Jan 07, 2026 1 draws ago
2 Hot 8
Expected 5.66
194 Jan 07, 2026 1 draws ago
24 Hot 8
Expected 5.66
114 Jan 10, 2026 0 draws ago
33 Hot 8
Expected 5.66
121 Jan 03, 2026 2 draws ago
49 Hot 8
Expected 5.66
133 Jan 10, 2026 0 draws ago
51 Hot Overdue 8
Expected 5.66
153 Dec 06, 2025 10 draws ago
5 Warm 7
Expected 5.66
215 Dec 27, 2025 4 draws ago
30 Warm 7
Expected 5.66
134 Jan 03, 2026 2 draws ago
34 Warm 7
Expected 5.66
123 Jan 03, 2026 2 draws ago
38 Warm 7
Expected 5.66
125 Jan 10, 2026 0 draws ago
40 Warm 7
Expected 5.66
120 Jan 03, 2026 2 draws ago
45 Warm 7
Expected 5.66
141 Dec 27, 2025 4 draws ago
47 Warm 7
Expected 5.66
129 Dec 20, 2025 6 draws ago
52 Warm 7
Expected 5.66
124 Jan 07, 2026 1 draws ago
9 Warm 6
Expected 5.66
136 Dec 31, 2025 3 draws ago
13 Warm Overdue 6
Expected 5.66
123 Dec 03, 2025 11 draws ago
16 Warm Overdue 6
Expected 5.66
123 Dec 06, 2025 10 draws ago
18 Warm 6
Expected 5.66
117 Jan 03, 2026 2 draws ago
26 Warm 6
Expected 5.66
126 Dec 20, 2025 6 draws ago
41 Warm 6
Expected 5.66
114 Dec 24, 2025 5 draws ago
43 Warm 6
Expected 5.66
147 Jan 07, 2026 1 draws ago
48 Warm 6
Expected 5.66
142 Jan 07, 2026 1 draws ago
4 Warm 5
Expected 5.66
198 Jan 07, 2026 1 draws ago
7 Warm 5
Expected 5.66
114 Dec 24, 2025 5 draws ago
10 Warm 5
Expected 5.66
134 Dec 27, 2025 4 draws ago
22 Warm 5
Expected 5.66
122 Jan 10, 2026 0 draws ago
50 Warm 5
Expected 5.66
126 Dec 31, 2025 3 draws ago
3 Cold 4
Expected 5.66
201 Dec 24, 2025 5 draws ago
8 Cold Overdue 4
Expected 5.66
117 Oct 08, 2025 27 draws ago
12 Cold 4
Expected 5.66
128 Dec 17, 2025 7 draws ago
14 Cold Overdue 4
Expected 5.66
112 Nov 15, 2025 16 draws ago
15 Cold Overdue 4
Expected 5.66
123 Sep 10, 2025 35 draws ago
17 Cold Overdue 4
Expected 5.66
113 Nov 26, 2025 13 draws ago
21 Cold Overdue 4
Expected 5.66
110 Nov 08, 2025 18 draws ago
27 Cold 4
Expected 5.66
137 Jan 10, 2026 0 draws ago
42 Cold 4
Expected 5.66
116 Dec 20, 2025 6 draws ago
46 Cold Overdue 4
Expected 5.66
119 Sep 27, 2025 30 draws ago
19 Cold Overdue 3
Expected 5.66
126 Oct 08, 2025 27 draws ago
23 Cold Overdue 3
Expected 5.66
115 Oct 15, 2025 25 draws ago
28 Cold Overdue 3
Expected 5.66
119 Dec 06, 2025 10 draws ago
35 Cold Overdue 3
Expected 5.66
114 Nov 29, 2025 12 draws ago
36 Cold Overdue 3
Expected 5.66
124 Nov 01, 2025 20 draws ago
39 Cold Overdue 3
Expected 5.66
110 Oct 22, 2025 23 draws ago
44 Cold Overdue 3
Expected 5.66
119 Nov 05, 2025 19 draws ago
11 Cold Overdue 2
Expected 5.66
107 Oct 11, 2025 26 draws ago
20 Cold Overdue 0
Expected 5.66
130 Jan 13, 2026 50 draws ago
37 Cold Overdue 0
Expected 5.66
124 Jan 13, 2026 50 draws ago
â„šī¸ Statistics Legend

The statistics below show how often each number has appeared in recent draws and across the full history of this lottery. To keep results relevant, most calculations are based on the last 50 draws (Window).


📊 Number Status

Hot Drawn more frequently than average in recent draws.

Warm Drawn at an average rate.

Cold Drawn less frequently than average.

Overdue Has not appeared for longer than statistically expected.


📅 Window vs Total
  • Window (Last 50 draws): A rolling set of the most recent 50 draws used for all frequency, trend, and status calculations.
  • Total: Counts based on all historical draws available for this lottery.
đŸ”ĸ Window Statistics
  • Frequency: How many times the number appeared within the last 50 draws.
  • Expected frequency: The statistical average of how often a number would be expected to appear in the same window.
đŸ”ĸ Total Statistics

The total number of times the number has been drawn across all recorded draws.


These statistics describe past results only and do not predict future outcomes.