Keno logo

Keno Lottery

Game Details

How To Play: Pick 20 main balls from 1-80

Jackpot Odds: 1 in 2,147,483,647

Ticket Price: â‚Ŧ1.00

Draw Days: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday

Next Draw: Tuesday, January 13, 2026 at 10:00 PM (in 16 hours from now)

Official Website

Prize Structure

Type Amount of Numbers Match Odds
Keno Type 10 10 10 2,147,181
Keno Type 10 10 9 37,984
Keno Type 10 10 8 2,775
Keno Type 10 10 7 258
Keno Type 10 10 6 32
Keno Type 10 10 0 13
Keno Type 9 9 9 387,759
Keno Type 9 9 8 8,200
Keno Type 9 9 7 503
Keno Type 9 9 6 56
Keno Type 9 9 0 7
Keno Type 8 8 8 80,379
Keno Type 8 8 7 2,035
Keno Type 8 8 6 144
Keno Type 8 8 5 18
Keno Type 7 7 7 19,331
Keno Type 7 7 6 636
Keno Type 7 7 5 53
Keno Type 7 7 4 8
Keno Type 6 6 6 5,115
Keno Type 6 6 5 222
Keno Type 6 6 4 22
Keno Type 5 5 5 1,323
Keno Type 5 5 4 65
Keno Type 5 5 3 7
Keno Type 4 4 4 369
Keno Type 4 4 3 22
Keno Type 4 4 2 3
Keno Type 3 3 3 100
Keno Type 3 3 2 7
Keno Type 2 2 2 23

About Keno

Keno Germany

Keno is a daily lottery game in Germany, operated by the state lottery companies. It's a numbers game where you choose how many numbers you want to play (between 2 and 10), and then select those numbers from a pool of 1 to 80. Each day, 20 numbers are drawn at random.

The amount you can win depends on how many numbers you selected and how many of those numbers you match. The more numbers you match, the more you win. Unlike many lotteries, it's also possible to win if you don't match any numbers, especially when playing Keno Type 10.

How to Play:

  1. Choose Your Keno Type: Select how many numbers you want to play, from 2 to 10. This determines the 'Keno Type'. For example, choosing 7 numbers means you are playing 'Keno Type 7'.
  2. Select Your Numbers: Choose your numbers from 1 to 80. The number you pick is equivalent to the keno type.
  3. Set Your Stake: Decide how much you want to wager. Your potential winnings will be dependent on the amount staked.
  4. Mark Your Numbers: Mark the numbers on your Keno ticket.
  5. Play Multiple Rounds: You can choose to play the same numbers for multiple consecutive draws.
  6. Check the Results: See if your numbers match the 20 numbers drawn. The daily draw is broadcast online.

Prizes and Odds:The prizes and odds vary depending on the Keno Type. Generally, the more numbers you choose, the higher the potential prize, but the lower the odds of winning the top prize. Refer to the prize structure table for details.

Draw Time:Keno draws take place daily.

Where to Play:Keno tickets can be purchased at lottery retailers across Germany and online via the official state lottery websites.

Note: Gambling can be addictive. Please gamble responsibly.

Latest Results

Draw Date Winning Numbers Jackpot
Dec 31, 2024 1 3 7 17 18 20 22 25 26 36 43 45 46 47 49 50 51 52 67 70
Dec 30, 2024 1 3 6 11 13 15 18 19 30 32 35 42 46 48 49 54 58 60 64 67
Dec 29, 2024 5 7 8 10 13 20 21 22 24 28 30 32 46 52 54 57 58 59 60 65
Dec 28, 2024 2 5 7 8 15 22 23 29 30 31 37 40 44 45 56 59 60 63 65 66
Dec 27, 2024 1 3 5 6 14 15 26 27 31 35 37 41 45 50 51 53 58 62 63 67
Dec 26, 2024 1 5 11 16 17 18 26 27 30 33 38 40 44 47 48 53 59 60 67 69
Dec 25, 2024 5 8 9 11 16 17 30 32 33 34 35 40 44 51 55 59 62 64 67 68
Dec 24, 2024 2 6 16 17 21 25 27 30 31 35 37 41 45 47 51 57 58 59 61 66
Dec 23, 2024 4 5 6 12 20 23 25 26 27 31 38 52 53 54 55 60 65 67 69 70
Dec 22, 2024 2 13 17 22 27 32 35 36 37 45 47 49 51 52 55 60 63 66 67 70
Dec 21, 2024 4 5 9 10 11 12 13 16 20 30 34 35 41 43 48 53 58 59 63 68
Dec 20, 2024 3 5 6 13 16 17 19 20 23 29 30 34 35 43 53 59 63 65 66 67
Dec 19, 2024 8 10 11 13 21 22 32 34 36 39 40 47 49 52 53 55 59 61 65 66
Dec 18, 2024 3 6 7 10 18 19 23 28 29 32 34 35 40 42 44 49 53 58 59 69
Dec 17, 2024 5 8 11 12 13 14 17 22 23 26 28 36 37 41 44 50 54 56 64 65
Dec 16, 2024 3 5 9 17 18 19 28 29 31 32 34 35 36 37 38 50 51 57 67 70
Dec 15, 2024 7 8 9 14 26 27 28 34 36 43 46 48 50 55 57 58 61 63 68 70
Dec 14, 2024 1 5 8 9 13 15 17 20 21 29 32 41 44 47 51 53 57 58 60 70
Dec 13, 2024 1 2 3 5 11 12 16 18 22 26 29 31 34 40 41 46 51 53 55 62
Dec 12, 2024 1 7 8 12 15 21 23 27 30 31 32 35 40 41 43 49 55 59 60 63
Dec 11, 2024 2 3 7 10 11 14 17 19 23 31 37 46 50 58 59 64 66 68 69 70
Dec 10, 2024 1 3 4 15 16 18 21 22 25 30 39 42 45 51 52 57 60 61 68 70
Dec 09, 2024 1 3 9 11 13 26 28 29 32 41 43 49 55 56 57 59 62 63 67 69
Dec 08, 2024 6 8 9 11 16 23 26 28 29 35 41 44 48 51 52 54 63 65 67 68
Dec 07, 2024 5 12 13 15 17 19 20 25 26 27 30 36 39 43 44 47 53 56 59 69
Dec 06, 2024 11 19 21 23 24 31 33 35 40 41 45 52 53 56 57 58 61 62 63 69
Dec 05, 2024 1 6 9 15 17 18 22 24 25 27 29 30 32 33 37 40 53 56 58 62
Dec 04, 2024 2 3 4 9 13 14 16 17 19 23 31 32 36 37 39 42 46 50 53 60
Dec 03, 2024 1 3 9 14 16 18 21 27 28 29 34 44 48 50 52 53 57 62 63 67
Dec 02, 2024 9 17 20 23 28 35 38 41 42 46 48 52 53 54 57 60 61 62 63 67
Dec 01, 2024 1 2 3 8 11 17 20 23 24 31 40 41 43 45 53 55 57 68 69 70
Nov 30, 2024 3 4 6 7 9 11 13 23 24 27 36 44 46 47 52 53 54 56 57 70
Nov 29, 2024 2 3 7 11 12 13 16 18 20 25 30 47 48 54 55 57 62 64 66 70
Nov 28, 2024 19 21 28 29 30 34 35 38 40 44 45 46 51 54 56 57 59 60 62 69
Nov 27, 2024 1 4 12 13 17 18 19 21 23 27 29 33 40 43 51 52 55 60 63 65
Nov 26, 2024 1 5 8 10 13 14 16 17 21 22 33 34 44 46 47 48 50 57 60 64
Nov 25, 2024 4 6 9 11 19 20 23 26 30 39 40 49 51 55 59 61 62 65 66 70
Nov 24, 2024 4 13 16 17 18 20 23 32 33 39 47 49 52 54 56 58 61 62 64 69
Nov 23, 2024 8 9 14 19 25 27 30 34 35 37 38 40 46 47 55 60 61 63 66 68
Nov 22, 2024 1 2 3 4 9 10 13 17 21 23 24 26 33 35 38 39 45 48 56 64
Nov 21, 2024 1 3 7 8 12 13 14 15 17 20 22 26 31 32 38 39 45 58 61 67
Nov 20, 2024 2 4 8 11 12 17 18 29 30 32 36 38 41 47 48 50 54 56 65 68
Nov 19, 2024 5 12 16 17 26 32 33 36 37 38 42 44 47 50 54 56 61 62 66 68
Nov 18, 2024 2 3 5 7 15 17 19 21 27 29 30 39 44 45 46 48 49 53 62 63
Nov 17, 2024 3 5 7 9 16 20 21 22 28 29 35 41 42 47 49 55 56 63 66 67
Nov 16, 2024 1 2 4 8 13 18 22 26 30 34 37 39 40 43 50 53 56 62 63 68
Nov 15, 2024 4 12 15 18 21 24 28 29 32 33 39 40 41 42 45 46 60 61 67 69
Nov 14, 2024 4 6 7 8 10 15 20 24 28 29 33 37 43 44 45 47 49 51 56 58
Nov 13, 2024 5 14 15 20 21 26 29 33 41 46 53 54 56 58 60 62 64 65 68 69
Nov 12, 2024 5 8 15 21 23 24 25 28 30 36 42 43 47 51 52 53 58 67 69 70
Nov 11, 2024 10 17 23 26 28 31 32 33 34 35 36 40 42 43 45 49 53 54 57 67
Nov 10, 2024 1 3 4 5 8 12 16 20 23 27 28 42 45 47 54 56 57 65 68 70
Nov 09, 2024 3 5 9 15 18 22 26 31 35 41 43 44 45 52 58 59 60 65 69 70
Nov 08, 2024 4 6 8 9 10 14 19 21 23 25 26 37 44 45 47 53 54 66 68 69
Nov 07, 2024 5 7 14 16 18 20 23 24 29 31 33 34 43 44 45 56 62 63 64 66
Nov 06, 2024 6 19 25 28 29 31 32 35 37 39 43 44 47 48 52 61 63 64 66 69
Nov 05, 2024 6 8 9 17 19 21 24 30 36 38 42 49 50 57 58 59 63 66 67 70
Nov 04, 2024 3 8 12 14 22 23 25 33 34 37 40 42 49 50 51 55 61 64 65 67
Nov 03, 2024 1 2 3 9 11 13 14 16 21 26 27 28 29 39 40 50 53 54 66 70
Nov 02, 2024 8 9 11 15 17 18 20 23 28 32 34 37 42 44 57 58 59 62 63 68
Nov 01, 2024 6 7 11 13 14 18 24 25 29 31 37 39 47 50 53 57 58 61 62 68
Oct 31, 2024 3 7 9 12 14 25 26 31 34 35 37 40 41 48 49 51 55 58 63 66
Oct 30, 2024 2 3 16 20 25 30 31 34 35 39 40 42 45 46 51 56 61 63 67 69
Oct 29, 2024 1 2 3 4 10 12 13 17 20 30 33 40 43 48 50 51 53 60 62 63
Oct 28, 2024 6 7 8 11 16 19 26 27 30 33 36 38 48 50 51 52 53 66 67 68
Oct 27, 2024 16 18 20 21 22 29 34 35 36 38 40 43 44 45 47 50 54 60 62 63
Oct 26, 2024 1 6 7 12 18 27 30 32 34 35 38 39 42 50 53 54 59 64 67 70
Oct 25, 2024 1 4 6 8 10 14 23 24 27 31 32 36 38 41 48 54 55 56 58 69
Oct 24, 2024 1 5 6 10 15 22 25 29 34 39 42 45 54 60 62 64 65 66 67 70
Oct 23, 2024 2 4 5 10 12 13 14 19 20 21 26 36 45 46 54 57 58 65 68 69
Oct 22, 2024 2 4 7 9 11 12 14 16 18 20 26 33 34 50 55 59 60 63 65 68
Oct 21, 2024 2 6 8 9 10 11 12 16 23 24 30 32 40 41 46 50 51 52 58 65
Oct 20, 2024 4 7 9 18 20 22 23 25 35 37 39 45 46 50 51 53 62 67 68 69
Oct 19, 2024 13 15 24 25 29 31 36 38 40 44 45 48 52 53 62 63 64 68 69 70
Oct 18, 2024 2 3 6 11 12 18 19 28 29 34 35 36 39 42 44 52 56 60 64 70
Oct 17, 2024 1 7 10 12 15 29 30 31 34 40 42 45 48 53 55 56 60 61 62 64
Oct 16, 2024 3 9 10 14 19 20 21 25 31 35 36 37 44 45 46 49 53 54 58 61
Oct 15, 2024 2 4 5 7 13 20 23 33 34 46 52 54 55 57 59 61 62 63 69 70
Oct 14, 2024 2 4 5 19 26 31 32 34 35 42 44 45 47 50 52 53 56 60 63 69
Oct 13, 2024 1 5 6 12 19 20 28 29 33 35 37 38 42 43 52 55 57 64 66 68
Oct 12, 2024 4 5 8 9 23 26 28 29 30 32 35 39 40 44 48 50 57 62 64 67
Oct 11, 2024 7 9 13 15 23 30 31 34 38 39 40 43 47 50 59 61 64 65 66 69
Oct 10, 2024 1 2 3 5 6 9 14 16 20 26 27 30 34 35 51 52 57 58 59 67
Oct 09, 2024 1 2 4 12 15 23 24 27 29 33 36 38 41 42 45 50 51 56 62 64
Oct 08, 2024 1 6 15 27 28 29 31 32 36 39 40 42 45 55 57 60 61 62 65 70
Oct 07, 2024 3 9 12 20 22 23 27 28 29 39 41 43 45 47 54 55 58 63 64 70
Oct 06, 2024 4 17 18 19 22 23 26 27 30 31 35 36 42 45 49 54 55 56 67 68
Oct 05, 2024 4 6 8 13 16 18 22 23 24 28 31 35 40 43 45 59 60 61 64 68
Oct 04, 2024 5 14 15 16 23 28 32 36 43 48 49 50 52 53 59 62 63 65 68 69
Oct 03, 2024 1 2 4 6 7 9 11 13 17 22 23 31 38 40 49 51 55 56 64 65
Oct 02, 2024 2 4 5 8 15 20 27 28 33 34 37 39 40 50 56 57 58 63 68 69
Oct 01, 2024 6 19 20 24 28 31 35 40 43 45 47 49 51 52 55 56 58 64 65 68
Sep 30, 2024 3 7 11 12 14 18 25 27 44 46 47 49 52 53 56 59 64 65 66 68
Sep 29, 2024 1 7 8 9 23 25 29 37 39 40 41 46 49 52 53 58 65 66 67 69
Sep 28, 2024 1 6 12 13 14 15 21 22 24 26 32 33 35 38 45 49 50 60 62 68
Sep 27, 2024 4 7 10 13 15 18 28 30 33 39 45 47 48 50 52 54 59 60 61 69
Sep 26, 2024 4 6 9 10 19 22 27 30 32 33 34 40 44 48 54 55 66 68 69 70
Sep 25, 2024 2 7 8 10 11 12 15 33 35 37 40 47 54 56 61 62 63 66 67 69
Sep 24, 2024 4 11 15 19 22 24 37 38 39 42 43 44 46 48 51 56 60 62 65 70
Number Stats Window Total Last Draw
48 Hot 23
Expected 12.5
138 Jan 07, 2026 4 draws ago
32 Hot 22
Expected 12.5
133 Jan 11, 2026 0 draws ago
45 Hot 20
Expected 12.5
152 Jan 10, 2026 1 draws ago
14 Hot 19
Expected 12.5
126 Jan 09, 2026 2 draws ago
39 Hot 19
Expected 12.5
138 Jan 11, 2026 0 draws ago
4 Hot 18
Expected 12.5
138 Jan 08, 2026 3 draws ago
9 Hot 18
Expected 12.5
142 Jan 11, 2026 0 draws ago
27 Hot 18
Expected 12.5
141 Jan 11, 2026 0 draws ago
65 Hot 18
Expected 12.5
125 Jan 10, 2026 1 draws ago
11 Hot 17
Expected 12.5
128 Jan 10, 2026 1 draws ago
12 Hot 17
Expected 12.5
150 Jan 09, 2026 2 draws ago
17 Hot 17
Expected 12.5
128 Jan 11, 2026 0 draws ago
20 Hot 17
Expected 12.5
118 Jan 07, 2026 4 draws ago
24 Hot 17
Expected 12.5
118 Jan 09, 2026 2 draws ago
33 Hot 17
Expected 12.5
133 Jan 09, 2026 2 draws ago
46 Hot 17
Expected 12.5
139 Jan 10, 2026 1 draws ago
47 Hot 17
Expected 12.5
133 Jan 10, 2026 1 draws ago
54 Hot Overdue 17
Expected 12.5
132 Jan 06, 2026 5 draws ago
56 Hot Overdue 17
Expected 12.5
137 Dec 30, 2025 11 draws ago
7 Warm 16
Expected 12.5
130 Jan 07, 2026 4 draws ago
23 Warm Overdue 16
Expected 12.5
144 Jan 03, 2026 8 draws ago
25 Warm 16
Expected 12.5
127 Jan 10, 2026 1 draws ago
34 Warm 16
Expected 12.5
146 Jan 11, 2026 0 draws ago
35 Warm 16
Expected 12.5
132 Jan 10, 2026 1 draws ago
43 Warm 16
Expected 12.5
140 Jan 08, 2026 3 draws ago
50 Warm 16
Expected 12.5
133 Jan 08, 2026 3 draws ago
58 Warm 16
Expected 12.5
142 Jan 11, 2026 0 draws ago
3 Warm 15
Expected 12.5
126 Jan 11, 2026 0 draws ago
22 Warm 15
Expected 12.5
130 Jan 07, 2026 4 draws ago
42 Warm 15
Expected 12.5
130 Jan 09, 2026 2 draws ago
53 Warm 15
Expected 12.5
134 Jan 11, 2026 0 draws ago
57 Warm 15
Expected 12.5
129 Jan 08, 2026 3 draws ago
61 Warm 15
Expected 12.5
132 Jan 11, 2026 0 draws ago
6 Warm 14
Expected 12.5
129 Jan 10, 2026 1 draws ago
8 Warm 14
Expected 12.5
144 Jan 11, 2026 0 draws ago
16 Warm 14
Expected 12.5
127 Jan 11, 2026 0 draws ago
26 Warm 14
Expected 12.5
130 Jan 07, 2026 4 draws ago
30 Warm 14
Expected 12.5
135 Jan 11, 2026 0 draws ago
37 Warm 14
Expected 12.5
136 Jan 11, 2026 0 draws ago
41 Warm Overdue 14
Expected 12.5
118 Jan 03, 2026 8 draws ago
44 Warm 14
Expected 12.5
133 Jan 11, 2026 0 draws ago
5 Warm 13
Expected 12.5
134 Jan 08, 2026 3 draws ago
10 Warm Overdue 13
Expected 12.5
127 Dec 31, 2025 10 draws ago
13 Warm 13
Expected 12.5
127 Jan 11, 2026 0 draws ago
38 Warm 13
Expected 12.5
119 Jan 10, 2026 1 draws ago
52 Warm 13
Expected 12.5
138 Jan 10, 2026 1 draws ago
66 Warm Overdue 13
Expected 12.5
109 Jan 05, 2026 6 draws ago
69 Warm Overdue 13
Expected 12.5
123 Jan 04, 2026 7 draws ago
15 Warm 12
Expected 12.5
140 Jan 11, 2026 0 draws ago
19 Warm 12
Expected 12.5
135 Jan 09, 2026 2 draws ago
28 Warm Overdue 12
Expected 12.5
130 Jan 01, 2026 9 draws ago
51 Warm 12
Expected 12.5
132 Jan 09, 2026 2 draws ago
62 Warm 12
Expected 12.5
136 Jan 07, 2026 4 draws ago
67 Warm 12
Expected 12.5
135 Jan 10, 2026 1 draws ago
1 Warm Overdue 11
Expected 12.5
122 Jan 05, 2026 6 draws ago
18 Warm 11
Expected 12.5
136 Jan 11, 2026 0 draws ago
29 Warm 11
Expected 12.5
125 Jan 09, 2026 2 draws ago
36 Warm 11
Expected 12.5
120 Jan 07, 2026 4 draws ago
49 Warm 11
Expected 12.5
151 Jan 10, 2026 1 draws ago
55 Warm 11
Expected 12.5
145 Jan 08, 2026 3 draws ago
59 Warm 11
Expected 12.5
115 Jan 10, 2026 1 draws ago
63 Warm 11
Expected 12.5
132 Jan 10, 2026 1 draws ago
64 Warm 11
Expected 12.5
117 Jan 11, 2026 0 draws ago
21 Cold 10
Expected 12.5
125 Jan 07, 2026 4 draws ago
31 Cold 10
Expected 12.5
134 Jan 11, 2026 0 draws ago
40 Cold 10
Expected 12.5
126 Jan 08, 2026 3 draws ago
2 Cold Overdue 9
Expected 12.5
133 Jan 06, 2026 5 draws ago
70 Cold 9
Expected 12.5
110 Jan 07, 2026 4 draws ago
60 Cold Overdue 8
Expected 12.5
121 Jan 05, 2026 6 draws ago
68 Cold 7
Expected 12.5
127 Jan 09, 2026 2 draws ago
71 Cold Overdue 0
Expected 12.5
0 Jan 13, 2026 50 draws ago
72 Cold Overdue 0
Expected 12.5
0 Jan 13, 2026 50 draws ago
73 Cold Overdue 0
Expected 12.5
0 Jan 13, 2026 50 draws ago
74 Cold Overdue 0
Expected 12.5
0 Jan 13, 2026 50 draws ago
75 Cold Overdue 0
Expected 12.5
0 Jan 13, 2026 50 draws ago
76 Cold Overdue 0
Expected 12.5
0 Jan 13, 2026 50 draws ago
77 Cold Overdue 0
Expected 12.5
0 Jan 13, 2026 50 draws ago
78 Cold Overdue 0
Expected 12.5
0 Jan 13, 2026 50 draws ago
79 Cold Overdue 0
Expected 12.5
0 Jan 13, 2026 50 draws ago
80 Cold Overdue 0
Expected 12.5
0 Jan 13, 2026 50 draws ago
â„šī¸ Statistics Legend

The statistics below show how often each number has appeared in recent draws and across the full history of this lottery. To keep results relevant, most calculations are based on the last 50 draws (Window).


📊 Number Status

Hot Drawn more frequently than average in recent draws.

Warm Drawn at an average rate.

Cold Drawn less frequently than average.

Overdue Has not appeared for longer than statistically expected.


📅 Window vs Total
  • Window (Last 50 draws): A rolling set of the most recent 50 draws used for all frequency, trend, and status calculations.
  • Total: Counts based on all historical draws available for this lottery.
đŸ”ĸ Window Statistics
  • Frequency: How many times the number appeared within the last 50 draws.
  • Expected frequency: The statistical average of how often a number would be expected to appear in the same window.
đŸ”ĸ Total Statistics

The total number of times the number has been drawn across all recorded draws.


These statistics describe past results only and do not predict future outcomes.