EuroJackpot logo

EuroJackpot Lottery

Game Details

How To Play: Pick 5 main balls from 1-50 and 2 Euro Numbers from 1-12

Jackpot Odds: 1 in 139,838,160

Ticket Price: €2.00

Draw Days: Friday

Next Draw: Friday, November 7, 2025 at 10:00 PM (in 5 days from now)

Official Website

Prize Structure

Match Odds Average Prize
5 + 2 1 in 139,838,160 Varies (Jackpot)
5 + 1 1 in 6,991,908 €672,675.10
5 + 0 1 in 3,107,515 €114,957.60
4 + 2 1 in 621,503 €7,512.20
4 + 1 1 in 31,075 €384.50
4 + 0 1 in 13,811 €165.40
3 + 2 1 in 14,126 €78.30
3 + 1 1 in 706 €23.00
3 + 0 1 in 314 €16.80
2 + 2 1 in 985 €17.30
2 + 1 1 in 50 €9.70
2 + 0 1 in 28 €8.50

About EuroJackpot

EuroJackpot is a transnational European lottery launched in March 2012. It's played across several European countries, including Italy. The jackpot starts at €10 million and can reach a maximum of €120 million.

How to Play

  1. Select Numbers: Choose five main numbers from a pool of 1 to 50.
  2. Select Euro Numbers: Choose two Euro Numbers from a pool of 1 to 12.
  3. Purchase Ticket: Buy your ticket from an authorized retailer in Italy or online where permitted.
  4. Check Results: Draws take place every Friday evening in Helsinki, Finland. Results are published shortly after.

Winning

To win the jackpot, you must match all five main numbers and both Euro Numbers. Prizes are also awarded for matching fewer numbers.

Important Considerations for Italian Players

  • The lottery is subject to Italian laws and regulations.
  • Prizes are subject to Italian tax laws. Consult local regulations for the specific tax implications of winning.
  • The minimum age to play the lottery in Italy is 18.

Disclaimer

Always refer to the official EuroJackpot website and the official lottery operator in Italy for the most up-to-date rules, regulations, and prize information. This information is for general guidance only and should not be considered legal or financial advice.

Latest Results

Draw Date Winning Numbers Jackpot
Dec 31, 2024 2 21 26 34 49 7 12 €46,546,794
Dec 27, 2024 1 9 25 27 37 6 8 €35,782,397
Dec 24, 2024 9 15 28 36 39 6 7 €26,010,797
Dec 20, 2024 1 3 10 32 44 1 8 €18,066,282
Dec 17, 2024 11 14 18 35 42 4 11 €10,000,000
Dec 13, 2024 1 4 19 35 42 1 3 €21,312,703
Dec 10, 2024 17 23 30 41 43 4 11 €11,022,513
Dec 06, 2024 8 14 45 47 50 2 12 €120,000,000
Dec 03, 2024 7 20 23 24 37 4 10 €120,000,000
Nov 29, 2024 10 19 24 25 40 5 9 €120,000,000
Nov 26, 2024 20 21 28 32 37 1 5 €120,000,000
Nov 22, 2024 6 10 30 34 41 7 10 €120,000,000
Nov 19, 2024 4 7 19 26 27 4 5 €120,000,000
Nov 15, 2024 27 31 35 46 50 3 10 €120,000,000
Nov 12, 2024 2 3 34 38 49 10 11 €108,933,964
Nov 08, 2024 6 23 38 42 45 9 12 €94,833,838
Nov 05, 2024 22 29 36 38 43 1 6 €80,716,930
Nov 01, 2024 13 21 27 28 41 1 3 €70,565,090
Oct 29, 2024 3 17 26 30 49 1 10 €59,411,578
Oct 25, 2024 2 19 36 42 50 4 9 €50,748,982
Oct 22, 2024 4 32 36 38 47 3 9 €40,515,742
Oct 18, 2024 2 4 23 30 40 4 10 €32,626,687
Oct 15, 2024 9 20 38 44 45 4 12 €23,266,629
Oct 11, 2024 8 11 23 44 45 10 12 €17,311,184
Oct 08, 2024 13 29 42 44 48 2 8 €10,000,000
Oct 04, 2024 4 16 27 34 44 4 7
Oct 01, 2024 17 37 42 45 50 6 7 €68,719,892
Sep 27, 2024 6 15 25 29 41 1 3 €59,265,351
Sep 24, 2024 3 13 34 41 43 1 5 €48,585,398
Sep 20, 2024 9 17 19 26 39 4 10 €40,400,014
Sep 17, 2024 1 3 13 24 44 11 12 €30,684,740
Sep 13, 2024 2 3 17 40 44 4 8 €23,332,302
Sep 10, 2024 7 10 31 41 46 1 5 €15,133,921
Sep 06, 2024 7 11 27 42 45 3 10 €10,000,000
Sep 03, 2024 5 17 23 36 37 5 9
Aug 30, 2024 8 11 25 31 48 11 12
Aug 27, 2024 15 24 29 33 39 2 9 €78,665,922
Aug 23, 2024 13 21 22 26 48 2 7 €68,811,629
Aug 20, 2024 25 28 29 31 33 6 12 €57,820,152
Aug 16, 2024 4 11 16 46 50 1 3 €49,311,057
Aug 13, 2024 6 9 33 34 50 1 7 €39,456,139
Aug 09, 2024 15 18 25 29 35 1 5 €31,669,941
Aug 06, 2024 4 9 22 32 35 9 10 €22,581,451
Aug 02, 2024 14 20 26 30 31 1 2 €17,318,623
Jul 30, 2024 2 16 30 31 49 2 5 €10,000,000
Jul 26, 2024 7 11 22 26 46 5 11
Jul 23, 2024 9 13 21 24 38 6 12 €33,005,312
Jul 19, 2024 13 18 22 26 32 10 11 €25,440,004
Jul 16, 2024 8 22 27 36 43 5 8 €16,615,364
Jul 12, 2024 2 14 30 32 34 3 4 €10,000,000
Jul 09, 2024 5 14 25 26 44 8 10
Jul 05, 2024 4 11 16 25 32 1 11 €86,351,675
Jul 02, 2024 10 29 30 32 40 6 12 €73,733,398
Jun 28, 2024 1 8 30 43 45 10 12 €63,944,126
Jun 25, 2024 8 14 25 31 45 3 12 €53,156,173
Jun 21, 2024 2 22 24 30 40 5 6 €44,882,239
Jun 18, 2024 4 10 23 24 45 7 8 €35,127,810
Jun 14, 2024 10 21 27 42 46 2 6 €27,478,790
Jun 11, 2024 4 12 16 29 31 1 9 €18,305,731
Jun 07, 2024 8 15 29 37 45 5 10 €11,127,482
Jun 04, 2024 1 3 24 43 49 2 4
May 31, 2024 4 23 34 39 45 6 7 €115,731,907
May 28, 2024 13 26 27 35 46 3 4 €98,956,016
May 24, 2024 2 3 4 21 45 6 12 €86,687,026
May 21, 2024 7 23 31 33 38 10 11 €73,958,965
May 17, 2024 1 2 29 36 48 1 11 €64,411,199
May 14, 2024 19 22 23 24 27 1 6 €53,290,436
May 10, 2024 28 31 39 45 49 8 11 €44,807,203
May 07, 2024 3 11 32 33 35 3 11 €35,125,655
May 03, 2024 9 17 36 40 45 5 7 €27,587,198
Apr 30, 2024 4 20 33 37 45 8 9 €18,701,053
Apr 26, 2024 3 18 23 29 47 5 12 €11,355,316
Apr 23, 2024 2 3 6 15 35 1 3 €120,000,000
Apr 19, 2024 8 14 21 34 36 1 2 €119,419,362
Apr 16, 2024 35 36 37 41 48 1 12 €101,382,346
Apr 12, 2024 1 34 39 47 49 1 12 €88,451,343
Apr 09, 2024 1 7 21 27 43 1 3 €75,201,361
Apr 05, 2024 5 8 16 30 37 1 10 €65,558,218
Apr 02, 2024 14 17 29 32 45 1 2 €54,772,788
Mar 29, 2024 7 11 30 31 39 5 10 €47,038,509
Mar 26, 2024 12 15 17 30 32 1 6 €37,410,337
Mar 22, 2024 5 17 36 37 50 3 7 €30,107,554
Mar 19, 2024 1 20 28 32 49 3 10 €21,997,025
Mar 15, 2024 16 20 25 30 49 3 10 €17,160,932
Mar 12, 2024 2 8 11 16 20 4 10 €10,000,000
Mar 08, 2024 2 11 17 23 49 4 12
Mar 05, 2024 2 20 30 31 40 8 12 €22,163,886
Mar 01, 2024 13 26 30 34 41 3 7 €17,279,932
Feb 27, 2024 15 17 30 38 49 1 11 €10,000,000
Feb 23, 2024 10 19 22 37 41 2 6
Feb 20, 2024 1 3 11 15 30 4 10 €22,104,326
Feb 16, 2024 7 11 17 18 34 3 5 €17,197,313
Feb 13, 2024 7 20 22 45 48 10 12 €10,000,000
Feb 09, 2024 4 10 11 20 22 7 10
Feb 06, 2024 16 19 20 26 44 1 4 €52,501,136
Feb 02, 2024 13 17 21 30 39 8 11 €44,252,034
Jan 30, 2024 10 12 15 46 48 9 11 €34,333,475
Jan 26, 2024 18 23 35 37 41 6 7 €27,093,852
Jan 23, 2024 9 18 20 32 39 5 8 €18,245,012
Jan 19, 2024 10 12 18 33 47 7 10 €11,329,064
Jan 16, 2024 6 19 32 39 42 4 9 €120,000,000
Jan 12, 2024 3 31 34 43 45 6 9 €120,000,000
Jan 09, 2024 9 12 26 41 47 7 10 €120,000,000
Jan 05, 2024 11 30 32 45 47 3 10 €120,000,000
Jan 02, 2024 19 26 36 48 49 10 11 €117,827,774
Number Frequency Last Draw
20
107
Aug 15, 2025 (79 days ago)
11
104
Oct 31, 2025 (2 days ago)
34
104
Oct 17, 2025 (16 days ago)
49
103
Oct 14, 2025 (19 days ago)
21
100
Oct 21, 2025 (12 days ago)
35
98
Oct 17, 2025 (16 days ago)
16
98
Aug 22, 2025 (72 days ago)
17
98
Jun 10, 2025 (145 days ago)
18
97
Oct 17, 2025 (16 days ago)
7
97
Oct 03, 2025 (30 days ago)
41
95
Oct 31, 2025 (2 days ago)
13
95
Oct 24, 2025 (9 days ago)
8
95
Oct 14, 2025 (19 days ago)
1
95
Oct 03, 2025 (30 days ago)
14
95
Sep 16, 2025 (47 days ago)
9
94
Sep 19, 2025 (44 days ago)
30
93
Oct 21, 2025 (12 days ago)
39
93
Sep 16, 2025 (47 days ago)
23
93
Aug 29, 2025 (65 days ago)
6
92
Oct 21, 2025 (12 days ago)
46
92
Oct 21, 2025 (12 days ago)
38
92
Oct 07, 2025 (26 days ago)
45
91
Oct 28, 2025 (5 days ago)
12
91
Oct 24, 2025 (9 days ago)
15
91
Jun 17, 2025 (138 days ago)
43
90
Oct 24, 2025 (9 days ago)
29
90
Sep 05, 2025 (58 days ago)
19
90
Aug 29, 2025 (65 days ago)
4
89
Oct 28, 2025 (5 days ago)
22
88
Oct 28, 2025 (5 days ago)
31
87
Oct 10, 2025 (23 days ago)
32
87
Sep 23, 2025 (40 days ago)
40
86
Oct 31, 2025 (2 days ago)
3
86
Oct 28, 2025 (5 days ago)
37
86
Sep 19, 2025 (44 days ago)
47
85
Oct 31, 2025 (2 days ago)
2
85
Oct 03, 2025 (30 days ago)
33
85
Sep 23, 2025 (40 days ago)
44
85
Jul 04, 2025 (121 days ago)
42
84
Oct 24, 2025 (9 days ago)
10
84
Oct 07, 2025 (26 days ago)
26
84
Sep 26, 2025 (37 days ago)
24
83
Oct 10, 2025 (23 days ago)
5
80
Oct 31, 2025 (2 days ago)
28
79
Jul 15, 2025 (110 days ago)
27
78
Oct 24, 2025 (9 days ago)
36
78
Jul 25, 2025 (100 days ago)
50
77
Oct 28, 2025 (5 days ago)
25
76
Sep 05, 2025 (58 days ago)
48
70
Oct 07, 2025 (26 days ago)
Number Frequency Last Draw
5
190
Oct 31, 2025 (2 days ago)
3
188
Oct 24, 2025 (9 days ago)
8
182
Oct 03, 2025 (30 days ago)
4
172
Oct 24, 2025 (9 days ago)
7
172
Sep 30, 2025 (33 days ago)
1
166
Oct 31, 2025 (2 days ago)
6
163
Aug 19, 2025 (75 days ago)
2
151
Oct 17, 2025 (16 days ago)
9
150
Oct 28, 2025 (5 days ago)
10
140
Sep 23, 2025 (40 days ago)
12
70
Oct 28, 2025 (5 days ago)
11
54
Sep 23, 2025 (40 days ago)