Euro Millions Lottery
United Kingdom Lotteries
Game Details
How To Play: Pick 5 main balls from 1-50 and 2 Lucky Star from 1-12
Jackpot Odds: 1 in 139,838,160
Ticket Price: £2.50
Draw Days: Tuesday, Friday
Next Draw: Tuesday, January 13, 2026 at 10:00 PM (in 16 hours from now)
Official WebsitePrize Structure
| Match | Odds | Approximate Prize (UK) |
|---|---|---|
| 5 Main Numbers + 2 Lucky Stars | 1 in 139,838,160 | Jackpot |
| 5 Main Numbers + 1 Lucky Star | 1 in 6,991,908 | £130,554.60 |
| 5 Main Numbers + 0 Lucky Stars | 1 in 3,107,515 | £13,551.40 |
| 4 Main Numbers + 2 Lucky Stars | 1 in 621,503 | £844.70 |
| 4 Main Numbers + 1 Lucky Star | 1 in 31,075 | £66.80 |
| 4 Main Numbers + 0 Lucky Stars | 1 in 13,811 | £29.10 |
| 3 Main Numbers + 2 Lucky Stars | 1 in 14,126 | £22.90 |
| 3 Main Numbers + 1 Lucky Star | 1 in 706 | £10.40 |
| 3 Main Numbers + 0 Lucky Stars | 1 in 314 | £8.20 |
| 2 Main Numbers + 2 Lucky Stars | 1 in 985 | £5.00 |
| 2 Main Numbers + 1 Lucky Star | 1 in 49 | £3.70 |
| 2 Main Numbers + 0 Lucky Stars | 1 in 22 | £3.00 |
| 1 Main Numbers + 2 Lucky Stars | 1 in 188 | £4.80 |
| 1 Main Numbers + 1 Lucky Star | 1 in 13 | £2.60 |
About Euro Millions
EuroMillions Lottery
EuroMillions is a transnational lottery played across several European countries, including the UK. To play, you need to select five main numbers between 1 and 50, and two Lucky Star numbers between 1 and 12.
How to Play:
- Choose five main numbers from 1 to 50.
- Choose two Lucky Star numbers from 1 to 12.
- Purchase your ticket before the draw cut-off time.
- Check your numbers against the winning numbers after the draw.
Draw Days: EuroMillions draws take place every Tuesday and Friday evening in Paris. Tickets can be purchased online, at authorized retailers, or through direct debit.
Winning: The jackpot is won by matching all five main numbers and both Lucky Stars. There are 13 prize tiers in total, ranging from matching just two main numbers to matching all five main numbers and both Lucky Stars.
Jackpot: The EuroMillions jackpot can reach up to €250 million (approximately £215 million), subject to currency fluctuation and any promotional changes to the prize structure. It is capped at this value. The jackpot will then rollover if not won. Any prize money above the cap is then distributed to the winners in the next winning tier.
Ticket Sales: Ticket sales for each draw typically close around 7:30 PM on the day of the draw, but this can vary. Check with the official National Lottery website for precise cut-off times.
Claiming Prizes: Prizes can be claimed in various ways depending on the amount won and how the ticket was purchased. Smaller prizes can be claimed at retail outlets. Larger prizes may require contacting the National Lottery directly.
Age Restriction: You must be 18 or over to play EuroMillions in the UK.
Disclaimer: Lottery rules and regulations are subject to change. Always refer to the official National Lottery website for the most up-to-date information.
Latest Results
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| Dec 28, 2012 | 26 49 27 24 17 3 5 | £21,875,652 |
| Dec 25, 2012 | 14 20 32 23 18 3 10 | £12,322,500 |
| Dec 21, 2012 | 40 5 3 42 22 3 10 | £83,087,696 |
| Dec 18, 2012 | 35 14 44 18 20 5 2 | £70,070,416 |
| Dec 14, 2012 | 40 29 11 43 10 11 3 | £62,293,152 |
| Dec 11, 2012 | 50 4 9 1 43 6 8 | £51,106,704 |
| Dec 07, 2012 | 10 18 31 42 16 2 5 | £44,054,164 |
| Dec 04, 2012 | 29 5 28 44 10 2 4 | £34,505,412 |
| Nov 30, 2012 | 18 23 40 24 10 3 4 | £27,864,810 |
| Nov 27, 2012 | 49 44 6 10 23 7 1 | £18,165,904 |
| Nov 23, 2012 | 11 20 40 9 1 5 1 | £12,147,000 |
| Nov 20, 2012 | 42 28 45 30 49 10 5 | £18,330,736 |
| Nov 16, 2012 | 15 19 41 23 10 2 9 | £12,039,000 |
| Nov 13, 2012 | 29 11 21 24 16 6 2 | £136,124,368 |
| Nov 09, 2012 | 47 28 14 21 22 5 4 | £122,416,480 |
| Nov 06, 2012 | 35 25 20 41 7 1 9 | £106,443,384 |
| Nov 02, 2012 | 6 10 3 44 11 3 4 | £95,574,744 |
| Oct 30, 2012 | 23 44 25 24 31 2 3 | £82,777,656 |
| Oct 26, 2012 | 9 5 6 38 27 5 11 | £73,585,552 |
| Oct 23, 2012 | 1 35 38 50 28 2 10 | £62,668,376 |
| Oct 19, 2012 | 16 40 44 37 29 8 10 | £55,297,556 |
| Oct 16, 2012 | 41 10 40 49 32 2 8 | £44,407,072 |
| Oct 12, 2012 | 35 7 17 43 6 2 8 | £37,648,528 |
| Oct 09, 2012 | 23 8 10 25 2 8 9 | £27,768,212 |
| Oct 05, 2012 | 19 16 18 21 9 3 2 | £21,701,658 |
| Oct 02, 2012 | 16 42 21 36 4 8 7 | £12,015,000 |
| Sep 28, 2012 | 20 26 30 33 23 6 9 | £79,750,000 |
| Sep 25, 2012 | 48 25 27 49 7 1 4 | £27,120,728 |
| Sep 21, 2012 | 41 4 34 43 19 7 11 | £21,218,944 |
| Sep 18, 2012 | 38 7 39 44 6 7 9 | £12,058,500 |
| Sep 14, 2012 | 27 10 44 23 3 9 7 | £21,511,884 |
| Sep 11, 2012 | 15 6 37 22 44 2 4 | £12,016,500 |
| Sep 07, 2012 | 15 35 13 30 42 4 6 | £37,827,316 |
| Sep 04, 2012 | 18 39 17 44 11 10 5 | £27,605,924 |
| Aug 31, 2012 | 31 28 16 48 33 11 7 | £21,380,704 |
| Aug 28, 2012 | 1 26 25 44 18 5 4 | £11,914,500 |
| Aug 24, 2012 | 6 5 19 37 12 7 3 | £37,709,048 |
| Aug 21, 2012 | 17 5 38 4 48 4 3 | £27,638,400 |
| Aug 17, 2012 | 19 25 33 44 28 8 2 | £21,173,768 |
| Aug 14, 2012 | 45 16 42 1 38 9 10 | £11,805,000 |
| Aug 10, 2012 | 50 21 17 48 11 9 10 | £148,656,000 |
| Aug 07, 2012 | 20 50 34 46 27 3 2 | £151,012,000 |
| Aug 03, 2012 | 34 35 42 24 46 5 1 | £142,677,280 |
| Jul 31, 2012 | 35 39 4 36 29 9 8 | £123,419,568 |
| Jul 27, 2012 | 15 48 14 23 21 2 10 | £110,973,504 |
| Jul 24, 2012 | 18 25 4 16 44 11 1 | £87,418,312 |
| Jul 20, 2012 | 19 23 10 45 49 9 10 | £79,035,840 |
| Jul 17, 2012 | 24 2 43 7 46 10 8 | £67,543,392 |
| Jul 13, 2012 | 18 46 35 25 8 9 4 | £60,323,856 |
| Jul 10, 2012 | 37 1 24 16 3 8 1 | £48,445,180 |
| Jul 06, 2012 | 40 42 38 31 32 3 1 | £42,076,912 |
| Jul 03, 2012 | 22 7 2 40 27 6 3 | £32,812,560 |
| Jun 29, 2012 | 14 17 28 39 29 11 1 | £26,900,432 |
| Jun 26, 2012 | 11 22 35 20 1 10 8 | £17,516,872 |
| Jun 22, 2012 | 18 14 19 43 49 7 3 | £12,117,000 |
| Jun 19, 2012 | 17 20 50 7 35 5 11 | £12,109,500 |
| Jun 15, 2012 | 48 38 27 22 10 3 7 | £21,629,100 |
| Jun 12, 2012 | 30 26 48 15 8 9 10 | £12,043,500 |
| Jun 08, 2012 | 11 22 5 34 40 9 11 | £127,675,088 |
| Jun 05, 2012 | 13 49 37 47 34 8 9 | £109,315,760 |
| Jun 01, 2012 | 26 2 36 14 4 9 10 | £97,123,440 |
| May 29, 2012 | 28 17 25 15 8 3 11 | £80,806,752 |
| May 25, 2012 | 35 12 22 49 46 2 8 | £71,823,680 |
| May 22, 2012 | 31 32 41 16 37 7 1 | £60,290,704 |
| May 18, 2012 | 29 50 43 47 13 9 11 | £53,068,968 |
| May 15, 2012 | 13 2 50 11 26 5 2 | £41,232,244 |
| May 11, 2012 | 1 17 13 44 38 2 11 | £35,495,168 |
| May 08, 2012 | 3 34 48 38 21 5 8 | £26,250,992 |
| May 04, 2012 | 26 41 40 39 3 1 2 | £21,084,008 |
| May 01, 2012 | 4 15 41 5 19 11 9 | £12,258,000 |
| Apr 27, 2012 | 36 43 30 27 20 1 6 | £36,231,900 |
| Apr 24, 2012 | 8 24 48 43 9 3 5 | £26,895,374 |
| Apr 20, 2012 | 32 41 29 3 6 11 10 | £21,345,736 |
| Apr 17, 2012 | 10 28 49 48 33 10 1 | £12,369,000 |
| Apr 13, 2012 | 8 39 43 13 26 3 5 | £44,408,416 |
| Apr 10, 2012 | 37 27 22 25 36 9 5 | £32,603,076 |
| Apr 06, 2012 | 11 35 45 20 30 2 3 | £27,033,456 |
| Apr 03, 2012 | 1 8 18 25 30 10 9 | £18,087,550 |
| Mar 30, 2012 | 46 17 23 4 36 10 6 | £12,522,000 |
| Mar 27, 2012 | 29 36 27 34 24 7 8 | £12,555,000 |
| Mar 23, 2012 | 50 15 9 23 31 8 11 | £21,827,112 |
| Mar 20, 2012 | 28 30 15 16 46 3 4 | £12,508,500 |
| Mar 16, 2012 | 12 4 50 3 23 4 7 | £38,034,640 |
| Mar 13, 2012 | 47 1 25 10 43 8 9 | £28,201,172 |
| Mar 09, 2012 | 39 36 32 47 3 6 9 | £22,200,500 |
| Mar 06, 2012 | 23 47 27 37 24 6 2 | £12,525,000 |
| Mar 02, 2012 | 44 5 11 6 30 6 2 | £22,198,232 |
| Feb 28, 2012 | 10 48 1 17 33 2 3 | £12,720,000 |
| Feb 24, 2012 | 34 3 12 26 7 10 8 | £46,432,284 |
| Feb 21, 2012 | 11 24 14 25 29 11 7 | £35,142,488 |
| Feb 17, 2012 | 11 4 47 28 38 11 10 | £28,527,268 |
| Feb 14, 2012 | 36 14 42 46 27 11 8 | £18,731,948 |
| Feb 10, 2012 | 3 14 31 41 8 7 11 | £12,565,500 |
| Feb 07, 2012 | 15 3 17 33 28 2 4 | £45,160,172 |
| Feb 03, 2012 | 16 20 19 25 28 1 10 | £38,388,400 |
| Jan 31, 2012 | 43 34 38 9 45 4 2 | £28,074,424 |
| Jan 27, 2012 | 10 19 44 13 39 6 2 | £22,380,458 |
| Jan 24, 2012 | 1 20 6 2 36 11 8 | £12,523,500 |
| Jan 20, 2012 | 10 28 27 2 22 8 6 | £40,627,240 |
| Jan 17, 2012 | 12 44 22 30 31 5 6 | £30,343,120 |
| Jan 13, 2012 | 39 13 21 14 27 8 6 | £24,189,680 |
| Jan 10, 2012 | 9 4 30 10 40 9 2 | £12,394,500 |
| Jan 06, 2012 | 1 6 10 31 12 7 2 | £60,355,248 |
| Jan 03, 2012 | 42 30 45 3 49 5 10 | £50,010,872 |
| Number | Stats | Window | Total | Last Draw |
|---|---|---|---|---|
| 44 | Hot |
10
|
218 | Jan 02, 2026 2 draws ago |
| 8 | Hot |
9
|
183 | Jan 02, 2026 2 draws ago |
| 13 | Hot |
9
|
195 | Dec 09, 2025 9 draws ago |
| 42 | Hot |
9
|
215 | Jan 02, 2026 2 draws ago |
| 5 | Hot |
8
|
193 | Jan 06, 2026 1 draws ago |
| 6 | Hot Overdue |
8
|
185 | Nov 25, 2025 13 draws ago |
| 29 | Hot |
8
|
212 | Dec 30, 2025 3 draws ago |
| 17 | Hot |
7
|
206 | Jan 06, 2026 1 draws ago |
| 25 | Hot |
7
|
202 | Dec 12, 2025 8 draws ago |
| 39 | Hot |
7
|
190 | Dec 19, 2025 6 draws ago |
| 41 | Hot |
7
|
173 | Dec 16, 2025 7 draws ago |
| 48 | Hot |
7
|
189 | Dec 26, 2025 4 draws ago |
| 7 | Warm |
6
|
197 | Jan 09, 2026 0 draws ago |
| 9 | Warm |
6
|
182 | Dec 05, 2025 10 draws ago |
| 14 | Warm |
6
|
195 | Jan 06, 2026 1 draws ago |
| 24 | Warm Overdue |
6
|
194 | Oct 28, 2025 21 draws ago |
| 26 | Warm |
6
|
198 | Jan 09, 2026 0 draws ago |
| 30 | Warm |
6
|
193 | Dec 12, 2025 8 draws ago |
| 31 | Warm |
6
|
180 | Jan 06, 2026 1 draws ago |
| 35 | Warm Overdue |
6
|
200 | Nov 25, 2025 13 draws ago |
| 40 | Warm |
6
|
174 | Dec 16, 2025 7 draws ago |
| 43 | Warm |
6
|
176 | Dec 19, 2025 6 draws ago |
| 4 | Warm Overdue |
5
|
192 | Dec 02, 2025 11 draws ago |
| 32 | Warm |
5
|
178 | Dec 26, 2025 4 draws ago |
| 34 | Warm |
5
|
191 | Jan 09, 2026 0 draws ago |
| 36 | Warm |
5
|
181 | Dec 26, 2025 4 draws ago |
| 45 | Warm Overdue |
5
|
201 | Nov 14, 2025 16 draws ago |
| 2 | Warm |
4
|
178 | Dec 09, 2025 9 draws ago |
| 10 | Warm |
4
|
204 | Jan 09, 2026 0 draws ago |
| 11 | Warm |
4
|
189 | Dec 30, 2025 3 draws ago |
| 12 | Warm |
4
|
191 | Dec 26, 2025 4 draws ago |
| 15 | Warm |
4
|
198 | Dec 05, 2025 10 draws ago |
| 18 | Warm |
4
|
169 | Jan 06, 2026 1 draws ago |
| 21 | Warm |
4
|
211 | Dec 19, 2025 6 draws ago |
| 27 | Warm |
4
|
199 | Jan 02, 2026 2 draws ago |
| 46 | Warm |
4
|
167 | Jan 02, 2026 2 draws ago |
| 1 | Cold |
3
|
182 | Jan 09, 2026 0 draws ago |
| 3 | Cold Overdue |
3
|
187 | Sep 30, 2025 29 draws ago |
| 16 | Cold |
3
|
187 | Dec 16, 2025 7 draws ago |
| 28 | Cold Overdue |
3
|
182 | Nov 04, 2025 19 draws ago |
| 33 | Cold Overdue |
3
|
167 | Nov 28, 2025 12 draws ago |
| 37 | Cold |
3
|
201 | Dec 12, 2025 8 draws ago |
| 47 | Cold Overdue |
3
|
175 | Nov 11, 2025 17 draws ago |
| 19 | Cold Overdue |
2
|
212 | Nov 21, 2025 14 draws ago |
| 20 | Cold Overdue |
2
|
200 | Dec 02, 2025 11 draws ago |
| 22 | Cold |
2
|
150 | Dec 26, 2025 4 draws ago |
| 23 | Cold Overdue |
2
|
215 | Sep 12, 2025 34 draws ago |
| 38 | Cold Overdue |
2
|
195 | Oct 31, 2025 20 draws ago |
| 49 | Cold |
2
|
193 | Dec 09, 2025 9 draws ago |
| 50 | Cold Overdue |
0
|
205 | Jan 13, 2026 50 draws ago |
| Number | Stats | Window | Total | Last Draw |
|---|---|---|---|---|
| 10 | Hot |
13
|
270 | Jan 06, 2026 1 draws ago |
| 2 | Hot |
12
|
379 | Jan 09, 2026 0 draws ago |
| 12 | Hot |
11
|
168 | Jan 06, 2026 1 draws ago |
| 5 | Warm Overdue |
9
|
338 | Dec 12, 2025 8 draws ago |
| 8 | Warm Overdue |
9
|
365 | Dec 05, 2025 10 draws ago |
| 11 | Warm |
9
|
258 | Dec 23, 2025 5 draws ago |
| 6 | Warm Overdue |
8
|
341 | Dec 02, 2025 11 draws ago |
| 1 | Warm |
7
|
330 | Jan 02, 2026 2 draws ago |
| 3 | Warm |
7
|
379 | Dec 26, 2025 4 draws ago |
| 9 | Cold Overdue |
6
|
350 | Nov 28, 2025 12 draws ago |
| 4 | Cold |
5
|
302 | Jan 09, 2026 0 draws ago |
| 7 | Cold Overdue |
4
|
340 | Nov 25, 2025 13 draws ago |
The statistics below show how often each number has appeared in recent draws and across the full history of this lottery. To keep results relevant, most calculations are based on the last 50 draws (Window).
📊 Number Status
Hot Drawn more frequently than average in recent draws.
Warm Drawn at an average rate.
Cold Drawn less frequently than average.
Overdue Has not appeared for longer than statistically expected.
📅 Window vs Total
- Window (Last 50 draws): A rolling set of the most recent 50 draws used for all frequency, trend, and status calculations.
- Total: Counts based on all historical draws available for this lottery.
🔢 Window Statistics
- Frequency: How many times the number appeared within the last 50 draws.
- Expected frequency: The statistical average of how often a number would be expected to appear in the same window.
🔢 Total Statistics
The total number of times the number has been drawn across all recorded draws.
These statistics describe past results only and do not predict future outcomes.