Jumbo Bucks Lotto logo

Jumbo Bucks Lotto Lottery

Game Details

How To Play: Pick 6 main balls from 1-47

Jackpot Odds: 1 in 13,983,816

Ticket Price: $1.00

Draw Days: Monday, Wednesday, Friday

Next Draw: Monday, November 3, 2025 at 10:00 PM (in 2 days from now)

Official Website

Prize Structure

Match Prize Odds
6 of 6 Jackpot 1:13,983,816
5 of 6 $1,000 1:55,491
4 of 6 $50 1:1,032
3 of 6 $5 1:57

About Jumbo Bucks Lotto

Jumbo Bucks Lottery

Jumbo Bucks is a draw game offered by the Georgia Lottery. Players select six numbers from a field of 1 to 47. There are no bonus balls in this game.

How to Play

  1. Purchase a Jumbo Bucks ticket for $1.
  2. Select six numbers between 1 and 47, or choose Quick Pick to have the terminal randomly generate your numbers.
  3. You can play the same numbers for multiple draws by selecting the 'Multi-Draw' option for up to 10 consecutive draws.
  4. Check your ticket carefully after the draw to see if you are a winner.

Drawings

Jumbo Bucks drawings are held every Monday, Wednesday, and Friday evening.

Prizes and Odds

The jackpot is pari-mutuel, meaning it's split among all winners. Here are the prize tiers and odds of winning:

  • Match all 6 numbers: Jackpot (Odds: 1 in 13,983,816)
  • Match 5 numbers: $1,000 (Odds: 1 in 55,491)
  • Match 4 numbers: $50 (Odds: 1 in 1,032)
  • Match 3 numbers: $5 (Odds: 1 in 57)

Claiming Prizes

Prizes up to $600 can be claimed at any authorized Georgia Lottery retailer. Prizes over $600 must be claimed at a Georgia Lottery district office or by mail. See the Georgia Lottery website for detailed instructions on claiming prizes.

Disclaimer

Please verify all information with the official Georgia Lottery website for the most up-to-date and accurate details. Lottery rules and prizes are subject to change.

Latest Results

Draw Date Winning Numbers Jackpot
Oct 30, 2025 2 1 0
Oct 29, 2025 8 7 3
Oct 28, 2025 4 1 2
Oct 27, 2025 1 0 3
Oct 26, 2025 5 7 3
Oct 25, 2025 6 1 9
Oct 24, 2025 0 9 4
Oct 23, 2025 2 3 2
Oct 22, 2025 9 8 9
Oct 21, 2025 2 18 27 34 59 $680,000,000
Oct 20, 2025 9 2 2
Oct 19, 2025 7 4 4
Oct 18, 2025 5 8 1
Oct 17, 2025 5 9 2
Oct 16, 2025 7 3 6
Oct 15, 2025 1 4 9
Oct 14, 2025 4 7 5
Oct 13, 2025 13 14 32 52 64 $273,000,000
Oct 11, 2025 4 1 9
Oct 10, 2025 5 1 0
Oct 09, 2025 6 4 3
Oct 08, 2025 6 0 5
Oct 07, 2025 1 9 1
Oct 06, 2025 8 6 3
Oct 05, 2025 8 9 0
Oct 04, 2025 3 9 1
Oct 03, 2025 7 7 8
Oct 02, 2025 9 3 7
Oct 01, 2025 6 3 3
Sep 30, 2025 0 7 7
Sep 29, 2025 7 1 7
Sep 28, 2025 5 0 5
Sep 27, 2025 8 8 1
Sep 26, 2025 4 0 2
Sep 25, 2025 0 9 1
Sep 24, 2025 6 6 1
Sep 23, 2025 8 5 0
Sep 22, 2025 5 3 7
Sep 21, 2025 7 8 7
Sep 20, 2025 2 9 3
Sep 19, 2025 2 3 9
Sep 18, 2025 2 3 9
Sep 17, 2025 2 3 9
Sep 16, 2025 0 9 7
Sep 15, 2025 7 4 1
Sep 14, 2025 4 7 2
Sep 13, 2025 8 4 8
Sep 12, 2025 9 1 2
Sep 11, 2025 1 7 8
Sep 10, 2025 3 4 8
Sep 09, 2025 9 6 7
Sep 08, 2025 7 8 1
Sep 07, 2025 8 9 0
Sep 06, 2025 0 5 7
Sep 05, 2025 3 2 6
Sep 03, 2025 3 16 29 61 69 22 $1
Sep 02, 2025 9 8 7
Sep 01, 2025 7 0 0
Aug 31, 2025 6 1 5
Aug 30, 2025 9 8 8
Aug 29, 2025 3 1 3
Aug 28, 2025 1 0 3
Aug 27, 2025 0 9 1
Aug 26, 2025 6 3 8
Aug 25, 2025 3 2 2
Aug 24, 2025 4 3 6
Aug 23, 2025 0 3 3
Aug 22, 2025 5 1 8
Aug 21, 2025 2 6 3
Aug 20, 2025 0 9 8
Aug 19, 2025 1 5 0
Aug 18, 2025 0 3 8
Aug 15, 2025 6 7 0
Aug 13, 2025 3 6 7
Aug 12, 2025 0 4 1
Aug 11, 2025 1 8 5
Aug 10, 2025 7 7 3
Aug 09, 2025 1 9 4
Aug 08, 2025 2 4 1
Aug 07, 2025 6 7 2
Aug 06, 2025 2 4 2
Aug 05, 2025 2 5 6
Aug 04, 2025 1 9 2
Aug 03, 2025 7 4 9
Aug 02, 2025 6 18 34 35 36 2 $426,000,000
Aug 01, 2025 7 6 3
Jul 31, 2025 3 5 1
Jul 30, 2025 5 6 1
Jul 29, 2025 4 7 0
Jul 28, 2025 9 4 4
Jul 27, 2025 4 9 3
Jul 26, 2025 4 8 9
Jul 25, 2025 7 8 6
Jul 24, 2025 7 7 1
Jul 23, 2025 1 6 8
Jul 22, 2025 5 9 6
Jul 21, 2025 7 8 9
Jul 20, 2025 6 6 8
Jul 19, 2025 4 8 0
Jul 18, 2025 8 7 6
Jul 17, 2025 5 7 2
Jul 16, 2025 8 4 8
Jul 15, 2025 0 3 5
Jul 14, 2025 8 12 45 46 63 24 $264,000,000
Jul 13, 2025 6 8 3
Jul 12, 2025 0 9 2
Jul 11, 2025 7 7 5
Jul 10, 2025 7 6 9
Jul 09, 2025 4 8 1
Jul 08, 2025 2 8 1
Jul 07, 2025 7 0 4
Jul 06, 2025 4 0 7
Jul 05, 2025 0 2 5
Jul 04, 2025 7 0 8
Jul 03, 2025 1 6 0
Jul 02, 2025 0 2 5
Jul 01, 2025 1 4 1
Jun 30, 2025 0 0 4
Jun 29, 2025 3 3 8
Jun 28, 2025 2 7 3
Jun 27, 2025 9 7 9
Jun 26, 2025 5 2 7
Jun 25, 2025 6 8 1
Jun 24, 2025 0 0 8
Jun 23, 2025 5 5 8
Jun 22, 2025 5 4 1
Jun 21, 2025 2 7 9
Jun 20, 2025 0 2 1
Jun 19, 2025 8 5 5
Jun 18, 2025 2 1 4
Jun 17, 2025 3 4 3
Jun 16, 2025 1 1 6
Jun 15, 2025 7 6 7
Jun 14, 2025 1 0 1
Jun 13, 2025 9 5 0
Jun 12, 2025 2 9 0
Jun 11, 2025 9 0 6
Jun 10, 2025 2 3 0
Jun 09, 2025 3 8 3
Jun 08, 2025 8 3 7
Jun 07, 2025 7 8 7
Jun 06, 2025 4 4 4
Jun 05, 2025 0 4 8
Jun 04, 2025 5 3 7
Jun 03, 2025 2 7 2
Jun 02, 2025 6 0 7
May 30, 2025 3 6 8
May 29, 2025 8 5 0
May 28, 2025 3 4 7
May 27, 2025 2 4 0
May 26, 2025 9 0 3
May 25, 2025 9 7 3
May 24, 2025 4 9 5
May 23, 2025 6 5 5
May 22, 2025 2 0 1
May 21, 2025 7 1 4
May 20, 2025 6 0 4
May 19, 2025 6 1 1
May 16, 2025 2 22 42 62 66 $139
Number Frequency Last Draw
7
170
Oct 29, 2025 (2 days ago)
1
161
Oct 30, 2025 (1 days ago)
4
155
Oct 28, 2025 (3 days ago)
3
153
Oct 29, 2025 (2 days ago)
8
151
Oct 29, 2025 (2 days ago)
2
147
Oct 30, 2025 (1 days ago)
9
144
Oct 25, 2025 (6 days ago)
6
138
Oct 25, 2025 (6 days ago)
5
135
Oct 26, 2025 (5 days ago)
13
122
Oct 13, 2025 (18 days ago)
31
122
Nov 07, 2024 (358 days ago)
24
121
Nov 04, 2024 (361 days ago)
12
119
Jul 14, 2025 (109 days ago)
23
119
Nov 11, 2024 (354 days ago)
14
117
Oct 13, 2025 (18 days ago)
19
117
Nov 04, 2024 (361 days ago)
32
116
Oct 13, 2025 (18 days ago)
35
116
Aug 02, 2025 (90 days ago)
30
116
Nov 11, 2024 (354 days ago)
29
114
Sep 03, 2025 (58 days ago)
46
113
Jul 14, 2025 (109 days ago)
42
113
May 16, 2025 (168 days ago)
11
113
Oct 31, 2024 (365 days ago)
15
112
Nov 07, 2024 (358 days ago)
26
111
Oct 10, 2024 (386 days ago)
16
110
Sep 03, 2025 (58 days ago)
18
109
Oct 21, 2025 (10 days ago)
34
108
Oct 21, 2025 (10 days ago)
36
107
Aug 02, 2025 (90 days ago)
17
107
Oct 10, 2024 (386 days ago)
22
106
May 16, 2025 (168 days ago)
47
103
Nov 11, 2024 (354 days ago)
20
103
Oct 28, 2024 (368 days ago)
27
102
Oct 21, 2025 (10 days ago)
40
102
Nov 11, 2024 (354 days ago)
37
102
Sep 02, 2024 (424 days ago)
28
101
Oct 17, 2024 (379 days ago)
44
101
Oct 03, 2024 (393 days ago)
10
100
Oct 24, 2024 (372 days ago)
41
99
Nov 14, 2024 (351 days ago)
33
99
Aug 29, 2024 (428 days ago)
45
95
Jul 14, 2025 (109 days ago)
43
95
Nov 14, 2024 (351 days ago)
25
93
Nov 11, 2024 (354 days ago)
38
91
Oct 21, 2024 (375 days ago)
39
90
Sep 05, 2024 (421 days ago)
21
84
Nov 07, 2024 (358 days ago)
0
51
Oct 30, 2025 (1 days ago)
59
1
Oct 21, 2025 (10 days ago)
52
1
Oct 13, 2025 (18 days ago)
64
1
Oct 13, 2025 (18 days ago)
61
1
Sep 03, 2025 (58 days ago)
69
1
Sep 03, 2025 (58 days ago)
63
1
Jul 14, 2025 (109 days ago)
62
1
May 16, 2025 (168 days ago)
66
1
May 16, 2025 (168 days ago)