Powerball Lottery
Maine Lotteries
Game Details
How To Play: Pick 5 main balls from 1-69 and 1 Power Ball from 1-26
Jackpot Odds: 1 in 292,201,338
Ticket Price: $2.00
Draw Days: Monday, Wednesday, Saturday
Next Draw: Wednesday, January 14, 2026 at 10:00 PM (in 1 day from now)
Official WebsitePrize Structure
| Match | Prize | Odds |
|---|---|---|
| 5 White Balls + Powerball | Jackpot (Varies) | 1 in 292,201,338 |
| 5 White Balls | $1,000,000 | 1 in 11,688,054 |
| 4 White Balls + Powerball | $50,000 | 1 in 913,129 |
| 4 White Balls | $100 | 1 in 36,525 |
| 3 White Balls + Powerball | $100 | 1 in 14,494 |
| 3 White Balls | $7 | 1 in 579 |
| 2 White Balls + Powerball | $7 | 1 in 701 |
| 1 White Ball + Powerball | $4 | 1 in 92 |
| Powerball Only | $4 | 1 in 38 |
About Powerball
Powerball is a multi-state lottery game that ignites excitement across the United States, offering jackpots that have reached record-breaking heights. Every Monday, Wednesday, and Saturday evening at 10:59 pm Eastern Time, Powerball holds drawings, presenting a chance to turn your ordinary day into an extraordinary one. Managed by the Multi-State Lottery Association (MUSL), Powerball ensures fair and secure gameplay across 45 states, the District of Columbia, Puerto Rico, and the U.S. Virgin Islands.
Joining the game is easy! Simply choose five white balls from a drum containing numbers 1 to 69 and a single red Powerball from a separate drum with numbers 1 to 26. Feeling indecisive? Let fate take the wheel - opt for the quick pick option and have the system randomly select your numbers. To win the coveted jackpot, you need to match all five white balls and the red Powerball. But that's not the only way to win with Powerball! There are eight other prize tiers, offering exciting rewards even if you match fewer numbers. The thrill doesn't stop there - prizes start from as low as $4, giving everyone a chance to walk away with a win.
Remember: Powerball is a form of gambling and should be played responsibly. Always check the official Powerball website for the latest jackpot amount, drawing results, and specific game rules. With its enticing prize structure and the potential to transform your life overnight, Powerball offers a thrilling opportunity to test your luck and potentially become the next big winner!
Latest Results
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| Dec 30, 2000 | 46 38 29 23 26 35 | $10,000,000 |
| Dec 27, 2000 | 24 15 32 22 39 18 | $18,475,148 |
| Dec 23, 2000 | 27 6 11 15 22 27 | $28,700,000 |
| Dec 20, 2000 | 4 31 34 7 41 28 | $24,000,000 |
| Dec 16, 2000 | 26 34 2 33 39 23 | $20,000,000 |
| Dec 13, 2000 | 6 19 38 10 43 41 | $16,000,000 |
| Dec 09, 2000 | 14 41 10 8 42 20 | $14,000,000 |
| Dec 06, 2000 | 20 15 45 7 23 17 | $12,000,000 |
| Dec 02, 2000 | 22 14 38 41 11 39 | $10,000,000 |
| Nov 29, 2000 | 29 1 20 27 4 17 | $70,367,011 |
| Nov 25, 2000 | 37 2 39 38 42 22 | $104,600,000 |
| Nov 22, 2000 | 44 18 5 40 47 34 | $89,700,000 |
| Nov 18, 2000 | 27 31 41 3 32 33 | $76,500,000 |
| Nov 15, 2000 | 26 12 46 32 41 18 | $68,200,000 |
| Nov 11, 2000 | 21 38 12 4 46 37 | $60,300,000 |
| Nov 08, 2000 | 37 49 17 45 13 4 | $53,100,000 |
| Nov 04, 2000 | 34 5 22 42 9 2 | $47,500,000 |
| Nov 01, 2000 | 10 29 14 4 39 10 | $41,600,000 |
| Oct 28, 2000 | 37 32 6 11 47 13 | $36,900,000 |
| Oct 25, 2000 | 45 5 46 3 20 37 | $32,300,000 |
| Oct 21, 2000 | 24 45 13 19 44 16 | $28,300,000 |
| Oct 18, 2000 | 17 42 21 43 28 25 | $23,800,000 |
| Oct 14, 2000 | 16 22 18 41 14 37 | $20,400,000 |
| Oct 11, 2000 | 32 44 45 26 41 35 | $18,000,000 |
| Oct 07, 2000 | 4 7 39 34 27 1 | $16,000,000 |
| Oct 04, 2000 | 24 16 48 34 3 3 | $14,000,000 |
| Sep 30, 2000 | 24 19 32 44 43 39 | $12,000,000 |
| Sep 27, 2000 | 24 47 44 32 42 15 | $10,000,000 |
| Sep 23, 2000 | 35 1 17 36 27 31 | $15,352,626 |
| Sep 20, 2000 | 17 45 23 33 21 11 | $24,500,000 |
| Sep 16, 2000 | 19 47 1 40 49 14 | $20,900,000 |
| Sep 13, 2000 | 21 2 22 47 13 31 | $18,000,000 |
| Sep 09, 2000 | 18 42 14 29 20 2 | $16,000,000 |
| Sep 06, 2000 | 28 6 4 12 42 6 | $14,000,000 |
| Sep 02, 2000 | 5 26 22 14 20 35 | $12,000,000 |
| Aug 30, 2000 | 25 29 36 46 4 8 | $10,000,000 |
| Aug 26, 2000 | 40 43 27 22 16 5 | $7,490,637 |
| Aug 23, 2000 | 43 28 47 20 40 31 | $12,000,000 |
| Aug 19, 2000 | 17 36 23 10 13 23 | $10,000,000 |
| Aug 16, 2000 | 44 16 15 47 27 14 | $11,934,614 |
| Aug 12, 2000 | 46 47 31 6 38 21 | $19,000,000 |
| Aug 09, 2000 | 18 28 19 11 17 34 | $16,000,000 |
| Aug 05, 2000 | 32 38 28 13 33 14 | $14,000,000 |
| Aug 02, 2000 | 12 42 49 33 27 31 | $12,000,000 |
| Jul 29, 2000 | 38 24 26 11 41 7 | $10,000,000 |
| Jul 26, 2000 | 3 37 20 22 44 36 | $5,213,764 |
| Jul 22, 2000 | 12 2 33 15 41 33 | $34,102,361 |
| Jul 19, 2000 | 36 5 8 18 38 40 | $56,700,000 |
| Jul 15, 2000 | 21 5 8 49 46 34 | $50,600,000 |
| Jul 12, 2000 | 9 10 48 6 26 10 | $44,500,000 |
| Jul 08, 2000 | 10 2 39 34 7 12 | $39,600,000 |
| Jul 05, 2000 | 32 18 10 14 33 2 | $35,000,000 |
| Jul 01, 2000 | 42 14 22 13 32 26 | $30,900,000 |
| Jun 28, 2000 | 27 24 30 13 45 18 | $26,300,000 |
| Jun 24, 2000 | 49 13 26 27 2 4 | $22,400,000 |
| Jun 21, 2000 | 43 1 28 27 24 25 | $18,200,000 |
| Jun 17, 2000 | 25 15 47 44 6 7 | $16,000,000 |
| Jun 14, 2000 | 23 21 42 32 34 5 | $14,000,000 |
| Jun 10, 2000 | 47 2 32 40 16 15 | $12,000,000 |
| Jun 07, 2000 | 46 45 19 39 49 17 | $10,000,000 |
| Jun 03, 2000 | 31 37 13 14 15 10 | $6,279,435 |
| May 31, 2000 | 22 15 42 43 16 11 | $10,000,000 |
| May 27, 2000 | 30 29 2 44 22 36 | $31,013,300 |
| May 24, 2000 | 7 47 19 43 46 4 | $53,300,000 |
| May 20, 2000 | 40 5 48 17 44 26 | $46,800,000 |
| May 17, 2000 | 17 20 49 16 28 34 | $40,900,000 |
| May 13, 2000 | 38 1 42 27 3 24 | $35,100,000 |
| May 10, 2000 | 31 47 20 18 8 11 | $29,400,000 |
| May 06, 2000 | 39 4 27 29 41 16 | $24,100,000 |
| May 03, 2000 | 5 48 41 34 13 7 | $18,200,000 |
| Apr 29, 2000 | 12 14 35 26 36 37 | $14,000,000 |
| Apr 26, 2000 | 37 24 10 5 17 15 | $12,000,000 |
| Apr 22, 2000 | 48 3 9 5 42 35 | $10,000,000 |
| Apr 19, 2000 | 8 20 49 9 3 22 | $42,172,010 |
| Apr 15, 2000 | 28 26 48 40 15 9 | $69,600,000 |
| Apr 12, 2000 | 31 20 4 25 6 6 | $59,900,000 |
| Apr 08, 2000 | 33 4 48 12 9 18 | $52,500,000 |
| Apr 05, 2000 | 6 11 18 8 39 40 | $46,000,000 |
| Apr 01, 2000 | 4 3 29 38 13 21 | $40,100,000 |
| Mar 29, 2000 | 40 12 32 37 49 37 | $33,700,000 |
| Mar 25, 2000 | 6 48 43 30 45 32 | $28,500,000 |
| Mar 22, 2000 | 41 3 12 46 30 32 | $23,000,000 |
| Mar 18, 2000 | 30 43 46 12 39 10 | $18,000,000 |
| Mar 15, 2000 | 19 44 15 38 14 20 | $14,000,000 |
| Mar 11, 2000 | 23 11 31 2 28 39 | $12,000,000 |
| Mar 08, 2000 | 36 17 14 11 25 38 | $10,000,000 |
| Mar 04, 2000 | 6 43 8 48 3 1 | $77,820,591 |
| Mar 01, 2000 | 22 30 38 21 29 39 | $107,000,000 |
| Feb 26, 2000 | 49 9 7 23 37 7 | $83,000,000 |
| Feb 23, 2000 | 32 12 20 16 26 35 | $69,900,000 |
| Feb 19, 2000 | 45 24 14 23 48 21 | $59,500,000 |
| Feb 16, 2000 | 31 10 12 9 41 37 | $51,300,000 |
| Feb 12, 2000 | 45 37 44 21 24 24 | $44,300,000 |
| Feb 09, 2000 | 40 36 49 5 29 30 | $37,900,000 |
| Feb 05, 2000 | 44 11 41 34 6 20 | $32,800,000 |
| Feb 02, 2000 | 16 6 10 12 29 33 | $27,800,000 |
| Jan 29, 2000 | 28 8 32 6 47 26 | $23,500,000 |
| Jan 26, 2000 | 46 43 18 25 30 18 | $19,100,000 |
| Jan 22, 2000 | 41 32 4 34 16 25 | $16,000,000 |
| Jan 19, 2000 | 12 37 31 35 44 34 | $14,000,000 |
| Jan 15, 2000 | 40 1 6 21 33 28 | $12,000,000 |
| Jan 12, 2000 | 32 9 44 38 41 27 | $10,000,000 |
| Jan 08, 2000 | 28 7 35 40 48 14 | $16,043,624 |
| Jan 05, 2000 | 15 5 16 28 32 39 | $26,900,000 |
| Jan 01, 2000 | 36 13 23 9 45 39 | $23,000,000 |
| Number | Stats | Window | Total | Last Draw |
|---|---|---|---|---|
| 28 | Hot |
11
|
284 | Jan 10, 2026 0 draws ago |
| 32 | Hot Overdue |
8
|
303 | Dec 08, 2025 14 draws ago |
| 66 | Hot |
8
|
97 | Dec 17, 2025 10 draws ago |
| 3 | Hot |
7
|
263 | Dec 22, 2025 8 draws ago |
| 18 | Hot |
7
|
254 | Jan 05, 2026 2 draws ago |
| 29 | Hot |
6
|
241 | Dec 10, 2025 13 draws ago |
| 51 | Hot |
6
|
200 | Jan 05, 2026 2 draws ago |
| 53 | Hot |
6
|
213 | Jan 03, 2026 3 draws ago |
| 7 | Hot Overdue |
5
|
263 | Nov 26, 2025 19 draws ago |
| 8 | Hot Overdue |
5
|
268 | Dec 08, 2025 14 draws ago |
| 10 | Hot |
5
|
264 | Dec 10, 2025 13 draws ago |
| 52 | Hot |
5
|
223 | Dec 24, 2025 7 draws ago |
| 58 | Hot |
5
|
146 | Jan 07, 2026 1 draws ago |
| 59 | Hot |
5
|
164 | Dec 24, 2025 7 draws ago |
| 60 | Hot |
5
|
86 | Jan 03, 2026 3 draws ago |
| 62 | Hot |
5
|
109 | Dec 27, 2025 6 draws ago |
| 67 | Hot Overdue |
5
|
98 | Oct 25, 2025 33 draws ago |
| 4 | Warm |
4
|
253 | Jan 05, 2026 2 draws ago |
| 5 | Warm |
4
|
266 | Jan 10, 2026 0 draws ago |
| 13 | Warm Overdue |
4
|
253 | Dec 06, 2025 15 draws ago |
| 15 | Warm |
4
|
261 | Jan 07, 2026 1 draws ago |
| 16 | Warm |
4
|
286 | Dec 10, 2025 13 draws ago |
| 19 | Warm |
4
|
278 | Jan 10, 2026 0 draws ago |
| 26 | Warm Overdue |
4
|
268 | Dec 06, 2025 15 draws ago |
| 31 | Warm |
4
|
261 | Dec 24, 2025 7 draws ago |
| 39 | Warm |
4
|
292 | Dec 27, 2025 6 draws ago |
| 43 | Warm Overdue |
4
|
263 | Nov 12, 2025 25 draws ago |
| 44 | Warm Overdue |
4
|
265 | Dec 06, 2025 15 draws ago |
| 47 | Warm Overdue |
4
|
263 | Dec 01, 2025 17 draws ago |
| 54 | Warm |
4
|
192 | Dec 22, 2025 8 draws ago |
| 57 | Warm |
4
|
143 | Jan 07, 2026 1 draws ago |
| 64 | Warm |
4
|
110 | Jan 10, 2026 0 draws ago |
| 68 | Warm |
4
|
93 | Dec 15, 2025 11 draws ago |
| 69 | Warm |
4
|
112 | Dec 20, 2025 9 draws ago |
| 1 | Warm |
3
|
251 | Dec 13, 2025 12 draws ago |
| 11 | Warm |
3
|
259 | Dec 31, 2025 4 draws ago |
| 14 | Warm Overdue |
3
|
267 | Dec 06, 2025 15 draws ago |
| 17 | Warm Overdue |
3
|
261 | Nov 05, 2025 28 draws ago |
| 20 | Warm |
3
|
280 | Dec 27, 2025 6 draws ago |
| 21 | Warm |
3
|
266 | Jan 10, 2026 0 draws ago |
| 22 | Warm Overdue |
3
|
270 | Nov 29, 2025 18 draws ago |
| 24 | Warm |
3
|
259 | Jan 05, 2026 2 draws ago |
| 27 | Warm Overdue |
3
|
271 | Oct 18, 2025 36 draws ago |
| 30 | Warm Overdue |
3
|
269 | Nov 29, 2025 18 draws ago |
| 33 | Warm |
3
|
264 | Dec 17, 2025 10 draws ago |
| 34 | Warm |
3
|
249 | Dec 29, 2025 5 draws ago |
| 40 | Warm |
3
|
281 | Jan 03, 2026 3 draws ago |
| 48 | Warm |
3
|
262 | Dec 29, 2025 5 draws ago |
| 49 | Warm Overdue |
3
|
260 | Nov 19, 2025 22 draws ago |
| 65 | Warm Overdue |
3
|
81 | Nov 12, 2025 25 draws ago |
| 2 | Cold Overdue |
2
|
267 | Nov 01, 2025 30 draws ago |
| 6 | Cold Overdue |
2
|
259 | Nov 15, 2025 24 draws ago |
| 12 | Cold Overdue |
2
|
281 | Nov 15, 2025 24 draws ago |
| 25 | Cold |
2
|
234 | Dec 24, 2025 7 draws ago |
| 36 | Cold |
2
|
276 | Dec 22, 2025 8 draws ago |
| 38 | Cold |
2
|
257 | Dec 31, 2025 4 draws ago |
| 46 | Cold Overdue |
2
|
236 | Dec 03, 2025 16 draws ago |
| 50 | Cold Overdue |
2
|
215 | Nov 17, 2025 23 draws ago |
| 56 | Cold |
2
|
144 | Jan 05, 2026 2 draws ago |
| 61 | Cold Overdue |
2
|
118 | Nov 05, 2025 28 draws ago |
| 63 | Cold |
2
|
106 | Jan 07, 2026 1 draws ago |
| 9 | Cold Overdue |
1
|
263 | Nov 05, 2025 28 draws ago |
| 23 | Cold |
1
|
283 | Dec 15, 2025 11 draws ago |
| 35 | Cold |
1
|
259 | Dec 15, 2025 11 draws ago |
| 37 | Cold Overdue |
1
|
270 | Oct 22, 2025 34 draws ago |
| 41 | Cold |
1
|
276 | Dec 22, 2025 8 draws ago |
| 42 | Cold Overdue |
1
|
269 | Sep 22, 2025 47 draws ago |
| 45 | Cold Overdue |
1
|
282 | Sep 24, 2025 46 draws ago |
| 55 | Cold Overdue |
1
|
175 | Oct 01, 2025 43 draws ago |
| Number | Stats | Window | Total | Last Draw |
|---|---|---|---|---|
| 23 | Hot |
6
|
101 | Jan 07, 2026 1 draws ago |
| 14 | Hot |
5
|
115 | Jan 10, 2026 0 draws ago |
| 1 | Hot |
4
|
102 | Dec 27, 2025 6 draws ago |
| 19 | Hot |
4
|
95 | Dec 24, 2025 7 draws ago |
| 2 | Hot |
3
|
107 | Dec 15, 2025 11 draws ago |
| 15 | Hot Overdue |
3
|
93 | Oct 25, 2025 33 draws ago |
| 20 | Hot |
3
|
117 | Dec 20, 2025 9 draws ago |
| 26 | Hot |
3
|
96 | Dec 31, 2025 4 draws ago |
| 3 | Warm |
2
|
91 | Nov 26, 2025 19 draws ago |
| 4 | Warm Overdue |
2
|
100 | Sep 27, 2025 45 draws ago |
| 7 | Warm |
2
|
87 | Dec 22, 2025 8 draws ago |
| 10 | Warm Overdue |
2
|
87 | Oct 18, 2025 36 draws ago |
| 12 | Warm Overdue |
2
|
83 | Oct 22, 2025 34 draws ago |
| 16 | Warm |
2
|
82 | Dec 13, 2025 12 draws ago |
| 21 | Warm |
2
|
104 | Dec 29, 2025 5 draws ago |
| 22 | Warm |
2
|
84 | Dec 10, 2025 13 draws ago |
| 11 | Warm Overdue |
1
|
97 | Nov 08, 2025 27 draws ago |
| 17 | Warm |
1
|
94 | Dec 17, 2025 10 draws ago |
| 18 | Warm Overdue |
1
|
111 | Nov 03, 2025 29 draws ago |
| 5 | Cold Overdue |
0
|
101 | Jan 13, 2026 50 draws ago |
| 6 | Cold Overdue |
0
|
102 | Jan 13, 2026 50 draws ago |
| 8 | Cold Overdue |
0
|
95 | Jan 13, 2026 50 draws ago |
| 9 | Cold Overdue |
0
|
101 | Jan 13, 2026 50 draws ago |
| 13 | Cold Overdue |
0
|
93 | Jan 13, 2026 50 draws ago |
| 24 | Cold Overdue |
0
|
106 | Jan 13, 2026 50 draws ago |
| 25 | Cold Overdue |
0
|
105 | Jan 13, 2026 50 draws ago |
The statistics below show how often each number has appeared in recent draws and across the full history of this lottery. To keep results relevant, most calculations are based on the last 50 draws (Window).
đ Number Status
Hot Drawn more frequently than average in recent draws.
Warm Drawn at an average rate.
Cold Drawn less frequently than average.
Overdue Has not appeared for longer than statistically expected.
đ Window vs Total
- Window (Last 50 draws): A rolling set of the most recent 50 draws used for all frequency, trend, and status calculations.
- Total: Counts based on all historical draws available for this lottery.
đĸ Window Statistics
- Frequency: How many times the number appeared within the last 50 draws.
- Expected frequency: The statistical average of how often a number would be expected to appear in the same window.
đĸ Total Statistics
The total number of times the number has been drawn across all recorded draws.
These statistics describe past results only and do not predict future outcomes.