World Poker Tour Lottery
Maine Lotteries
Game Details
How To Play: Pick 5 main balls from 1-69 and 1 WPT Cash Ball from 1-26
Jackpot Odds: 1 in 302,575,350
Ticket Price: $2.00
Draw Days: Tuesday, Thursday
Next Draw: Tuesday, November 4, 2025 at 10:00 PM (in 2 days from now)
Official WebsitePrize Structure
| Match | WPT Cash Ball | Prize | Odds |
|---|---|---|---|
| 5 | Yes | Jackpot | 1:302,575,350 |
| 5 | No | $1,000,000 | 1:11,688,053 |
| 4 | Yes | $50,000 | 1:1,465,113 |
| 4 | No | $500 | 1:56,723 |
| 3 | Yes | $200 | 1:14,352 |
| 3 | No | $10 | 1:579 |
| 2 | Yes | $10 | 1:963 |
| 1 | Yes | $4 | 1:103 |
| 0 | Yes | $2 | 1:55 |
About World Poker Tour
World Poker Tour Lottery - Hypothetical Example
Welcome to the exciting World Poker Tour (WPT) Lottery! This lottery is currently only available in Maine. Drawings are held every Tuesday and Thursday evening.
To play, select five numbers between 1 and 69. Then, select a WPT Cash Ball number between 1 and 26. Mark your numbers on a play slip, or ask for a Quick Pick to have your numbers randomly generated.
Matching all five numbers and the WPT Cash Ball wins the jackpot! Smaller prizes are awarded for matching some of the numbers.
Winning numbers are published on our website immediately following the draw.
Disclaimer: This lottery is a hypothetical example and does not exist in reality. Please refer to the official website of your state lottery for accurate information.
Latest Results
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| May 19, 2024 | A K 7 4 2 0 | |
| May 18, 2024 | 4 4 A A K 0 | |
| May 17, 2024 | 9 7 7 8 9 0 | |
| May 16, 2024 | 2 A 10 9 4 0 | |
| May 15, 2024 | 8 3 7 A 10 0 | |
| May 14, 2024 | 9 9 6 K 5 0 | |
| May 13, 2024 | K 9 6 Q 3 0 | |
| May 12, 2024 | 6 3 A 3 4 0 | |
| May 11, 2024 | 9 2 A Q 9 0 | |
| May 10, 2024 | A 6 3 A 8 0 | |
| May 09, 2024 | A 8 Q 3 Q 0 | |
| May 08, 2024 | A 9 K 9 J 0 | |
| May 07, 2024 | J 9 4 Q 6 0 | |
| May 06, 2024 | 10 K 3 7 5 0 | |
| May 05, 2024 | J Q 9 8 2 0 | |
| May 04, 2024 | K 9 Q 4 3 0 | |
| May 03, 2024 | A K 2 10 6 0 | |
| May 02, 2024 | 2 2 J 9 J 0 | |
| May 01, 2024 | 7 4 3 3 K 0 | |
| Apr 30, 2024 | 10 A 9 8 10 0 | |
| Apr 29, 2024 | Q 4 2 8 2 0 | |
| Apr 28, 2024 | A 10 7 3 2 0 | |
| Apr 27, 2024 | 9 2 Q 7 4 0 | |
| Apr 26, 2024 | 10 6 K J 10 0 | |
| Apr 25, 2024 | 3 2 A A K 0 | |
| Apr 24, 2024 | K 4 10 4 3 0 | |
| Apr 23, 2024 | 10 3 10 4 9 0 | |
| Apr 22, 2024 | 5 10 7 5 9 0 | |
| Apr 21, 2024 | A A 3 K 7 0 | |
| Apr 20, 2024 | K 9 7 Q 10 0 | |
| Apr 19, 2024 | 6 3 2 A 5 0 | |
| Apr 18, 2024 | 5 K 5 A 4 0 | |
| Apr 17, 2024 | 10 3 Q J 2 0 | |
| Apr 16, 2024 | Q K 6 8 Q 0 | |
| Apr 15, 2024 | Q 10 9 4 8 0 | |
| Apr 14, 2024 | Q 3 6 K 7 0 | |
| Apr 13, 2024 | Q 6 9 8 K 0 | |
| Apr 12, 2024 | A Q 3 9 7 0 | |
| Apr 11, 2024 | 4 K 9 6 K 0 | |
| Apr 10, 2024 | 9 4 K Q 8 0 | |
| Apr 09, 2024 | 4 A 8 5 3 0 | |
| Apr 08, 2024 | A 9 A 8 6 0 | |
| Apr 07, 2024 | 8 6 2 3 4 0 | |
| Apr 06, 2024 | 3 K 7 A 2 0 | |
| Apr 05, 2024 | A A Q 3 J 0 | |
| Apr 04, 2024 | 8 4 2 7 9 0 | |
| Apr 03, 2024 | A 9 2 8 A 0 | |
| Apr 02, 2024 | A A K 7 2 0 | |
| Apr 01, 2024 | J 2 6 6 5 0 | |
| Mar 31, 2024 | A 9 A 7 4 0 | |
| Mar 30, 2024 | 9 7 9 7 9 0 | |
| Mar 29, 2024 | 8 7 3 J 7 0 | |
| Mar 28, 2024 | K 6 7 9 6 0 | |
| Mar 27, 2024 | 10 5 A 2 9 0 | |
| Mar 26, 2024 | 7 6 4 10 6 0 | |
| Mar 25, 2024 | K 7 4 10 4 0 | |
| Mar 24, 2024 | A 4 8 3 4 0 | |
| Mar 23, 2024 | 10 8 6 3 8 0 | |
| Mar 22, 2024 | Q A 8 6 2 0 | |
| Mar 21, 2024 | K 10 9 7 7 0 | |
| Mar 20, 2024 | A 7 5 3 2 0 | |
| Mar 19, 2024 | A 2 Q 2 6 0 | |
| Mar 18, 2024 | 4 2 Q K 4 0 | |
| Mar 17, 2024 | A 10 9 4 2 0 | |
| Mar 16, 2024 | 4 4 3 9 8 0 | |
| Mar 15, 2024 | 3 8 9 4 A 0 | |
| Mar 14, 2024 | 10 J 4 2 3 0 | |
| Mar 13, 2024 | 9 7 A K Q 0 | |
| Mar 12, 2024 | K J 3 2 10 0 | |
| Mar 11, 2024 | Q J 2 6 5 0 | |
| Mar 10, 2024 | 8 5 3 7 3 0 | |
| Mar 09, 2024 | A 4 K Q 9 0 | |
| Mar 08, 2024 | A J 4 6 2 0 | |
| Mar 07, 2024 | A 10 7 2 2 0 | |
| Mar 06, 2024 | 8 J 8 5 3 0 | |
| Mar 05, 2024 | 10 5 4 10 7 0 | |
| Mar 04, 2024 | K 5 3 A 6 0 | |
| Mar 03, 2024 | A 5 4 A 6 0 | |
| Mar 02, 2024 | 8 10 8 7 5 0 | |
| Mar 01, 2024 | 4 J 10 2 3 0 | |
| Feb 29, 2024 | 3 A 4 10 6 0 | |
| Feb 28, 2024 | J 4 A 7 6 0 | |
| Feb 27, 2024 | 8 4 Q 9 10 0 | |
| Feb 26, 2024 | A 2 6 Q 2 0 | |
| Feb 25, 2024 | 7 5 4 3 8 0 | |
| Feb 24, 2024 | J Q 7 2 K 0 | |
| Feb 23, 2024 | 4 2 5 2 Q 0 | |
| Feb 22, 2024 | 5 4 8 Q 2 0 | |
| Feb 21, 2024 | Q 7 Q J 5 0 | |
| Feb 20, 2024 | 4 Q 10 2 9 0 | |
| Feb 19, 2024 | 4 2 10 9 2 0 | |
| Feb 18, 2024 | J 7 4 A 7 0 | |
| Feb 17, 2024 | A 5 4 8 K 0 | |
| Feb 16, 2024 | 10 8 10 J 5 0 | |
| Feb 15, 2024 | A 9 2 10 4 0 | |
| Feb 14, 2024 | 6 7 5 8 2 0 | |
| Feb 13, 2024 | A 10 7 6 9 0 | |
| Feb 12, 2024 | Q 4 A A 7 0 | |
| Feb 11, 2024 | J 6 4 8 K 0 | |
| Feb 10, 2024 | A 9 9 6 Q 0 | |
| Feb 09, 2024 | 5 Q 5 10 7 0 | |
| Feb 08, 2024 | A 3 3 10 4 0 | |
| Feb 07, 2024 | 9 5 J 7 K 0 | |
| Feb 06, 2024 | J Q 3 10 2 0 | |
| Feb 05, 2024 | 3 5 2 3 Q 0 | |
| Feb 04, 2024 | 6 4 9 7 5 0 | |
| Feb 03, 2024 | 9 4 3 2 2 0 | |
| Feb 02, 2024 | Q 4 3 9 K 0 | |
| Feb 01, 2024 | 5 3 10 9 8 0 | |
| Jan 31, 2024 | Q 8 5 2 8 0 | |
| Jan 30, 2024 | K 8 6 2 5 0 | |
| Jan 29, 2024 | A 6 Q A Q 0 | |
| Jan 28, 2024 | 3 K Q 8 6 0 | |
| Jan 27, 2024 | K K J 6 8 0 | |
| Jan 26, 2024 | 4 3 5 Q 2 0 | |
| Jan 25, 2024 | 4 K 10 7 9 0 | |
| Jan 24, 2024 | 10 6 Q J 2 0 | |
| Jan 23, 2024 | A Q Q A 10 0 | |
| Jan 22, 2024 | K 10 8 4 3 0 | |
| Jan 21, 2024 | A 10 4 J 7 0 | |
| Jan 20, 2024 | 8 A 8 6 4 0 | |
| Jan 19, 2024 | 2 Q J 8 A 0 | |
| Jan 18, 2024 | 10 5 2 9 6 0 | |
| Jan 17, 2024 | 7 9 7 4 3 0 | |
| Jan 16, 2024 | K 5 J 3 4 0 | |
| Jan 15, 2024 | Q 6 K 10 9 0 | |
| Jan 14, 2024 | K 8 K Q 9 0 | |
| Jan 13, 2024 | K 6 10 4 4 0 | |
| Jan 12, 2024 | Q 2 J 6 2 0 | |
| Jan 11, 2024 | 8 8 3 2 J 0 | |
| Jan 10, 2024 | 2 10 6 J 10 0 | |
| Jan 09, 2024 | 7 5 A 10 6 0 | |
| Jan 08, 2024 | J 3 4 9 8 0 | |
| Jan 07, 2024 | A 8 2 5 2 0 | |
| Jan 06, 2024 | 4 3 A K 5 0 | |
| Jan 05, 2024 | 4 2 8 6 4 0 | |
| Jan 04, 2024 | 5 5 3 7 A 0 | |
| Jan 03, 2024 | A J 5 7 2 0 | |
| Jan 02, 2024 | 4 7 5 A 8 0 | |
| Jan 01, 2024 | Q J Q J 7 0 |
| Number | Frequency | Last Draw |
|---|---|---|
| 4 |
293
|
Oct 31, 2025 (2 days ago) |
| 2 |
292
|
Oct 23, 2025 (10 days ago) |
| 7 |
268
|
Oct 29, 2025 (4 days ago) |
| 5 |
251
|
Oct 30, 2025 (3 days ago) |
| 8 |
247
|
Oct 31, 2025 (2 days ago) |
| 8C |
243
|
Nov 05, 2022 (1093 days ago) |
| 3 |
239
|
Oct 18, 2025 (15 days ago) |
| KD |
239
|
Nov 10, 2022 (1088 days ago) |
| 6 |
238
|
Oct 31, 2025 (2 days ago) |
| 10 |
233
|
Oct 13, 2025 (20 days ago) |
| 5C |
231
|
Nov 20, 2022 (1078 days ago) |
| 9 |
229
|
Oct 24, 2025 (9 days ago) |
| AS |
227
|
Nov 19, 2022 (1079 days ago) |
| 6D |
227
|
Nov 17, 2022 (1081 days ago) |
| 10H |
223
|
Nov 21, 2022 (1077 days ago) |
| 5D |
223
|
Nov 03, 2022 (1095 days ago) |
| 7H |
221
|
Nov 03, 2022 (1095 days ago) |
| 6C |
220
|
Nov 18, 2022 (1080 days ago) |
| KH |
219
|
Nov 17, 2022 (1081 days ago) |
| 5H |
219
|
Nov 07, 2022 (1091 days ago) |
| AD |
218
|
Nov 21, 2022 (1077 days ago) |
| 2D |
218
|
Nov 21, 2022 (1077 days ago) |
| 3H |
218
|
Oct 31, 2022 (1098 days ago) |
| 10C |
217
|
Nov 11, 2022 (1087 days ago) |
| 4C |
217
|
Nov 01, 2022 (1097 days ago) |
| 5S |
216
|
Nov 22, 2022 (1076 days ago) |
| JS |
216
|
Nov 01, 2022 (1097 days ago) |
| 3D |
214
|
Nov 10, 2022 (1088 days ago) |
| A |
213
|
May 19, 2024 (532 days ago) |
| JH |
213
|
Nov 08, 2022 (1090 days ago) |
| J |
212
|
May 08, 2024 (543 days ago) |
| AC |
212
|
Nov 15, 2022 (1083 days ago) |
| 10D |
211
|
Nov 20, 2022 (1078 days ago) |
| QH |
210
|
Nov 18, 2022 (1080 days ago) |
| 9H |
210
|
Nov 17, 2022 (1081 days ago) |
| QD |
210
|
Nov 09, 2022 (1089 days ago) |
| 6H |
209
|
Nov 20, 2022 (1078 days ago) |
| 7D |
208
|
Nov 22, 2022 (1076 days ago) |
| 9C |
208
|
Nov 08, 2022 (1090 days ago) |
| QC |
207
|
Nov 14, 2022 (1084 days ago) |
| KS |
207
|
Nov 14, 2022 (1084 days ago) |
| 2H |
206
|
Nov 21, 2022 (1077 days ago) |
| QS |
204
|
Nov 18, 2022 (1080 days ago) |
| 4H |
203
|
Nov 15, 2022 (1083 days ago) |
| 4D |
203
|
Nov 13, 2022 (1085 days ago) |
| 7C |
202
|
Nov 07, 2022 (1091 days ago) |
| 8H |
201
|
Nov 22, 2022 (1076 days ago) |
| 8S |
201
|
Nov 22, 2022 (1076 days ago) |
| 3S |
201
|
Nov 20, 2022 (1078 days ago) |
| 9S |
201
|
Nov 19, 2022 (1079 days ago) |
| KC |
200
|
Nov 16, 2022 (1082 days ago) |
| 3C |
200
|
Nov 09, 2022 (1089 days ago) |
| 10S |
200
|
Nov 02, 2022 (1096 days ago) |
| 9D |
199
|
Nov 20, 2022 (1078 days ago) |
| K |
198
|
May 19, 2024 (532 days ago) |
| 8D |
197
|
Nov 17, 2022 (1081 days ago) |
| 7S |
197
|
Nov 03, 2022 (1095 days ago) |
| Q |
196
|
May 13, 2024 (538 days ago) |
| JC |
196
|
Nov 21, 2022 (1077 days ago) |
| 4S |
196
|
Nov 19, 2022 (1079 days ago) |
| 2C |
195
|
Oct 28, 2022 (1101 days ago) |
| AH |
194
|
Nov 22, 2022 (1076 days ago) |
| 2S |
194
|
Oct 18, 2022 (1111 days ago) |
| 6S |
192
|
Nov 19, 2022 (1079 days ago) |
| JD |
192
|
Oct 17, 2022 (1112 days ago) |
| 0 |
45
|
Oct 30, 2025 (3 days ago) |
| 1 |
42
|
Oct 22, 2025 (11 days ago) |
| 34 |
2
|
Oct 21, 2025 (12 days ago) |
| 22 |
2
|
Sep 10, 2025 (53 days ago) |
| 18 |
1
|
Oct 21, 2025 (12 days ago) |
| 27 |
1
|
Oct 21, 2025 (12 days ago) |
| 59 |
1
|
Oct 21, 2025 (12 days ago) |
| 13 |
1
|
Oct 13, 2025 (20 days ago) |
| 21 |
1
|
Oct 13, 2025 (20 days ago) |
| 12 |
1
|
Sep 10, 2025 (53 days ago) |
| 29 |
1
|
Sep 10, 2025 (53 days ago) |
| 30 |
1
|
Sep 10, 2025 (53 days ago) |
| 41 |
1
|
Sep 10, 2025 (53 days ago) |
| 16 |
1
|
Sep 03, 2025 (60 days ago) |
| 25 |
1
|
Sep 03, 2025 (60 days ago) |
| 33 |
1
|
Sep 03, 2025 (60 days ago) |
| 35 |
1
|
Jul 14, 2025 (111 days ago) |
| 40 |
1
|
Jul 14, 2025 (111 days ago) |
| 42 |
1
|
May 16, 2025 (170 days ago) |
| 62 |
1
|
May 16, 2025 (170 days ago) |
| 66 |
1
|
May 16, 2025 (170 days ago) |
| Number | Frequency | Last Draw |
|---|---|---|
| 0 |
547
|
May 19, 2025 (167 days ago) |
| 3 |
2
|
Oct 13, 2025 (20 days ago) |
| 5 |
2
|
Sep 10, 2025 (53 days ago) |
| 18 |
1
|
Oct 21, 2025 (12 days ago) |