MultiMatch Lottery
Maryland Lotteries
Game Details
How To Play: Pick 5 main balls from 1-39 and 1 MultiMatch Ball from 1-20
Jackpot Odds: 1 in 1,952,490
Ticket Price: $2.00
Draw Days: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday
Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 22 hours from now)
Official WebsitePrize Structure
| Match | MultiMatch Ball | Prize | Approximate Odds | 
|---|---|---|---|
| 5 | Yes | Jackpot | 1:1,952,490 | 
| 5 | No | $500 | 1:97,625 | 
| 4 | Yes | $100 | 1:8,136 | 
| 4 | No | $20 | 1:407 | 
| 3 | Yes | $10 | 1:243 | 
| 3 | No | $2 | 1:24 | 
| 2 | Yes | $2 | 1:36 | 
| 2 | No | Free Quick Pick | 1:5 | 
| 1 | Yes | Free Quick Pick | 1:12 | 
| 0 | Yes | Free Quick Pick | 1:20 | 
About MultiMatch
How to Play MultiMatch
MultiMatch is a Maryland Lottery game played every day. Each ticket costs $2 and contains three rows of five numbers each, ranging from 1 to 39. You win by matching the numbers on each row to the numbers drawn. A MultiMatch Ball number is also drawn from a field of 1 to 20.
Winning MultiMatch
Match all five numbers on a row plus the MultiMatch Ball to win the jackpot! Match other combinations of numbers and the MultiMatch Ball to win other cash prizes. Even matching just the MultiMatch Ball wins a free quick pick ticket!
Drawing Schedule
MultiMatch drawings are held every day, seven days a week.
Ticket Purchase
Tickets can be purchased at any authorized Maryland Lottery retailer.
Disclaimer
Lottery information provided here is for informational purposes only and is not an official source. Please consult the official Maryland Lottery website for the most up-to-date rules, prize information, and drawing results.
Latest Results
| Draw Date | Winning Numbers | Jackpot | 
|---|---|---|
| Dec 30, 2019 | 15 17 19 24 40 41 | $562,500 | 
| Dec 26, 2019 | 9 15 23 32 35 38 | $550,000 | 
| Dec 23, 2019 | 1 11 12 18 26 28 | $537,500 | 
| Dec 19, 2019 | 1 3 13 27 36 42 | $525,000 | 
| Dec 16, 2019 | 13 22 24 25 32 35 | $512,500 | 
| Dec 12, 2019 | 5 8 9 16 26 35 | $500,000 | 
| Dec 09, 2019 | 4 14 15 29 34 38 | $575,000 | 
| Dec 05, 2019 | 1 8 11 23 24 31 | $550,000 | 
| Dec 02, 2019 | 7 8 12 15 34 41 | $537,500 | 
| Nov 28, 2019 | 14 16 29 31 35 40 | $525,000 | 
| Nov 25, 2019 | 2 3 12 16 19 25 | $512,500 | 
| Nov 21, 2019 | 8 14 16 21 27 33 | $500,000 | 
| Nov 18, 2019 | 2 8 14 15 18 26 | $1,300,000 | 
| Nov 14, 2019 | 3 11 15 18 24 30 | $1,250,000 | 
| Nov 11, 2019 | 10 11 18 21 22 40 | $1,200,000 | 
| Nov 07, 2019 | 7 11 20 27 34 38 | $1,100,000 | 
| Nov 04, 2019 | 3 15 20 39 41 42 | $1,000,000 | 
| Oct 31, 2019 | 16 17 19 31 41 42 | $950,000 | 
| Oct 28, 2019 | 4 10 18 19 33 39 | $900,000 | 
| Oct 24, 2019 | 7 9 26 27 38 40 | $850,000 | 
| Oct 21, 2019 | 10 31 34 35 36 37 | $825,000 | 
| Oct 17, 2019 | 11 14 16 19 21 26 | $800,000 | 
| Oct 14, 2019 | 18 25 31 35 36 40 | $775,000 | 
| Oct 10, 2019 | 2 4 6 17 40 42 | $750,000 | 
| Oct 07, 2019 | 4 26 27 28 29 34 | $725,000 | 
| Oct 03, 2019 | 8 10 12 23 24 42 | $700,000 | 
| Sep 30, 2019 | 3 18 28 30 35 38 | $675,000 | 
| Sep 26, 2019 | 1 6 14 17 19 33 | $650,000 | 
| Sep 23, 2019 | 7 12 13 16 25 43 | $625,000 | 
| Sep 19, 2019 | 2 14 17 22 39 43 | $612,500 | 
| Sep 16, 2019 | 2 6 9 22 34 37 | $600,000 | 
| Sep 12, 2019 | 1 18 20 23 33 42 | $587,500 | 
| Sep 09, 2019 | 1 3 7 9 36 41 | $575,000 | 
| Sep 05, 2019 | 2 3 12 20 21 28 | $562,500 | 
| Sep 02, 2019 | 23 24 26 28 35 37 | $550,000 | 
| Aug 29, 2019 | 1 8 12 20 25 28 | $537,500 | 
| Aug 26, 2019 | 11 14 17 36 37 39 | $525,000 | 
| Aug 22, 2019 | 4 10 11 18 35 38 | $500,000 | 
| Aug 19, 2019 | 18 24 34 35 38 41 | $775,000 | 
| Aug 15, 2019 | 8 17 18 28 31 34 | $750,000 | 
| Aug 12, 2019 | 9 14 16 19 33 35 | $725,000 | 
| Aug 08, 2019 | 6 7 8 12 26 32 | $700,000 | 
| Aug 05, 2019 | 3 7 8 13 26 30 | $675,000 | 
| Aug 01, 2019 | 4 5 6 19 29 42 | $650,000 | 
| Jul 29, 2019 | 3 8 22 38 39 42 | $625,000 | 
| Jul 25, 2019 | 7 23 31 34 35 38 | $600,000 | 
| Jul 22, 2019 | 1 8 17 19 32 38 | $575,000 | 
| Jul 18, 2019 | 16 23 30 31 33 34 | $550,000 | 
| Jul 15, 2019 | 19 20 29 31 37 38 | $525,000 | 
| Jul 11, 2019 | 27 29 31 33 37 41 | $500,000 | 
| Jul 08, 2019 | 11 12 13 23 29 39 | $800,000 | 
| Jul 04, 2019 | 3 5 7 11 18 43 | $775,000 | 
| Jul 01, 2019 | 2 12 16 30 38 42 | $750,000 | 
| Jun 27, 2019 | 16 24 26 28 41 43 | $725,000 | 
| Jun 24, 2019 | 1 7 23 25 26 29 | $700,000 | 
| Jun 20, 2019 | 2 9 19 32 38 40 | $675,000 | 
| Jun 17, 2019 | 6 12 15 16 18 36 | $650,000 | 
| Jun 13, 2019 | 2 4 9 33 34 39 | $625,000 | 
| Jun 10, 2019 | 12 18 23 31 41 42 | $600,000 | 
| Jun 06, 2019 | 18 19 20 27 29 40 | $575,000 | 
| Jun 03, 2019 | 19 24 26 32 38 42 | $550,000 | 
| May 30, 2019 | 9 17 23 28 37 43 | $525,000 | 
| May 27, 2019 | 9 11 16 24 38 42 | $500,000 | 
| May 23, 2019 | 5 18 34 35 40 41 | $750,000 | 
| May 20, 2019 | 2 8 20 32 35 43 | $725,000 | 
| May 16, 2019 | 5 17 22 25 32 36 | $700,000 | 
| May 13, 2019 | 1 10 12 15 36 41 | $675,000 | 
| May 09, 2019 | 1 2 7 15 30 41 | $650,000 | 
| May 06, 2019 | 1 6 11 27 34 36 | $625,000 | 
| May 02, 2019 | 1 10 13 24 32 42 | $600,000 | 
| Apr 29, 2019 | 6 14 19 34 36 43 | $575,000 | 
| Apr 25, 2019 | 6 11 16 17 29 41 | $550,000 | 
| Apr 22, 2019 | 4 7 20 23 26 31 | $525,000 | 
| Apr 18, 2019 | 2 14 28 32 39 42 | $500,000 | 
| Apr 15, 2019 | 7 9 11 12 35 39 | $1,400,000 | 
| Apr 11, 2019 | 9 13 14 19 38 42 | $1,300,000 | 
| Apr 08, 2019 | 7 8 10 23 28 32 | $1,200,000 | 
| Apr 04, 2019 | 7 9 15 21 27 41 | $1,150,000 | 
| Apr 01, 2019 | 14 16 17 27 38 43 | $1,100,000 | 
| Mar 28, 2019 | 21 26 35 39 40 41 | $1,050,000 | 
| Mar 25, 2019 | 2 33 34 35 37 39 | $1,000,000 | 
| Mar 21, 2019 | 8 12 16 19 24 40 | $950,000 | 
| Mar 18, 2019 | 9 15 22 24 27 39 | $900,000 | 
| Mar 14, 2019 | 12 24 25 34 35 37 | $850,000 | 
| Mar 11, 2019 | 3 6 7 30 33 37 | $800,000 | 
| Mar 07, 2019 | 9 13 16 24 42 43 | $775,000 | 
| Mar 04, 2019 | 4 15 29 30 37 38 | $750,000 | 
| Feb 28, 2019 | 8 11 19 29 31 38 | $725,000 | 
| Feb 25, 2019 | 1 3 8 10 22 40 | $700,000 | 
| Feb 21, 2019 | 9 10 11 13 18 26 | $675,000 | 
| Feb 18, 2019 | 2 3 4 6 23 32 | $650,000 | 
| Feb 14, 2019 | 6 12 13 24 27 36 | $625,000 | 
| Feb 11, 2019 | 8 11 14 18 24 35 | $600,000 | 
| Feb 07, 2019 | 2 3 4 5 18 38 | $575,000 | 
| Feb 04, 2019 | 2 4 5 14 15 39 | $550,000 | 
| Jan 31, 2019 | 6 24 36 38 39 42 | $525,000 | 
| Jan 28, 2019 | 1 14 17 24 25 35 | $500,000 | 
| Jan 24, 2019 | 2 9 11 16 22 30 | $775,000 | 
| Jan 21, 2019 | 1 11 12 26 29 39 | $750,000 | 
| Jan 17, 2019 | 8 9 16 32 39 40 | $725,000 | 
| Jan 14, 2019 | 3 8 13 16 34 35 | $700,000 | 
| Jan 10, 2019 | 9 13 27 32 33 41 | $675,000 | 
| Jan 07, 2019 | 2 5 21 23 37 43 | $650,000 | 
| Jan 03, 2019 | 1 8 12 19 26 30 | $625,000 | 
| Number | Frequency | Last Draw | 
|---|---|---|
| 35 | 
                                                    158
                                                    
                                                 | Jul 07, 2025 (116 days ago) | 
| 12 | 
                                                    151
                                                    
                                                 | Oct 23, 2025 (8 days ago) | 
| 9 | 
                                                    151
                                                    
                                                 | Oct 20, 2025 (11 days ago) | 
| 1 | 
                                                    147
                                                    
                                                 | Oct 06, 2025 (25 days ago) | 
| 40 | 
                                                    143
                                                    
                                                 | Oct 30, 2025 (1 days ago) | 
| 23 | 
                                                    142
                                                    
                                                 | Oct 30, 2025 (1 days ago) | 
| 24 | 
                                                    142
                                                    
                                                 | Oct 20, 2025 (11 days ago) | 
| 34 | 
                                                    142
                                                    
                                                 | Oct 16, 2025 (15 days ago) | 
| 42 | 
                                                    140
                                                    
                                                 | Sep 22, 2025 (39 days ago) | 
| 15 | 
                                                    140
                                                    
                                                 | Aug 14, 2025 (78 days ago) | 
| 33 | 
                                                    138
                                                    
                                                 | Oct 30, 2025 (1 days ago) | 
| 13 | 
                                                    138
                                                    
                                                 | Oct 23, 2025 (8 days ago) | 
| 20 | 
                                                    137
                                                    
                                                 | Oct 13, 2025 (18 days ago) | 
| 32 | 
                                                    137
                                                    
                                                 | Sep 11, 2025 (50 days ago) | 
| 19 | 
                                                    135
                                                    
                                                 | Oct 30, 2025 (1 days ago) | 
| 41 | 
                                                    135
                                                    
                                                 | Oct 27, 2025 (4 days ago) | 
| 25 | 
                                                    134
                                                    
                                                 | Sep 22, 2025 (39 days ago) | 
| 36 | 
                                                    132
                                                    
                                                 | Oct 20, 2025 (11 days ago) | 
| 39 | 
                                                    132
                                                    
                                                 | Oct 16, 2025 (15 days ago) | 
| 3 | 
                                                    132
                                                    
                                                 | Oct 06, 2025 (25 days ago) | 
| 10 | 
                                                    130
                                                    
                                                 | Oct 06, 2025 (25 days ago) | 
| 16 | 
                                                    130
                                                    
                                                 | Sep 18, 2025 (43 days ago) | 
| 38 | 
                                                    128
                                                    
                                                 | Oct 23, 2025 (8 days ago) | 
| 17 | 
                                                    128
                                                    
                                                 | Oct 02, 2025 (29 days ago) | 
| 4 | 
                                                    126
                                                    
                                                 | Oct 23, 2025 (8 days ago) | 
| 31 | 
                                                    126
                                                    
                                                 | Oct 20, 2025 (11 days ago) | 
| 14 | 
                                                    126
                                                    
                                                 | Oct 02, 2025 (29 days ago) | 
| 21 | 
                                                    126
                                                    
                                                 | Oct 02, 2025 (29 days ago) | 
| 37 | 
                                                    126
                                                    
                                                 | Jun 05, 2025 (148 days ago) | 
| 30 | 
                                                    124
                                                    
                                                 | Oct 27, 2025 (4 days ago) | 
| 11 | 
                                                    124
                                                    
                                                 | Sep 15, 2025 (46 days ago) | 
| 26 | 
                                                    121
                                                    
                                                 | Oct 30, 2025 (1 days ago) | 
| 8 | 
                                                    121
                                                    
                                                 | Oct 27, 2025 (4 days ago) | 
| 2 | 
                                                    119
                                                    
                                                 | Oct 09, 2025 (22 days ago) | 
| 27 | 
                                                    119
                                                    
                                                 | Sep 15, 2025 (46 days ago) | 
| 22 | 
                                                    119
                                                    
                                                 | Sep 04, 2025 (57 days ago) | 
| 7 | 
                                                    118
                                                    
                                                 | Oct 13, 2025 (18 days ago) | 
| 28 | 
                                                    117
                                                    
                                                 | Oct 02, 2025 (29 days ago) | 
| 43 | 
                                                    114
                                                    
                                                 | Oct 09, 2025 (22 days ago) | 
| 18 | 
                                                    113
                                                    
                                                 | Oct 30, 2025 (1 days ago) | 
| 29 | 
                                                    112
                                                    
                                                 | Oct 27, 2025 (4 days ago) | 
| 6 | 
                                                    110
                                                    
                                                 | Sep 18, 2025 (43 days ago) | 
| 5 | 
                                                    108
                                                    
                                                 | Oct 06, 2025 (25 days ago) | 
| Number | Frequency | Last Draw | 
|---|---|---|
| 0 | 
                                                        260
                                                        
                                                     | May 19, 2025 (165 days ago) |