MultiMatch Lottery
Maryland Lotteries
Game Details
How To Play: Pick 5 main balls from 1-39 and 1 MultiMatch Ball from 1-20
Jackpot Odds: 1 in 1,952,490
Ticket Price: $2.00
Draw Days: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday
Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 22 hours from now)
Official WebsitePrize Structure
| Match | MultiMatch Ball | Prize | Approximate Odds | 
|---|---|---|---|
| 5 | Yes | Jackpot | 1:1,952,490 | 
| 5 | No | $500 | 1:97,625 | 
| 4 | Yes | $100 | 1:8,136 | 
| 4 | No | $20 | 1:407 | 
| 3 | Yes | $10 | 1:243 | 
| 3 | No | $2 | 1:24 | 
| 2 | Yes | $2 | 1:36 | 
| 2 | No | Free Quick Pick | 1:5 | 
| 1 | Yes | Free Quick Pick | 1:12 | 
| 0 | Yes | Free Quick Pick | 1:20 | 
About MultiMatch
How to Play MultiMatch
MultiMatch is a Maryland Lottery game played every day. Each ticket costs $2 and contains three rows of five numbers each, ranging from 1 to 39. You win by matching the numbers on each row to the numbers drawn. A MultiMatch Ball number is also drawn from a field of 1 to 20.
Winning MultiMatch
Match all five numbers on a row plus the MultiMatch Ball to win the jackpot! Match other combinations of numbers and the MultiMatch Ball to win other cash prizes. Even matching just the MultiMatch Ball wins a free quick pick ticket!
Drawing Schedule
MultiMatch drawings are held every day, seven days a week.
Ticket Purchase
Tickets can be purchased at any authorized Maryland Lottery retailer.
Disclaimer
Lottery information provided here is for informational purposes only and is not an official source. Please consult the official Maryland Lottery website for the most up-to-date rules, prize information, and drawing results.
Latest Results
| Draw Date | Winning Numbers | Jackpot | 
|---|---|---|
| Dec 31, 2020 | 1 5 6 8 30 35 | $1,700,000 | 
| Dec 28, 2020 | 6 15 25 29 36 42 | $1,600,000 | 
| Dec 24, 2020 | 10 13 14 19 21 41 | $1,550,000 | 
| Dec 21, 2020 | 3 5 8 25 31 42 | $1,500,000 | 
| Dec 17, 2020 | 2 9 10 18 32 35 | $1,400,000 | 
| Dec 14, 2020 | 8 12 14 19 21 43 | $1,300,000 | 
| Dec 10, 2020 | 14 17 21 31 33 41 | $1,250,000 | 
| Dec 07, 2020 | 26 28 29 34 36 43 | $1,200,000 | 
| Dec 03, 2020 | 5 8 12 17 34 42 | $1,100,000 | 
| Nov 30, 2020 | 8 16 24 30 31 33 | $1,050,000 | 
| Nov 26, 2020 | 1 9 13 19 20 32 | $1,000,000 | 
| Nov 23, 2020 | 7 14 35 36 39 41 | $900,000 | 
| Nov 19, 2020 | 12 14 20 21 28 31 | $850,000 | 
| Nov 16, 2020 | 2 10 14 24 38 43 | $800,000 | 
| Nov 12, 2020 | 16 17 22 31 33 43 | $750,000 | 
| Nov 09, 2020 | 9 11 20 27 32 38 | $725,000 | 
| Nov 05, 2020 | 1 2 14 31 34 36 | $700,000 | 
| Nov 02, 2020 | 8 14 26 27 32 37 | $675,000 | 
| Oct 29, 2020 | 2 25 29 33 37 40 | $650,000 | 
| Oct 26, 2020 | 4 9 12 31 35 37 | $625,000 | 
| Oct 22, 2020 | 4 6 13 15 32 34 | $600,000 | 
| Oct 19, 2020 | 1 16 23 35 39 42 | $590,000 | 
| Oct 15, 2020 | 6 7 12 13 29 31 | $575,000 | 
| Oct 12, 2020 | 10 17 20 32 33 35 | $560,000 | 
| Oct 08, 2020 | 15 17 31 34 35 37 | $550,000 | 
| Oct 05, 2020 | 5 14 19 27 36 37 | $540,000 | 
| Oct 01, 2020 | 2 5 10 19 21 36 | $530,000 | 
| Sep 28, 2020 | 5 15 23 28 32 42 | $520,000 | 
| Sep 24, 2020 | 1 3 13 17 34 36 | $510,000 | 
| Sep 21, 2020 | 4 6 21 28 30 32 | $500,000 | 
| Sep 17, 2020 | 4 15 19 25 32 39 | $1,150,000 | 
| Sep 14, 2020 | 7 10 20 22 28 33 | $1,100,000 | 
| Sep 10, 2020 | 4 7 21 28 37 41 | $1,050,000 | 
| Sep 07, 2020 | 7 21 25 28 31 40 | $1,000,000 | 
| Sep 03, 2020 | 11 12 24 27 40 42 | $900,000 | 
| Aug 31, 2020 | 1 15 21 29 34 41 | $850,000 | 
| Aug 27, 2020 | 3 8 11 35 36 41 | $800,000 | 
| Aug 24, 2020 | 2 8 18 19 23 32 | $725,000 | 
| Aug 20, 2020 | 1 3 4 24 33 40 | $700,000 | 
| Aug 17, 2020 | 1 5 9 18 21 22 | $675,000 | 
| Aug 13, 2020 | 2 6 24 26 27 33 | $650,000 | 
| Aug 10, 2020 | 6 12 16 20 38 41 | $625,000 | 
| Aug 06, 2020 | 2 6 8 21 25 33 | $600,000 | 
| Aug 03, 2020 | 14 19 21 34 36 42 | $575,000 | 
| Jul 30, 2020 | 6 13 14 21 31 33 | $560,000 | 
| Jul 27, 2020 | 11 16 27 30 34 37 | $550,000 | 
| Jul 23, 2020 | 12 17 21 29 34 43 | $540,000 | 
| Jul 20, 2020 | 8 18 20 23 31 32 | $530,000 | 
| Jul 16, 2020 | 2 21 23 28 40 41 | $520,000 | 
| Jul 13, 2020 | 6 8 29 37 39 42 | $500,000 | 
| Jul 09, 2020 | 1 2 12 16 21 34 | $500,000 | 
| Jul 06, 2020 | 7 12 16 21 38 43 | $540,000 | 
| Jul 02, 2020 | 5 16 22 39 40 41 | $530,000 | 
| Jun 29, 2020 | 1 2 3 12 32 40 | $520,000 | 
| Jun 25, 2020 | 8 10 16 28 37 40 | $510,000 | 
| Jun 22, 2020 | 5 10 11 22 23 30 | $500,000 | 
| Jun 18, 2020 | 4 27 28 31 32 36 | $1,350,000 | 
| Jun 15, 2020 | 1 7 25 35 41 43 | $1,300,000 | 
| Jun 11, 2020 | 3 5 22 29 36 43 | $1,250,000 | 
| Jun 08, 2020 | 1 9 19 25 26 40 | $1,150,000 | 
| Jun 04, 2020 | 3 19 23 24 32 34 | $1,100,000 | 
| Jun 01, 2020 | 6 11 14 36 38 39 | $1,050,000 | 
| May 28, 2020 | 2 3 9 17 30 41 | $1,000,000 | 
| May 25, 2020 | 4 15 30 31 32 38 | $900,000 | 
| May 21, 2020 | 1 5 11 13 33 36 | $850,000 | 
| May 18, 2020 | 8 18 19 20 27 33 | $800,000 | 
| May 14, 2020 | 5 15 21 26 31 38 | $750,000 | 
| May 11, 2020 | 2 26 38 39 40 42 | $725,000 | 
| May 07, 2020 | 3 11 15 18 34 37 | $700,000 | 
| May 04, 2020 | 1 17 27 32 33 38 | $675,000 | 
| Apr 30, 2020 | 21 24 35 39 40 43 | $650,000 | 
| Apr 27, 2020 | 4 8 9 12 15 36 | $637,500 | 
| Apr 23, 2020 | 1 9 14 21 30 37 | $625,000 | 
| Apr 20, 2020 | 9 14 32 34 35 37 | $612,500 | 
| Apr 16, 2020 | 3 13 16 24 29 34 | $600,000 | 
| Apr 13, 2020 | 4 5 10 12 15 27 | $587,500 | 
| Apr 09, 2020 | 7 15 29 34 36 41 | $575,000 | 
| Apr 06, 2020 | 6 14 15 18 25 30 | $562,500 | 
| Apr 02, 2020 | 2 4 14 18 22 28 | $550,000 | 
| Mar 30, 2020 | 1 11 28 29 30 36 | $537,500 | 
| Mar 26, 2020 | 3 6 15 19 26 41 | $525,000 | 
| Mar 23, 2020 | 2 4 17 21 24 35 | $512,500 | 
| Mar 19, 2020 | 6 25 27 29 30 43 | $500,000 | 
| Mar 16, 2020 | 4 22 23 33 35 43 | $1,500,000 | 
| Mar 12, 2020 | 16 19 23 32 35 36 | $1,400,000 | 
| Mar 09, 2020 | 1 2 3 14 25 31 | $1,350,000 | 
| Mar 05, 2020 | 1 3 17 28 35 43 | $1,300,000 | 
| Mar 02, 2020 | 6 7 31 37 40 41 | $1,250,000 | 
| Feb 27, 2020 | 13 22 25 32 35 37 | $1,150,000 | 
| Feb 24, 2020 | 12 13 19 20 25 30 | $1,100,000 | 
| Feb 20, 2020 | 12 18 19 27 31 38 | $1,050,000 | 
| Feb 17, 2020 | 1 2 15 18 30 39 | $1,000,000 | 
| Feb 13, 2020 | 4 19 34 35 36 39 | $950,000 | 
| Feb 10, 2020 | 9 13 22 23 33 43 | $900,000 | 
| Feb 06, 2020 | 3 9 19 21 26 27 | $850,000 | 
| Feb 03, 2020 | 3 31 33 37 41 42 | $800,000 | 
| Jan 30, 2020 | 1 3 20 30 34 42 | $775,000 | 
| Jan 27, 2020 | 11 14 15 25 33 38 | $750,000 | 
| Jan 23, 2020 | 7 15 24 30 35 42 | $725,000 | 
| Jan 20, 2020 | 1 9 16 23 35 43 | $700,000 | 
| Jan 16, 2020 | 2 3 8 30 38 42 | $675,000 | 
| Jan 13, 2020 | 9 10 14 21 28 33 | $650,000 | 
| Jan 09, 2020 | 1 4 8 10 22 26 | $625,000 | 
| Jan 06, 2020 | 5 15 17 25 32 39 | $600,000 | 
| Jan 02, 2020 | 4 22 24 25 29 37 | $575,000 | 
| Number | Frequency | Last Draw | 
|---|---|---|
| 35 | 
                                                    158
                                                    
                                                 | Jul 07, 2025 (116 days ago) | 
| 12 | 
                                                    151
                                                    
                                                 | Oct 23, 2025 (8 days ago) | 
| 9 | 
                                                    151
                                                    
                                                 | Oct 20, 2025 (11 days ago) | 
| 1 | 
                                                    147
                                                    
                                                 | Oct 06, 2025 (25 days ago) | 
| 40 | 
                                                    143
                                                    
                                                 | Oct 30, 2025 (1 days ago) | 
| 23 | 
                                                    142
                                                    
                                                 | Oct 30, 2025 (1 days ago) | 
| 24 | 
                                                    142
                                                    
                                                 | Oct 20, 2025 (11 days ago) | 
| 34 | 
                                                    142
                                                    
                                                 | Oct 16, 2025 (15 days ago) | 
| 42 | 
                                                    140
                                                    
                                                 | Sep 22, 2025 (39 days ago) | 
| 15 | 
                                                    140
                                                    
                                                 | Aug 14, 2025 (78 days ago) | 
| 33 | 
                                                    138
                                                    
                                                 | Oct 30, 2025 (1 days ago) | 
| 13 | 
                                                    138
                                                    
                                                 | Oct 23, 2025 (8 days ago) | 
| 20 | 
                                                    137
                                                    
                                                 | Oct 13, 2025 (18 days ago) | 
| 32 | 
                                                    137
                                                    
                                                 | Sep 11, 2025 (50 days ago) | 
| 19 | 
                                                    135
                                                    
                                                 | Oct 30, 2025 (1 days ago) | 
| 41 | 
                                                    135
                                                    
                                                 | Oct 27, 2025 (4 days ago) | 
| 25 | 
                                                    134
                                                    
                                                 | Sep 22, 2025 (39 days ago) | 
| 36 | 
                                                    132
                                                    
                                                 | Oct 20, 2025 (11 days ago) | 
| 39 | 
                                                    132
                                                    
                                                 | Oct 16, 2025 (15 days ago) | 
| 3 | 
                                                    132
                                                    
                                                 | Oct 06, 2025 (25 days ago) | 
| 10 | 
                                                    130
                                                    
                                                 | Oct 06, 2025 (25 days ago) | 
| 16 | 
                                                    130
                                                    
                                                 | Sep 18, 2025 (43 days ago) | 
| 38 | 
                                                    128
                                                    
                                                 | Oct 23, 2025 (8 days ago) | 
| 17 | 
                                                    128
                                                    
                                                 | Oct 02, 2025 (29 days ago) | 
| 4 | 
                                                    126
                                                    
                                                 | Oct 23, 2025 (8 days ago) | 
| 31 | 
                                                    126
                                                    
                                                 | Oct 20, 2025 (11 days ago) | 
| 14 | 
                                                    126
                                                    
                                                 | Oct 02, 2025 (29 days ago) | 
| 21 | 
                                                    126
                                                    
                                                 | Oct 02, 2025 (29 days ago) | 
| 37 | 
                                                    126
                                                    
                                                 | Jun 05, 2025 (148 days ago) | 
| 30 | 
                                                    124
                                                    
                                                 | Oct 27, 2025 (4 days ago) | 
| 11 | 
                                                    124
                                                    
                                                 | Sep 15, 2025 (46 days ago) | 
| 26 | 
                                                    121
                                                    
                                                 | Oct 30, 2025 (1 days ago) | 
| 8 | 
                                                    121
                                                    
                                                 | Oct 27, 2025 (4 days ago) | 
| 2 | 
                                                    119
                                                    
                                                 | Oct 09, 2025 (22 days ago) | 
| 27 | 
                                                    119
                                                    
                                                 | Sep 15, 2025 (46 days ago) | 
| 22 | 
                                                    119
                                                    
                                                 | Sep 04, 2025 (57 days ago) | 
| 7 | 
                                                    118
                                                    
                                                 | Oct 13, 2025 (18 days ago) | 
| 28 | 
                                                    117
                                                    
                                                 | Oct 02, 2025 (29 days ago) | 
| 43 | 
                                                    114
                                                    
                                                 | Oct 09, 2025 (22 days ago) | 
| 18 | 
                                                    113
                                                    
                                                 | Oct 30, 2025 (1 days ago) | 
| 29 | 
                                                    112
                                                    
                                                 | Oct 27, 2025 (4 days ago) | 
| 6 | 
                                                    110
                                                    
                                                 | Sep 18, 2025 (43 days ago) | 
| 5 | 
                                                    108
                                                    
                                                 | Oct 06, 2025 (25 days ago) | 
| Number | Frequency | Last Draw | 
|---|---|---|
| 0 | 
                                                        260
                                                        
                                                     | May 19, 2025 (165 days ago) |