Win 4 logo

Win 4 Lottery

Game Details

How To Play: Pick 4 main balls from 0-9

Jackpot Odds: 1 in 10,000

Ticket Price: $1.00

Draw Days: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday

Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 22 hours from now)

Official Website

Prize Structure

MatchPrize (Straight)Prize (Box)Prize (Straight/Box)Prize (Combo)
4 of 4$5,000N/A$2,500Varies
3 of 4N/AN/AN/AVaries
2 of 4N/AN/AN/AVaries
1 of 4N/AN/AN/AVaries
0 of 4N/AN/AN/AN/A

About Win 4

Win 4 from the New York Lottery is a daily numbers game where you select four digits from 0000 to 9999. There are several ways to play, including Straight, Box, Straight/Box, and Combo bets. Drawings are held twice daily, midday and evening.

How to Play:

  1. Choose Your Numbers: Select four digits between 0 and 9. You can play your favorite numbers, or use Quick Pick to have the terminal randomly select them for you.
  2. Choose Your Play Type: This determines how you can win. Options include:
    • Straight: You must match all four numbers in the exact order they are drawn to win the top prize.
    • Box: You win if your numbers match the winning numbers in any order. The prize amount depends on the number of unique digits you choose. For example, 1111 is a 4-way box, while 1234 is a 24-way box.
    • Straight/Box: This is a combination of Straight and Box. If your numbers match in the exact order, you win both the Straight and Box prizes. If they match in any order, you win the Box prize.
    • Combo: This option covers all possible Straight combinations of your numbers. This increases your chances of winning, but is more expensive.
  3. Choose Your Wager: Decide how much you want to wager per play. Wager amounts vary depending on the play type chosen.
  4. Select Midday or Evening Draw: Indicate which drawing you want to enter, or select both for double the chances.
  5. Purchase Your Ticket: Pay for your ticket at an authorized New York Lottery retailer.
  6. Check the Results: Winning numbers are posted on the New York Lottery website and at retailers.

Win 4 Play Styles Explained:

  • Straight Play: Pays the highest prize but requires an exact match in order. For a $1 wager, the top prize is $5,000.
  • Box Play: Pays a lower prize, but winning is easier because the order of the numbers doesn't matter. Payout amount depends on the number combination you select.
  • Straight/Box Play: Combines the Straight and Box wagers. If you match your numbers in exact order you win both the Straight and Box prize. If your numbers match in any order, you win only the Box prize.
  • Combo Play: A single number selection will play as multiple straight plays, giving you all combinations of your numbers. Costs more but increases your chance of winning.

Disclaimer: Prize amounts vary based on sales and the number of winners. Please check the official New York Lottery website for complete details, rules, and prize breakdowns. Must be 18 years or older to play. Please play responsibly.

Latest Results

Draw Date Winning Numbers Jackpot
Dec 31, 2020 1 9 5 1 $5,000
Dec 30, 2020 6 1 0 2 $5,000
Dec 29, 2020 1 6 7 3 $5,000
Dec 28, 2020 4 3 0 6 $5,000
Dec 27, 2020 3 2 2 5 $5,000
Dec 26, 2020 3 6 6 3 $5,000
Dec 25, 2020 9 1 0 5 $5,000
Dec 24, 2020 5 6 1 9 $5,000
Dec 23, 2020 0 6 0 0 $5,000
Dec 22, 2020 5 3 1 5 $5,000
Dec 21, 2020 9 3 2 1 $5,000
Dec 20, 2020 4 7 6 0 $5,000
Dec 19, 2020 2 0 0 3 $5,000
Dec 18, 2020 5 4 6 3 $5,000
Dec 17, 2020 0 2 2 6 $5,000
Dec 16, 2020 5 6 3 5 $5,000
Dec 15, 2020 9 0 6 2 $5,000
Dec 14, 2020 1 7 9 8 $5,000
Dec 13, 2020 0 8 0 3 $5,000
Dec 12, 2020 1 0 9 5 $5,000
Dec 11, 2020 3 7 5 1 $5,000
Dec 10, 2020 3 9 0 1 $5,000
Dec 09, 2020 2 0 4 8 $5,000
Dec 08, 2020 3 8 8 8 $5,000
Dec 07, 2020 5 5 0 6 $5,000
Dec 06, 2020 1 2 5 0 $5,000
Dec 05, 2020 4 6 6 6 $5,000
Dec 04, 2020 1 6 2 3 $5,000
Dec 03, 2020 9 8 0 5 $5,000
Dec 02, 2020 2 5 3 4 $5,000
Dec 01, 2020 0 3 6 3 $5,000
Nov 30, 2020 1 1 1 9 $5,000
Nov 29, 2020 7 1 7 1 $5,000
Nov 28, 2020 2 9 8 3 $5,000
Nov 27, 2020 3 9 0 4 $5,000
Nov 26, 2020 2 3 8 4 $5,000
Nov 25, 2020 8 5 2 1 $5,000
Nov 24, 2020 3 8 2 6 $5,000
Nov 23, 2020 8 7 4 5 $5,000
Nov 22, 2020 1 2 6 2 $5,000
Nov 21, 2020 9 2 3 5 $5,000
Nov 20, 2020 1 6 0 4 $5,000
Nov 19, 2020 5 9 5 0 $5,000
Nov 18, 2020 9 5 3 9 $5,000
Nov 17, 2020 3 7 0 0 $5,000
Nov 16, 2020 5 8 3 4 $5,000
Nov 15, 2020 0 6 1 4 $5,000
Nov 14, 2020 9 9 5 7 $5,000
Nov 13, 2020 8 8 6 0 $5,000
Nov 12, 2020 9 3 2 1 $5,000
Nov 11, 2020 9 0 0 3 $5,000
Nov 10, 2020 7 1 7 3 $5,000
Nov 09, 2020 7 6 1 1 $5,000
Nov 08, 2020 6 9 9 3 $5,000
Nov 07, 2020 4 1 2 0 $5,000
Nov 06, 2020 8 2 8 7 $5,000
Nov 05, 2020 4 1 7 8 $5,000
Nov 04, 2020 0 0 6 3 $5,000
Nov 03, 2020 5 9 5 8 $5,000
Nov 02, 2020 0 2 7 8 $5,000
Nov 01, 2020 2 9 2 5 $5,000
Oct 31, 2020 1 6 5 6 $5,000
Oct 30, 2020 5 3 8 0 $5,000
Oct 29, 2020 4 9 9 2 $5,000
Oct 28, 2020 8 5 7 7 $5,000
Oct 27, 2020 6 6 1 7 $5,000
Oct 26, 2020 0 2 9 4 $5,000
Oct 25, 2020 5 6 2 1 $5,000
Oct 24, 2020 2 9 0 8 $5,000
Oct 23, 2020 5 0 3 8 $5,000
Oct 22, 2020 7 1 7 2 $5,000
Oct 21, 2020 6 7 0 8 $5,000
Oct 20, 2020 5 2 3 8 $5,000
Oct 19, 2020 8 5 9 7 $5,000
Oct 18, 2020 8 8 2 1 $5,000
Oct 17, 2020 7 2 7 9 $5,000
Oct 16, 2020 5 3 4 1 $5,000
Oct 15, 2020 8 3 3 2 $5,000
Oct 14, 2020 3 3 7 8 $5,000
Oct 13, 2020 2 3 5 0 $5,000
Oct 12, 2020 3 5 6 4 $5,000
Oct 11, 2020 0 8 3 1 $5,000
Oct 10, 2020 9 5 8 2 $5,000
Oct 09, 2020 0 1 4 7 $5,000
Oct 08, 2020 8 5 7 6 $5,000
Oct 07, 2020 4 3 2 5 $5,000
Oct 06, 2020 2 1 3 7 $5,000
Oct 05, 2020 5 4 9 0 $5,000
Oct 04, 2020 7 6 8 3 $5,000
Oct 03, 2020 5 9 9 8 $5,000
Oct 02, 2020 4 0 7 6 $5,000
Oct 01, 2020 7 5 4 6 $5,000
Sep 30, 2020 9 2 8 4 $5,000
Sep 29, 2020 8 9 3 5 $5,000
Sep 28, 2020 3 6 1 0 $5,000
Sep 27, 2020 6 9 7 5 $5,000
Sep 26, 2020 9 5 3 2 $5,000
Sep 25, 2020 7 5 2 9 $5,000
Sep 24, 2020 3 0 7 0 $5,000
Sep 23, 2020 4 9 2 0 $5,000
Sep 22, 2020 7 2 3 7 $5,000
Sep 21, 2020 7 1 2 9 $5,000
Sep 20, 2020 0 7 6 8 $5,000
Sep 19, 2020 7 6 3 0 $5,000
Sep 18, 2020 7 6 5 9 $5,000
Sep 17, 2020 0 6 2 7 $5,000
Sep 16, 2020 9 0 7 4 $5,000
Sep 15, 2020 5 5 9 5 $5,000
Sep 14, 2020 7 3 3 0 $5,000
Sep 13, 2020 0 9 9 8 $5,000
Sep 12, 2020 6 9 4 6 $5,000
Sep 11, 2020 1 8 4 4 $5,000
Sep 10, 2020 1 0 3 4 $5,000
Sep 09, 2020 5 2 7 9 $5,000
Sep 08, 2020 2 4 0 9 $5,000
Sep 07, 2020 8 4 3 4 $5,000
Sep 06, 2020 8 8 1 5 $5,000
Sep 05, 2020 5 0 1 8 $5,000
Sep 04, 2020 2 0 3 9 $5,000
Sep 03, 2020 3 2 8 5 $5,000
Sep 02, 2020 9 6 7 6 $5,000
Sep 01, 2020 4 6 8 9 $5,000
Aug 31, 2020 7 1 7 5 $5,000
Aug 30, 2020 7 9 9 4 $5,000
Aug 29, 2020 0 1 6 3 $5,000
Aug 28, 2020 3 3 8 3 $5,000
Aug 27, 2020 5 8 9 9 $5,000
Aug 26, 2020 1 8 7 9 $5,000
Aug 25, 2020 6 4 4 1 $5,000
Aug 24, 2020 3 4 7 8 $5,000
Aug 23, 2020 5 4 2 0 $5,000
Aug 22, 2020 7 8 0 4 $5,000
Aug 21, 2020 6 0 1 7 $5,000
Aug 20, 2020 9 3 3 0 $5,000
Aug 19, 2020 4 2 9 7 $5,000
Aug 18, 2020 0 9 6 9 $5,000
Aug 17, 2020 2 3 9 1 $5,000
Aug 16, 2020 8 0 1 6 $5,000
Aug 15, 2020 6 6 0 1 $5,000
Aug 14, 2020 2 6 6 1 $5,000
Aug 13, 2020 9 0 1 5 $5,000
Aug 12, 2020 9 9 5 8 $5,000
Aug 11, 2020 8 5 8 6 $5,000
Aug 10, 2020 3 2 7 5 $5,000
Aug 09, 2020 3 2 8 8 $5,000
Aug 08, 2020 2 5 6 0 $5,000
Aug 07, 2020 3 7 3 9 $5,000
Aug 06, 2020 4 6 8 9 $5,000
Aug 05, 2020 4 0 2 4 $5,000
Aug 04, 2020 8 2 5 0 $5,000
Aug 03, 2020 1 7 3 5 $5,000
Aug 02, 2020 9 4 7 7 $5,000
Aug 01, 2020 1 1 1 8 $5,000
Jul 31, 2020 2 9 4 8 $5,000
Jul 30, 2020 3 2 1 4 $5,000
Jul 29, 2020 4 8 4 1 $5,000
Jul 28, 2020 9 9 6 3 $5,000
Jul 27, 2020 3 9 9 8 $5,000
Jul 26, 2020 4 8 8 4 $5,000
Jul 25, 2020 6 9 3 6 $5,000
Jul 24, 2020 2 8 4 6 $5,000
Jul 23, 2020 7 6 7 0 $5,000
Jul 22, 2020 4 8 9 0 $5,000
Jul 21, 2020 0 7 7 7 $5,000
Jul 20, 2020 2 3 8 9 $5,000
Jul 19, 2020 3 9 5 4 $5,000
Jul 18, 2020 1 7 3 2 $5,000
Jul 17, 2020 4 5 7 3 $5,000
Jul 16, 2020 7 2 5 5 $5,000
Jul 15, 2020 8 7 8 7 $5,000
Jul 14, 2020 1 4 7 7 $5,000
Jul 13, 2020 0 5 0 3 $5,000
Jul 12, 2020 5 0 6 2 $5,000
Jul 11, 2020 0 4 8 7 $5,000
Jul 10, 2020 9 8 7 0 $5,000
Jul 09, 2020 8 8 8 9 $5,000
Jul 08, 2020 5 8 4 4 $5,000
Jul 07, 2020 7 4 4 1 $5,000
Jul 06, 2020 7 5 0 9 $5,000
Jul 05, 2020 7 2 2 5 $5,000
Jul 04, 2020 2 9 6 4 $5,000
Jul 03, 2020 4 6 3 9 $5,000
Jul 02, 2020 5 8 3 5 $5,000
Jul 01, 2020 3 9 8 8 $5,000
Jun 30, 2020 0 4 1 7 $5,000
Jun 29, 2020 6 7 7 5 $5,000
Jun 28, 2020 2 3 6 6 $5,000
Jun 27, 2020 3 7 0 0 $5,000
Jun 26, 2020 7 0 7 2 $5,000
Jun 25, 2020 5 3 7 0 $5,000
Jun 24, 2020 0 6 2 9 $5,000
Jun 23, 2020 4 0 8 8 $5,000
Jun 22, 2020 9 7 8 4 $5,000
Jun 21, 2020 9 5 9 6 $5,000
Jun 20, 2020 9 0 0 3 $5,000
Jun 19, 2020 6 8 2 9 $5,000
Jun 18, 2020 2 4 5 7 $5,000
Jun 17, 2020 8 7 9 0 $5,000
Jun 16, 2020 1 4 8 6 $5,000
Jun 15, 2020 7 7 5 8 $5,000
Jun 14, 2020 5 2 5 5 $5,000
Jun 13, 2020 8 6 5 1 $5,000
Jun 12, 2020 8 3 0 0 $5,000
Jun 11, 2020 2 6 1 4 $5,000
Jun 10, 2020 6 8 7 5 $5,000
Jun 09, 2020 1 7 9 4 $5,000
Jun 08, 2020 8 1 5 9 $5,000
Jun 07, 2020 5 5 3 3 $5,000
Jun 06, 2020 7 2 7 7 $5,000
Jun 05, 2020 9 9 4 0 $5,000
Jun 04, 2020 2 5 1 8 $5,000
Jun 03, 2020 5 6 0 0 $5,000
Jun 02, 2020 4 8 8 7 $5,000
Jun 01, 2020 3 4 6 1 $5,000
May 31, 2020 1 4 8 5 $5,000
May 30, 2020 5 0 2 2 $5,000
May 29, 2020 9 6 1 6 $5,000
May 28, 2020 5 6 9 2 $5,000
May 27, 2020 5 3 9 7 $5,000
May 26, 2020 7 4 4 9 $5,000
May 25, 2020 0 7 5 1 $5,000
May 24, 2020 7 7 8 7 $5,000
May 23, 2020 4 2 5 4 $5,000
May 22, 2020 8 3 5 2 $5,000
May 21, 2020 2 9 9 3 $5,000
May 20, 2020 4 5 9 2 $5,000
May 19, 2020 9 1 8 3 $5,000
May 18, 2020 6 7 0 2 $5,000
May 17, 2020 3 7 3 0 $5,000
May 16, 2020 6 8 5 6 $5,000
May 15, 2020 5 0 3 0 $5,000
May 14, 2020 4 1 1 8 $5,000
May 13, 2020 4 8 2 1 $5,000
May 12, 2020 3 8 1 6 $5,000
May 11, 2020 8 9 4 1 $5,000
May 10, 2020 7 4 7 9 $5,000
May 09, 2020 7 6 4 4 $5,000
May 08, 2020 8 1 3 3 $5,000
May 07, 2020 6 0 4 2 $5,000
May 06, 2020 4 2 0 3 $5,000
May 05, 2020 3 4 6 2 $5,000
May 04, 2020 7 3 7 9 $5,000
May 03, 2020 2 0 8 0 $5,000
May 02, 2020 1 4 4 3 $5,000
May 01, 2020 3 7 4 0 $5,000
Apr 30, 2020 9 4 3 1 $5,000
Apr 29, 2020 8 2 8 0 $5,000
Apr 28, 2020 9 4 8 0 $5,000
Apr 27, 2020 0 1 3 5 $5,000
Apr 26, 2020 8 0 2 6 $5,000
Apr 25, 2020 3 5 2 3 $5,000
Apr 24, 2020 2 0 6 1 $5,000
Apr 23, 2020 9 7 0 5 $5,000
Apr 22, 2020 1 6 6 5 $5,000
Apr 21, 2020 0 2 4 8 $5,000
Apr 20, 2020 4 4 4 3 $5,000
Apr 19, 2020 5 1 6 4 $5,000
Apr 18, 2020 0 0 5 6 $5,000
Apr 17, 2020 0 1 9 4 $5,000
Apr 16, 2020 8 2 6 8 $5,000
Apr 15, 2020 5 4 4 3 $5,000
Apr 14, 2020 8 7 6 0 $5,000
Apr 13, 2020 5 6 8 9 $5,000
Apr 12, 2020 4 3 7 5 $5,000
Apr 11, 2020 6 4 4 3 $5,000
Apr 10, 2020 9 6 1 1 $5,000
Apr 09, 2020 3 8 1 4 $5,000
Apr 08, 2020 4 3 0 9 $5,000
Apr 07, 2020 7 3 9 5 $5,000
Apr 06, 2020 8 8 7 2 $5,000
Apr 05, 2020 4 9 5 1 $5,000
Apr 04, 2020 7 6 2 7 $5,000
Apr 03, 2020 3 8 3 0 $5,000
Apr 02, 2020 9 9 0 2 $5,000
Apr 01, 2020 0 3 4 8 $5,000
Mar 31, 2020 5 3 9 5 $5,000
Mar 30, 2020 6 4 6 1 $5,000
Mar 29, 2020 1 0 2 9 $5,000
Mar 28, 2020 3 3 9 7 $5,000
Mar 27, 2020 3 5 7 6 $5,000
Mar 26, 2020 8 7 9 8 $5,000
Mar 25, 2020 6 8 2 3 $5,000
Mar 24, 2020 6 6 3 8 $5,000
Mar 23, 2020 4 0 9 4 $5,000
Mar 22, 2020 2 9 2 2 $5,000
Mar 21, 2020 4 9 4 2 $5,000
Mar 20, 2020 8 1 0 2 $5,000
Mar 19, 2020 1 9 9 9 $5,000
Mar 18, 2020 1 4 1 3 $5,000
Mar 17, 2020 5 3 0 8 $5,000
Mar 16, 2020 2 2 5 9 $5,000
Mar 15, 2020 4 9 3 1 $5,000
Mar 14, 2020 3 6 6 3 $5,000
Mar 13, 2020 7 7 6 6 $5,000
Mar 12, 2020 5 3 7 1 $5,000
Mar 11, 2020 2 5 6 9 $5,000
Mar 10, 2020 3 0 5 7 $5,000
Mar 09, 2020 1 1 2 0 $5,000
Mar 08, 2020 5 1 9 1 $5,000
Mar 07, 2020 5 9 8 7 $5,000
Mar 06, 2020 8 2 0 5 $5,000
Mar 05, 2020 8 2 0 8 $5,000
Mar 04, 2020 3 0 0 6 $5,000
Mar 03, 2020 9 2 8 5 $5,000
Mar 02, 2020 2 9 9 2 $5,000
Mar 01, 2020 0 2 0 9 $5,000
Feb 29, 2020 3 1 7 6 $5,000
Feb 28, 2020 2 6 0 2 $5,000
Feb 27, 2020 8 0 3 7 $5,000
Feb 26, 2020 4 2 3 7 $5,000
Feb 25, 2020 5 0 9 7 $5,000
Feb 24, 2020 9 0 5 6 $5,000
Feb 23, 2020 1 7 9 3 $5,000
Feb 22, 2020 2 8 0 4 $5,000
Feb 21, 2020 5 5 1 7 $5,000
Feb 20, 2020 6 7 1 7 $5,000
Feb 19, 2020 8 0 7 9 $5,000
Feb 18, 2020 9 5 1 0 $5,000
Feb 17, 2020 6 3 9 4 $5,000
Feb 16, 2020 2 2 0 1 $5,000
Feb 15, 2020 1 5 2 7 $5,000
Feb 14, 2020 8 4 5 2 $5,000
Feb 13, 2020 6 1 3 0 $5,000
Feb 12, 2020 3 6 8 4 $5,000
Feb 11, 2020 6 5 2 7 $5,000
Feb 10, 2020 5 0 4 5 $5,000
Feb 09, 2020 2 0 3 6 $5,000
Feb 08, 2020 1 0 2 9 $5,000
Feb 07, 2020 5 7 0 9 $5,000
Feb 06, 2020 0 2 2 9 $5,000
Feb 05, 2020 8 5 8 3 $5,000
Feb 04, 2020 7 9 2 0 $5,000
Feb 03, 2020 2 1 2 2 $5,000
Feb 02, 2020 9 8 7 0 $5,000
Feb 01, 2020 1 2 4 7 $5,000
Jan 31, 2020 2 0 6 7 $5,000
Jan 30, 2020 5 6 7 4 $5,000
Jan 29, 2020 3 3 4 0 $5,000
Jan 28, 2020 9 7 9 3 $5,000
Jan 27, 2020 9 3 3 4 $5,000
Jan 26, 2020 6 3 5 0 $5,000
Jan 25, 2020 1 9 1 5 $5,000
Jan 24, 2020 6 7 5 7 $5,000
Jan 23, 2020 5 6 8 3 $5,000
Jan 22, 2020 2 2 4 8 $5,000
Jan 21, 2020 3 1 9 8 $5,000
Jan 20, 2020 5 9 4 4 $5,000
Jan 19, 2020 3 4 1 8 $5,000
Jan 18, 2020 6 8 8 2 $5,000
Jan 17, 2020 5 1 8 9 $5,000
Jan 16, 2020 5 5 2 3 $5,000
Jan 15, 2020 9 1 3 3 $5,000
Jan 14, 2020 5 4 8 7 $5,000
Jan 13, 2020 1 5 5 5 $5,000
Jan 12, 2020 4 3 4 7 $5,000
Jan 11, 2020 3 6 2 1 $5,000
Jan 10, 2020 7 0 8 9 $5,000
Jan 09, 2020 4 3 2 0 $5,000
Jan 08, 2020 8 1 0 6 $5,000
Jan 07, 2020 2 1 1 3 $5,000
Jan 06, 2020 6 5 7 2 $5,000
Jan 05, 2020 0 2 8 4 $5,000
Jan 04, 2020 1 1 7 2 $5,000
Jan 03, 2020 5 5 7 1 $5,000
Jan 02, 2020 9 4 9 3 $5,000
Jan 01, 2020 5 7 3 7 $5,000
Number Frequency Last Draw
4
1326
Oct 29, 2025 (2 days ago)
7
1326
Oct 26, 2025 (5 days ago)
2
1316
Oct 27, 2025 (4 days ago)
0
1304
Oct 30, 2025 (1 days ago)
1
1297
Oct 29, 2025 (2 days ago)
5
1293
Oct 29, 2025 (2 days ago)
3
1291
Oct 28, 2025 (3 days ago)
6
1289
Oct 30, 2025 (1 days ago)
8
1286
Oct 27, 2025 (4 days ago)
9
1224
Oct 30, 2025 (1 days ago)