Lotto logo

Lotto Lottery

Game Details

How To Play: Pick 6 main balls from 1-49

Jackpot Odds: 1 in 13,983,816

Ticket Price: $1.00

Draw Days: Wednesday, Saturday

Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 15 hours from now)

Official Website

Prize Structure

Match Prize Odds
6 of 6 Jackpot (Shared) 1 in 13,983,816
5 of 6 $1,000 (Approximate) 1 in 55,492
4 of 6 $50 (Approximate) 1 in 1,033
3 of 6 $3 (Approximate) 1 in 57

About Lotto

Washington Lotto

Washington Lotto is a popular lottery game offered by the Washington State Lottery. It's a classic 6/49 lottery where players select six numbers from a pool of 1 to 49.

How to Play

  1. Purchase a Lotto ticket for $1.
  2. Select six numbers between 1 and 49, or choose the 'Quick Pick' option to have the numbers randomly selected for you.
  3. Match your numbers to the numbers drawn to win prizes.

Drawings

Lotto drawings are held every Wednesday and Saturday night.

Prizes and Odds

The jackpot prize is a pari-mutuel prize, meaning the amount depends on ticket sales and the number of winners. The estimated jackpot is announced before each draw. Lower-tier prizes are fixed amounts.

  • Match 6 of 6 numbers: Win the Jackpot
  • Match 5 of 6 numbers: Approximately $1,000
  • Match 4 of 6 numbers: Approximately $50
  • Match 3 of 6 numbers: Approximately $3

Overall Odds of Winning a Prize: Approximately 1 in 54

Claiming Prizes

Prizes up to $600 can typically be claimed at any authorized Washington Lottery retailer. Larger prizes must be claimed at a Washington Lottery office. See the official Washington Lottery website for full details on prize claim procedures.

This information is for informational purposes only. Please refer to the official Washington Lottery website for the most up-to-date rules and prize structures.

Latest Results

Draw Date Winning Numbers Jackpot
Dec 30, 2020 2 8 10 14 31 47 $1,700,000
Dec 28, 2020 7 13 23 35 43 45 $1,600,000
Dec 26, 2020 1 10 23 24 30 38 $1,500,000
Dec 23, 2020 2 8 11 12 15 34 $1,400,000
Dec 21, 2020 4 18 22 28 34 39 $1,300,000
Dec 19, 2020 1 6 20 35 42 46 $1,200,000
Dec 16, 2020 10 11 14 24 34 44 $1,100,000
Dec 14, 2020 16 31 41 42 48 49 $1,000,000
Dec 12, 2020 5 14 15 17 22 38 $3,200,000
Dec 09, 2020 4 6 7 27 28 47 $3,000,000
Dec 07, 2020 3 12 19 39 44 48 $2,900,000
Dec 05, 2020 8 13 15 17 37 41 $2,800,000
Dec 02, 2020 14 25 41 42 44 47 $2,600,000
Nov 30, 2020 15 23 26 28 42 48 $2,500,000
Nov 28, 2020 5 16 21 23 27 36 $2,400,000
Nov 25, 2020 11 18 25 35 46 49 $2,300,000
Nov 23, 2020 14 15 18 34 37 40 $2,200,000
Nov 21, 2020 6 8 11 14 25 37 $2,100,000
Nov 18, 2020 3 35 38 43 48 49 $1,900,000
Nov 16, 2020 6 16 18 27 40 47 $1,800,000
Nov 14, 2020 6 17 18 23 44 46 $1,700,000
Nov 11, 2020 5 21 31 35 44 45 $1,600,000
Nov 09, 2020 6 7 9 11 34 43 $1,500,000
Nov 07, 2020 3 18 23 26 34 43 $1,400,000
Nov 04, 2020 5 21 29 36 39 49 $1,300,000
Nov 02, 2020 6 7 15 30 32 40 $1,200,000
Oct 31, 2020 4 8 16 20 28 37 $1,100,000
Oct 28, 2020 3 5 16 18 23 33 $1,000,000
Oct 26, 2020 4 10 28 31 32 38 $5,200,000
Oct 24, 2020 13 22 32 39 40 42 $5,100,000
Oct 21, 2020 3 5 12 17 22 33 $5,000,000
Oct 19, 2020 4 5 12 13 34 40 $4,900,000
Oct 17, 2020 7 12 20 25 34 45 $4,800,000
Oct 14, 2020 14 16 25 35 43 45 $4,700,000
Oct 12, 2020 9 10 13 21 30 42 $4,600,000
Oct 10, 2020 15 20 26 31 43 46 $4,500,000
Oct 07, 2020 7 8 11 33 35 45 $4,400,000
Oct 05, 2020 7 16 25 37 39 43 $4,300,000
Oct 03, 2020 7 14 21 33 46 47 $4,200,000
Sep 30, 2020 9 10 30 32 34 48 $4,100,000
Sep 28, 2020 9 11 24 25 28 34 $4,000,000
Sep 26, 2020 1 15 19 21 23 38 $3,900,000
Sep 23, 2020 6 14 15 20 40 47 $3,800,000
Sep 21, 2020 12 18 29 31 41 47 $3,700,000
Sep 19, 2020 13 15 18 21 27 35 $3,600,000
Sep 16, 2020 1 5 15 19 38 40 $3,500,000
Sep 14, 2020 2 7 26 28 39 44 $3,400,000
Sep 12, 2020 1 13 17 31 39 43 $3,300,000
Sep 09, 2020 5 16 33 40 44 45 $3,200,000
Sep 07, 2020 2 14 15 28 30 39 $3,100,000
Sep 05, 2020 10 17 22 29 40 41 $3,000,000
Sep 02, 2020 9 11 20 26 35 45 $2,900,000
Aug 31, 2020 4 8 20 25 45 46 $2,800,000
Aug 29, 2020 7 8 18 20 35 39 $2,700,000
Aug 26, 2020 3 13 26 29 32 47 $2,600,000
Aug 24, 2020 4 19 23 29 36 48 $2,500,000
Aug 22, 2020 7 8 23 26 30 31 $2,400,000
Aug 19, 2020 8 9 26 32 39 47 $2,300,000
Aug 17, 2020 17 21 23 26 28 40 $2,200,000
Aug 15, 2020 6 17 31 32 35 37 $2,100,000
Aug 12, 2020 4 5 8 24 40 49 $2,000,000
Aug 10, 2020 7 12 16 33 42 49 $1,900,000
Aug 08, 2020 10 23 26 29 41 47 $1,800,000
Aug 05, 2020 7 14 20 30 31 39 $1,700,000
Aug 03, 2020 12 22 24 27 30 40 $1,600,000
Aug 01, 2020 7 8 20 24 45 47 $1,500,000
Jul 29, 2020 7 18 23 31 37 48 $1,400,000
Jul 27, 2020 5 9 11 19 23 29 $1,300,000
Jul 25, 2020 9 24 31 35 38 43 $1,200,000
Jul 22, 2020 16 20 27 30 35 39 $1,100,000
Jul 20, 2020 13 17 30 33 37 39 $1,000,000
Jul 18, 2020 10 15 28 32 33 47 $1,000,000
Jul 15, 2020 7 9 12 13 19 36 $1,700,000
Jul 13, 2020 2 31 40 41 42 47
Jul 11, 2020 6 22 29 41 42 48 $1,500,000
Jul 08, 2020 29 31 33 36 43 45 $1,400,000
Jul 06, 2020 7 23 28 35 39 49 $1,300,000
Jul 04, 2020 4 5 9 29 34 41 $1,200,000
Jul 01, 2020 9 10 12 19 35 43
Jun 29, 2020 5 6 12 17 19 47 $1,000,000
Jun 27, 2020 3 18 27 32 35 40 $4,100,000
Jun 24, 2020 3 6 32 39 41 43 $4,000,000
Jun 22, 2020 2 12 25 26 31 32 $3,900,000
Jun 20, 2020 4 6 9 32 39 40 $3,800,000
Jun 17, 2020 12 19 23 32 41 49 $3,700,000
Jun 15, 2020 12 14 15 25 28 31 $3,600,000
Jun 13, 2020 4 12 26 31 39 49 $3,500,000
Jun 10, 2020 7 8 16 41 42 45 $3,400,000
Jun 08, 2020 9 12 30 38 40 43 $3,300,000
Jun 06, 2020 7 10 14 25 38 41 $3,200,000
Jun 03, 2020 4 12 24 28 46 48 $3,000,000
Jun 01, 2020 12 13 16 18 23 48 $2,900,000
May 30, 2020 12 15 29 36 44 49 $2,800,000
May 27, 2020 8 24 25 29 33 44 $2,700,000
May 25, 2020 6 8 25 35 42 46 $2,600,000
May 23, 2020 5 21 23 33 37 42 $2,500,000
May 20, 2020 7 10 24 34 37 45 $2,400,000
May 18, 2020 16 29 32 33 35 43 $2,300,000
May 16, 2020 11 12 16 32 41 45 $2,200,000
May 13, 2020 15 18 22 29 43 46 $2,100,000
May 11, 2020 5 7 10 15 21 43 $2,000,000
May 09, 2020 1 4 13 19 26 30 $1,900,000
May 06, 2020 12 14 15 18 31 43 $1,800,000
May 04, 2020 2 6 30 31 40 42 $1,700,000
May 02, 2020 5 34 38 41 44 45 $1,600,000
Apr 29, 2020 3 23 26 33 42 45 $1,500,000
Apr 27, 2020 8 9 11 28 37 43 $1,400,000
Apr 25, 2020 8 13 15 32 36 38 $1,300,000
Apr 22, 2020 1 23 25 29 41 45 $1,200,000
Apr 20, 2020 1 3 5 7 31 39 $1,100,000
Apr 18, 2020 3 5 13 16 28 34 $1,000,000
Apr 15, 2020 5 14 16 42 47 49 $3,700,000
Apr 13, 2020 9 23 26 28 30 48 $3,600,000
Apr 11, 2020 2 3 11 12 16 28 $3,500,000
Apr 08, 2020 7 14 16 19 27 49 $3,400,000
Apr 06, 2020 6 24 33 41 44 49 $3,300,000
Apr 04, 2020 1 3 15 26 35 43 $3,200,000
Apr 01, 2020 4 18 24 26 42 44 $3,000,000
Mar 30, 2020 9 14 30 33 45 47 $2,900,000
Mar 28, 2020 1 7 16 27 29 40 $2,800,000
Mar 25, 2020 7 8 10 29 32 33 $2,700,000
Mar 23, 2020 12 17 18 30 39 45 $2,600,000
Mar 21, 2020 5 10 25 28 33 36 $2,500,000
Mar 18, 2020 4 24 29 30 37 43 $2,400,000
Mar 16, 2020 7 25 26 46 47 48 $2,300,000
Mar 14, 2020 8 12 17 22 29 35 $2,200,000
Mar 11, 2020 3 13 14 23 31 48 $2,100,000
Mar 09, 2020 17 19 28 33 37 42 $2,000,000
Mar 07, 2020 6 13 29 37 43 48 $1,900,000
Mar 04, 2020 5 7 16 23 36 37 $1,800,000
Mar 02, 2020 10 30 32 34 38 47 $1,700,000
Feb 29, 2020 1 13 14 20 39 41 $1,600,000
Feb 26, 2020 1 23 24 28 45 48 $1,500,000
Feb 24, 2020 2 10 13 18 21 42 $1,400,000
Feb 22, 2020 2 8 9 38 39 45 $1,300,000
Feb 19, 2020 3 4 13 17 41 48 $1,200,000
Feb 17, 2020 10 16 25 38 45 46 $1,100,000
Feb 15, 2020 9 14 21 33 38 49 $1,000,000
Feb 12, 2020 9 18 21 23 28 40 $1,100,000
Feb 10, 2020 2 4 15 34 47 49 $1,000,000
Feb 08, 2020 3 5 9 15 30 47 $2,400,000
Feb 05, 2020 18 27 36 40 43 49 $2,300,000
Feb 03, 2020 14 19 26 30 31 45 $2,200,000
Feb 01, 2020 5 20 31 41 44 49 $2,100,000
Jan 29, 2020 3 5 22 23 35 42 $2,000,000
Jan 27, 2020 19 29 35 42 44 49 $1,900,000
Jan 25, 2020 5 9 16 25 26 43 $1,800,000
Jan 22, 2020 2 4 14 19 27 30 $1,700,000
Jan 20, 2020 22 25 27 37 38 40 $1,600,000
Jan 18, 2020 24 31 41 43 47 49 $1,500,000
Jan 15, 2020 9 15 22 27 37 40 $1,400,000
Jan 13, 2020 1 2 13 14 24 38 $1,300,000
Jan 11, 2020 9 19 34 37 39 47 $1,200,000
Jan 08, 2020 6 19 20 22 25 38 $1,100,000
Jan 06, 2020 8 13 16 34 37 42 $1,000,000
Jan 04, 2020 1 9 10 14 23 37 $2,100,000
Jan 01, 2020 15 17 18 32 34 43 $2,000,000
Number Frequency Last Draw
6
203
Oct 20, 2025 (12 days ago)
23
201
Oct 20, 2025 (12 days ago)
16
198
Oct 22, 2025 (10 days ago)
31
198
Oct 13, 2025 (19 days ago)
49
191
Oct 20, 2025 (12 days ago)
39
190
Oct 29, 2025 (3 days ago)
43
188
Aug 25, 2025 (68 days ago)
45
187
Oct 06, 2025 (26 days ago)
14
184
Oct 08, 2025 (24 days ago)
37
182
Oct 18, 2025 (14 days ago)
8
180
Oct 25, 2025 (7 days ago)
18
180
Oct 22, 2025 (10 days ago)
10
179
Oct 08, 2025 (24 days ago)
12
178
Oct 15, 2025 (17 days ago)
15
177
Oct 29, 2025 (3 days ago)
42
176
Oct 01, 2025 (31 days ago)
4
175
Oct 25, 2025 (7 days ago)
13
174
Oct 27, 2025 (5 days ago)
2
174
Oct 25, 2025 (7 days ago)
47
173
Oct 29, 2025 (3 days ago)
35
173
Oct 20, 2025 (12 days ago)
30
173
Sep 17, 2025 (45 days ago)
5
172
Oct 15, 2025 (17 days ago)
34
172
Oct 01, 2025 (31 days ago)
40
172
Sep 03, 2025 (59 days ago)
24
171
Oct 29, 2025 (3 days ago)
3
170
Oct 13, 2025 (19 days ago)
33
169
Oct 22, 2025 (10 days ago)
38
169
Oct 01, 2025 (31 days ago)
21
168
Oct 29, 2025 (3 days ago)
32
168
Oct 25, 2025 (7 days ago)
7
168
Sep 27, 2025 (35 days ago)
22
167
Aug 09, 2025 (84 days ago)
20
166
Oct 27, 2025 (5 days ago)
29
165
Oct 27, 2025 (5 days ago)
36
162
Aug 18, 2025 (75 days ago)
17
160
Oct 29, 2025 (3 days ago)
27
160
Oct 18, 2025 (14 days ago)
46
160
Oct 15, 2025 (17 days ago)
19
160
Sep 27, 2025 (35 days ago)
25
159
Oct 22, 2025 (10 days ago)
26
159
Oct 06, 2025 (26 days ago)
28
159
Oct 01, 2025 (31 days ago)
11
154
Oct 27, 2025 (5 days ago)
9
153
Sep 15, 2025 (47 days ago)
48
149
Sep 27, 2025 (35 days ago)
1
148
Oct 20, 2025 (12 days ago)
41
146
Oct 11, 2025 (21 days ago)
44
140
Oct 27, 2025 (5 days ago)