Lotto Lottery
Washington Lotteries
Game Details
How To Play: Pick 6 main balls from 1-49
Jackpot Odds: 1 in 13,983,816
Ticket Price: $1.00
Draw Days: Wednesday, Saturday
Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 14 hours from now)
Official WebsitePrize Structure
| Match | Prize | Odds |
|---|---|---|
| 6 of 6 | Jackpot (Shared) | 1 in 13,983,816 |
| 5 of 6 | $1,000 (Approximate) | 1 in 55,492 |
| 4 of 6 | $50 (Approximate) | 1 in 1,033 |
| 3 of 6 | $3 (Approximate) | 1 in 57 |
About Lotto
Washington Lotto
Washington Lotto is a popular lottery game offered by the Washington State Lottery. It's a classic 6/49 lottery where players select six numbers from a pool of 1 to 49.
How to Play
- Purchase a Lotto ticket for $1.
- Select six numbers between 1 and 49, or choose the 'Quick Pick' option to have the numbers randomly selected for you.
- Match your numbers to the numbers drawn to win prizes.
Drawings
Lotto drawings are held every Wednesday and Saturday night.
Prizes and Odds
The jackpot prize is a pari-mutuel prize, meaning the amount depends on ticket sales and the number of winners. The estimated jackpot is announced before each draw. Lower-tier prizes are fixed amounts.
- Match 6 of 6 numbers: Win the Jackpot
- Match 5 of 6 numbers: Approximately $1,000
- Match 4 of 6 numbers: Approximately $50
- Match 3 of 6 numbers: Approximately $3
Overall Odds of Winning a Prize: Approximately 1 in 54
Claiming Prizes
Prizes up to $600 can typically be claimed at any authorized Washington Lottery retailer. Larger prizes must be claimed at a Washington Lottery office. See the official Washington Lottery website for full details on prize claim procedures.
This information is for informational purposes only. Please refer to the official Washington Lottery website for the most up-to-date rules and prize structures.
Latest Results
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| Dec 29, 2021 | 8 11 13 33 38 47 | $1,900,000 |
| Dec 27, 2021 | 6 7 17 35 36 45 | $1,800,000 |
| Dec 25, 2021 | 17 20 22 29 42 46 | $1,700,000 |
| Dec 22, 2021 | 11 12 19 20 34 43 | $1,600,000 |
| Dec 20, 2021 | 2 13 25 36 37 45 | $1,500,000 |
| Dec 18, 2021 | 6 14 24 27 36 47 | $1,400,000 |
| Dec 15, 2021 | 4 10 11 34 39 43 | $1,300,000 |
| Dec 13, 2021 | 9 13 27 29 42 43 | $1,200,000 |
| Dec 11, 2021 | 7 13 15 24 32 37 | $1,100,000 |
| Dec 08, 2021 | 21 23 35 41 43 49 | $1,000,000 |
| Dec 06, 2021 | 6 10 28 34 45 49 | $2,500,000 |
| Dec 04, 2021 | 8 16 20 31 38 45 | $2,400,000 |
| Dec 01, 2021 | 4 7 15 17 23 42 | $2,300,000 |
| Nov 29, 2021 | 4 6 17 24 32 33 | $2,200,000 |
| Nov 27, 2021 | 13 23 43 44 47 49 | $2,100,000 |
| Nov 24, 2021 | 13 20 24 26 34 36 | $2,000,000 |
| Nov 22, 2021 | 4 22 24 34 35 48 | $1,900,000 |
| Nov 20, 2021 | 21 25 27 33 36 46 | $1,800,000 |
| Nov 17, 2021 | 1 7 10 36 44 46 | $1,700,000 |
| Nov 15, 2021 | 7 10 23 39 41 43 | $1,600,000 |
| Nov 13, 2021 | 1 19 32 37 45 48 | $1,500,000 |
| Nov 10, 2021 | 10 11 21 29 33 46 | $1,400,000 |
| Nov 08, 2021 | 8 16 17 23 38 46 | $1,300,000 |
| Nov 06, 2021 | 10 25 28 31 39 45 | $1,200,000 |
| Nov 03, 2021 | 19 26 30 33 36 37 | $1,100,000 |
| Nov 01, 2021 | 7 11 19 20 21 43 | $1,000,000 |
| Oct 30, 2021 | 6 8 24 27 37 41 | $1,100,000 |
| Oct 27, 2021 | 11 24 27 32 44 45 | $1,000,000 |
| Oct 25, 2021 | 2 20 27 46 47 49 | $4,200,000 |
| Oct 23, 2021 | 3 4 12 14 34 46 | $4,100,000 |
| Oct 20, 2021 | 8 12 30 35 37 40 | $4,000,000 |
| Oct 18, 2021 | 9 11 23 24 45 49 | $3,900,000 |
| Oct 16, 2021 | 2 4 23 39 41 47 | $3,800,000 |
| Oct 13, 2021 | 20 29 31 36 39 45 | $3,700,000 |
| Oct 11, 2021 | 2 6 26 32 34 45 | $3,600,000 |
| Oct 09, 2021 | 12 14 23 34 39 45 | $3,500,000 |
| Oct 06, 2021 | 6 18 23 24 29 30 | $3,400,000 |
| Oct 04, 2021 | 6 15 19 24 26 45 | $3,300,000 |
| Oct 02, 2021 | 15 22 26 30 44 49 | $3,200,000 |
| Sep 29, 2021 | 3 17 20 21 36 41 | $3,000,000 |
| Sep 27, 2021 | 3 8 10 37 40 43 | $2,900,000 |
| Sep 25, 2021 | 10 12 15 17 24 33 | $2,800,000 |
| Sep 22, 2021 | 6 15 17 22 24 33 | $2,700,000 |
| Sep 20, 2021 | 2 11 26 39 45 47 | $2,600,000 |
| Sep 18, 2021 | 9 19 22 26 27 33 | $2,500,000 |
| Sep 15, 2021 | 2 9 18 21 35 37 | $2,400,000 |
| Sep 13, 2021 | 12 18 23 29 38 42 | $2,300,000 |
| Sep 11, 2021 | 3 19 29 30 41 49 | $2,200,000 |
| Sep 08, 2021 | 2 7 20 25 36 43 | $2,100,000 |
| Sep 06, 2021 | 4 7 18 24 27 45 | $2,000,000 |
| Sep 04, 2021 | 1 12 16 39 46 47 | $1,900,000 |
| Sep 01, 2021 | 4 12 24 28 30 42 | $1,800,000 |
| Aug 30, 2021 | 9 11 18 34 42 45 | $1,700,000 |
| Aug 28, 2021 | 1 10 12 13 30 40 | $1,600,000 |
| Aug 25, 2021 | 9 32 36 45 47 48 | $1,500,000 |
| Aug 23, 2021 | 7 10 27 29 41 48 | $1,400,000 |
| Aug 21, 2021 | 16 19 22 24 30 47 | $1,300,000 |
| Aug 18, 2021 | 6 7 9 21 25 27 | $1,200,000 |
| Aug 16, 2021 | 10 14 16 21 36 44 | $1,100,000 |
| Aug 14, 2021 | 5 30 40 44 46 47 | $1,000,000 |
| Aug 11, 2021 | 5 6 7 37 41 48 | $5,400,000 |
| Aug 09, 2021 | 4 27 29 32 40 45 | $5,300,000 |
| Aug 07, 2021 | 3 8 10 24 31 46 | $5,200,000 |
| Aug 04, 2021 | 5 11 16 23 41 46 | $5,100,000 |
| Aug 02, 2021 | 5 11 26 35 36 41 | $5,000,000 |
| Jul 31, 2021 | 6 13 31 41 45 48 | $4,900,000 |
| Jul 28, 2021 | 1 3 17 29 36 39 | $4,800,000 |
| Jul 26, 2021 | 7 14 16 22 23 29 | $4,700,000 |
| Jul 24, 2021 | 7 24 26 27 30 44 | $4,600,000 |
| Jul 21, 2021 | 6 7 8 12 40 42 | $4,500,000 |
| Jul 19, 2021 | 4 16 17 28 35 45 | $4,400,000 |
| Jul 17, 2021 | 2 6 11 20 26 39 | $4,300,000 |
| Jul 14, 2021 | 6 8 26 29 33 43 | $4,200,000 |
| Jul 12, 2021 | 2 8 17 22 36 37 | $4,100,000 |
| Jul 10, 2021 | 17 22 25 29 34 38 | $4,000,000 |
| Jul 07, 2021 | 5 11 22 35 39 49 | $3,900,000 |
| Jul 05, 2021 | 4 5 12 13 27 48 | $3,800,000 |
| Jul 03, 2021 | 1 7 22 31 46 48 | $3,700,000 |
| Jun 30, 2021 | 6 14 23 24 26 46 | $3,600,000 |
| Jun 28, 2021 | 4 5 7 18 19 35 | $3,500,000 |
| Jun 26, 2021 | 3 12 17 23 25 46 | $3,400,000 |
| Jun 23, 2021 | 13 16 30 32 48 49 | $3,300,000 |
| Jun 21, 2021 | 9 12 31 33 45 47 | $3,200,000 |
| Jun 19, 2021 | 5 17 21 24 39 40 | $3,100,000 |
| Jun 16, 2021 | 15 19 27 33 42 45 | $2,900,000 |
| Jun 14, 2021 | 12 14 17 18 23 28 | $2,800,000 |
| Jun 12, 2021 | 12 28 29 30 40 41 | $2,700,000 |
| Jun 09, 2021 | 16 27 31 38 41 48 | $2,600,000 |
| Jun 07, 2021 | 4 12 15 22 30 46 | $2,500,000 |
| Jun 05, 2021 | 9 37 38 39 42 49 | $2,400,000 |
| Jun 02, 2021 | 6 9 10 12 16 35 | $2,300,000 |
| May 31, 2021 | 4 10 20 23 44 46 | $2,200,000 |
| May 29, 2021 | 18 19 27 28 40 49 | $2,100,000 |
| May 26, 2021 | 5 10 11 17 28 47 | $2,000,000 |
| May 24, 2021 | 1 14 19 40 46 47 | $1,900,000 |
| May 22, 2021 | 3 22 33 35 36 37 | $1,800,000 |
| May 19, 2021 | 6 11 39 41 45 48 | $1,700,000 |
| May 17, 2021 | 2 27 28 32 40 49 | $1,600,000 |
| May 15, 2021 | 2 13 15 29 42 48 | $1,500,000 |
| May 12, 2021 | 10 21 22 30 31 37 | $1,400,000 |
| May 10, 2021 | 5 8 18 20 43 48 | $1,300,000 |
| May 08, 2021 | 1 8 19 31 46 49 | $1,200,000 |
| May 05, 2021 | 9 23 27 31 32 47 | $1,100,000 |
| May 03, 2021 | 10 28 33 38 41 42 | $1,000,000 |
| May 01, 2021 | 15 25 26 37 48 49 | $2,700,000 |
| Apr 28, 2021 | 3 5 17 33 35 49 | $2,600,000 |
| Apr 26, 2021 | 7 11 18 26 30 32 | $2,500,000 |
| Apr 24, 2021 | 3 20 32 35 37 42 | $2,400,000 |
| Apr 21, 2021 | 8 10 17 27 32 42 | $2,300,000 |
| Apr 19, 2021 | 5 11 14 28 33 34 | $2,200,000 |
| Apr 17, 2021 | 11 22 25 37 41 43 | $2,100,000 |
| Apr 14, 2021 | 7 10 16 25 47 48 | $2,000,000 |
| Apr 12, 2021 | 1 8 21 31 32 35 | $1,900,000 |
| Apr 10, 2021 | 1 22 27 30 31 44 | $1,800,000 |
| Apr 07, 2021 | 11 14 17 18 22 31 | $1,700,000 |
| Apr 05, 2021 | 3 10 11 12 34 46 | $1,600,000 |
| Apr 03, 2021 | 2 3 12 13 20 30 | $1,500,000 |
| Mar 31, 2021 | 11 15 29 38 39 43 | $1,400,000 |
| Mar 29, 2021 | 6 7 16 20 31 48 | $1,300,000 |
| Mar 27, 2021 | 5 11 18 33 46 48 | $1,200,000 |
| Mar 24, 2021 | 17 25 28 36 37 49 | $1,100,000 |
| Mar 22, 2021 | 3 19 33 37 42 43 | $1,000,000 |
| Mar 20, 2021 | 9 25 27 33 39 49 | $1,900,000 |
| Mar 17, 2021 | 4 27 29 43 46 48 | $1,800,000 |
| Mar 15, 2021 | 2 15 17 22 23 40 | $1,700,000 |
| Mar 13, 2021 | 2 6 18 22 37 44 | $1,600,000 |
| Mar 10, 2021 | 7 22 29 34 39 41 | $1,500,000 |
| Mar 08, 2021 | 2 10 17 29 42 48 | $1,400,000 |
| Mar 06, 2021 | 11 12 27 32 42 44 | $1,300,000 |
| Mar 03, 2021 | 3 20 28 32 36 38 | $1,200,000 |
| Mar 01, 2021 | 4 8 22 35 39 49 | $1,100,000 |
| Feb 27, 2021 | 5 19 31 35 46 49 | $1,000,000 |
| Feb 24, 2021 | 4 24 29 33 35 49 | $4,100,000 |
| Feb 22, 2021 | 14 21 31 37 38 47 | $4,000,000 |
| Feb 20, 2021 | 14 16 25 28 31 32 | $3,900,000 |
| Feb 17, 2021 | 3 20 28 29 35 45 | $3,800,000 |
| Feb 15, 2021 | 5 19 21 26 35 38 | $3,700,000 |
| Feb 13, 2021 | 3 6 10 18 22 43 | $3,600,000 |
| Feb 10, 2021 | 20 24 26 36 45 48 | $3,500,000 |
| Feb 08, 2021 | 3 5 6 35 36 43 | $3,400,000 |
| Feb 06, 2021 | 19 22 28 44 45 49 | $3,300,000 |
| Feb 03, 2021 | 1 2 12 14 17 43 | $3,200,000 |
| Feb 01, 2021 | 14 15 17 20 29 34 | $3,100,000 |
| Jan 30, 2021 | 14 18 32 36 37 47 | $3,000,000 |
| Jan 27, 2021 | 10 20 21 26 37 45 | $2,900,000 |
| Jan 25, 2021 | 4 9 20 33 40 41 | $2,800,000 |
| Jan 23, 2021 | 5 12 38 40 43 44 | $2,700,000 |
| Jan 20, 2021 | 4 10 16 31 37 40 | $2,600,000 |
| Jan 18, 2021 | 8 13 23 24 25 40 | $2,500,000 |
| Jan 16, 2021 | 6 11 12 22 41 43 | $2,400,000 |
| Jan 13, 2021 | 18 20 24 30 37 45 | $2,300,000 |
| Jan 11, 2021 | 3 8 27 42 45 46 | $2,200,000 |
| Jan 09, 2021 | 4 28 31 34 36 46 | $2,100,000 |
| Jan 06, 2021 | 2 12 20 43 46 48 | $2,000,000 |
| Jan 04, 2021 | 2 16 23 24 30 36 | $1,900,000 |
| Jan 02, 2021 | 4 7 8 13 22 37 | $1,800,000 |
| Number | Frequency | Last Draw |
|---|---|---|
| 6 |
203
|
Oct 20, 2025 (12 days ago) |
| 23 |
201
|
Oct 20, 2025 (12 days ago) |
| 16 |
198
|
Oct 22, 2025 (10 days ago) |
| 31 |
198
|
Oct 13, 2025 (19 days ago) |
| 49 |
191
|
Oct 20, 2025 (12 days ago) |
| 39 |
190
|
Oct 29, 2025 (3 days ago) |
| 43 |
188
|
Aug 25, 2025 (68 days ago) |
| 45 |
187
|
Oct 06, 2025 (26 days ago) |
| 14 |
184
|
Oct 08, 2025 (24 days ago) |
| 37 |
182
|
Oct 18, 2025 (14 days ago) |
| 8 |
180
|
Oct 25, 2025 (7 days ago) |
| 18 |
180
|
Oct 22, 2025 (10 days ago) |
| 10 |
179
|
Oct 08, 2025 (24 days ago) |
| 12 |
178
|
Oct 15, 2025 (17 days ago) |
| 15 |
177
|
Oct 29, 2025 (3 days ago) |
| 42 |
176
|
Oct 01, 2025 (31 days ago) |
| 4 |
175
|
Oct 25, 2025 (7 days ago) |
| 13 |
174
|
Oct 27, 2025 (5 days ago) |
| 2 |
174
|
Oct 25, 2025 (7 days ago) |
| 47 |
173
|
Oct 29, 2025 (3 days ago) |
| 35 |
173
|
Oct 20, 2025 (12 days ago) |
| 30 |
173
|
Sep 17, 2025 (45 days ago) |
| 5 |
172
|
Oct 15, 2025 (17 days ago) |
| 34 |
172
|
Oct 01, 2025 (31 days ago) |
| 40 |
172
|
Sep 03, 2025 (59 days ago) |
| 24 |
171
|
Oct 29, 2025 (3 days ago) |
| 3 |
170
|
Oct 13, 2025 (19 days ago) |
| 33 |
169
|
Oct 22, 2025 (10 days ago) |
| 38 |
169
|
Oct 01, 2025 (31 days ago) |
| 21 |
168
|
Oct 29, 2025 (3 days ago) |
| 32 |
168
|
Oct 25, 2025 (7 days ago) |
| 7 |
168
|
Sep 27, 2025 (35 days ago) |
| 22 |
167
|
Aug 09, 2025 (84 days ago) |
| 20 |
166
|
Oct 27, 2025 (5 days ago) |
| 29 |
165
|
Oct 27, 2025 (5 days ago) |
| 36 |
162
|
Aug 18, 2025 (75 days ago) |
| 17 |
160
|
Oct 29, 2025 (3 days ago) |
| 27 |
160
|
Oct 18, 2025 (14 days ago) |
| 46 |
160
|
Oct 15, 2025 (17 days ago) |
| 19 |
160
|
Sep 27, 2025 (35 days ago) |
| 25 |
159
|
Oct 22, 2025 (10 days ago) |
| 26 |
159
|
Oct 06, 2025 (26 days ago) |
| 28 |
159
|
Oct 01, 2025 (31 days ago) |
| 11 |
154
|
Oct 27, 2025 (5 days ago) |
| 9 |
153
|
Sep 15, 2025 (47 days ago) |
| 48 |
149
|
Sep 27, 2025 (35 days ago) |
| 1 |
148
|
Oct 20, 2025 (12 days ago) |
| 41 |
146
|
Oct 11, 2025 (21 days ago) |
| 44 |
140
|
Oct 27, 2025 (5 days ago) |