Powerball logo

Powerball Lottery

Game Details

How To Play: Pick 5 main balls from 1-69 and 1 Power Ball from 1-26

Jackpot Odds: 1 in 292,201,338

Ticket Price: $2.00

Draw Days: Monday, Wednesday, Saturday

Next Draw: Wednesday, October 8, 2025 at 10:00 PM (in 11 hours from now)

Official Website

Prize Structure

Match Prize Odds
5 White Balls + Powerball Jackpot (Varies) 1 in 292,201,338
5 White Balls $1,000,000 1 in 11,688,054
4 White Balls + Powerball $50,000 1 in 913,129
4 White Balls $100 1 in 36,525
3 White Balls + Powerball $100 1 in 14,494
3 White Balls $7 1 in 579
2 White Balls + Powerball $7 1 in 701
1 White Ball + Powerball $4 1 in 92
Powerball Only $4 1 in 38

About Powerball

Powerball is a multi-state lottery game that ignites excitement across the United States, offering jackpots that have reached record-breaking heights. Every Monday, Wednesday, and Saturday evening at 10:59 pm Eastern Time, Powerball holds drawings, presenting a chance to turn your ordinary day into an extraordinary one. Managed by the Multi-State Lottery Association (MUSL), Powerball ensures fair and secure gameplay across 45 states, the District of Columbia, Puerto Rico, and the U.S. Virgin Islands.


Joining the game is easy! Simply choose five white balls from a drum containing numbers 1 to 69 and a single red Powerball from a separate drum with numbers 1 to 26. Feeling indecisive? Let fate take the wheel - opt for the quick pick option and have the system randomly select your numbers. To win the coveted jackpot, you need to match all five white balls and the red Powerball. But that's not the only way to win with Powerball! There are eight other prize tiers, offering exciting rewards even if you match fewer numbers. The thrill doesn't stop there - prizes start from as low as $4, giving everyone a chance to walk away with a win.


Remember: Powerball is a form of gambling and should be played responsibly. Always check the official Powerball website for the latest jackpot amount, drawing results, and specific game rules. With its enticing prize structure and the potential to transform your life overnight, Powerball offers a thrilling opportunity to test your luck and potentially become the next big winner!

Latest Results

Draw Date Winning Numbers Jackpot
Dec 29, 2001 45 10 43 27 15 31 $33,500,000
Dec 26, 2001 19 39 23 41 8 21 $28,300,000
Dec 22, 2001 27 33 14 24 34 6 $24,400,000
Dec 19, 2001 35 43 36 20 26 23 $19,800,000
Dec 15, 2001 11 22 13 8 37 17 $16,000,000
Dec 12, 2001 35 43 47 20 4 27 $14,000,000
Dec 08, 2001 35 17 48 31 26 35 $12,000,000
Dec 05, 2001 14 9 8 13 21 37 $10,000,000
Dec 01, 2001 48 46 41 6 38 37 $16,702,275
Nov 28, 2001 48 24 5 15 18 16 $24,500,000
Nov 24, 2001 27 37 42 12 10 30 $20,400,000
Nov 21, 2001 31 28 38 41 27 13 $16,200,000
Nov 17, 2001 7 35 27 1 10 34 $14,000,000
Nov 14, 2001 17 28 30 4 40 3 $12,000,000
Nov 10, 2001 7 13 33 38 16 13 $10,000,000
Nov 07, 2001 25 4 17 2 6 31 $32,499,939
Nov 03, 2001 14 37 6 49 36 20 $49,600,000
Oct 31, 2001 2 18 16 40 35 41 $44,900,000
Oct 27, 2001 17 28 10 1 45 20 $40,000,000
Oct 24, 2001 27 6 15 42 24 32 $34,900,000
Oct 20, 2001 40 16 47 7 33 33 $30,400,000
Oct 17, 2001 46 7 40 5 29 5 $25,400,000
Oct 13, 2001 37 40 41 46 48 20 $21,200,000
Oct 10, 2001 8 16 1 7 19 37 $16,500,000
Oct 06, 2001 31 21 9 5 1 12 $14,000,000
Oct 03, 2001 23 35 20 2 49 25 $12,000,000
Sep 29, 2001 15 2 29 47 21 12 $10,000,000
Sep 26, 2001 35 18 30 26 44 19 $27,315,544
Sep 22, 2001 27 42 39 34 23 40 $42,800,000
Sep 19, 2001 31 28 21 41 26 29 $36,500,000
Sep 15, 2001 33 43 28 49 19 23 $31,500,000
Sep 12, 2001 47 25 39 13 35 1 $26,600,000
Sep 08, 2001 12 28 13 48 6 26 $22,000,000
Sep 05, 2001 14 42 18 33 24 8 $16,400,000
Sep 01, 2001 27 7 30 44 24 29 $12,000,000
Aug 29, 2001 35 9 49 4 32 28 $10,000,000
Aug 25, 2001 17 8 42 22 47 21 $165,803,325
Aug 22, 2001 2 36 39 30 28 10 $193,500,000
Aug 18, 2001 22 14 3 20 48 17 $129,100,000
Aug 15, 2001 37 40 44 29 43 6 $103,500,000
Aug 11, 2001 14 41 11 25 20 8 $85,600,000
Aug 08, 2001 37 25 41 10 2 2 $75,500,000
Aug 04, 2001 16 26 46 24 20 9 $66,700,000
Aug 01, 2001 39 26 24 34 25 31 $58,600,000
Jul 28, 2001 33 36 4 23 45 29 $52,400,000
Jul 25, 2001 37 16 29 39 23 17 $45,900,000
Jul 21, 2001 19 27 20 15 3 20 $40,900,000
Jul 18, 2001 9 4 31 26 49 2 $35,700,000
Jul 14, 2001 27 15 1 13 41 2 $31,300,000
Jul 11, 2001 16 24 26 10 18 13 $26,900,000
Jul 07, 2001 9 34 22 46 3 17 $22,800,000
Jul 04, 2001 30 25 3 28 26 10 $18,500,000
Jun 30, 2001 33 3 6 34 39 15 $16,000,000
Jun 27, 2001 7 13 16 3 35 22 $14,000,000
Jun 23, 2001 42 38 40 6 35 36 $12,000,000
Jun 20, 2001 5 9 49 18 14 32 $10,000,000
Jun 16, 2001 44 17 13 2 45 14 $10,730,855
Jun 13, 2001 41 9 32 36 34 14 $16,000,000
Jun 09, 2001 37 23 42 43 20 27 $14,000,000
Jun 06, 2001 10 40 45 20 21 22 $12,000,000
Jun 02, 2001 10 45 48 26 17 38 $10,000,000
May 30, 2001 12 36 28 43 11 9 $33,363,996
May 26, 2001 9 10 40 24 21 36 $55,800,000
May 23, 2001 34 21 49 32 19 38 $48,900,000
May 19, 2001 49 47 10 6 21 2 $43,900,000
May 16, 2001 28 20 44 13 12 17 $38,200,000
May 12, 2001 11 36 28 16 29 21 $33,600,000
May 09, 2001 49 22 14 19 9 34 $28,600,000
May 05, 2001 7 20 45 9 19 5 $24,400,000
May 02, 2001 42 2 36 19 30 19 $20,000,000
Apr 28, 2001 1 20 11 39 34 37 $16,000,000
Apr 25, 2001 39 28 14 29 26 39 $14,000,000
Apr 21, 2001 24 38 5 25 30 40 $12,000,000
Apr 18, 2001 6 18 11 20 44 39 $10,000,000
Apr 14, 2001 3 16 30 8 29 4
Apr 11, 2001 21 4 41 32 39 31 $74,100,000
Apr 07, 2001 37 20 41 31 18 1 $66,100,000
Apr 04, 2001 5 43 16 12 13 11 $58,800,000
Mar 31, 2001 11 39 41 27 37 42 $52,500,000
Mar 28, 2001 27 43 31 12 4 20 $45,200,000
Mar 24, 2001 2 28 37 40 49 22 $40,000,000
Mar 21, 2001 13 18 14 20 21 16 $34,700,000
Mar 17, 2001 36 16 18 15 20 18 $30,100,000
Mar 14, 2001 42 22 27 49 12 34 $25,300,000
Mar 10, 2001 30 19 12 26 33 11 $21,000,000
Mar 07, 2001 32 9 23 45 40 31 $16,000,000
Mar 03, 2001 44 36 23 9 8 15 $14,000,000
Feb 28, 2001 3 47 46 9 1 22 $12,000,000
Feb 24, 2001 41 30 49 34 29 37 $10,000,000
Feb 21, 2001 32 4 10 39 45 25
Feb 17, 2001 31 39 22 41 4 6 $79,900,000
Feb 14, 2001 41 29 5 42 18 16 $68,900,000
Feb 10, 2001 46 16 41 38 47 25 $60,600,000
Feb 07, 2001 7 6 33 31 4 20 $53,100,000
Feb 03, 2001 29 27 44 21 41 9 $47,000,000
Jan 31, 2001 27 15 21 47 37 16 $41,800,000
Jan 27, 2001 45 19 41 32 8 37 $36,800,000
Jan 24, 2001 39 49 31 34 42 26 $30,900,000
Jan 20, 2001 36 25 11 1 29 40 $26,700,000
Jan 17, 2001 48 16 31 9 28 36 $22,400,000
Jan 13, 2001 42 19 23 14 29 26 $18,600,000
Jan 10, 2001 23 22 35 6 9 6 $16,000,000
Jan 06, 2001 22 43 1 24 39 26 $14,000,000
Jan 03, 2001 29 9 49 19 38 20 $12,000,000
Number Frequency Last Draw
32
297
Oct 06, 2025 (2 days ago)
39
288
May 10, 2025 (151 days ago)
16
283
Sep 27, 2025 (11 days ago)
45
282
Sep 24, 2025 (14 days ago)
23
282
Sep 06, 2025 (32 days ago)
12
279
Aug 27, 2025 (42 days ago)
40
278
Sep 01, 2025 (37 days ago)
20
277
May 10, 2025 (151 days ago)
28
275
Oct 06, 2025 (2 days ago)
41
275
Sep 08, 2025 (30 days ago)
19
274
Aug 25, 2025 (44 days ago)
36
274
Aug 02, 2025 (67 days ago)
27
269
Sep 29, 2025 (9 days ago)
42
269
Sep 22, 2025 (16 days ago)
37
269
Sep 13, 2025 (25 days ago)
22
268
Oct 01, 2025 (7 days ago)
30
267
Sep 17, 2025 (21 days ago)
2
265
Sep 10, 2025 (28 days ago)
8
264
Oct 01, 2025 (7 days ago)
14
264
Sep 15, 2025 (23 days ago)
26
264
Sep 08, 2025 (30 days ago)
21
263
Jul 16, 2025 (84 days ago)
9
262
Aug 27, 2025 (42 days ago)
5
262
Jul 09, 2025 (91 days ago)
44
261
Sep 06, 2025 (32 days ago)
33
261
Aug 30, 2025 (39 days ago)
7
260
Oct 04, 2025 (4 days ago)
47
260
Oct 04, 2025 (4 days ago)
10
260
Sep 27, 2025 (11 days ago)
3
259
Oct 04, 2025 (4 days ago)
17
259
Oct 01, 2025 (7 days ago)
15
259
Sep 24, 2025 (14 days ago)
43
259
Aug 06, 2025 (63 days ago)
48
259
Jul 19, 2025 (81 days ago)
49
258
Sep 24, 2025 (14 days ago)
31
258
Sep 24, 2025 (14 days ago)
35
258
Aug 02, 2025 (67 days ago)
6
257
Aug 11, 2025 (58 days ago)
24
256
Sep 10, 2025 (28 days ago)
11
256
Sep 06, 2025 (32 days ago)
38
255
Aug 04, 2025 (65 days ago)
1
249
Sep 29, 2025 (9 days ago)
4
249
Aug 13, 2025 (56 days ago)
13
249
Jun 30, 2025 (100 days ago)
18
247
Aug 30, 2025 (39 days ago)
34
246
Aug 25, 2025 (44 days ago)
29
238
Oct 06, 2025 (2 days ago)
46
235
Sep 22, 2025 (16 days ago)
25
232
Sep 01, 2025 (37 days ago)
52
218
Jun 30, 2025 (100 days ago)
50
214
Sep 17, 2025 (21 days ago)
53
208
Sep 24, 2025 (14 days ago)
51
194
Aug 23, 2025 (46 days ago)
54
189
Sep 17, 2025 (21 days ago)
55
175
Oct 01, 2025 (7 days ago)
59
160
Sep 22, 2025 (16 days ago)
56
142
May 31, 2025 (130 days ago)
58
141
Jul 07, 2025 (93 days ago)
57
139
Jul 26, 2025 (74 days ago)
61
117
Sep 27, 2025 (11 days ago)
69
108
Sep 03, 2025 (35 days ago)
64
107
Sep 20, 2025 (18 days ago)
62
105
Sep 17, 2025 (21 days ago)
63
104
Aug 18, 2025 (51 days ago)
67
96
Oct 06, 2025 (2 days ago)
66
92
Oct 06, 2025 (2 days ago)
68
90
Oct 04, 2025 (4 days ago)
60
82
Sep 29, 2025 (9 days ago)
65
79
Sep 29, 2025 (9 days ago)
Number Frequency Last Draw
20
115
Sep 17, 2025 (21 days ago)
14
111
Oct 01, 2025 (7 days ago)
18
110
Aug 23, 2025 (46 days ago)
24
106
Jul 14, 2025 (86 days ago)
2
105
Oct 04, 2025 (4 days ago)
25
105
Aug 27, 2025 (42 days ago)
21
102
Aug 04, 2025 (65 days ago)
6
102
Jun 30, 2025 (100 days ago)
5
101
Sep 10, 2025 (28 days ago)
9
101
Sep 08, 2025 (30 days ago)
4
100
Sep 27, 2025 (11 days ago)
1
98
Sep 15, 2025 (23 days ago)
11
96
Jun 18, 2025 (112 days ago)
23
95
Aug 16, 2025 (53 days ago)
8
95
Jul 30, 2025 (70 days ago)
17
93
Sep 06, 2025 (32 days ago)
13
93
May 31, 2025 (130 days ago)
26
93
Jan 01, 2025 (280 days ago)
19
92
Sep 24, 2025 (14 days ago)
15
91
Sep 22, 2025 (16 days ago)
3
90
Oct 06, 2025 (2 days ago)
10
85
Apr 09, 2025 (182 days ago)
7
85
Jan 15, 2025 (266 days ago)
22
82
Sep 03, 2025 (35 days ago)
16
81
Sep 29, 2025 (9 days ago)
12
81
Jun 28, 2025 (102 days ago)
29
56
Jun 13, 2015 (3770 days ago)
33
53
Jul 18, 2015 (3735 days ago)
31
51
Oct 04, 2014 (4022 days ago)
37
51
Dec 07, 2011 (5054 days ago)
35
49
Jul 29, 2015 (3724 days ago)
32
43
May 16, 2015 (3798 days ago)
27
42
Sep 12, 2015 (3679 days ago)
30
42
May 06, 2015 (3808 days ago)
28
41
Aug 12, 2015 (3710 days ago)
36
38
Nov 02, 2011 (5089 days ago)
34
36
Jan 31, 2015 (3903 days ago)
39
33
Aug 24, 2011 (5159 days ago)
38
30
Oct 29, 2011 (5093 days ago)
41
20
Nov 08, 2008 (6178 days ago)
40
19
May 03, 2008 (6367 days ago)
42
18
Mar 19, 2008 (6412 days ago)