Lotto logo

Lotto Lottery

Game Details

How To Play: Pick 6 main balls from 1-59 and 1 Bonus Ball from 1-59

Jackpot Odds: 1 in 45,057,474

Ticket Price: £2.00

Draw Days: Wednesday, Saturday

Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 12 hours from now)

Official Website

Prize Structure

Match Estimated Prize per Winner Odds of Winning
6 main numbers Jackpot (varies) 1 in 45,057,474
5 main numbers + Bonus Ball £1,000,000 1 in 7,509,579
5 main numbers £1,750 1 in 144,415
4 main numbers £140 1 in 2,180
3 main numbers £30 1 in 97
2 main numbers Free Lucky Dip Ticket 1 in 10.3

About Lotto

Lotto is the UK's flagship lottery game, operated by the National Lottery. Draws take place every Wednesday and Saturday.

How to Play

To play Lotto, select six numbers from a pool of 1 to 59. You can choose your own numbers or opt for a 'Lucky Dip', which randomly selects numbers for you. Each line of numbers costs £2.00.

Draw Details

During each draw, six main numbers and one Bonus Ball are drawn. The Bonus Ball is drawn from the same pool as the main numbers and provides players with an opportunity to win larger prizes.

Winning Combinations and Prizes

Prizes are awarded for matching at least two main numbers. Matching more numbers increases the prize amount. The jackpot is won by matching all six main numbers. If nobody wins the jackpot, it rolls over to the next draw, increasing the potential prize fund. There is also a 'Must Be Won' draw when the jackpot has rolled over several times. In a 'Must Be Won' draw, if nobody matches all six numbers, the jackpot is shared among players who matched fewer numbers.

Claiming Prizes

Prizes can be claimed in various ways, depending on the amount. Smaller prizes can be claimed at participating retailers, while larger prizes require contacting the National Lottery.

Important Information

  • You must be 18 or over to play Lotto.
  • Tickets can be purchased online, via the National Lottery app, or at authorized retailers.
  • Always check your ticket carefully after the draw.

For complete details and official rules, please visit the National Lottery website.

Latest Results

Draw Date Winning Numbers Jackpot
Dec 30, 2000 47 1 16 7 38 18 10 £6,759,436
Dec 27, 2000 37 9 36 26 42 24 25 £3,781,647
Dec 23, 2000 16 37 17 23 2 38 6 £11,775,285
Dec 20, 2000 41 46 49 5 8 39 13 £4,140,123
Dec 16, 2000 21 39 26 29 17 34 37 £11,683,398
Dec 13, 2000 12 3 38 34 39 23 11 £3,453,166
Dec 09, 2000 16 11 31 32 25 33 23 £6,917,260
Dec 06, 2000 6 13 27 10 47 19 25 £3,030,308
Dec 02, 2000 47 37 2 46 19 28 38 £7,100,848
Nov 29, 2000 28 37 33 19 7 30 29 £3,261,937
Nov 25, 2000 42 48 3 43 6 20 30 £7,578,132
Nov 22, 2000 23 20 33 4 12 31 16 £3,388,584
Nov 18, 2000 21 9 11 6 27 43 17 £5,639,780
Nov 15, 2000 28 13 41 44 19 31 6 £3,581,904
Nov 11, 2000 35 47 18 28 23 34 11 £7,515,894
Nov 08, 2000 9 2 27 43 16 5 28 £2,985,575
Nov 04, 2000 2 8 29 44 17 33 11 £20,000,000
Nov 01, 2000 9 45 38 4 20 23 47 £3,869,948
Oct 28, 2000 47 13 31 14 23 1 9 £11,375,130
Oct 25, 2000 6 9 13 26 38 14 22 £3,437,398
Oct 21, 2000 15 24 18 8 14 44 31 £6,105,897
Oct 18, 2000 32 36 19 6 4 11 23 £3,396,612
Oct 14, 2000 37 7 38 22 40 31 30 £7,104,526
Oct 11, 2000 19 10 6 34 30 41 26 £3,852,251
Oct 07, 2000 6 20 28 45 31 1 26 £7,321,734
Oct 04, 2000 10 43 14 19 49 46 2 £4,298,852
Sep 30, 2000 12 44 27 15 32 40 35 £11,581,182
Sep 27, 2000 10 28 40 4 24 47 25 £3,837,663
Sep 23, 2000 35 6 16 45 18 32 46 £7,544,515
Sep 20, 2000 7 30 34 39 25 38 28 £4,218,266
Sep 16, 2000 4 26 42 47 22 23 5 £20,000,000
Sep 13, 2000 14 32 20 49 25 47 34 £4,426,166
Sep 09, 2000 4 35 25 43 24 3 7 £7,382,536
Sep 06, 2000 23 11 32 6 44 7 34 £3,011,065
Sep 02, 2000 11 21 36 31 12 40 22 £7,314,840
Aug 30, 2000 24 21 41 38 40 13 9 £4,293,145
Aug 26, 2000 35 11 29 4 16 34 13 £7,549,035
Aug 23, 2000 31 37 32 47 3 38 20 £13,667,156
Aug 19, 2000 46 43 38 34 22 5 9 £7,507,235
Aug 16, 2000 45 24 11 37 34 33 43 £4,236,992
Aug 12, 2000 36 46 31 43 35 6 33 £8,291,600
Aug 09, 2000 14 10 32 35 36 43 37 £4,405,206
Aug 05, 2000 48 39 1 35 37 3 26 £13,861,061
Aug 02, 2000 39 46 44 38 35 26 1 £4,557,029
Jul 29, 2000 29 30 48 45 37 33 15 £13,262,874
Jul 26, 2000 40 28 29 43 2 47 30 £4,259,148
Jul 22, 2000 13 45 16 47 48 43 36 £13,152,318
Jul 19, 2000 33 31 41 23 38 16 20 £4,100,047
Jul 15, 2000 1 2 7 39 44 35 14 £7,548,004
Jul 12, 2000 21 27 4 41 12 49 40 £13,852,529
Jul 08, 2000 46 30 21 41 35 38 26 £8,312,898
Jul 05, 2000 25 6 23 19 28 11 35 £11,573,625
Jul 01, 2000 48 11 16 22 42 39 38 £7,248,915
Jun 28, 2000 46 27 10 8 38 40 3 £3,844,344
Jun 24, 2000 32 6 34 48 9 42 4 £7,033,499
Jun 21, 2000 10 24 33 46 37 1 4 £4,190,283
Jun 17, 2000 43 4 25 40 24 22 6 £7,362,116
Jun 14, 2000 24 38 4 7 26 23 3 £3,336,680
Jun 10, 2000 35 44 15 47 1 14 34 £7,840,923
Jun 07, 2000 20 2 24 5 39 28 21 £3,690,387
Jun 03, 2000 3 48 8 19 35 36 21 £7,227,090
May 31, 2000 19 11 14 1 44 38 45 £3,563,374
May 27, 2000 34 33 43 45 23 21 40 £7,381,732
May 24, 2000 38 21 6 36 46 8 33 £4,225,710
May 20, 2000 44 18 7 11 25 21 28 £5,012,073
May 17, 2000 21 11 48 1 15 10 7 £19,906,724
May 13, 2000 6 35 30 45 42 44 33 £12,956,058
May 10, 2000 46 29 38 10 18 37 4 £3,996,369
May 06, 2000 3 41 30 31 45 2 23 £8,030,633
May 03, 2000 48 38 6 36 5 24 15 £3,974,333
Apr 29, 2000 16 15 19 42 27 29 24 £6,702,652
Apr 26, 2000 14 9 39 28 36 4 6 £3,520,494
Apr 22, 2000 31 49 43 48 26 35 38 £8,890,009
Apr 19, 2000 1 19 29 3 7 44 25 £2,838,972
Apr 15, 2000 28 31 46 2 23 48 42 £20,000,000
Apr 12, 2000 12 22 26 34 19 9 44 £15,000,000
Apr 08, 2000 18 49 46 47 23 30 31 £13,700,000
Apr 05, 2000 3 48 2 10 40 7 37 £3,717,385
Apr 01, 2000 11 30 29 25 19 3 16 £10,293,450
Mar 29, 2000 28 32 23 11 18 20 15 £3,562,243
Mar 25, 2000 22 27 23 15 37 32 43 £12,304,656
Mar 22, 2000 18 36 40 20 6 33 10 £4,082,440
Mar 18, 2000 5 15 8 16 22 39 31 £6,473,428
Mar 15, 2000 12 7 25 30 28 40 37 £12,470,286
Mar 11, 2000 49 46 42 12 7 37 9 £7,648,327
Mar 08, 2000 46 32 22 36 6 18 24 £4,094,127
Mar 04, 2000 47 28 26 11 13 19 8 £6,656,450
Mar 01, 2000 4 12 15 30 10 8 34 £3,110,130
Feb 26, 2000 45 8 6 5 3 16 1 £6,769,806
Feb 23, 2000 20 39 17 18 47 11 43 £4,170,200
Feb 19, 2000 5 1 32 46 43 11 38 £7,722,697
Feb 16, 2000 16 7 42 6 19 12 18 £3,259,558
Feb 12, 2000 18 6 12 17 19 4 37 £6,073,920
Feb 09, 2000 41 19 32 6 3 14 35 £14,500,018
Feb 05, 2000 40 47 38 49 21 46 48 £8,947,604
Feb 02, 2000 42 10 31 32 39 30 25 £4,358,085
Jan 29, 2000 48 21 27 17 5 7 37 £5,587,666
Jan 26, 2000 43 28 41 21 14 6 30 £3,797,372
Jan 22, 2000 10 7 40 44 9 41 14 £7,649,520
Jan 19, 2000 4 46 43 17 16 48 5 £4,521,663
Jan 15, 2000 12 10 17 47 31 16 21 £7,669,648
Jan 12, 2000 19 14 27 17 3 10 49 £30,554,181
Jan 08, 2000 13 18 41 32 34 39 2 £23,313,361
Jan 05, 2000 30 22 33 31 25 5 7 £3,313,361
Jan 01, 2000 23 48 2 14 27 5 38 £5,851,945
Number Frequency Last Draw
39
390
Oct 18, 2025 (14 days ago)
38
390
Oct 15, 2025 (17 days ago)
11
389
Oct 11, 2025 (21 days ago)
33
387
Oct 29, 2025 (3 days ago)
27
385
Sep 10, 2025 (52 days ago)
23
384
Sep 27, 2025 (35 days ago)
31
382
Oct 11, 2025 (21 days ago)
40
379
Oct 25, 2025 (7 days ago)
42
377
Oct 25, 2025 (7 days ago)
9
371
Oct 29, 2025 (3 days ago)
35
371
Oct 29, 2025 (3 days ago)
47
371
Sep 24, 2025 (38 days ago)
44
371
Aug 20, 2025 (73 days ago)
30
370
Oct 29, 2025 (3 days ago)
49
369
Oct 04, 2025 (28 days ago)
25
368
Oct 11, 2025 (21 days ago)
43
365
Oct 18, 2025 (14 days ago)
10
365
Sep 06, 2025 (56 days ago)
34
363
Oct 22, 2025 (10 days ago)
17
362
Oct 11, 2025 (21 days ago)
24
360
Oct 29, 2025 (3 days ago)
12
360
Oct 04, 2025 (28 days ago)
3
358
Oct 22, 2025 (10 days ago)
29
358
Oct 15, 2025 (17 days ago)
7
358
Sep 17, 2025 (45 days ago)
28
357
Oct 25, 2025 (7 days ago)
19
357
Aug 30, 2025 (63 days ago)
48
356
Oct 15, 2025 (17 days ago)
45
356
Sep 06, 2025 (56 days ago)
36
355
Oct 22, 2025 (10 days ago)
8
355
Oct 04, 2025 (28 days ago)
37
355
Sep 27, 2025 (35 days ago)
18
355
Sep 17, 2025 (45 days ago)
22
355
Sep 06, 2025 (56 days ago)
4
354
Oct 25, 2025 (7 days ago)
6
354
Oct 18, 2025 (14 days ago)
14
350
Jun 25, 2025 (129 days ago)
32
349
Aug 20, 2025 (73 days ago)
41
346
Sep 27, 2025 (35 days ago)
5
346
Aug 27, 2025 (66 days ago)
46
344
Jul 19, 2025 (105 days ago)
26
341
Oct 22, 2025 (10 days ago)
15
340
Sep 27, 2025 (35 days ago)
2
338
Oct 08, 2025 (24 days ago)
1
335
Sep 13, 2025 (49 days ago)
16
330
Sep 24, 2025 (38 days ago)
20
329
Aug 30, 2025 (63 days ago)
13
327
Oct 01, 2025 (31 days ago)
21
320
Oct 08, 2025 (24 days ago)
52
122
Oct 18, 2025 (14 days ago)
58
121
Oct 18, 2025 (14 days ago)
54
118
Oct 29, 2025 (3 days ago)
59
113
Oct 25, 2025 (7 days ago)
57
106
Oct 08, 2025 (24 days ago)
51
103
Oct 11, 2025 (21 days ago)
56
102
Oct 08, 2025 (24 days ago)
53
100
Sep 20, 2025 (42 days ago)
50
100
Aug 13, 2025 (80 days ago)
55
98
Aug 27, 2025 (66 days ago)
Number Frequency Last Draw
45
81
Apr 16, 2025 (199 days ago)
38
80
Jul 30, 2025 (94 days ago)
6
74
Nov 27, 2024 (339 days ago)
28
72
Sep 03, 2025 (59 days ago)
37
72
Aug 16, 2025 (77 days ago)
8
72
Feb 19, 2025 (255 days ago)
31
71
Jun 04, 2025 (150 days ago)
20
71
May 07, 2025 (178 days ago)
14
70
Jul 12, 2025 (112 days ago)
21
70
Apr 26, 2025 (189 days ago)
12
69
Sep 28, 2024 (399 days ago)
17
68
Feb 12, 2025 (262 days ago)
4
67
Jun 28, 2025 (126 days ago)
42
66
Oct 04, 2025 (28 days ago)
25
64
Sep 24, 2025 (38 days ago)
5
64
Aug 23, 2025 (70 days ago)
43
64
Apr 09, 2025 (206 days ago)
9
63
Oct 22, 2025 (10 days ago)
15
62
Jul 19, 2025 (105 days ago)
30
62
Nov 20, 2024 (346 days ago)
36
62
May 08, 2024 (542 days ago)
29
61
May 14, 2025 (171 days ago)
48
61
Oct 09, 2024 (388 days ago)
23
60
Aug 09, 2025 (84 days ago)
22
59
Sep 20, 2025 (42 days ago)
11
59
Nov 30, 2022 (1067 days ago)
26
58
May 17, 2025 (168 days ago)
1
58
Feb 15, 2025 (259 days ago)
46
57
Jun 14, 2025 (140 days ago)
33
56
Apr 19, 2025 (196 days ago)
3
56
Dec 14, 2024 (322 days ago)
24
55
Sep 06, 2025 (56 days ago)
18
54
Jul 26, 2025 (98 days ago)
32
53
Oct 29, 2025 (3 days ago)
19
53
Oct 18, 2025 (14 days ago)
41
53
Jun 25, 2025 (129 days ago)
34
53
Nov 02, 2024 (364 days ago)
16
52
Aug 30, 2025 (63 days ago)
2
52
May 21, 2025 (164 days ago)
44
52
Apr 30, 2025 (185 days ago)
27
51
Oct 01, 2025 (31 days ago)
35
50
Aug 06, 2025 (87 days ago)
40
50
Apr 24, 2024 (556 days ago)
49
49
Aug 20, 2025 (73 days ago)
10
47
Sep 13, 2025 (49 days ago)
7
47
Oct 30, 2024 (367 days ago)
47
46
Oct 23, 2024 (374 days ago)
39
43
Jun 11, 2025 (143 days ago)
13
42
Sep 10, 2025 (52 days ago)
50
23
Jan 25, 2025 (280 days ago)
54
22
Aug 13, 2025 (80 days ago)
53
19
Oct 11, 2025 (21 days ago)
58
19
Aug 27, 2025 (66 days ago)
55
18
Oct 25, 2025 (7 days ago)
59
18
Sep 27, 2025 (35 days ago)
56
17
Aug 02, 2025 (91 days ago)
52
16
Oct 15, 2025 (17 days ago)
57
16
Jul 09, 2025 (115 days ago)
51
15
Oct 08, 2025 (24 days ago)
0
1
Nov 06, 2004 (7665 days ago)