Lotto logo

Lotto Lottery

Game Details

How To Play: Pick 6 main balls from 1-59 and 1 Bonus Ball from 1-59

Jackpot Odds: 1 in 45,057,474

Ticket Price: £2.00

Draw Days: Wednesday, Saturday

Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 12 hours from now)

Official Website

Prize Structure

Match Estimated Prize per Winner Odds of Winning
6 main numbers Jackpot (varies) 1 in 45,057,474
5 main numbers + Bonus Ball £1,000,000 1 in 7,509,579
5 main numbers £1,750 1 in 144,415
4 main numbers £140 1 in 2,180
3 main numbers £30 1 in 97
2 main numbers Free Lucky Dip Ticket 1 in 10.3

About Lotto

Lotto is the UK's flagship lottery game, operated by the National Lottery. Draws take place every Wednesday and Saturday.

How to Play

To play Lotto, select six numbers from a pool of 1 to 59. You can choose your own numbers or opt for a 'Lucky Dip', which randomly selects numbers for you. Each line of numbers costs £2.00.

Draw Details

During each draw, six main numbers and one Bonus Ball are drawn. The Bonus Ball is drawn from the same pool as the main numbers and provides players with an opportunity to win larger prizes.

Winning Combinations and Prizes

Prizes are awarded for matching at least two main numbers. Matching more numbers increases the prize amount. The jackpot is won by matching all six main numbers. If nobody wins the jackpot, it rolls over to the next draw, increasing the potential prize fund. There is also a 'Must Be Won' draw when the jackpot has rolled over several times. In a 'Must Be Won' draw, if nobody matches all six numbers, the jackpot is shared among players who matched fewer numbers.

Claiming Prizes

Prizes can be claimed in various ways, depending on the amount. Smaller prizes can be claimed at participating retailers, while larger prizes require contacting the National Lottery.

Important Information

  • You must be 18 or over to play Lotto.
  • Tickets can be purchased online, via the National Lottery app, or at authorized retailers.
  • Always check your ticket carefully after the draw.

For complete details and official rules, please visit the National Lottery website.

Latest Results

Draw Date Winning Numbers Jackpot
Dec 30, 2017 42 58 55 37 47 33 34 £3,472,243
Dec 27, 2017 57 18 58 59 48 36 50
Dec 23, 2017 56 44 36 47 32 20 41 £22,331,857
Dec 20, 2017 28 46 41 20 38 10 16 £18,614,720
Dec 16, 2017 25 35 45 57 22 46 14 £17,371,932
Dec 13, 2017 6 23 58 14 43 24 40 £14,949,598
Dec 09, 2017 46 54 39 32 37 2 19 £13,940,220
Dec 06, 2017 50 24 52 19 31 3 16 £10,999,536
Dec 02, 2017 9 50 13 32 4 46 52 £9,462,662
Nov 29, 2017 58 43 20 32 53 42 8 £6,649,202
Nov 25, 2017 4 45 56 54 7 29 8 £5,145,663
Nov 22, 2017 27 17 36 37 16 2 42 £1,855,244
Nov 18, 2017 36 58 54 1 24 20 11 £18,188,218
Nov 15, 2017 22 11 36 2 59 51 7 £15,654,281
Nov 11, 2017 16 27 41 49 30 4 54 £14,450,835
Nov 08, 2017 25 42 32 49 17 2 4 £11,389,307
Nov 04, 2017 35 20 29 53 23 6 57 £9,812,847
Nov 01, 2017 19 18 14 13 36 21 53 £6,867,823
Oct 28, 2017 15 55 58 42 8 33 53 £5,301,408
Oct 25, 2017 3 11 58 1 49 37 21 £1,931,824
Oct 21, 2017 41 37 44 59 31 3 32 £3,500,729
Oct 18, 2017 15 22 27 12 11 44 7
Oct 14, 2017 6 40 43 58 47 22 42 £22,673,298
Oct 11, 2017 55 49 54 38 17 56 13 £19,875,058
Oct 07, 2017 47 20 37 15 30 51 21 £18,509,759
Oct 04, 2017 20 38 32 48 12 54 5 £15,785,809
Sep 30, 2017 50 30 13 54 21 18 20 £14,544,740
Sep 27, 2017 30 45 47 55 35 52 40 £11,455,122
Sep 23, 2017 17 18 56 26 39 54 57 £9,807,442
Sep 20, 2017 25 8 20 58 50 51 45 £6,883,840
Sep 16, 2017 31 37 6 49 1 50 38 £5,329,846
Sep 13, 2017 21 56 4 11 14 29 27 £1,886,160
Sep 09, 2017 4 49 56 58 13 7 6 £16,976,182
Sep 06, 2017 52 50 16 30 34 53 46 £14,460,089
Sep 02, 2017 30 41 35 33 40 59 8 £12,810,334
Aug 30, 2017 59 34 46 58 42 57 38 £9,901,377
Aug 26, 2017 20 41 34 42 52 25 58 £8,348,251
Aug 23, 2017 44 16 8 56 41 21 45 £5,372,825
Aug 19, 2017 55 52 25 46 12 39 3 £3,380,310
Aug 16, 2017 28 7 45 17 44 43 54 £1,903,798
Aug 12, 2017 56 52 27 55 10 49 17 £14,402,436
Aug 09, 2017 9 51 34 59 5 25 44 £11,398,810
Aug 05, 2017 14 49 30 56 24 45 27 £9,799,014
Aug 02, 2017 4 24 6 35 45 52 8 £6,863,927
Jul 29, 2017 26 59 56 55 1 41 36 £5,411,439
Jul 26, 2017 55 5 29 56 10 35 30 £1,967,928
Jul 22, 2017 13 47 21 41 35 5 23 £12,791,049
Jul 19, 2017 14 16 2 25 6 36 42 £9,855,934
Jul 15, 2017 56 8 7 47 14 58 23 £8,270,807
Jul 12, 2017 19 38 40 7 14 45 18 £5,348,763
Jul 08, 2017 27 1 32 50 11 18 25 £3,352,302
Jul 05, 2017 25 57 16 29 27 18 4 £6,981,548
Jul 01, 2017 19 36 52 54 2 59 6 £5,481,888
Jun 28, 2017 10 23 56 2 21 54 44 £1,986,370
Jun 24, 2017 26 39 42 54 16 4 24 £21,387,231
Jun 21, 2017 5 43 3 1 15 11 48 £18,700,435
Jun 17, 2017 24 44 1 16 11 20 42 £17,407,211
Jun 14, 2017 2 14 23 46 34 4 45 £14,877,043
Jun 10, 2017 36 18 35 28 50 10 2 £13,178,747
Jun 07, 2017 6 37 12 41 36 8 50 £10,140,252
Jun 03, 2017 21 47 12 19 51 38 48 £8,496,269
May 31, 2017 18 23 52 59 28 56 36 £5,558,072
May 27, 2017 39 31 41 54 20 22 33 £3,494,644
May 24, 2017 45 59 30 44 3 55 37
May 20, 2017 29 43 7 53 8 13 16 £23,036,730
May 17, 2017 3 38 19 20 30 24 41 £20,114,637
May 13, 2017 57 7 21 23 14 15 52 £18,754,003
May 10, 2017 35 58 17 7 12 37 25 £16,042,516
May 06, 2017 48 5 39 34 36 38 30 £14,794,798
May 03, 2017 41 24 13 57 34 22 40 £11,684,226
Apr 29, 2017 48 36 24 29 46 30 7 £9,994,885
Apr 26, 2017 47 43 15 12 59 30 41 £6,947,106
Apr 22, 2017 52 37 42 6 4 34 24 £5,430,100
Apr 19, 2017 4 47 27 54 55 59 45 £1,951,446
Apr 15, 2017 31 19 8 16 10 23 48 £3,421,655
Apr 12, 2017 34 52 42 3 16 49 50 £15,107,556
Apr 08, 2017 50 36 47 23 14 45 21 £13,409,218
Apr 05, 2017 10 18 16 32 45 42 30 £10,353,081
Apr 01, 2017 54 11 1 23 2 25 14 £8,647,634
Mar 29, 2017 32 16 5 51 42 6 39 £5,597,315
Mar 25, 2017 54 53 58 48 39 52 28 £3,566,205
Mar 22, 2017 12 6 11 31 27 19 42 £1,989,828
Mar 18, 2017 26 37 8 3 19 41 43 £19,132,964
Mar 15, 2017 27 58 6 39 24 38 55 £16,422,135
Mar 11, 2017 55 15 57 23 6 29 46 £15,207,601
Mar 08, 2017 43 42 19 22 11 49 48 £12,020,527
Mar 04, 2017 56 39 49 38 24 40 21 £10,369,492
Mar 01, 2017 47 2 53 21 7 22 42 £7,199,492
Feb 25, 2017 34 41 38 24 18 49 26 £5,590,553
Feb 22, 2017 1 38 54 31 28 16 5 £2,014,488
Feb 18, 2017 59 11 21 49 13 37 4 £15,342,900
Feb 15, 2017 47 23 56 38 28 17 31 £12,118,230
Feb 11, 2017 15 18 52 42 43 23 28 £10,376,181
Feb 08, 2017 44 41 49 54 23 7 37 £7,267,133
Feb 04, 2017 6 30 27 50 9 40 22 £5,610,040
Feb 01, 2017 15 6 45 8 58 31 39 £2,039,290
Jan 28, 2017 34 23 43 45 21 5 20 £8,739,754
Jan 25, 2017 53 4 23 9 37 20 39 £5,552,469
Jan 21, 2017 52 37 58 4 40 13 51 £3,495,493
Jan 18, 2017 28 20 27 53 14 8 45 £12,206,872
Jan 14, 2017 21 54 36 53 14 19 33 £10,526,484
Jan 11, 2017 29 35 26 46 21 59 10 £7,291,956
Jan 07, 2017 8 33 45 16 51 36 38 £5,689,783
Jan 04, 2017 49 42 10 48 37 29 32 £2,024,754
Number Frequency Last Draw
39
390
Oct 18, 2025 (14 days ago)
38
390
Oct 15, 2025 (17 days ago)
11
389
Oct 11, 2025 (21 days ago)
33
387
Oct 29, 2025 (3 days ago)
27
385
Sep 10, 2025 (52 days ago)
23
384
Sep 27, 2025 (35 days ago)
31
382
Oct 11, 2025 (21 days ago)
40
379
Oct 25, 2025 (7 days ago)
42
377
Oct 25, 2025 (7 days ago)
9
371
Oct 29, 2025 (3 days ago)
35
371
Oct 29, 2025 (3 days ago)
47
371
Sep 24, 2025 (38 days ago)
44
371
Aug 20, 2025 (73 days ago)
30
370
Oct 29, 2025 (3 days ago)
49
369
Oct 04, 2025 (28 days ago)
25
368
Oct 11, 2025 (21 days ago)
43
365
Oct 18, 2025 (14 days ago)
10
365
Sep 06, 2025 (56 days ago)
34
363
Oct 22, 2025 (10 days ago)
17
362
Oct 11, 2025 (21 days ago)
24
360
Oct 29, 2025 (3 days ago)
12
360
Oct 04, 2025 (28 days ago)
3
358
Oct 22, 2025 (10 days ago)
29
358
Oct 15, 2025 (17 days ago)
7
358
Sep 17, 2025 (45 days ago)
28
357
Oct 25, 2025 (7 days ago)
19
357
Aug 30, 2025 (63 days ago)
48
356
Oct 15, 2025 (17 days ago)
45
356
Sep 06, 2025 (56 days ago)
36
355
Oct 22, 2025 (10 days ago)
8
355
Oct 04, 2025 (28 days ago)
37
355
Sep 27, 2025 (35 days ago)
18
355
Sep 17, 2025 (45 days ago)
22
355
Sep 06, 2025 (56 days ago)
4
354
Oct 25, 2025 (7 days ago)
6
354
Oct 18, 2025 (14 days ago)
14
350
Jun 25, 2025 (129 days ago)
32
349
Aug 20, 2025 (73 days ago)
41
346
Sep 27, 2025 (35 days ago)
5
346
Aug 27, 2025 (66 days ago)
46
344
Jul 19, 2025 (105 days ago)
26
341
Oct 22, 2025 (10 days ago)
15
340
Sep 27, 2025 (35 days ago)
2
338
Oct 08, 2025 (24 days ago)
1
335
Sep 13, 2025 (49 days ago)
16
330
Sep 24, 2025 (38 days ago)
20
329
Aug 30, 2025 (63 days ago)
13
327
Oct 01, 2025 (31 days ago)
21
320
Oct 08, 2025 (24 days ago)
52
122
Oct 18, 2025 (14 days ago)
58
121
Oct 18, 2025 (14 days ago)
54
118
Oct 29, 2025 (3 days ago)
59
113
Oct 25, 2025 (7 days ago)
57
106
Oct 08, 2025 (24 days ago)
51
103
Oct 11, 2025 (21 days ago)
56
102
Oct 08, 2025 (24 days ago)
53
100
Sep 20, 2025 (42 days ago)
50
100
Aug 13, 2025 (80 days ago)
55
98
Aug 27, 2025 (66 days ago)
Number Frequency Last Draw
45
81
Apr 16, 2025 (199 days ago)
38
80
Jul 30, 2025 (94 days ago)
6
74
Nov 27, 2024 (339 days ago)
28
72
Sep 03, 2025 (59 days ago)
37
72
Aug 16, 2025 (77 days ago)
8
72
Feb 19, 2025 (255 days ago)
31
71
Jun 04, 2025 (150 days ago)
20
71
May 07, 2025 (178 days ago)
14
70
Jul 12, 2025 (112 days ago)
21
70
Apr 26, 2025 (189 days ago)
12
69
Sep 28, 2024 (399 days ago)
17
68
Feb 12, 2025 (262 days ago)
4
67
Jun 28, 2025 (126 days ago)
42
66
Oct 04, 2025 (28 days ago)
25
64
Sep 24, 2025 (38 days ago)
5
64
Aug 23, 2025 (70 days ago)
43
64
Apr 09, 2025 (206 days ago)
9
63
Oct 22, 2025 (10 days ago)
15
62
Jul 19, 2025 (105 days ago)
30
62
Nov 20, 2024 (346 days ago)
36
62
May 08, 2024 (542 days ago)
29
61
May 14, 2025 (171 days ago)
48
61
Oct 09, 2024 (388 days ago)
23
60
Aug 09, 2025 (84 days ago)
22
59
Sep 20, 2025 (42 days ago)
11
59
Nov 30, 2022 (1067 days ago)
26
58
May 17, 2025 (168 days ago)
1
58
Feb 15, 2025 (259 days ago)
46
57
Jun 14, 2025 (140 days ago)
33
56
Apr 19, 2025 (196 days ago)
3
56
Dec 14, 2024 (322 days ago)
24
55
Sep 06, 2025 (56 days ago)
18
54
Jul 26, 2025 (98 days ago)
32
53
Oct 29, 2025 (3 days ago)
19
53
Oct 18, 2025 (14 days ago)
41
53
Jun 25, 2025 (129 days ago)
34
53
Nov 02, 2024 (364 days ago)
16
52
Aug 30, 2025 (63 days ago)
2
52
May 21, 2025 (164 days ago)
44
52
Apr 30, 2025 (185 days ago)
27
51
Oct 01, 2025 (31 days ago)
35
50
Aug 06, 2025 (87 days ago)
40
50
Apr 24, 2024 (556 days ago)
49
49
Aug 20, 2025 (73 days ago)
10
47
Sep 13, 2025 (49 days ago)
7
47
Oct 30, 2024 (367 days ago)
47
46
Oct 23, 2024 (374 days ago)
39
43
Jun 11, 2025 (143 days ago)
13
42
Sep 10, 2025 (52 days ago)
50
23
Jan 25, 2025 (280 days ago)
54
22
Aug 13, 2025 (80 days ago)
53
19
Oct 11, 2025 (21 days ago)
58
19
Aug 27, 2025 (66 days ago)
55
18
Oct 25, 2025 (7 days ago)
59
18
Sep 27, 2025 (35 days ago)
56
17
Aug 02, 2025 (91 days ago)
52
16
Oct 15, 2025 (17 days ago)
57
16
Jul 09, 2025 (115 days ago)
51
15
Oct 08, 2025 (24 days ago)
0
1
Nov 06, 2004 (7665 days ago)