Megabucks Plus Lottery
Vermont Lotteries
Game Details
How To Play: Pick 5 main balls from 1-41 and 1 Megabucks Plus Ball from 1-6
Jackpot Odds: 1 in 6,135,756
Ticket Price: $1.00
Draw Days: Wednesday, Saturday
Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 12 hours from now)
Official WebsitePrize Structure
| Match | Megabucks Plus Ball | Prize | Odds |
|---|---|---|---|
| 5 | Yes/No | Jackpot | 1:6,135,756 |
| 4 | Yes | $5,000 | 1:44,104 |
| 4 | No | $500 | 1:8,821 |
| 3 | Yes | $200 | 1:1,159 |
| 3 | No | $20 | 1:232 |
| 2 | Yes | $10 | 1:75 |
| 1 | Yes | $4 | 1:13 |
| 0 | Yes | $2 | 1:18 |
About Megabucks Plus
Megabucks Plus is a multi-state lottery game played in Vermont and Maine. Drawings are held every Wednesday and Saturday night. To play, you select five numbers from 1 to 41 and one Megabucks Plus number from 1 to 6.
How to Play:
- Purchase a Megabucks Plus ticket for $1.
- Select five different numbers from 1 to 41 for the white balls.
- Select one number from 1 to 6 for the Megabucks Plus ball.
- You can choose your own numbers or have them randomly generated with a Quick Pick.
- Check your ticket after the drawing to see if you've won!
Drawing Days: Wednesdays and Saturdays
Ticket Price: $1
Overall Odds of Winning a Prize: 1 in 6.78
Participating States: Vermont, Maine
Claiming Prizes: Prizes up to $599 can typically be claimed at any authorized retailer. Larger prizes must be claimed at a lottery claim center or by mail. Check with the Vermont Lottery or Maine Lottery for specific prize claim procedures.
Latest Results
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| Dec 29, 2018 | 1 11 24 37 39 2 | $1,650,000 |
| Dec 26, 2018 | 5 9 14 17 29 1 | $1,600,000 |
| Dec 22, 2018 | 2 3 10 23 40 4 | $1,550,000 |
| Dec 19, 2018 | 1 7 8 15 28 1 | $1,500,000 |
| Dec 15, 2018 | 16 26 28 29 30 5 | $1,450,000 |
| Dec 12, 2018 | 11 12 18 21 33 3 | $1,400,000 |
| Dec 08, 2018 | 1 3 10 22 33 6 | $1,350,000 |
| Dec 05, 2018 | 1 3 20 30 36 6 | $1,250,000 |
| Dec 01, 2018 | 8 11 15 27 29 3 | $1,250,000 |
| Nov 28, 2018 | 18 21 29 36 40 5 | $1,200,000 |
| Nov 24, 2018 | 11 14 25 26 40 1 | $1,150,000 |
| Nov 21, 2018 | 3 7 16 18 25 5 | $1,100,000 |
| Nov 17, 2018 | 7 8 13 22 25 5 | $1,050,000 |
| Nov 14, 2018 | 7 8 25 35 38 5 | $1,000,000 |
| Nov 10, 2018 | 2 9 14 27 36 2 | $1,400,000 |
| Nov 07, 2018 | 13 16 22 26 27 2 | $1,350,000 |
| Nov 03, 2018 | 2 11 15 31 34 5 | $1,300,000 |
| Oct 31, 2018 | 16 22 23 31 38 6 | $1,250,000 |
| Oct 27, 2018 | 7 11 16 21 37 4 | $1,200,000 |
| Oct 24, 2018 | 5 16 23 27 28 5 | $1,150,000 |
| Oct 20, 2018 | 4 7 10 20 36 5 | $1,100,000 |
| Oct 17, 2018 | 3 14 16 19 34 2 | $1,050,000 |
| Oct 13, 2018 | 3 17 21 26 39 5 | $11,500,000 |
| Oct 10, 2018 | 8 13 24 32 40 6 | $11,500,000 |
| Oct 06, 2018 | 7 22 23 29 31 6 | $11,300,000 |
| Oct 03, 2018 | 1 3 13 16 26 3 | $11,300,000 |
| Sep 29, 2018 | 4 11 18 28 34 1 | $11,200,000 |
| Sep 26, 2018 | 3 4 10 20 36 1 | $11,100,000 |
| Sep 22, 2018 | 6 8 12 19 21 3 | $11,000,000 |
| Sep 19, 2018 | 6 11 20 28 41 2 | $10,925,000 |
| Sep 15, 2018 | 15 23 27 32 37 1 | $10,825,000 |
| Sep 12, 2018 | 1 13 23 33 40 4 | $10,725,000 |
| Sep 08, 2018 | 8 16 24 40 41 5 | $10,625,000 |
| Sep 05, 2018 | 13 20 27 33 38 6 | $10,550,000 |
| Sep 01, 2018 | 4 12 21 26 36 2 | $10,450,000 |
| Aug 29, 2018 | 5 13 18 35 41 3 | $10,350,000 |
| Aug 25, 2018 | 2 9 12 19 34 6 | $10,275,000 |
| Aug 22, 2018 | 7 17 21 26 34 1 | $10,175,000 |
| Aug 18, 2018 | 6 15 16 28 32 1 | $10,075,000 |
| Aug 15, 2018 | 14 25 27 28 32 1 | $9,975,000 |
| Aug 11, 2018 | 2 11 20 21 40 1 | $9,900,000 |
| Aug 08, 2018 | 5 17 20 27 28 1 | $9,800,000 |
| Aug 04, 2018 | 13 20 32 33 37 3 | $9,700,000 |
| Aug 01, 2018 | 10 12 33 34 37 1 | $9,600,000 |
| Jul 28, 2018 | 6 19 26 28 41 6 | $9,525,000 |
| Jul 25, 2018 | 11 13 32 39 41 3 | $9,425,000 |
| Jul 21, 2018 | 12 19 23 32 37 4 | $9,325,000 |
| Jul 18, 2018 | 9 21 28 29 33 2 | $9,250,000 |
| Jul 14, 2018 | 14 19 24 32 33 3 | $9,150,000 |
| Jul 11, 2018 | 10 14 20 26 36 4 | $9,100,000 |
| Jul 07, 2018 | 14 15 23 29 40 5 | $9,050,000 |
| Jul 04, 2018 | 3 24 32 34 35 4 | $9,000,000 |
| Jun 30, 2018 | 10 18 24 38 41 5 | $8,950,000 |
| Jun 27, 2018 | 5 19 21 30 37 3 | $8,855,000 |
| Jun 23, 2018 | 4 12 23 28 38 4 | $8,775,000 |
| Jun 20, 2018 | 4 5 15 23 36 6 | $8,675,000 |
| Jun 16, 2018 | 2 7 12 33 39 1 | $8,500,000 |
| Jun 13, 2018 | 13 15 20 26 33 2 | $8,500,000 |
| Jun 09, 2018 | 4 5 10 22 39 5 | $8,425,000 |
| Jun 06, 2018 | 4 5 12 13 39 4 | $8,275,000 |
| Jun 02, 2018 | 15 25 28 31 32 5 | $8,200,000 |
| May 30, 2018 | 1 12 34 37 40 5 | $8,150,000 |
| May 26, 2018 | 4 7 18 31 35 1 | $7,975,000 |
| May 23, 2018 | 5 8 23 24 39 5 | $7,975,000 |
| May 19, 2018 | 8 9 11 27 32 5 | $7,875,000 |
| May 16, 2018 | 3 18 20 25 31 5 | $7,750,000 |
| May 12, 2018 | 3 6 13 33 37 6 | $7,625,000 |
| May 09, 2018 | 1 7 26 31 34 1 | $7,475,000 |
| May 05, 2018 | 1 8 15 17 25 5 | $7,325,000 |
| May 02, 2018 | 7 14 19 20 25 6 | $7,175,000 |
| Apr 28, 2018 | 10 16 18 26 31 3 | $7,025,000 |
| Apr 25, 2018 | 13 17 19 30 35 6 | $6,875,000 |
| Apr 21, 2018 | 15 17 21 23 27 2 | $6,800,000 |
| Apr 18, 2018 | 2 14 32 35 36 2 | $6,725,000 |
| Apr 14, 2018 | 6 7 8 10 26 4 | $6,650,000 |
| Apr 11, 2018 | 8 15 31 32 34 6 | $6,550,000 |
| Apr 07, 2018 | 3 23 26 27 29 6 | $6,475,000 |
| Apr 04, 2018 | 5 11 16 21 39 4 | $6,400,000 |
| Mar 31, 2018 | 7 11 32 33 40 6 | $6,325,000 |
| Mar 28, 2018 | 12 22 30 37 38 1 | $6,225,000 |
| Mar 24, 2018 | 11 16 19 30 31 2 | $6,150,000 |
| Mar 21, 2018 | 2 23 28 38 41 6 | $6,075,000 |
| Mar 17, 2018 | 5 7 14 15 21 3 | $6,000,000 |
| Mar 14, 2018 | 16 17 21 31 38 4 | $5,925,000 |
| Mar 10, 2018 | 2 12 20 28 41 2 | $5,850,000 |
| Mar 07, 2018 | 2 5 7 21 24 5 | $5,750,000 |
| Mar 03, 2018 | 5 10 17 29 33 4 | $5,675,000 |
| Feb 28, 2018 | 3 4 18 30 39 4 | $5,625,000 |
| Feb 24, 2018 | 5 19 25 29 32 4 | $5,550,000 |
| Feb 21, 2018 | 18 27 28 37 39 1 | $5,475,000 |
| Feb 17, 2018 | 6 10 15 27 37 4 | $5,400,000 |
| Feb 14, 2018 | 16 18 23 32 33 4 | $5,325,000 |
| Feb 10, 2018 | 11 36 38 39 40 1 | $5,250,000 |
| Feb 07, 2018 | 23 27 31 33 41 2 | $5,200,000 |
| Feb 03, 2018 | 1 12 32 39 41 2 | $5,125,000 |
| Jan 31, 2018 | 20 23 29 33 39 1 | $5,050,000 |
| Jan 27, 2018 | 2 6 7 25 37 5 | $4,975,000 |
| Jan 24, 2018 | 1 3 17 35 41 3 | $4,900,000 |
| Jan 20, 2018 | 1 31 33 34 39 2 | $4,850,000 |
| Jan 17, 2018 | 2 9 15 17 23 2 | $4,775,000 |
| Jan 13, 2018 | 4 11 39 40 41 3 | $4,700,000 |
| Jan 10, 2018 | 16 19 29 34 40 3 | $4,625,000 |
| Jan 06, 2018 | 7 21 23 33 39 3 | $4,550,000 |
| Jan 03, 2018 | 7 13 23 31 40 3 | $4,500,000 |
| Number | Frequency | Last Draw |
|---|---|---|
| 21 |
158
|
Oct 20, 2025 (12 days ago) |
| 4 |
145
|
Oct 04, 2025 (28 days ago) |
| 2 |
144
|
Oct 13, 2025 (19 days ago) |
| 38 |
144
|
Aug 30, 2025 (63 days ago) |
| 33 |
143
|
Oct 22, 2025 (10 days ago) |
| 3 |
141
|
Oct 22, 2025 (10 days ago) |
| 13 |
139
|
Oct 13, 2025 (19 days ago) |
| 20 |
138
|
Oct 25, 2025 (7 days ago) |
| 16 |
138
|
Sep 20, 2025 (42 days ago) |
| 31 |
137
|
Oct 11, 2025 (21 days ago) |
| 14 |
136
|
Oct 20, 2025 (12 days ago) |
| 35 |
135
|
Oct 27, 2025 (5 days ago) |
| 25 |
135
|
Oct 18, 2025 (14 days ago) |
| 17 |
134
|
Oct 29, 2025 (3 days ago) |
| 1 |
133
|
Oct 20, 2025 (12 days ago) |
| 37 |
132
|
Oct 25, 2025 (7 days ago) |
| 26 |
132
|
Sep 27, 2025 (35 days ago) |
| 8 |
131
|
Oct 01, 2025 (31 days ago) |
| 19 |
130
|
Oct 15, 2025 (17 days ago) |
| 34 |
128
|
Oct 27, 2025 (5 days ago) |
| 22 |
126
|
Oct 29, 2025 (3 days ago) |
| 27 |
126
|
Oct 11, 2025 (21 days ago) |
| 15 |
126
|
Oct 06, 2025 (26 days ago) |
| 32 |
124
|
Oct 01, 2025 (31 days ago) |
| 24 |
123
|
Oct 18, 2025 (14 days ago) |
| 39 |
121
|
Oct 27, 2025 (5 days ago) |
| 23 |
120
|
Oct 25, 2025 (7 days ago) |
| 9 |
119
|
Oct 06, 2025 (26 days ago) |
| 12 |
119
|
Sep 10, 2025 (52 days ago) |
| 29 |
118
|
Oct 22, 2025 (10 days ago) |
| 11 |
118
|
Oct 15, 2025 (17 days ago) |
| 28 |
118
|
Oct 06, 2025 (26 days ago) |
| 18 |
115
|
Sep 27, 2025 (35 days ago) |
| 7 |
114
|
Oct 27, 2025 (5 days ago) |
| 10 |
111
|
Oct 20, 2025 (12 days ago) |
| 40 |
111
|
Jul 14, 2025 (110 days ago) |
| 5 |
110
|
Oct 29, 2025 (3 days ago) |
| 41 |
108
|
Oct 29, 2025 (3 days ago) |
| 30 |
108
|
Oct 15, 2025 (17 days ago) |
| 6 |
107
|
Oct 29, 2025 (3 days ago) |
| 36 |
105
|
Sep 24, 2025 (38 days ago) |
| Number | Frequency | Last Draw |
|---|---|---|
| 4 |
182
|
Oct 25, 2025 (7 days ago) |
| 2 |
170
|
Oct 27, 2025 (5 days ago) |
| 3 |
165
|
Oct 22, 2025 (10 days ago) |
| 5 |
165
|
Sep 27, 2025 (35 days ago) |
| 6 |
156
|
Oct 29, 2025 (3 days ago) |
| 1 |
156
|
Oct 18, 2025 (14 days ago) |
| 0 |
45
|
May 19, 2025 (166 days ago) |