Megabucks Plus Lottery
Vermont Lotteries
Game Details
How To Play: Pick 5 main balls from 1-41 and 1 Megabucks Plus Ball from 1-6
Jackpot Odds: 1 in 6,135,756
Ticket Price: $1.00
Draw Days: Wednesday, Saturday
Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 12 hours from now)
Official WebsitePrize Structure
| Match | Megabucks Plus Ball | Prize | Odds |
|---|---|---|---|
| 5 | Yes/No | Jackpot | 1:6,135,756 |
| 4 | Yes | $5,000 | 1:44,104 |
| 4 | No | $500 | 1:8,821 |
| 3 | Yes | $200 | 1:1,159 |
| 3 | No | $20 | 1:232 |
| 2 | Yes | $10 | 1:75 |
| 1 | Yes | $4 | 1:13 |
| 0 | Yes | $2 | 1:18 |
About Megabucks Plus
Megabucks Plus is a multi-state lottery game played in Vermont and Maine. Drawings are held every Wednesday and Saturday night. To play, you select five numbers from 1 to 41 and one Megabucks Plus number from 1 to 6.
How to Play:
- Purchase a Megabucks Plus ticket for $1.
- Select five different numbers from 1 to 41 for the white balls.
- Select one number from 1 to 6 for the Megabucks Plus ball.
- You can choose your own numbers or have them randomly generated with a Quick Pick.
- Check your ticket after the drawing to see if you've won!
Drawing Days: Wednesdays and Saturdays
Ticket Price: $1
Overall Odds of Winning a Prize: 1 in 6.78
Participating States: Vermont, Maine
Claiming Prizes: Prizes up to $599 can typically be claimed at any authorized retailer. Larger prizes must be claimed at a lottery claim center or by mail. Check with the Vermont Lottery or Maine Lottery for specific prize claim procedures.
Latest Results
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| Oct 29, 2025 | 5 6 17 22 41 6 | $1,250,000 |
| Oct 27, 2025 | 5 7 34 35 39 2 | $1,230,000 |
| Oct 25, 2025 | 7 20 23 37 39 4 | $1,200,000 |
| Oct 22, 2025 | 3 20 23 29 33 3 | $1,180,000 |
| Oct 20, 2025 | 1 10 14 21 33 6 | $1,150,000 |
| Oct 18, 2025 | 14 20 23 24 25 1 | $1,130,000 |
| Oct 15, 2025 | 11 19 29 30 37 3 | $1,100,000 |
| Oct 13, 2025 | 1 2 10 13 21 3 | $1,080,000 |
| Oct 11, 2025 | 23 27 29 30 31 3 | $1,050,000 |
| Oct 08, 2025 | 3 10 17 31 35 3 | $1,030,000 |
| Oct 06, 2025 | 9 15 28 34 35 2 | $1,000,000 |
| Oct 04, 2025 | 4 7 13 19 23 3 | $3,580,000 |
| Oct 01, 2025 | 2 8 24 25 32 4 | $3,500,000 |
| Sep 29, 2025 | 14 21 29 32 35 6 | $3,430,000 |
| Sep 27, 2025 | 14 15 18 26 34 5 | $3,380,000 |
| Sep 24, 2025 | 4 6 15 22 36 | $3,300,000 |
| Sep 22, 2025 | 2 14 15 32 33 1 | $3,180,000 |
| Sep 20, 2025 | 4 8 16 26 28 3 | $3,100,000 |
| Sep 17, 2025 | 6 10 21 31 34 3 | $3,000,000 |
| Sep 15, 2025 | 7 10 18 19 41 5 | $2,850,000 |
| Sep 13, 2025 | 4 7 15 30 34 2 | $2,800,000 |
| Sep 10, 2025 | 12 22 29 30 41 5 | $2,700,000 |
| Sep 08, 2025 | 1 3 20 26 41 6 | $2,550,000 |
| Sep 06, 2025 | 3 4 23 26 39 2 | $2,500,000 |
| Sep 03, 2025 | 2 3 16 25 33 5 | $2,450,000 |
| Sep 01, 2025 | 8 14 16 24 34 3 | $2,400,000 |
| Aug 30, 2025 | 1 8 9 16 38 4 | $2,350,000 |
| Aug 27, 2025 | 3 5 11 15 25 1 | $2,280,000 |
| Aug 25, 2025 | 2 13 19 20 38 5 | $2,230,000 |
| Aug 23, 2025 | 10 17 29 36 38 3 | $2,180,000 |
| Aug 20, 2025 | 2 3 11 14 38 6 | $2,130,000 |
| Aug 18, 2025 | 14 15 18 25 30 1 | $2,080,000 |
| Aug 13, 2025 | 1 2 7 9 21 4 | $1,980,000 |
| Aug 11, 2025 | 9 10 31 38 39 3 | $1,930,000 |
| Aug 09, 2025 | 12 23 26 37 41 6 | $1,880,000 |
| Aug 06, 2025 | 9 12 16 17 36 4 | $1,830,000 |
| Aug 04, 2025 | 5 16 29 39 41 1 | $1,700,000 |
| Aug 02, 2025 | 1 4 5 9 20 4 | $1,680,000 |
| Jul 30, 2025 | 1 2 11 15 27 3 | $1,630,000 |
| Jul 28, 2025 | 3 4 5 17 34 1 | $1,580,000 |
| Jul 26, 2025 | 15 16 21 24 33 5 | $1,550,000 |
| Jul 23, 2025 | 3 4 16 25 31 6 | $1,530,000 |
| Jul 21, 2025 | 6 18 20 22 24 5 | $1,500,000 |
| Jul 19, 2025 | 5 9 28 34 38 4 | $1,480,000 |
| Jul 16, 2025 | 5 17 22 26 37 4 | $1,450,000 |
| Jul 14, 2025 | 2 4 34 35 40 3 | $1,430,000 |
| Jul 12, 2025 | 13 16 21 22 36 3 | $1,400,000 |
| Jul 09, 2025 | 20 23 27 31 32 2 | $1,380,000 |
| Jul 07, 2025 | 4 26 29 33 39 3 | $1,350,000 |
| Jul 05, 2025 | 4 16 33 40 41 5 | $1,330,000 |
| Jul 02, 2025 | 8 10 13 15 17 3 | $1,300,000 |
| Jun 30, 2025 | 4 6 26 34 39 2 | $1,280,000 |
| Jun 28, 2025 | 5 6 19 20 34 1 | $1,250,000 |
| Jun 25, 2025 | 20 25 29 40 41 1 | $1,230,000 |
| Jun 23, 2025 | 8 23 24 26 32 5 | $1,200,000 |
| Jun 21, 2025 | 11 17 21 29 41 5 | $1,180,000 |
| Jun 18, 2025 | 15 19 21 27 35 3 | $1,150,000 |
| Jun 16, 2025 | 8 14 25 36 38 1 | $1,130,000 |
| Jun 14, 2025 | 19 21 36 38 39 2 | $1,100,000 |
| Jun 11, 2025 | 2 4 18 32 33 5 | $1,080,000 |
| Jun 09, 2025 | 20 24 27 38 41 6 | $1,050,000 |
| Jun 07, 2025 | 5 13 24 34 39 2 | $1,030,000 |
| Jun 04, 2025 | 6 8 15 34 37 4 | $1,000,000 |
| Jun 02, 2025 | 1 8 10 19 20 1 | $1,600,000 |
| May 28, 2025 | 3 19 27 30 36 2 | $1,550,000 |
| May 26, 2025 | 2 14 16 29 34 1 | $1,530,000 |
| May 24, 2025 | 4 7 19 38 40 4 | $1,500,000 |
| May 21, 2025 | 2 20 21 22 26 6 | $1,000,000 |
| May 19, 2025 | 12 21 22 27 28 0 | $1 |
| May 17, 2025 | 9 22 24 27 31 6 | |
| May 14, 2025 | 1 7 16 22 38 2 | |
| May 12, 2025 | 1 6 15 30 38 1 | |
| May 10, 2025 | 3 5 11 18 31 5 | |
| May 07, 2025 | 6 29 31 32 41 6 | |
| May 05, 2025 | 15 20 24 34 35 4 | |
| May 03, 2025 | 1 9 24 29 33 6 | |
| Apr 30, 2025 | 4 9 14 21 29 1 | |
| Apr 28, 2025 | 2 15 17 28 30 3 | |
| Apr 26, 2025 | 9 10 12 16 35 6 | |
| Apr 23, 2025 | 6 19 27 28 41 3 | |
| Apr 21, 2025 | 4 6 18 28 41 4 | |
| Apr 19, 2025 | 9 17 25 36 37 6 | |
| Apr 16, 2025 | 9 11 21 31 38 5 | |
| Apr 14, 2025 | 15 17 20 27 38 2 | |
| Apr 12, 2025 | 16 19 26 27 30 5 | |
| Apr 09, 2025 | 4 14 21 30 37 2 | |
| Apr 07, 2025 | 7 24 26 38 39 6 | |
| Apr 05, 2025 | 6 11 15 22 37 1 | |
| Apr 02, 2025 | 4 13 22 23 36 1 | |
| Mar 31, 2025 | 1 13 14 21 29 2 | |
| Mar 29, 2025 | 4 18 36 37 39 2 | |
| Mar 26, 2025 | 9 11 15 23 40 6 | |
| Mar 24, 2025 | 2 3 4 8 19 6 | |
| Mar 22, 2025 | 2 4 21 22 34 6 | |
| Mar 19, 2025 | 15 24 27 31 36 6 | |
| Mar 17, 2025 | 7 18 21 25 35 3 | |
| Mar 15, 2025 | 12 21 26 30 31 1 | |
| Mar 12, 2025 | 10 12 13 21 30 6 | |
| Mar 10, 2025 | 3 16 24 35 41 2 | |
| Mar 08, 2025 | 10 12 17 19 40 6 | |
| Mar 05, 2025 | 1 3 18 30 40 6 | |
| Mar 03, 2025 | 9 10 29 32 40 4 | |
| Mar 01, 2025 | 7 26 30 31 38 2 | |
| Feb 26, 2025 | 2 12 27 32 34 6 | |
| Feb 24, 2025 | 13 23 33 35 39 6 | |
| Feb 22, 2025 | 19 25 33 38 40 2 | |
| Feb 19, 2025 | 22 30 34 36 41 6 | |
| Feb 17, 2025 | 7 8 26 33 37 5 | |
| Feb 15, 2025 | 19 29 32 33 36 6 | |
| Feb 12, 2025 | 10 29 32 34 36 4 | |
| Feb 10, 2025 | 5 10 25 26 36 3 | |
| Feb 08, 2025 | 3 16 24 25 31 2 | |
| Feb 05, 2025 | 4 11 20 33 34 5 | |
| Feb 03, 2025 | 8 16 26 29 39 5 | |
| Feb 01, 2025 | 1 9 14 19 33 5 | |
| Jan 29, 2025 | 2 6 17 27 41 5 | |
| Jan 27, 2025 | 3 30 31 34 39 4 | |
| Jan 25, 2025 | 1 15 20 25 27 1 | |
| Jan 22, 2025 | 26 27 31 40 41 5 | |
| Jan 20, 2025 | 5 9 14 25 37 5 | |
| Jan 18, 2025 | 2 4 16 21 32 1 | |
| Jan 15, 2025 | 8 20 29 34 36 6 | |
| Jan 13, 2025 | 2 6 20 23 24 2 | |
| Jan 11, 2025 | 9 16 21 24 36 5 | |
| Jan 08, 2025 | 18 24 25 27 31 3 | |
| Jan 06, 2025 | 7 8 29 33 35 4 | |
| Jan 04, 2025 | 10 14 22 30 34 4 | |
| Jan 01, 2025 | 1 19 21 24 27 1 |
| Number | Frequency | Last Draw |
|---|---|---|
| 21 |
158
|
Oct 20, 2025 (12 days ago) |
| 4 |
145
|
Oct 04, 2025 (28 days ago) |
| 2 |
144
|
Oct 13, 2025 (19 days ago) |
| 38 |
144
|
Aug 30, 2025 (63 days ago) |
| 33 |
143
|
Oct 22, 2025 (10 days ago) |
| 3 |
141
|
Oct 22, 2025 (10 days ago) |
| 13 |
139
|
Oct 13, 2025 (19 days ago) |
| 20 |
138
|
Oct 25, 2025 (7 days ago) |
| 16 |
138
|
Sep 20, 2025 (42 days ago) |
| 31 |
137
|
Oct 11, 2025 (21 days ago) |
| 14 |
136
|
Oct 20, 2025 (12 days ago) |
| 35 |
135
|
Oct 27, 2025 (5 days ago) |
| 25 |
135
|
Oct 18, 2025 (14 days ago) |
| 17 |
134
|
Oct 29, 2025 (3 days ago) |
| 1 |
133
|
Oct 20, 2025 (12 days ago) |
| 37 |
132
|
Oct 25, 2025 (7 days ago) |
| 26 |
132
|
Sep 27, 2025 (35 days ago) |
| 8 |
131
|
Oct 01, 2025 (31 days ago) |
| 19 |
130
|
Oct 15, 2025 (17 days ago) |
| 34 |
128
|
Oct 27, 2025 (5 days ago) |
| 22 |
126
|
Oct 29, 2025 (3 days ago) |
| 27 |
126
|
Oct 11, 2025 (21 days ago) |
| 15 |
126
|
Oct 06, 2025 (26 days ago) |
| 32 |
124
|
Oct 01, 2025 (31 days ago) |
| 24 |
123
|
Oct 18, 2025 (14 days ago) |
| 39 |
121
|
Oct 27, 2025 (5 days ago) |
| 23 |
120
|
Oct 25, 2025 (7 days ago) |
| 9 |
119
|
Oct 06, 2025 (26 days ago) |
| 12 |
119
|
Sep 10, 2025 (52 days ago) |
| 29 |
118
|
Oct 22, 2025 (10 days ago) |
| 11 |
118
|
Oct 15, 2025 (17 days ago) |
| 28 |
118
|
Oct 06, 2025 (26 days ago) |
| 18 |
115
|
Sep 27, 2025 (35 days ago) |
| 7 |
114
|
Oct 27, 2025 (5 days ago) |
| 10 |
111
|
Oct 20, 2025 (12 days ago) |
| 40 |
111
|
Jul 14, 2025 (110 days ago) |
| 5 |
110
|
Oct 29, 2025 (3 days ago) |
| 41 |
108
|
Oct 29, 2025 (3 days ago) |
| 30 |
108
|
Oct 15, 2025 (17 days ago) |
| 6 |
107
|
Oct 29, 2025 (3 days ago) |
| 36 |
105
|
Sep 24, 2025 (38 days ago) |
| Number | Frequency | Last Draw |
|---|---|---|
| 4 |
182
|
Oct 25, 2025 (7 days ago) |
| 2 |
170
|
Oct 27, 2025 (5 days ago) |
| 3 |
165
|
Oct 22, 2025 (10 days ago) |
| 5 |
165
|
Sep 27, 2025 (35 days ago) |
| 6 |
156
|
Oct 29, 2025 (3 days ago) |
| 1 |
156
|
Oct 18, 2025 (14 days ago) |
| 0 |
45
|
May 19, 2025 (166 days ago) |