Megabucks Plus Lottery
Vermont Lotteries
Game Details
How To Play: Pick 5 main balls from 1-41 and 1 Megabucks Plus Ball from 1-6
Jackpot Odds: 1 in 6,135,756
Ticket Price: $1.00
Draw Days: Wednesday, Saturday
Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 12 hours from now)
Official WebsitePrize Structure
| Match | Megabucks Plus Ball | Prize | Odds |
|---|---|---|---|
| 5 | Yes/No | Jackpot | 1:6,135,756 |
| 4 | Yes | $5,000 | 1:44,104 |
| 4 | No | $500 | 1:8,821 |
| 3 | Yes | $200 | 1:1,159 |
| 3 | No | $20 | 1:232 |
| 2 | Yes | $10 | 1:75 |
| 1 | Yes | $4 | 1:13 |
| 0 | Yes | $2 | 1:18 |
About Megabucks Plus
Megabucks Plus is a multi-state lottery game played in Vermont and Maine. Drawings are held every Wednesday and Saturday night. To play, you select five numbers from 1 to 41 and one Megabucks Plus number from 1 to 6.
How to Play:
- Purchase a Megabucks Plus ticket for $1.
- Select five different numbers from 1 to 41 for the white balls.
- Select one number from 1 to 6 for the Megabucks Plus ball.
- You can choose your own numbers or have them randomly generated with a Quick Pick.
- Check your ticket after the drawing to see if you've won!
Drawing Days: Wednesdays and Saturdays
Ticket Price: $1
Overall Odds of Winning a Prize: 1 in 6.78
Participating States: Vermont, Maine
Claiming Prizes: Prizes up to $599 can typically be claimed at any authorized retailer. Larger prizes must be claimed at a lottery claim center or by mail. Check with the Vermont Lottery or Maine Lottery for specific prize claim procedures.
Latest Results
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| Dec 28, 2019 | 6 17 33 34 35 4 | $3,650,000 |
| Dec 25, 2019 | 9 14 21 36 41 2 | $3,600,000 |
| Dec 21, 2019 | 7 8 15 23 25 4 | $3,500,000 |
| Dec 18, 2019 | 2 4 8 17 30 1 | $3,500,000 |
| Dec 14, 2019 | 9 15 17 26 27 3 | $3,450,000 |
| Dec 11, 2019 | 10 14 22 29 38 4 | $3,400,000 |
| Dec 07, 2019 | 2 20 22 30 33 4 | $3,350,000 |
| Dec 04, 2019 | 1 6 18 23 38 1 | $3,300,000 |
| Nov 30, 2019 | 7 12 23 37 38 2 | $3,250,000 |
| Nov 27, 2019 | 1 13 26 35 39 2 | $3,200,000 |
| Nov 23, 2019 | 1 9 12 14 34 1 | $3,150,000 |
| Nov 20, 2019 | 2 4 15 28 29 6 | $3,100,000 |
| Nov 16, 2019 | 1 17 30 32 37 4 | $3,050,000 |
| Nov 13, 2019 | 25 33 35 38 39 5 | $3,000,000 |
| Nov 09, 2019 | 4 12 18 28 38 4 | $2,900,000 |
| Nov 06, 2019 | 9 24 29 38 39 4 | $2,900,000 |
| Nov 02, 2019 | 2 20 29 39 40 6 | $2,850,000 |
| Oct 30, 2019 | 3 8 10 21 28 6 | $2,800,000 |
| Oct 26, 2019 | 5 13 23 37 38 6 | $2,750,000 |
| Oct 23, 2019 | 3 12 23 24 29 6 | $2,700,000 |
| Oct 19, 2019 | 17 22 31 37 41 6 | $2,650,000 |
| Oct 16, 2019 | 3 21 26 33 35 3 | $2,600,000 |
| Oct 12, 2019 | 23 28 37 38 40 2 | $2,500,000 |
| Oct 09, 2019 | 6 20 24 25 41 1 | $2,500,000 |
| Oct 05, 2019 | 7 16 24 27 38 6 | $2,400,000 |
| Oct 02, 2019 | 3 9 11 27 35 4 | $2,400,000 |
| Sep 28, 2019 | 4 13 18 27 30 1 | $2,300,000 |
| Sep 25, 2019 | 10 20 27 34 36 5 | $2,300,000 |
| Sep 21, 2019 | 11 16 17 20 41 4 | $2,250,000 |
| Sep 18, 2019 | 4 13 22 34 38 4 | $2,200,000 |
| Sep 14, 2019 | 7 26 35 36 41 5 | $2,150,000 |
| Sep 11, 2019 | 24 32 33 37 40 6 | $2,100,000 |
| Sep 07, 2019 | 1 3 17 19 40 3 | $2,000,000 |
| Sep 04, 2019 | 3 28 31 33 40 6 | $2,000,000 |
| Aug 31, 2019 | 10 13 15 17 23 5 | $1,950,000 |
| Aug 28, 2019 | 2 17 26 31 37 4 | $1,900,000 |
| Aug 24, 2019 | 8 14 17 37 41 5 | $1,850,000 |
| Aug 21, 2019 | 24 25 28 35 36 3 | $1,800,000 |
| Aug 17, 2019 | 4 10 13 20 41 1 | $1,750,000 |
| Aug 14, 2019 | 8 20 23 31 39 3 | $1,700,000 |
| Aug 10, 2019 | 8 20 23 31 39 3 | $1,650,000 |
| Aug 07, 2019 | 5 6 20 22 37 4 | $1,600,000 |
| Aug 03, 2019 | 1 4 6 25 26 4 | $1,550,000 |
| Jul 31, 2019 | 3 14 29 30 33 3 | $1,500,000 |
| Jul 27, 2019 | 8 17 23 32 39 6 | $1,450,000 |
| Jul 24, 2019 | 5 18 32 33 36 4 | $1,400,000 |
| Jul 20, 2019 | 2 12 28 29 37 6 | $1,350,000 |
| Jul 17, 2019 | 6 16 35 37 41 3 | $1,300,000 |
| Jul 13, 2019 | 7 8 34 36 41 4 | $1,250,000 |
| Jul 10, 2019 | 1 9 14 29 34 1 | $1,200,000 |
| Jul 06, 2019 | 3 6 17 26 32 5 | $1,150,000 |
| Jul 03, 2019 | 9 11 12 14 18 6 | $1,100,000 |
| Jun 29, 2019 | 5 7 20 21 27 4 | $1,050,000 |
| Jun 26, 2019 | 2 6 26 29 30 4 | $1,000,000 |
| Jun 22, 2019 | 19 28 32 34 37 2 | $2,400,000 |
| Jun 19, 2019 | 2 7 22 37 38 6 | $2,350,000 |
| Jun 15, 2019 | 5 8 11 15 32 6 | $2,300,000 |
| Jun 12, 2019 | 12 20 30 39 40 2 | $2,250,000 |
| Jun 08, 2019 | 7 24 26 31 40 4 | $2,200,000 |
| Jun 05, 2019 | 17 33 34 38 41 1 | $2,150,000 |
| Jun 01, 2019 | 8 16 20 29 40 5 | $2,100,000 |
| May 29, 2019 | 1 21 29 34 35 3 | $2,050,000 |
| May 25, 2019 | 2 4 19 23 31 1 | $2,000,000 |
| May 22, 2019 | 11 17 22 23 39 5 | $1,950,000 |
| May 18, 2019 | 12 16 18 26 32 3 | $1,900,000 |
| May 15, 2019 | 6 13 14 21 40 2 | $1,850,000 |
| May 11, 2019 | 7 14 16 20 36 2 | $1,800,000 |
| May 08, 2019 | 1 4 16 31 37 5 | $1,750,000 |
| May 04, 2019 | 9 14 17 21 40 4 | $1,700,000 |
| May 01, 2019 | 2 7 28 30 34 4 | $1,650,000 |
| Apr 27, 2019 | 4 17 27 31 40 5 | $1,600,000 |
| Apr 24, 2019 | 10 14 25 27 36 2 | $1,550,000 |
| Apr 20, 2019 | 25 31 32 37 41 6 | $1,500,000 |
| Apr 17, 2019 | 3 6 20 31 32 3 | $1,450,000 |
| Apr 13, 2019 | 6 15 16 25 34 1 | $1,400,000 |
| Apr 10, 2019 | 3 5 9 21 28 1 | $1,350,000 |
| Apr 06, 2019 | 3 5 8 21 28 5 | $1,300,000 |
| Apr 03, 2019 | 3 4 24 28 38 4 | $1,250,000 |
| Mar 30, 2019 | 2 5 18 19 26 1 | $1,200,000 |
| Mar 27, 2019 | 6 13 15 34 37 4 | $1,150,000 |
| Mar 23, 2019 | 7 10 16 29 33 5 | $1,100,000 |
| Mar 20, 2019 | 5 6 14 17 20 3 | $1,050,000 |
| Mar 16, 2019 | 4 6 19 25 31 1 | $1,000,000 |
| Mar 13, 2019 | 5 14 25 27 28 3 | $2,700,000 |
| Mar 09, 2019 | 16 27 39 40 41 2 | $2,650,000 |
| Mar 06, 2019 | 15 33 38 39 40 4 | $2,600,000 |
| Mar 02, 2019 | 12 17 19 34 35 2 | $2,550,000 |
| Feb 27, 2019 | 1 14 25 34 36 2 | $2,500,000 |
| Feb 23, 2019 | 13 16 27 34 36 4 | $2,450,000 |
| Feb 20, 2019 | 3 7 8 12 41 2 | $2,400,000 |
| Feb 16, 2019 | 10 18 33 37 38 2 | $2,350,000 |
| Feb 13, 2019 | 3 15 24 26 32 6 | $2,250,000 |
| Feb 09, 2019 | 3 4 8 20 27 1 | $2,250,000 |
| Feb 06, 2019 | 18 26 29 31 33 2 | $2,200,000 |
| Feb 02, 2019 | 4 17 30 34 35 2 | $2,150,000 |
| Jan 30, 2019 | 3 11 23 27 37 5 | $2,100,000 |
| Jan 26, 2019 | 6 19 21 34 40 6 | $2,050,000 |
| Jan 23, 2019 | 8 21 28 32 34 5 | $2,000,000 |
| Jan 19, 2019 | 3 11 12 25 39 4 | $1,950,000 |
| Jan 16, 2019 | 13 15 25 37 38 1 | $1,900,000 |
| Jan 12, 2019 | 3 4 32 36 38 3 | $1,850,000 |
| Jan 09, 2019 | 9 22 27 33 40 5 | $1,800,000 |
| Jan 05, 2019 | 3 4 14 17 39 4 | $1,750,000 |
| Jan 02, 2019 | 1 17 19 30 37 2 | $1,700,000 |
| Number | Frequency | Last Draw |
|---|---|---|
| 21 |
158
|
Oct 20, 2025 (12 days ago) |
| 4 |
145
|
Oct 04, 2025 (28 days ago) |
| 2 |
144
|
Oct 13, 2025 (19 days ago) |
| 38 |
144
|
Aug 30, 2025 (63 days ago) |
| 33 |
143
|
Oct 22, 2025 (10 days ago) |
| 3 |
141
|
Oct 22, 2025 (10 days ago) |
| 13 |
139
|
Oct 13, 2025 (19 days ago) |
| 20 |
138
|
Oct 25, 2025 (7 days ago) |
| 16 |
138
|
Sep 20, 2025 (42 days ago) |
| 31 |
137
|
Oct 11, 2025 (21 days ago) |
| 14 |
136
|
Oct 20, 2025 (12 days ago) |
| 35 |
135
|
Oct 27, 2025 (5 days ago) |
| 25 |
135
|
Oct 18, 2025 (14 days ago) |
| 17 |
134
|
Oct 29, 2025 (3 days ago) |
| 1 |
133
|
Oct 20, 2025 (12 days ago) |
| 37 |
132
|
Oct 25, 2025 (7 days ago) |
| 26 |
132
|
Sep 27, 2025 (35 days ago) |
| 8 |
131
|
Oct 01, 2025 (31 days ago) |
| 19 |
130
|
Oct 15, 2025 (17 days ago) |
| 34 |
128
|
Oct 27, 2025 (5 days ago) |
| 22 |
126
|
Oct 29, 2025 (3 days ago) |
| 27 |
126
|
Oct 11, 2025 (21 days ago) |
| 15 |
126
|
Oct 06, 2025 (26 days ago) |
| 32 |
124
|
Oct 01, 2025 (31 days ago) |
| 24 |
123
|
Oct 18, 2025 (14 days ago) |
| 39 |
121
|
Oct 27, 2025 (5 days ago) |
| 23 |
120
|
Oct 25, 2025 (7 days ago) |
| 9 |
119
|
Oct 06, 2025 (26 days ago) |
| 12 |
119
|
Sep 10, 2025 (52 days ago) |
| 29 |
118
|
Oct 22, 2025 (10 days ago) |
| 11 |
118
|
Oct 15, 2025 (17 days ago) |
| 28 |
118
|
Oct 06, 2025 (26 days ago) |
| 18 |
115
|
Sep 27, 2025 (35 days ago) |
| 7 |
114
|
Oct 27, 2025 (5 days ago) |
| 10 |
111
|
Oct 20, 2025 (12 days ago) |
| 40 |
111
|
Jul 14, 2025 (110 days ago) |
| 5 |
110
|
Oct 29, 2025 (3 days ago) |
| 41 |
108
|
Oct 29, 2025 (3 days ago) |
| 30 |
108
|
Oct 15, 2025 (17 days ago) |
| 6 |
107
|
Oct 29, 2025 (3 days ago) |
| 36 |
105
|
Sep 24, 2025 (38 days ago) |
| Number | Frequency | Last Draw |
|---|---|---|
| 4 |
182
|
Oct 25, 2025 (7 days ago) |
| 2 |
170
|
Oct 27, 2025 (5 days ago) |
| 3 |
165
|
Oct 22, 2025 (10 days ago) |
| 5 |
165
|
Sep 27, 2025 (35 days ago) |
| 6 |
156
|
Oct 29, 2025 (3 days ago) |
| 1 |
156
|
Oct 18, 2025 (14 days ago) |
| 0 |
45
|
May 19, 2025 (166 days ago) |