Megabucks Plus Lottery
Vermont Lotteries
Game Details
How To Play: Pick 5 main balls from 1-41 and 1 Megabucks Plus Ball from 1-6
Jackpot Odds: 1 in 6,135,756
Ticket Price: $1.00
Draw Days: Wednesday, Saturday
Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 12 hours from now)
Official WebsitePrize Structure
| Match | Megabucks Plus Ball | Prize | Odds |
|---|---|---|---|
| 5 | Yes/No | Jackpot | 1:6,135,756 |
| 4 | Yes | $5,000 | 1:44,104 |
| 4 | No | $500 | 1:8,821 |
| 3 | Yes | $200 | 1:1,159 |
| 3 | No | $20 | 1:232 |
| 2 | Yes | $10 | 1:75 |
| 1 | Yes | $4 | 1:13 |
| 0 | Yes | $2 | 1:18 |
About Megabucks Plus
Megabucks Plus is a multi-state lottery game played in Vermont and Maine. Drawings are held every Wednesday and Saturday night. To play, you select five numbers from 1 to 41 and one Megabucks Plus number from 1 to 6.
How to Play:
- Purchase a Megabucks Plus ticket for $1.
- Select five different numbers from 1 to 41 for the white balls.
- Select one number from 1 to 6 for the Megabucks Plus ball.
- You can choose your own numbers or have them randomly generated with a Quick Pick.
- Check your ticket after the drawing to see if you've won!
Drawing Days: Wednesdays and Saturdays
Ticket Price: $1
Overall Odds of Winning a Prize: 1 in 6.78
Participating States: Vermont, Maine
Claiming Prizes: Prizes up to $599 can typically be claimed at any authorized retailer. Larger prizes must be claimed at a lottery claim center or by mail. Check with the Vermont Lottery or Maine Lottery for specific prize claim procedures.
Latest Results
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| Dec 29, 2021 | 7 20 24 30 39 4 | $1,100,000 |
| Dec 25, 2021 | 4 8 13 17 36 2 | $1,075,000 |
| Dec 22, 2021 | 1 9 12 14 18 2 | $1,075,000 |
| Dec 18, 2021 | 6 13 17 29 35 5 | $1,025,000 |
| Dec 15, 2021 | 4 6 20 31 32 1 | $1,000,000 |
| Dec 11, 2021 | 12 15 20 22 34 4 | $1,000,000 |
| Dec 08, 2021 | 3 9 11 21 33 5 | $1,825,000 |
| Dec 04, 2021 | 3 7 18 19 33 5 | $1,775,000 |
| Dec 01, 2021 | 5 24 25 30 33 4 | $1,750,000 |
| Nov 27, 2021 | 2 8 17 25 38 1 | $1,750,000 |
| Nov 24, 2021 | 4 16 33 38 41 6 | $1,725,000 |
| Nov 20, 2021 | 3 8 11 20 38 6 | $1,675,000 |
| Nov 17, 2021 | 5 6 16 19 31 4 | $1,650,000 |
| Nov 13, 2021 | 8 12 19 31 35 6 | $1,650,000 |
| Nov 10, 2021 | 10 22 28 31 41 4 | $1,625,000 |
| Nov 06, 2021 | 7 9 14 24 31 4 | $1,575,000 |
| Nov 03, 2021 | 14 16 18 25 37 4 | $1,575,000 |
| Oct 30, 2021 | 2 24 26 31 39 6 | $1,550,000 |
| Oct 27, 2021 | 21 29 32 35 36 6 | $1,525,000 |
| Oct 23, 2021 | 11 17 24 38 39 1 | $1,475,000 |
| Oct 20, 2021 | 1 14 19 23 28 6 | $1,475,000 |
| Oct 16, 2021 | 3 14 19 21 41 5 | $1,450,000 |
| Oct 13, 2021 | 8 9 22 26 33 3 | $1,425,000 |
| Oct 09, 2021 | 1 9 12 13 40 1 | $1,375,000 |
| Oct 06, 2021 | 5 10 16 22 31 4 | $1,350,000 |
| Oct 02, 2021 | 10 32 35 36 38 1 | $1,350,000 |
| Sep 29, 2021 | 14 16 22 26 39 4 | $1,300,000 |
| Sep 25, 2021 | 4 16 23 25 37 5 | $1,275,000 |
| Sep 22, 2021 | 2 4 25 26 33 3 | $1,275,000 |
| Sep 18, 2021 | 9 16 26 27 31 3 | $1,250,000 |
| Sep 15, 2021 | 19 22 32 37 38 2 | $1,225,000 |
| Sep 11, 2021 | 14 16 20 37 41 5 | $1,175,000 |
| Sep 08, 2021 | 18 21 22 30 32 5 | $1,150,000 |
| Sep 04, 2021 | 4 25 34 35 38 4 | $1,150,000 |
| Sep 01, 2021 | 3 7 19 36 41 6 | $1,125,000 |
| Aug 28, 2021 | 1 32 33 39 41 5 | $1,100,000 |
| Aug 25, 2021 | 13 19 25 35 40 5 | $1,075,000 |
| Aug 21, 2021 | 2 10 13 15 25 3 | $1,050,000 |
| Aug 18, 2021 | 17 20 25 27 40 3 | $1,000,000 |
| Aug 14, 2021 | 1 4 11 37 39 4 | $1,725,000 |
| Aug 11, 2021 | 6 13 20 24 33 2 | $1,725,000 |
| Aug 07, 2021 | 10 19 27 29 36 2 | $1,700,000 |
| Aug 04, 2021 | 11 21 23 30 32 4 | $1,675,000 |
| Jul 31, 2021 | 17 31 32 33 39 4 | $1,650,000 |
| Jul 28, 2021 | 2 4 17 30 38 2 | $1,625,000 |
| Jul 24, 2021 | 2 20 23 36 39 2 | $1,600,000 |
| Jul 21, 2021 | 9 17 32 38 41 5 | $1,575,000 |
| Jul 17, 2021 | 3 4 9 10 14 5 | $1,525,000 |
| Jul 14, 2021 | 2 16 17 22 25 1 | $1,525,000 |
| Jul 10, 2021 | 10 27 28 35 39 3 | $1,500,000 |
| Jul 07, 2021 | 1 2 28 31 41 4 | $1,475,000 |
| Jul 03, 2021 | 14 19 21 26 41 5 | $1,450,000 |
| Jun 30, 2021 | 9 11 12 25 38 3 | $1,400,000 |
| Jun 26, 2021 | 5 18 30 31 34 3 | $1,375,000 |
| Jun 23, 2021 | 13 14 19 21 34 4 | $1,375,000 |
| Jun 19, 2021 | 1 4 12 24 26 1 | $1,350,000 |
| Jun 16, 2021 | 2 6 13 25 40 1 | $1,300,000 |
| Jun 12, 2021 | 20 24 32 36 38 2 | $1,300,000 |
| Jun 09, 2021 | 2 8 18 21 35 6 | $1,275,000 |
| Jun 05, 2021 | 7 10 32 35 40 5 | $1,225,000 |
| Jun 02, 2021 | 2 7 9 16 33 4 | $1,225,000 |
| May 29, 2021 | 12 17 21 37 38 1 | $1,200,000 |
| May 26, 2021 | 4 11 26 28 38 1 | $1,175,000 |
| May 22, 2021 | 7 10 27 34 35 6 | $1,125,000 |
| May 19, 2021 | 2 16 22 25 34 5 | $1,125,000 |
| May 15, 2021 | 4 16 21 31 36 4 | $1,100,000 |
| May 12, 2021 | 3 7 15 34 38 3 | $1,050,000 |
| May 08, 2021 | 9 18 28 33 35 2 | $1,050,000 |
| May 05, 2021 | 7 8 10 25 39 2 | $1,000,000 |
| May 01, 2021 | 2 18 28 32 40 1 | $3,175,000 |
| Apr 28, 2021 | 6 8 13 17 23 4 | $3,175,000 |
| Apr 24, 2021 | 2 4 14 20 22 1 | $3,100,000 |
| Apr 21, 2021 | 1 17 18 32 33 1 | $3,000,000 |
| Apr 17, 2021 | 9 23 33 37 38 3 | $2,925,000 |
| Apr 14, 2021 | 8 23 24 31 40 3 | $2,825,000 |
| Apr 10, 2021 | 6 11 16 30 35 3 | $2,650,000 |
| Apr 07, 2021 | 4 9 11 12 27 3 | $2,650,000 |
| Apr 03, 2021 | 5 11 25 29 30 5 | $2,475,000 |
| Mar 31, 2021 | 17 24 27 35 40 5 | $2,475,000 |
| Mar 27, 2021 | 10 22 23 34 41 3 | $2,425,000 |
| Mar 24, 2021 | 3 9 24 29 39 1 | $2,350,000 |
| Mar 20, 2021 | 11 25 30 32 35 6 | $2,300,000 |
| Mar 17, 2021 | 4 6 8 13 27 3 | $2,225,000 |
| Mar 13, 2021 | 5 13 26 35 38 2 | $2,175,000 |
| Mar 10, 2021 | 2 11 13 14 26 2 | $2,050,000 |
| Mar 06, 2021 | 1 12 14 28 36 1 | $2,050,000 |
| Mar 03, 2021 | 14 16 21 25 34 5 | $1,975,000 |
| Feb 27, 2021 | 15 23 26 40 41 4 | $1,925,000 |
| Feb 24, 2021 | 4 7 12 16 35 6 | $1,800,000 |
| Feb 20, 2021 | 22 24 28 32 35 3 | $1,800,000 |
| Feb 17, 2021 | 4 5 8 17 38 1 | $1,775,000 |
| Feb 13, 2021 | 15 22 32 35 36 5 | $1,725,000 |
| Feb 10, 2021 | 3 21 23 32 39 1 | $1,725,000 |
| Feb 06, 2021 | 19 29 31 34 36 3 | $1,700,000 |
| Feb 03, 2021 | 14 21 25 27 35 4 | $1,675,000 |
| Jan 30, 2021 | 14 26 27 30 32 6 | $1,625,000 |
| Jan 27, 2021 | 14 18 27 32 35 3 | $1,625,000 |
| Jan 23, 2021 | 2 20 21 26 40 2 | $1,600,000 |
| Jan 20, 2021 | 5 14 18 33 40 6 | $1,575,000 |
| Jan 16, 2021 | 16 18 20 28 29 6 | $1,550,000 |
| Jan 13, 2021 | 21 22 36 38 41 1 | $1,525,000 |
| Jan 09, 2021 | 8 21 26 28 39 3 | $1,500,000 |
| Jan 06, 2021 | 7 15 28 35 38 4 | $1,475,000 |
| Jan 02, 2021 | 25 29 30 31 40 4 | $1,450,000 |
| Number | Frequency | Last Draw |
|---|---|---|
| 21 |
158
|
Oct 20, 2025 (12 days ago) |
| 4 |
145
|
Oct 04, 2025 (28 days ago) |
| 2 |
144
|
Oct 13, 2025 (19 days ago) |
| 38 |
144
|
Aug 30, 2025 (63 days ago) |
| 33 |
143
|
Oct 22, 2025 (10 days ago) |
| 3 |
141
|
Oct 22, 2025 (10 days ago) |
| 13 |
139
|
Oct 13, 2025 (19 days ago) |
| 20 |
138
|
Oct 25, 2025 (7 days ago) |
| 16 |
138
|
Sep 20, 2025 (42 days ago) |
| 31 |
137
|
Oct 11, 2025 (21 days ago) |
| 14 |
136
|
Oct 20, 2025 (12 days ago) |
| 35 |
135
|
Oct 27, 2025 (5 days ago) |
| 25 |
135
|
Oct 18, 2025 (14 days ago) |
| 17 |
134
|
Oct 29, 2025 (3 days ago) |
| 1 |
133
|
Oct 20, 2025 (12 days ago) |
| 37 |
132
|
Oct 25, 2025 (7 days ago) |
| 26 |
132
|
Sep 27, 2025 (35 days ago) |
| 8 |
131
|
Oct 01, 2025 (31 days ago) |
| 19 |
130
|
Oct 15, 2025 (17 days ago) |
| 34 |
128
|
Oct 27, 2025 (5 days ago) |
| 22 |
126
|
Oct 29, 2025 (3 days ago) |
| 27 |
126
|
Oct 11, 2025 (21 days ago) |
| 15 |
126
|
Oct 06, 2025 (26 days ago) |
| 32 |
124
|
Oct 01, 2025 (31 days ago) |
| 24 |
123
|
Oct 18, 2025 (14 days ago) |
| 39 |
121
|
Oct 27, 2025 (5 days ago) |
| 23 |
120
|
Oct 25, 2025 (7 days ago) |
| 9 |
119
|
Oct 06, 2025 (26 days ago) |
| 12 |
119
|
Sep 10, 2025 (52 days ago) |
| 29 |
118
|
Oct 22, 2025 (10 days ago) |
| 11 |
118
|
Oct 15, 2025 (17 days ago) |
| 28 |
118
|
Oct 06, 2025 (26 days ago) |
| 18 |
115
|
Sep 27, 2025 (35 days ago) |
| 7 |
114
|
Oct 27, 2025 (5 days ago) |
| 10 |
111
|
Oct 20, 2025 (12 days ago) |
| 40 |
111
|
Jul 14, 2025 (110 days ago) |
| 5 |
110
|
Oct 29, 2025 (3 days ago) |
| 41 |
108
|
Oct 29, 2025 (3 days ago) |
| 30 |
108
|
Oct 15, 2025 (17 days ago) |
| 6 |
107
|
Oct 29, 2025 (3 days ago) |
| 36 |
105
|
Sep 24, 2025 (38 days ago) |
| Number | Frequency | Last Draw |
|---|---|---|
| 4 |
182
|
Oct 25, 2025 (7 days ago) |
| 2 |
170
|
Oct 27, 2025 (5 days ago) |
| 3 |
165
|
Oct 22, 2025 (10 days ago) |
| 5 |
165
|
Sep 27, 2025 (35 days ago) |
| 6 |
156
|
Oct 29, 2025 (3 days ago) |
| 1 |
156
|
Oct 18, 2025 (14 days ago) |
| 0 |
45
|
May 19, 2025 (166 days ago) |