Megabucks Plus Lottery
Vermont Lotteries
Game Details
How To Play: Pick 5 main balls from 1-41 and 1 Megabucks Plus Ball from 1-6
Jackpot Odds: 1 in 6,135,756
Ticket Price: $1.00
Draw Days: Wednesday, Saturday
Next Draw: Saturday, November 1, 2025 at 10:00 PM (in 12 hours from now)
Official WebsitePrize Structure
| Match | Megabucks Plus Ball | Prize | Odds |
|---|---|---|---|
| 5 | Yes/No | Jackpot | 1:6,135,756 |
| 4 | Yes | $5,000 | 1:44,104 |
| 4 | No | $500 | 1:8,821 |
| 3 | Yes | $200 | 1:1,159 |
| 3 | No | $20 | 1:232 |
| 2 | Yes | $10 | 1:75 |
| 1 | Yes | $4 | 1:13 |
| 0 | Yes | $2 | 1:18 |
About Megabucks Plus
Megabucks Plus is a multi-state lottery game played in Vermont and Maine. Drawings are held every Wednesday and Saturday night. To play, you select five numbers from 1 to 41 and one Megabucks Plus number from 1 to 6.
How to Play:
- Purchase a Megabucks Plus ticket for $1.
- Select five different numbers from 1 to 41 for the white balls.
- Select one number from 1 to 6 for the Megabucks Plus ball.
- You can choose your own numbers or have them randomly generated with a Quick Pick.
- Check your ticket after the drawing to see if you've won!
Drawing Days: Wednesdays and Saturdays
Ticket Price: $1
Overall Odds of Winning a Prize: 1 in 6.78
Participating States: Vermont, Maine
Claiming Prizes: Prizes up to $599 can typically be claimed at any authorized retailer. Larger prizes must be claimed at a lottery claim center or by mail. Check with the Vermont Lottery or Maine Lottery for specific prize claim procedures.
Latest Results
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| Dec 30, 2020 | 5 7 8 19 23 4 | $1,425,000 |
| Dec 26, 2020 | 11 13 16 30 37 1 | $1,400,000 |
| Dec 23, 2020 | 4 8 16 21 29 2 | $1,375,000 |
| Dec 19, 2020 | 1 9 23 30 35 4 | $1,350,000 |
| Dec 16, 2020 | 5 9 20 33 40 4 | $1,325,000 |
| Dec 12, 2020 | 9 23 25 34 40 6 | $1,300,000 |
| Dec 09, 2020 | 1 12 18 20 30 5 | $1,275,000 |
| Dec 05, 2020 | 7 18 21 24 35 6 | $1,225,000 |
| Dec 02, 2020 | 5 7 10 28 33 2 | $1,200,000 |
| Nov 28, 2020 | 4 11 14 20 31 3 | $1,200,000 |
| Nov 25, 2020 | 1 6 27 33 37 2 | $1,150,000 |
| Nov 21, 2020 | 16 27 35 38 40 5 | $1,150,000 |
| Nov 18, 2020 | 16 17 20 28 32 5 | $1,125,000 |
| Nov 14, 2020 | 8 13 21 32 34 1 | $1,100,000 |
| Nov 11, 2020 | 2 5 8 26 36 3 | $1,075,000 |
| Nov 07, 2020 | 3 13 17 22 23 1 | $1,025,000 |
| Nov 04, 2020 | 3 13 22 27 35 3 | $1,025,000 |
| Oct 31, 2020 | 16 17 25 29 39 1 | $1,000,000 |
| Oct 28, 2020 | 2 9 16 27 30 5 | $3,100,000 |
| Oct 24, 2020 | 2 6 11 23 37 6 | $2,975,000 |
| Oct 21, 2020 | 4 16 26 36 40 3 | $2,975,000 |
| Oct 17, 2020 | 7 13 20 26 33 3 | $2,925,000 |
| Oct 14, 2020 | 12 17 19 21 39 6 | $2,850,000 |
| Oct 10, 2020 | 1 13 23 32 34 2 | $2,725,000 |
| Oct 07, 2020 | 6 16 25 39 41 5 | $2,725,000 |
| Oct 03, 2020 | 2 10 14 28 35 3 | $2,675,000 |
| Sep 30, 2020 | 15 20 25 31 35 1 | $2,600,000 |
| Sep 26, 2020 | 8 13 18 31 38 2 | $2,575,000 |
| Sep 23, 2020 | 2 21 25 28 37 3 | $2,500,000 |
| Sep 19, 2020 | 3 10 21 33 41 6 | $2,450,000 |
| Sep 16, 2020 | 16 20 27 29 35 3 | $2,400,000 |
| Sep 12, 2020 | 11 19 21 32 34 1 | $2,350,000 |
| Sep 09, 2020 | 4 17 23 35 41 6 | $2,325,000 |
| Sep 05, 2020 | 1 3 7 18 39 4 | $2,275,000 |
| Sep 02, 2020 | 3 15 16 21 33 2 | $2,275,000 |
| Aug 29, 2020 | 12 19 22 29 34 1 | $2,250,000 |
| Aug 26, 2020 | 9 11 18 31 32 2 | $2,225,000 |
| Aug 22, 2020 | 9 10 26 29 34 2 | $2,200,000 |
| Aug 19, 2020 | 3 4 25 33 38 1 | $2,175,000 |
| Aug 15, 2020 | 15 22 24 29 37 6 | $2,125,000 |
| Aug 12, 2020 | 2 14 16 21 35 5 | $2,125,000 |
| Aug 08, 2020 | 2 4 29 31 38 4 | $2,100,000 |
| Aug 05, 2020 | 8 15 28 32 33 3 | $2,075,000 |
| Aug 01, 2020 | 24 25 33 35 41 3 | $2,025,000 |
| Jul 29, 2020 | 1 4 10 11 29 5 | $2,025,000 |
| Jul 25, 2020 | 1 11 13 18 21 1 | $2,000,000 |
| Jul 22, 2020 | 7 12 20 22 36 2 | $1,975,000 |
| Jul 18, 2020 | 13 15 23 28 41 6 | $1,925,000 |
| Jul 15, 2020 | 5 7 19 30 39 4 | $1,925,000 |
| Jul 11, 2020 | 5 16 28 29 31 5 | $1,900,000 |
| Jul 08, 2020 | 3 8 25 28 36 3 | $1,875,000 |
| Jul 04, 2020 | 11 20 22 24 25 4 | $1,825,000 |
| Jul 01, 2020 | 1 2 17 24 32 6 | $1,825,000 |
| Jun 27, 2020 | 5 7 8 14 19 4 | $1,775,000 |
| Jun 24, 2020 | 1 10 15 29 36 4 | $1,775,000 |
| Jun 20, 2020 | 5 9 18 22 36 3 | $1,725,000 |
| Jun 17, 2020 | 3 8 9 22 35 5 | $1,700,000 |
| Jun 13, 2020 | 8 20 28 32 39 1 | $1,700,000 |
| Jun 10, 2020 | 1 12 13 18 38 1 | $1,675,000 |
| Jun 06, 2020 | 4 21 34 37 38 2 | $1,650,000 |
| Jun 03, 2020 | 4 11 13 32 34 3 | $1,600,000 |
| May 30, 2020 | 9 21 30 40 41 4 | $1,600,000 |
| May 27, 2020 | 3 17 23 35 41 2 | $1,575,000 |
| May 23, 2020 | 8 12 25 27 30 4 | $1,550,000 |
| May 20, 2020 | 2 10 13 35 41 2 | $1,500,000 |
| May 16, 2020 | 14 22 24 30 39 4 | $1,500,000 |
| May 13, 2020 | 8 18 23 24 38 5 | $1,475,000 |
| May 09, 2020 | 1 3 4 9 24 2 | $1,425,000 |
| May 06, 2020 | 7 13 14 24 32 4 | $1,425,000 |
| May 02, 2020 | 1 13 15 28 33 6 | $1,400,000 |
| Apr 29, 2020 | 3 12 22 34 36 6 | $1,375,000 |
| Apr 25, 2020 | 1 17 18 26 38 3 | $1,350,000 |
| Apr 22, 2020 | 7 17 20 24 26 4 | $1,325,000 |
| Apr 18, 2020 | 25 31 32 33 35 3 | $1,300,000 |
| Apr 15, 2020 | 1 3 7 28 38 4 | $1,275,000 |
| Apr 11, 2020 | 2 10 11 30 33 4 | $1,250,000 |
| Apr 08, 2020 | 13 31 33 38 40 1 | $1,150,000 |
| Apr 04, 2020 | 1 11 16 22 30 5 | $1,150,000 |
| Apr 01, 2020 | 9 21 25 33 38 3 | $1,100,000 |
| Mar 28, 2020 | 5 6 8 30 31 3 | $1,050,000 |
| Mar 25, 2020 | 7 13 14 31 39 6 | $1,000,000 |
| Mar 21, 2020 | 8 13 26 29 41 2 | $4,850,000 |
| Mar 18, 2020 | 17 31 33 37 39 2 | $4,800,000 |
| Mar 14, 2020 | 16 19 21 27 36 4 | $4,750,000 |
| Mar 11, 2020 | 11 12 21 26 38 3 | $4,700,000 |
| Mar 07, 2020 | 1 9 14 35 40 2 | $4,650,000 |
| Mar 04, 2020 | 12 22 24 25 27 3 | $4,600,000 |
| Feb 29, 2020 | 6 21 24 32 35 6 | $4,500,000 |
| Feb 26, 2020 | 19 27 38 39 41 1 | $4,500,000 |
| Feb 22, 2020 | 10 16 21 22 34 2 | $4,450,000 |
| Feb 19, 2020 | 8 17 23 35 39 4 | $4,400,000 |
| Feb 15, 2020 | 14 15 17 19 35 5 | $4,300,000 |
| Feb 12, 2020 | 8 10 13 18 25 2 | $4,300,000 |
| Feb 08, 2020 | 8 9 17 31 38 5 | $4,250,000 |
| Feb 05, 2020 | 8 12 32 34 39 2 | $4,200,000 |
| Feb 01, 2020 | 2 3 12 36 40 4 | $4,150,000 |
| Jan 29, 2020 | 12 13 18 21 33 1 | $4,100,000 |
| Jan 25, 2020 | 18 19 22 36 37 3 | $4,050,000 |
| Jan 22, 2020 | 24 26 32 40 41 6 | $4,000,000 |
| Jan 18, 2020 | 3 19 25 29 41 1 | $3,950,000 |
| Jan 15, 2020 | 1 17 23 29 31 5 | $3,900,000 |
| Jan 11, 2020 | 5 17 22 26 33 6 | $3,850,000 |
| Jan 08, 2020 | 2 14 28 30 32 6 | $3,800,000 |
| Jan 04, 2020 | 4 15 19 29 37 1 | $3,750,000 |
| Jan 01, 2020 | 4 7 9 24 27 2 | $3,700,000 |
| Number | Frequency | Last Draw |
|---|---|---|
| 21 |
158
|
Oct 20, 2025 (12 days ago) |
| 4 |
145
|
Oct 04, 2025 (28 days ago) |
| 2 |
144
|
Oct 13, 2025 (19 days ago) |
| 38 |
144
|
Aug 30, 2025 (63 days ago) |
| 33 |
143
|
Oct 22, 2025 (10 days ago) |
| 3 |
141
|
Oct 22, 2025 (10 days ago) |
| 13 |
139
|
Oct 13, 2025 (19 days ago) |
| 20 |
138
|
Oct 25, 2025 (7 days ago) |
| 16 |
138
|
Sep 20, 2025 (42 days ago) |
| 31 |
137
|
Oct 11, 2025 (21 days ago) |
| 14 |
136
|
Oct 20, 2025 (12 days ago) |
| 35 |
135
|
Oct 27, 2025 (5 days ago) |
| 25 |
135
|
Oct 18, 2025 (14 days ago) |
| 17 |
134
|
Oct 29, 2025 (3 days ago) |
| 1 |
133
|
Oct 20, 2025 (12 days ago) |
| 37 |
132
|
Oct 25, 2025 (7 days ago) |
| 26 |
132
|
Sep 27, 2025 (35 days ago) |
| 8 |
131
|
Oct 01, 2025 (31 days ago) |
| 19 |
130
|
Oct 15, 2025 (17 days ago) |
| 34 |
128
|
Oct 27, 2025 (5 days ago) |
| 22 |
126
|
Oct 29, 2025 (3 days ago) |
| 27 |
126
|
Oct 11, 2025 (21 days ago) |
| 15 |
126
|
Oct 06, 2025 (26 days ago) |
| 32 |
124
|
Oct 01, 2025 (31 days ago) |
| 24 |
123
|
Oct 18, 2025 (14 days ago) |
| 39 |
121
|
Oct 27, 2025 (5 days ago) |
| 23 |
120
|
Oct 25, 2025 (7 days ago) |
| 9 |
119
|
Oct 06, 2025 (26 days ago) |
| 12 |
119
|
Sep 10, 2025 (52 days ago) |
| 29 |
118
|
Oct 22, 2025 (10 days ago) |
| 11 |
118
|
Oct 15, 2025 (17 days ago) |
| 28 |
118
|
Oct 06, 2025 (26 days ago) |
| 18 |
115
|
Sep 27, 2025 (35 days ago) |
| 7 |
114
|
Oct 27, 2025 (5 days ago) |
| 10 |
111
|
Oct 20, 2025 (12 days ago) |
| 40 |
111
|
Jul 14, 2025 (110 days ago) |
| 5 |
110
|
Oct 29, 2025 (3 days ago) |
| 41 |
108
|
Oct 29, 2025 (3 days ago) |
| 30 |
108
|
Oct 15, 2025 (17 days ago) |
| 6 |
107
|
Oct 29, 2025 (3 days ago) |
| 36 |
105
|
Sep 24, 2025 (38 days ago) |
| Number | Frequency | Last Draw |
|---|---|---|
| 4 |
182
|
Oct 25, 2025 (7 days ago) |
| 2 |
170
|
Oct 27, 2025 (5 days ago) |
| 3 |
165
|
Oct 22, 2025 (10 days ago) |
| 5 |
165
|
Sep 27, 2025 (35 days ago) |
| 6 |
156
|
Oct 29, 2025 (3 days ago) |
| 1 |
156
|
Oct 18, 2025 (14 days ago) |
| 0 |
45
|
May 19, 2025 (166 days ago) |